Results
Last By League
Season 2024-25
League | Date & Time (GMT+4) | Team A | Team B | Score |
VTB | Sat, Sep. 21, 14:00 | CSKA | UNICS | 71-55 |
VTB | Sat, Sep. 21, 19:00 | Zenit | MBA-MAI | 103-75 |
VTB | Sun, Sep. 22, 13:00 | Astana | Pari NN | 62-90 |
VTB | Sun, Sep. 22, 14:00 | Lokomotiv Kuban | Enisey | 88-65 |
VTB | Sun, Sep. 22, 15:00 | Samara | Uralmash | 79-92 |
VTB | Sun, Sep. 22, 16:00 | Avtodor | Parma | 67-59 |
VTB | Wed, Sep. 25, 19:00 | Pari NN | Parma | 83-51 |
VTB | Wed, Sep. 25, 19:30 | Zenit | Avtodor | 103-86 |
VTB | Wed, Sep. 25, 20:00 | Lokomotiv Kuban | Astana | 127-84 |
VTB | Wed, Sep. 25, 20:00 | CSKA | Uralmash | 98-56 |
VTB | Thu, Sep. 26, 19:00 | UNICS | Samara | 86-70 |
VTB | Thu, Sep. 26, 20:00 | MBA-MAI | Enisey | 58-72 |
VTB | Sat, Sep. 28, 15:00 | Pari NN | Avtodor | 79-74 |
VTB | Sun, Sep. 29, 13:00 | Enisey | CSKA | 71-82 |
VTB | Sun, Sep. 29, 14:00 | UNICS | Zenit | 84-87 |
VTB | Sun, Sep. 29, 15:00 | Parma | Astana | 95-63 |
VTB | Sun, Sep. 29, 16:00 | MBA-MAI | Lokomotiv Kuban | 85-93 |
VTB | Wed, Oct. 2, 15:30 | Enisey | UNICS | 57-72 |
VTB | Wed, Oct. 2, 18:00 | Astana | CSKA | 48-91 |
VTB | Wed, Oct. 2, 18:00 | Avtodor | Lokomotiv Kuban | 84-87 |
VTB | Wed, Oct. 2, 19:00 | Pari NN | Uralmash | 75-89 |
VTB | Wed, Oct. 2, 20:00 | MBA-MAI | Samara | 79-86 |
VTB | Thu, Oct. 3, 19:30 | Zenit | Parma | 100-56 |
VTB | Sat, Oct. 5, 15:00 | Pari NN | CSKA | 77-75 |
VTB | Sun, Oct. 6, 13:00 | Astana | Avtodor | 52-74 |
VTB | Sun, Oct. 6, 15:00 | Uralmash | UNICS | 65-87 |
VTB | Sun, Oct. 6, 15:30 | Parma | MBA-MAI | 83-54 |
VTB | Sun, Oct. 6, 16:00 | Zenit | Lokomotiv Kuban | 76-83 |
VTB | Sun, Oct. 6, 17:00 | Samara | Enisey | 83-65 |
VTB | Wed, Oct. 9, 17:30 | Uralmash | Parma | 56-63 |
VTB | Wed, Oct. 9, 19:30 | Zenit | Pari NN | 81-78 |
VTB | Sat, Oct. 12, 12:00 | Astana | MBA-MAI | 63-76 |
VTB | Sat, Oct. 12, 14:00 | Enisey | Uralmash | 66-101 |
VTB | Sat, Oct. 12, 16:00 | Lokomotiv Kuban | Samara | 76-64 |
VTB | Sat, Oct. 12, 18:00 | UNICS | Avtodor | 84-54 |
VTB | Sun, Oct. 13, 17:00 | CSKA | Zenit | 83-77 |
VTB | Tue, Oct. 15, 18:00 | Avtodor | MBA-MAI | 68-76 |
VTB | Tue, Oct. 15, 18:30 | Samara | Pari NN | 87-89 |
VTB | Tue, Oct. 15, 19:00 | UNICS | Astana | 97-81 |
VTB | Wed, Oct. 16, 15:30 | Enisey | Parma | 89-61 |
VTB | Wed, Oct. 16, 20:00 | Lokomotiv Kuban | Uralmash | 91-80 |
VTB | Sat, Oct. 19, 14:00 | Samara | Astana | 91-57 |
VTB | Sat, Oct. 19, 16:00 | Avtodor | Enisey | 64-52 |
VTB | Sun, Oct. 20, 14:00 | Parma | CSKA | 82-95 |
VTB | Sun, Oct. 20, 16:00 | Pari NN | MBA-MAI | 71-57 |
VTB | Sun, Oct. 20, 18:30 | Lokomotiv Kuban | UNICS | 78-71 |
VTB | Mon, Oct. 21, 17:30 | Uralmash | Zenit | 72-78 |
VTB | Wed, Oct. 23, 17:30 | Parma | UNICS | 74-83 |
VTB | Wed, Oct. 23, 18:00 | Astana | Enisey | 64-70 |
VTB | Wed, Oct. 23, 20:00 | CSKA | Avtodor | 85-74 |
VTB | Thu, Oct. 24, 19:00 | Pari NN | Lokomotiv Kuban | 72-95 |
VTB | Thu, Oct. 24, 20:00 | MBA-MAI | Uralmash | 85-68 |
VTB | Sat, Oct. 26, 13:00 | Astana | Zenit | 64-99 |
VTB | Sun, Oct. 27, 13:00 | CSKA | Lokomotiv Kuban | 92-91 |
VTB | Sun, Oct. 27, 15:00 | Avtodor | Uralmash | 81-100 |
VTB | Sun, Oct. 27, 16:00 | Parma | Samara | 92-89 |
VTB | Mon, Oct. 28, 19:00 | UNICS | MBA-MAI | 85-62 |
VTB | Wed, Oct. 30, 15:30 | Enisey | Pari NN | 79-77 |
VTB | Wed, Oct. 30, 18:00 | Avtodor | Astana | 88-81 |
VTB | Wed, Oct. 30, 20:00 | Zenit | Samara | 92-61 |
VTB | Thu, Oct. 31, 19:00 | UNICS | Uralmash | 85-75 |
VTB | Sat, Nov. 2, 19:00 | CSKA | Pari NN | 91-65 |
VTB | Sun, Nov. 3, 13:00 | Enisey | Samara | 58-73 |
VTB | Sun, Nov. 3, 15:00 | Lokomotiv Kuban | Zenit | 71-77 |
VTB | Sun, Nov. 3, 17:00 | MBA-MAI | Parma | 58-63 |
VTB | Mon, Nov. 4, 15:00 | Uralmash | Astana | 82-62 |
VTB | Tue, Nov. 5, 19:00 | Pari NN | UNICS | 73-81 |
VTB | Wed, Nov. 6, 19:00 | MBA-MAI | CSKA | 67-83 |
VTB | Wed, Nov. 6, 20:00 | Lokomotiv Kuban | Parma | 79-81 |
VTB | Thu, Nov. 7, 18:00 | Samara | Avtodor | 73-76 |
VTB | Thu, Nov. 7, 20:00 | Zenit | Enisey | 94-76 |
VTB | Sat, Nov. 9, 14:00 | UNICS | CSKA | 73-80 |
VTB | Sat, Nov. 9, 16:00 | Parma | Pari NN | 74-96 |
VTB | Sun, Nov. 10, 12:00 | Enisey | MBA-MAI | 78-76 |
VTB | Sun, Nov. 10, 14:00 | Astana | Lokomotiv Kuban | 59-93 |
VTB | Sun, Nov. 10, 15:00 | Avtodor | Zenit | 84-88 |
VTB | Sun, Nov. 10, 16:00 | Uralmash | Samara | 81-69 |
VTB | Wed, Nov. 13, 15:00 | Enisey | Lokomotiv Kuban | 70-73 |
VTB | Wed, Nov. 13, 17:00 | Uralmash | CSKA | 70-77 |
VTB | Wed, Nov. 13, 19:00 | Pari NN | Astana | 87-69 |
VTB | Thu, Nov. 14, 17:30 | Parma | Avtodor | 71-76 |
VTB | Thu, Nov. 14, 19:00 | Samara | UNICS | 62-86 |
VTB | Thu, Nov. 14, 19:30 | MBA-MAI | Zenit | 68-89 |
VTB | Sat, Nov. 16, 17:00 | CSKA | Astana | 110-50 |
VTB | Sun, Nov. 17, 14:00 | UNICS | Enisey | 96-74 |
VTB | Sun, Nov. 17, 15:00 | Uralmash | Pari NN | 93-81 OT |
VTB | Sun, Nov. 17, 15:30 | Parma | Zenit | 74-86 |
VTB | Sun, Nov. 17, 16:00 | Lokomotiv Kuban | Avtodor | 83-64 |
VTB | Sun, Nov. 17, 17:00 | Samara | MBA-MAI | 101-88 |
VTB | Thu, Nov. 28, 17:30 | Uralmash | Enisey | LIVE |
VTB | Thu, Nov. 28, 18:00 | Astana | Samara | LIVE |
VTB | Thu, Nov. 28, 20:00 | CSKA | Parma | LIVE |
VTB | Fri, Nov. 29, 19:00 | Pari NN | Zenit | LIVE |
VTB | Sat, Nov. 30, 16:00 | MBA-MAI | Avtodor | LIVE |
VTB | Sun, Dec. 1, 13:00 | CSKA | Samara | LIVE |
VTB | Sun, Dec. 1, 15:00 | UNICS | Lokomotiv Kuban | LIVE |
VTB | Sun, Dec. 1, 16:00 | Parma | Uralmash | LIVE |
VTB | Wed, Dec. 4, 15:30 | Enisey | Avtodor | |
VTB | Wed, Dec. 4, 18:00 | Astana | UNICS | |
VTB | Wed, Dec. 4, 20:00 | MBA-MAI | Pari NN | |
VTB | Thu, Dec. 5, 18:00 | Samara | Lokomotiv Kuban | |
VTB | Sat, Dec. 7, 14:00 | Zenit | CSKA | |
VTB | Sat, Dec. 7, 16:00 | Parma | Enisey | |
VTB | Sun, Dec. 8, 14:00 | Uralmash | Lokomotiv Kuban | |
VTB | Sun, Dec. 8, 16:00 | MBA-MAI | Astana | |
VTB | Mon, Dec. 9, 18:00 | Avtodor | UNICS | |
VTB | Mon, Dec. 9, 20:00 | Pari NN | Samara | |
VTB | Wed, Dec. 11, 17:30 | Parma | Lokomotiv Kuban | |
VTB | Wed, Dec. 11, 19:30 | Zenit | Astana | |
VTB | Wed, Dec. 11, 20:00 | CSKA | Enisey | |
VTB | Sat, Dec. 14, 12:00 | Astana | Uralmash | |
VTB | Sat, Dec. 14, 15:00 | Avtodor | Samara | |
VTB | Sun, Dec. 15, 13:00 | Enisey | Zenit | |
VTB | Sun, Dec. 15, 14:00 | UNICS | Pari NN | |
VTB | Sun, Dec. 15, 17:00 | CSKA | MBA-MAI | |
VTB | Tue, Dec. 17, 17:30 | Uralmash | Avtodor | |
VTB | Tue, Dec. 17, 18:00 | Astana | Parma | |
VTB | Wed, Dec. 18, 18:00 | Samara | CSKA | |
VTB | Wed, Dec. 18, 19:00 | Pari NN | Enisey | |
VTB | Wed, Dec. 18, 19:30 | Zenit | UNICS | |
VTB | Wed, Dec. 18, 20:00 | Lokomotiv Kuban | MBA-MAI | |
VTB | Sat, Dec. 21, 13:00 | MBA-MAI | UNICS | |
VTB | Sat, Dec. 21, 15:00 | Avtodor | Pari NN | |
VTB | Sat, Dec. 21, 17:00 | Samara | Parma | |
VTB | Sun, Dec. 22, 15:00 | Lokomotiv Kuban | CSKA | |
VTB | Sun, Dec. 22, 17:00 | Zenit | Uralmash | |
VTB | Wed, Dec. 25, 18:00 | Avtodor | CSKA | |
VTB | Wed, Dec. 25, 20:00 | UNICS | Parma | |
VTB | Thu, Dec. 26, 15:30 | Enisey | Astana | |
VTB | Thu, Dec. 26, 17:30 | Uralmash | MBA-MAI | |
VTB | Thu, Dec. 26, 20:00 | Lokomotiv Kuban | Pari NN | |
VTB | Sat, Jan. 4 | Uralmash | Samara | |
VTB | Sat, Jan. 4 | Lokomotiv Kuban | Parma | |
VTB | Sun, Jan. 5 | Enisey | Avtodor | |
VTB | Sun, Jan. 5 | Astana | CSKA | |
VTB | Sun, Jan. 5 | MBA-MAI | Pari NN | |
VTB | Sun, Jan. 5 | UNICS | Zenit | |
VTB | Wed, Jan. 8 | Enisey | UNICS | |
VTB | Wed, Jan. 8 | Samara | Zenit | |
VTB | Sat, Jan. 11 | Enisey | Pari NN | |
VTB | Sat, Jan. 11 | Parma | CSKA | |
VTB | Sat, Jan. 11 | Samara | MBA-MAI | |
VTB | Sat, Jan. 11 | Zenit | Lokomotiv Kuban | |
VTB | Sun, Jan. 12 | Avtodor | Astana | |
VTB | Sun, Jan. 12 | UNICS | Uralmash | |
VTB | Tue, Jan. 14 | Samara | Lokomotiv Kuban | |
VTB | Wed, Jan. 15 | Parma | Enisey | |
VTB | Wed, Jan. 15 | Avtodor | Uralmash | |
VTB | Wed, Jan. 15 | MBA-MAI | CSKA | |
VTB | Wed, Jan. 15 | Zenit | Pari NN | |
VTB | Thu, Jan. 16 | UNICS | Astana | |
VTB | Sat, Jan. 18 | Pari NN | Uralmash | |
VTB | Sat, Jan. 18 | MBA-MAI | Parma | |
VTB | Sun, Jan. 19 | Avtodor | Zenit | |
VTB | Sun, Jan. 19 | UNICS | Samara | |
VTB | Sun, Jan. 19 | CSKA | Lokomotiv Kuban | |
VTB | Tue, Jan. 21 | Astana | Enisey | |
VTB | Wed, Jan. 22 | CSKA | Avtodor | |
VTB | Fri, Jan. 24 | Samara | Zenit | |
VTB | Sat, Jan. 25 | Avtodor | Parma | |
VTB | Sat, Jan. 25 | Lokomotiv Kuban | Enisey | |
VTB | Sat, Jan. 25 | MBA-MAI | UNICS | |
VTB | Sun, Jan. 26 | Uralmash | CSKA | |
VTB | Sun, Jan. 26 | Pari NN | Astana | |
VTB | Tue, Jan. 28 | Zenit | MBA-MAI | |
VTB | Tue, Jan. 28 | UNICS | Enisey | |
VTB | Wed, Jan. 29 | Astana | Samara | |
VTB | Wed, Jan. 29 | Parma | Uralmash | |
VTB | Wed, Jan. 29 | Lokomotiv Kuban | Pari NN | |
VTB | Sat, Feb. 1 | Astana | MBA-MAI | |
VTB | Sat, Feb. 1 | Samara | Parma | |
VTB | Sat, Feb. 1 | Lokomotiv Kuban | Avtodor | |
VTB | Sun, Feb. 2 | Enisey | Uralmash | |
VTB | Sun, Feb. 2 | Pari NN | UNICS | |
VTB | Sun, Feb. 2 | CSKA | Zenit | |
VTB | Wed, Feb. 5 | Parma | UNICS | |
VTB | Wed, Feb. 5 | Samara | CSKA | |
VTB | Wed, Feb. 5 | Zenit | Enisey | |
VTB | Thu, Feb. 6 | Uralmash | Astana | |
VTB | Thu, Feb. 6 | Avtodor | Pari NN | |
VTB | Thu, Feb. 6 | MBA-MAI | Lokomotiv Kuban | |
VTB | Sat, Feb. 8 | Parma | Zenit | |
VTB | Sun, Feb. 9 | Astana | Lokomotiv Kuban | |
VTB | Sun, Feb. 9 | Uralmash | MBA-MAI | |
VTB | Sun, Feb. 9 | Samara | Enisey | |
VTB | Sun, Feb. 9 | Pari NN | CSKA | |
VTB | Sun, Feb. 9 | UNICS | Avtodor | |
VTB | Wed, Feb. 12 | Parma | Lokomotiv Kuban | |
VTB | Wed, Feb. 12 | Samara | Uralmash | |
VTB | Wed, Feb. 12 | Pari NN | MBA-MAI | |
VTB | Thu, Feb. 13 | Avtodor | Enisey | |
VTB | Thu, Feb. 13 | Zenit | UNICS | |
VTB | Thu, Feb. 13 | CSKA | Astana | |
VTB | Fri, Feb. 28 | Pari NN | Parma | |
VTB | Sat, Mar. 1 | Enisey | MBA-MAI | |
VTB | Sat, Mar. 1 | Uralmash | Lokomotiv Kuban | |
VTB | Sat, Mar. 1 | CSKA | UNICS | |
VTB | Sat, Mar. 1 | Zenit | Astana | |
VTB | Sun, Mar. 2 | Samara | Avtodor | |
VTB | Tue, Mar. 4 | Enisey | Lokomotiv Kuban | |
VTB | Tue, Mar. 4 | Astana | Pari NN | |
VTB | Tue, Mar. 4 | CSKA | Uralmash | |
VTB | Tue, Mar. 4 | UNICS | MBA-MAI | |
VTB | Wed, Mar. 5 | Parma | Avtodor | |
VTB | Wed, Mar. 5 | Zenit | Samara | |
VTB | Fri, Mar. 7 | Pari NN | Enisey | |
VTB | Sat, Mar. 8 | Astana | Uralmash | |
VTB | Sat, Mar. 8 | Avtodor | CSKA | |
VTB | Sat, Mar. 8 | MBA-MAI | Samara | |
VTB | Sat, Mar. 8 | UNICS | Parma | |
VTB | Sun, Mar. 9 | Lokomotiv Kuban | Zenit | |
VTB | Tue, Mar. 11 | Parma | Astana | |
VTB | Tue, Mar. 11 | Uralmash | Pari NN | |
VTB | Tue, Mar. 11 | MBA-MAI | Avtodor | |
VTB | Wed, Mar. 12 | Lokomotiv Kuban | Samara | |
VTB | Wed, Mar. 12 | CSKA | Enisey | |
VTB | Sat, Mar. 15 | Enisey | Astana | |
VTB | Sun, Mar. 16 | Samara | UNICS | |
VTB | Sun, Mar. 16 | Lokomotiv Kuban | CSKA | |
VTB | Sun, Mar. 16 | Zenit | Avtodor | |
VTB | Wed, Mar. 19 | Uralmash | UNICS | |
VTB | Wed, Mar. 19 | Parma | MBA-MAI | |
VTB | Wed, Mar. 19 | Pari NN | Zenit | |
VTB | Fri, Mar. 21 | Astana | Avtodor | |
VTB | Sat, Mar. 22 | UNICS | Lokomotiv Kuban | |
VTB | Sat, Mar. 22 | CSKA | MBA-MAI | |
VTB | Sun, Mar. 23 | Enisey | Parma | |
VTB | Sun, Mar. 23 | Uralmash | Zenit | |
VTB | Sun, Mar. 23 | Pari NN | Samara | |
VTB | Tue, Mar. 25 | Avtodor | UNICS | |
VTB | Wed, Mar. 26 | Enisey | Zenit | |
VTB | Wed, Mar. 26 | Samara | Astana | |
VTB | Wed, Mar. 26 | Pari NN | Lokomotiv Kuban | |
VTB | Wed, Mar. 26 | CSKA | Parma | |
VTB | Thu, Mar. 27 | MBA-MAI | Uralmash | |
VTB | Sat, Mar. 29 | Parma | Samara | |
VTB | Sat, Mar. 29 | Avtodor | Lokomotiv Kuban | |
VTB | Sat, Mar. 29 | UNICS | Pari NN | |
VTB | Sun, Mar. 30 | Uralmash | Enisey | |
VTB | Sun, Mar. 30 | MBA-MAI | Astana | |
VTB | Sun, Mar. 30 | Zenit | CSKA | |
VTB | Tue, Apr. 1 | Pari NN | Avtodor | |
VTB | Wed, Apr. 2 | Uralmash | Parma | |
VTB | Wed, Apr. 2 | CSKA | Samara | |
VTB | Wed, Apr. 2 | Lokomotiv Kuban | Astana | |
VTB | Thu, Apr. 3 | MBA-MAI | Zenit | |
VTB | Sat, Apr. 5 | Astana | Parma | |
VTB | Sat, Apr. 5 | Lokomotiv Kuban | UNICS | |
VTB | Sun, Apr. 6 | Enisey | CSKA | |
VTB | Sun, Apr. 6 | Avtodor | MBA-MAI | |
VTB | Sun, Apr. 6 | Samara | Pari NN | |
VTB | Sun, Apr. 6 | Zenit | Uralmash | |
VTB | Tue, Apr. 8 | Astana | UNICS | |
VTB | Wed, Apr. 9 | Enisey | Samara | |
VTB | Wed, Apr. 9 | CSKA | Pari NN | |
VTB | Wed, Apr. 9 | Zenit | Parma | |
VTB | Thu, Apr. 10 | Uralmash | Avtodor | |
VTB | Thu, Apr. 10 | Lokomotiv Kuban | MBA-MAI | |
VTB | Sat, Apr. 12 | Parma | Pari NN | |
VTB | Sat, Apr. 12 | Astana | Zenit | |
VTB | Sun, Apr. 13 | Avtodor | Samara | |
VTB | Sun, Apr. 13 | MBA-MAI | Enisey | |
VTB | Sun, Apr. 13 | UNICS | CSKA | |
VTB | Sun, Apr. 13 | Lokomotiv Kuban | Uralmash |
Legend:
VTB - VTB United League