Results
Last By League
Season 2024-25
League | Date & Time (GMT+4) | Team A | Team B | Score |
RC (6) | Wed, Oct. 2, 20:00 | BARS RGEU | Dynamo Vladivostok | 84-72 |
RC (6) | Wed, Oct. 23, 12:00 | Dynamo Vladivostok | BARS RGEU | 93-78 |
RC (2) | Wed, Oct. 23, 17:00 | Chelbasket | Kupol-Rodniki | 69-66 |
RC (5) | Wed, Oct. 23, 17:00 | Universitet YGR | Temp SUMZ | 62-83 |
RC (1) | Wed, Oct. 23, 19:00 | Lokomotiv Kuban ORSS | Irkut | 74-72 |
RC (8) | Wed, Oct. 23, 19:00 | Moskovskiy | Khimki | 70-61 |
RC (3) | Wed, Oct. 23, 19:00 | CSKA-2 | Zenit 2 | 101-69 |
RC (7) | Wed, Oct. 23, 19:00 | Tambov | Barnaul | 100-77 |
RC (4) | Wed, Oct. 23, 19:00 | Dinamo Grozniy | Novosibirsk | 61-59 |
RC (1) | Wed, Nov. 6, 14:00 | Irkut | Lokomotiv Kuban ORSS | 72-76 |
RC (4) | Wed, Nov. 6, 15:00 | Novosibirsk | Dinamo Grozniy | 75-56 |
RC (7) | Wed, Nov. 6, 15:00 | Barnaul | Tambov | 69-89 |
RC (5) | Wed, Nov. 6, 17:00 | Temp SUMZ | Universitet YGR | 87-84 |
RC (2) | Wed, Nov. 6, 18:00 | Kupol-Rodniki | Chelbasket | 71-76 |
RC (3) | Wed, Nov. 6, 19:00 | Zenit 2 | CSKA-2 | 96-82 |
RC (8) | Wed, Nov. 13, 20:00 | Khimki | Moskovskiy | 87-51 |
RC (3) | Wed, Dec. 4, 12:00 | Dynamo Vladivostok | Temp SUMZ | LIVE |
RC (1) | Wed, Dec. 4, 19:00 | Lokomotiv Kuban ORSS | Chelbasket | LIVE |
RC (2) | Wed, Dec. 4, 19:00 | CSKA-2 | Novosibirsk | LIVE |
RC (4) | Wed, Dec. 4, 19:00 | Tambov | Khimki | LIVE |
RC (2) | Wed, Dec. 25, 15:00 | Novosibirsk | CSKA-2 | LIVE |
RC (1) | Wed, Dec. 25, 17:00 | Chelbasket | Lokomotiv Kuban ORSS | LIVE |
RC (3) | Wed, Dec. 25, 17:00 | Temp SUMZ | Dynamo Vladivostok | LIVE |
RC (4) | Wed, Dec. 25, 19:00 | Khimki | Tambov | LIVE |
Legend:
RC - Russian Cup