Boxscore
23.10.2011
VTB United League (Group B): Regular season
23.10.2011, 17:00 MSK
Krasnodar (Russia)
Spectators: 5500
23.10.2011, 17:00 MSK
Krasnodar (Russia)
Spectators: 5500
Crew Chief: Robert Pauliс (Czech Republic)
Umpire: Sergey Zaschuk (Ukraine)
Umpire: Oskars Lucis (Latvia)
Commissioner: Mikhail Davydov (Moscow)
1 | 2 | 3 | 4 | Final | |
Lokomotiv Kuban | 20 | 15 | 11 | 18 | 64 |
CSKA | 12 | 22 | 20 | 23 | 77 |
-8 | +7 | +9 | +5 | 13 |
1 | 2 | 3 | 4 | |
Lokomotiv Kuban | 20 | 35 | 46 | 64 |
CSKA | 12 | 34 | 54 | 77 |
-8 | -1 | +8 | +13 |
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
4 | Grigoriev M. | 2:24 | - | 1 | - | - | 1/2 | - | - | - | - | - | 2 | - | - | - | - | -2 |
5 | Rivers K. | 33:10 | - | 19 | 2/5 | 5/8 | - | - | 7 | 7 | 1 | - | 2 | - | - | 2 | - | 17 |
7 | Massey J. | 2:09 | - | - | 0/1 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
8 | Chalmers L. | 29:15 | - | 6 | 0/1 | 2/6 | - | - | 1 | 1 | 2 | 1 | 2 | - | - | - | - | 3 |
9 | Brezec P. | 10:33 | - | 3 | 0/2 | - | 3/5 | 2 | 1 | 3 | - | 1 | - | 1 | - | 2 | - | 2 |
10 | Bykov S. | 18:42 | - | 2 | 1/3 | - | - | - | 2 | 2 | 5 | 1 | 4 | - | - | 3 | - | 1 |
14 | Kolyushkin M. | 14:07 | - | 2 | 0/1 | 0/1 | 2/2 | - | 1 | 1 | 1 | 1 | 1 | 1 | - | 4 | - | -1 |
18 | Uzoh B. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Shukhovtcov G. | 4:42 | - | 2 | 1/1 | - | - | 1 | - | 1 | 1 | - | 1 | 1 | - | 2 | - | 2 |
24 | Traore A. | 26:47 | - | 17 | 7/15 | - | 3/4 | 4 | 3 | 7 | 1 | - | 1 | - | - | 1 | - | 14 |
25 | Shabalkin N. | 32:30 | - | 7 | 2/5 | 1/1 | - | 4 | 1 | 5 | - | - | - | 1 | - | 1 | - | 9 |
45 | Sheleketo M. | 25:41 | - | 5 | 1/2 | 1/4 | - | 1 | 3 | 4 | - | 3 | - | 2 | - | 5 | - | 5 |
Bozidar Maljkovic | - | |||||||||||||||||
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
Lokomotiv Kuban | 64 | 14/36 | 9/20 | 9/13 | 13 | 19 | 32 | 11 | 7 | 13 | 6 | 0 | 20 | 0 | 50 | |||
38% | 45% | 69% |
CSKA | 77 | 25/35 | 4/13 | 15/20 | 7 | 27 | 34 | 12 | 5 | 13 | 9 | 0 | 17 | 0 | 83 | |||
71% | 30% | 75% | ||||||||||||||||
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
4 | Teodosic M. | 29:13 | - | 8 | 2/5 | 1/4 | 1/2 | 1 | 5 | 6 | 4 | - | 1 | - | - | 3 | - | 7 |
8 | Siskauskas R. | 25:34 | - | 16 | 5/5 | 2/2 | - | 1 | 3 | 4 | 2 | 1 | 1 | 2 | - | 2 | - | 22 |
12 | Krstic N. | 25:30 | - | 8 | 4/5 | - | 0/2 | 1 | 4 | 5 | - | 1 | 2 | 2 | - | 3 | - | 8 |
18 | Voronov E. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Vorontsevich A. | 18:18 | - | 7 | - | 1/2 | 4/4 | - | 4 | 4 | - | 1 | 1 | - | - | 1 | - | 9 |
23 | Shved A. | 24:39 | - | 14 | 5/7 | 0/1 | 4/4 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | - | 2 | - | 15 |
24 | Kaun A. | 14:30 | - | 2 | 1/1 | - | - | 1 | - | 1 | 1 | - | 1 | - | - | 3 | - | - |
31 | Khryapa V. | 16:34 | - | - | 0/3 | 0/2 | - | - | 2 | 2 | - | - | 2 | - | - | 3 | - | -8 |
33 | Ponkrashov A. | 11:23 | - | 2 | 1/1 | 0/1 | - | - | 1 | 1 | 2 | - | 1 | - | - | - | - | 3 |
41 | Kurbanov N. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Gordon J. | 1:22 | - | 2 | - | - | 2/2 | - | - | - | - | - | - | - | - | - | - | 2 |
47 | Kirilenko A. | 32:57 | - | 18 | 7/8 | 0/1 | 4/6 | 2 | 7 | 9 | 1 | - | 3 | 4 | - | - | - | 25 |
team | - | - | - | - | - | - | ||||||||||||
Jonas Kazlauskas | - | |||||||||||||||||
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR |
Legend:
Min - Minutes played
2-х - 2-point Field Goals (Made-Attempted)
3-х - 3-point Field Goals (Made-Attempted)
1-х - Free Throws (Made-Attempted)
OR - Offensive Rebounds
DR - Defensive Rebounds
Rb - Total Rebounds
As - Assists
St - Steals
TO - Turnovers
BS - Blocks In Favor
BA - Blocks Against
PF - Personal Fouls
RF - Received Fouls
Pts - Points
+/- - Plus/Minus
PIR - Performance Index Rating: (Pts + Rb + As + St + BS + RF) – ((A2 – M2) + (A3 - M3) + (A1 – M1) + TO + PF + BSA)