Effectiveness
Player G Pts 2-õ 2% 3-õ 3% 1-õ 1% Pts/G
Zhul’kov S. 14 185 77/145 5.5/10.4 53.1 - - 31/66 2.2/4.7 47.0 13.2
Gankevich A. 15 195 70/132 4.7/8.8 53.0 0/1 0/0.1 .0 55/76 3.7/5.1 72.4 13.0
Gavrilov A. 18 191 48/101 2.7/5.6 47.5 24/64 1.3/3.6 37.5 23/33 1.3/1.8 69.7 10.6
Staratelev V. 21 204 56/127 2.7/6.0 44.1 19/57 0.9/2.7 33.3 35/54 1.7/2.6 64.8 9.7
Morozov M. 26 250 86/138 3.3/5.3 62.3 9/31 0.3/1.2 29.0 51/81 2.0/3.1 63.0 9.6
Yakushin T. 22 158 37/77 1.7/3.5 48.1 23/54 1.0/2.5 42.6 15/20 0.7/0.9 75.0 7.2
Maleyko M. 18 127 29/58 1.6/3.2 50.0 17/37 0.9/2.1 45.9 18/21 1.0/1.2 85.7 7.1
Starodubov O. 13 85 12/23 0.9/1.8 52.2 17/42 1.3/3.2 40.5 10/12 0.8/0.9 83.3 6.5
Zudilov M. 9 49 15/20 1.7/2.2 75.0 3/9 0.3/1.0 33.3 10/16 1.1/1.8 62.5 5.4
Burov A. 22 118 47/89 2.1/4.0 52.8 0/4 0/0.2 .0 24/45 1.1/2.0 53.3 5.4
Vostrikov A. 27 140 43/102 1.6/3.8 42.2 10/42 0.4/1.6 23.8 24/43 0.9/1.6 55.8 5.2
Dobrynin D. 21 108 26/54 1.2/2.6 48.1 10/45 0.5/2.1 22.2 26/36 1.2/1.7 72.2 5.1
Sinegubov D. 3 15 6/11 2.0/3.7 54.5 - - 3/4 1.0/1.3 75.0 5.0
Korolyatin A. 21 103 34/71 1.6/3.4 47.9 8/19 0.4/0.9 42.1 11/27 0.5/1.3 40.7 4.9
Yedel’kin D. 27 128 34/83 1.3/3.1 41.0 16/56 0.6/2.1 28.6 12/16 0.4/0.6 75.0 4.7
Pisklov K. 3 14 3/14 1.0/4.7 21.4 2/8 0.7/2.7 25.0 2/2 0.7/0.7 100.0 4.7
Kurbatov A. 5 21 8/19 1.6/3.8 42.1 1/2 0.2/0.4 50.0 2/4 0.4/0.8 50.0 4.2
Akbashev A. 9 35 14/26 1.6/2.9 53.8 - - 7/18 0.8/2.0 38.9 3.9
Gagloyev R. 18 55 18/38 1.0/2.1 47.4 - - 19/28 1.1/1.6 67.9 3.1
Zakharov K. 4 9 0/1 0/0.3 .0 2/5 0.5/1.3 40.0 3/4 0.8/1.0 75.0 2.3
Total 27 2190 663/1329
24.6/49.2
49.9 161/476
6.0/17.6
33.8 381/606
14.1/22.4
62.9 81.1
Average
Player G Min OR DR TR As PF RF TO St BS BA Pts PIR
Gankevich A. 15 20:12 4.2 4.9 9.1 1.1 1.7 4.1 3.1 1.8 0.5 - 13.0 19.1
Zhul’kov S. 14 17:48 2.1 4.4 6.4 0.8 2.2 3.6 2.3 1.9 0.7 - 13.2 14.9
Morozov M. 26 18:14 1.4 2.5 4.0 1.6 0.8 2.5 2.0 1.0 0.3 - 9.6 12.2
Gavrilov A. 18 27:20 0.3 2.7 2.9 3.9 1.4 2.2 2.8 1.8 - 0.1 10.6 11.4
Maleyko M. 18 21:04 1.9 3.4 5.3 1.1 1.7 0.8 1.2 1.5 0.6 0.1 7.1 10.6
Yakushin T. 22 21:18 0.5 2.2 2.8 2.5 2.0 1.0 1.7 1.5 - - 7.2 7.8
Korolyatin A. 21 13:14 2.1 2.0 4.1 1.1 1.7 1.3 1.0 1.6 0.3 - 4.9 7.6
Staratelev V. 21 19:47 1.0 1.6 2.5 1.4 1.2 1.9 2.0 1.2 0.1 0.1 9.7 7.4
Pisklov K. 3 19:51 1.7 2.3 4.0 2.3 1.7 2.3 1.0 2.7 - 0.3 4.7 7.3
Starodubov O. 13 13:09 0.7 1.5 2.2 1.0 0.9 0.9 0.8 1.2 - - 6.5 7.2
Dobrynin D. 21 15:27 0.7 1.2 2.0 2.2 1.9 1.9 1.0 1.8 0.1 - 5.1 6.6
Zudilov M. 9 11:58 0.4 1.3 1.8 0.9 1.0 1.6 1.0 0.2 - - 5.4 6.0
Burov A. 22 15:16 0.6 1.6 2.2 1.5 2.7 2.6 1.3 1.2 0.1 - 5.4 5.7
Kurbatov A. 5 10:57 1.6 2.0 3.6 0.8 1.0 1.0 1.8 0.8 0.8 - 4.2 5.6
Vostrikov A. 27 16:56 1.8 1.9 3.6 1.4 1.8 1.3 1.3 0.9 0.2 - 5.2 5.5
Yedel’kin D. 27 15:03 0.4 2.0 2.4 1.3 1.4 0.6 1.0 1.4 0.1 - 4.7 4.7
Gagloyev R. 18 12:27 1.2 2.2 3.4 0.2 1.4 0.9 1.4 0.4 0.3 - 3.1 3.7
Akbashev A. 9 14:01 0.8 2.4 3.2 0.2 2.0 1.2 1.1 0.6 0.2 - 3.9 3.7
Sinegubov D. 3 12:30 0.7 0.3 1.0 - 2.0 1.0 1.0 1.3 0.3 0.3 5.0 3.3
Zakharov K. 4 9:02 - 1.0 1.0 1.5 0.8 0.5 0.5 0.3 - - 2.3 3.0
team 0.7 0.5 1.1 0.1 1.0
Total 27 15.1 26.9 42.0 17.2 18.9 19.9 18.3 14.9 2.8 0.5 81.1 95.6
Totals
Player G (S5) Min OR DR TR As PF RF TO St BS BA PIR
Morozov M. 26 (21) 474:04 37 66 103 41 22 66 51 25 9 1 316
Gankevich A. 15 (1) 303:01 63 73 136 16 26 61 47 27 8 - 286
Zhul’kov S. 14 (14) 249:13 29 61 90 11 31 51 32 27 10 - 208
Gavrilov A. 18 (18) 491:51 5 48 53 71 26 39 50 33 - 2 206
Maleyko M. 18 (8) 379:16 35 61 96 20 30 15 21 27 10 1 191
Yakushin T. 22 (16) 468:33 12 49 61 56 43 21 38 32 1 1 171
Korolyatin A. 21 (-) 277:54 45 42 87 24 35 28 22 33 7 1 160
Staratelev V. 21 (16) 415:19 20 33 53 30 25 39 42 25 2 2 156
Vostrikov A. 27 (11) 457:00 48 50 98 39 48 35 36 25 6 1 148
Dobrynin D. 21 (5) 324:24 15 26 41 46 40 39 22 37 3 1 138
Yedel’kin D. 27 (15) 406:25 12 54 66 35 39 15 27 39 4 - 128
Burov A. 22 (-) 336:00 13 35 48 32 60 57 29 26 2 1 126
Starodubov O. 13 (-) 170:58 9 19 28 13 12 12 10 16 - - 94
Gagloyev R. 18 (9) 224:14 22 39 61 3 26 16 26 7 6 - 67
Zudilov M. 9 (-) 107:43 4 12 16 8 9 14 9 2 - - 54
Akbashev A. 9 (-) 126:12 7 22 29 2 18 11 10 5 2 - 33
Kurbatov A. 5 (1) 54:44 8 10 18 4 5 5 9 4 4 - 28
Pisklov K. 3 (-) 59:33 5 7 12 7 5 7 3 8 - 1 22
Zakharov K. 4 (-) 36:06 - 4 4 6 3 2 2 1 - - 12
Sinegubov D. 3 (-) 37:30 2 1 3 - 6 3 3 4 1 1 10
team 18 13 31 - - - 4 - - - 27
Total 409 725 1134 509 493 2581


Legend:

G - Games played
G (S5) - Games played (starting five)
Min - Minutes played
+/- - Plus/Minus
2-õ - 2-point Field Goals (Made/Attempted)
3-õ - 3-point Field Goals (Made/Attempted)
1-õ - Free Throws (Made/Attempted)
OR - Offensive Rebounds
DR - Defensive Rebounds
TR - Total Rebounds
As - Assists
St - Steals
TO - Turnovers
BS - Blocks In Favor
BA - Blocks Against
PF - Personal Fouls
RF - Received Fouls
Pts - Points
PIR - Performance Index Rating: (Pts + TR + As + St + BS + RF) – ((A2 – M2) + (A3 - M3) + (A1 – M1) + TO + PF + BSA)