Dmitriy Sokolov #30
Position: Center
Date of birth: Jan 21, 1985
Height: 214 cm
Weight: 116 kg
Place of Birth: Stavropol Region (Russia)
Nationality: Russia
2000-01 – Stavropol-Pogranichnik Stavropol;
2002-06 – Lokomotiv Rostov;
2006-09 – UNICS Kazan;
2009-13 – CSKA Moscow;
2013-15 – UNICS Kazan;
2015 – Krasny Oktyabr Volgograd;
2015-18 – Khimki Moscow Region;
2019 – Khimki Moscow Region;
2020-21 – Dynamo Stavropol
Won the 2009-10, 2010-11, 2011-12, 2012-13 Russian Championship with CSKA Moscow, the 2009-10, 2011-12 and 2012-13 VTB United League with CSKA, the 2010 Russian Cup with CSKA… won 2009 Russian Cup with UNICS Kazan… the 2011-12 Euroleague runner-up with CSKA… won the bronze medal at the 2009-10, 2012-13 Euroleague with CSKA Moscow… the 2006-07 Russian Championship runner-up with UNICS Kazan… won the 2008-09 Russian Championship bronze medal with UNICS Kazan… 2-times VTB United League vice-champion (2017, 18) witj Khimki… has been member of the Russian U-16, U-18 and U-20 National Team: won the silver medal at the 2001 European U-16 Championship, played at the 2002 European U-18 Championship, won the gold medal at the 2005 European U-20 Championship, played at the 2004 European U-20 Championship… member of the Russian National Team: played at the 2009 European Championship…
Euroleague | |||||||||||||||||
Season | G | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2012-13 | 8 (-) | 0:45:30 | 7 | 3/4 | - | 1/4 | 3 | 3 | 6 | - | 1 | 7 | 4 | - | 10 | 5 | 2 |
avg | 5:41 | 0.9 | 75.0% | - | 25.0% | 0.4 | 0.4 | 0.8 | - | 0.1 | 0.9 | 0.5 | - | 1.3 | 0.6 | 0.3 | |
2011-12 | 1 (-) | 0:10:26 | 5 | 2/3 | - | 1/2 | 1 | 4 | 5 | - | - | 2 | - | - | - | 2 | 8 |
avg | 10:26 | 5.0 | 66.7% | - | 50.0% | 1.0 | 4.0 | 5.0 | - | - | 2.0 | - | - | - | 2.0 | 8.0 | |
2010-11 | 10 (6) | 3:42:23 | 85 | 31/43 | 0/1 | 23/40 | 18 | 36 | 54 | 5 | 3 | 14 | 7 | 2 | 33 | 34 | 109 |
avg | 22:14 | 8.5 | 72.1% | 0.0% | 57.5% | 1.8 | 3.6 | 5.4 | 0.5 | 0.3 | 1.4 | 0.7 | 0.2 | 3.3 | 3.4 | 10.9 | |
2009-10 | 17 (5) | 2:01:19 | 33 | 12/23 | - | 9/22 | 10 | 12 | 22 | 1 | 3 | 12 | 4 | 2 | 34 | 18 | 9 |
avg | 7:08 | 1.9 | 52.2% | - | 40.9% | 0.6 | 0.7 | 1.3 | 0.1 | 0.2 | 0.7 | 0.2 | 0.1 | 2.0 | 1.1 | 0.5 | |
Total | 36 (11) | 6:39:38 | 130 | 48/73 | 0/1 | 34/68 | 32 | 55 | 87 | 6 | 7 | 35 | 15 | 4 | 77 | 59 | 128 |
avg | 11:06 | 3.6 | 65.8% | 0.0% | 50.0% | 0.9 | 1.5 | 2.4 | 0.2 | 0.2 | 1.0 | 0.4 | 0.1 | 2.1 | 1.6 | 3.6 |
VTB United League | |||||||||||||||||
Season | G | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2012-13 | 16 (2) | 2:30:54 | 50 | 16/27 | - | 18/31 | 15 | 15 | 30 | 2 | 4 | 8 | 9 | 2 | 27 | 18 | 52 |
avg | 9:26 | 3.1 | 59.3% | - | 58.1% | 0.9 | 0.9 | 1.9 | 0.1 | 0.3 | 0.5 | 0.6 | 0.1 | 1.7 | 1.1 | 3.3 | |
2011-12 | 6 (2) | 1:18:35 | 36 | 13/19 | - | 10/17 | 9 | 12 | 21 | 1 | 4 | 4 | 1 | - | 11 | 8 | 43 |
avg | 13:06 | 6.0 | 68.4% | - | 58.8% | 1.5 | 2.0 | 3.5 | 0.2 | 0.7 | 0.7 | 0.2 | - | 1.8 | 1.3 | 7.2 | |
2010-11 | 11 (5) | 2:56:39 | 72 | 27/44 | - | 18/33 | 13 | 24 | 37 | 6 | 1 | 11 | 6 | 2 | 29 | 21 | 69 |
avg | 16:04 | 6.5 | 61.4% | - | 54.5% | 1.2 | 2.2 | 3.4 | 0.5 | 0.1 | 1.0 | 0.5 | 0.2 | 2.6 | 1.9 | 6.3 | |
2009-10 | 6 (3) | 0:58:38 | 29 | 12/21 | - | 5/9 | 7 | 3 | 10 | 2 | 3 | 5 | 2 | 3 | 12 | 9 | 22 |
avg | 9:46 | 4.8 | 57.1% | - | 55.6% | 1.2 | 0.5 | 1.7 | 0.3 | 0.5 | 0.8 | 0.3 | 0.5 | 2.0 | 1.5 | 3.7 | |
Total | 39 (12) | 7:44:46 | 187 | 68/111 | - | 51/90 | 44 | 54 | 98 | 11 | 12 | 28 | 18 | 7 | 79 | 56 | 186 |
avg | 11:55 | 4.8 | 61.3% | - | 56.7% | 1.1 | 1.4 | 2.5 | 0.3 | 0.3 | 0.7 | 0.5 | 0.2 | 2.0 | 1.4 | 4.8 |
Russian Championship | |||||||||||||||||
Season | G | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2012-13 | 7 (-) | 1:29:40 | 42 | 14/17 | - | 14/28 | 4 | 5 | 9 | 1 | - | 6 | 3 | 2 | 11 | 16 | 35 |
avg | 12:49 | 6.0 | 82.4% | - | 50.0% | 0.6 | 0.7 | 1.3 | 0.1 | - | 0.9 | 0.4 | 0.3 | 1.6 | 2.3 | 5.0 | |
2011-12 | 8 (-) | 1:25:44 | 48 | 16/30 | - | 16/24 | 5 | 14 | 19 | 2 | 1 | 8 | 3 | 2 | 20 | 22 | 43 |
avg | 10:43 | 6.0 | 53.3% | - | 66.7% | 0.6 | 1.8 | 2.4 | 0.3 | 0.1 | 1.0 | 0.4 | 0.3 | 2.5 | 2.8 | 5.4 | |
2010-11 | 35 (15) | 7:13:07 | 150 | 53/88 | - | 44/85 | 46 | 54 | 100 | 15 | 7 | 26 | 22 | 6 | 91 | 73 | 168 |
avg | 12:22 | 4.3 | 60.2% | - | 51.8% | 1.3 | 1.5 | 2.9 | 0.4 | 0.2 | 0.7 | 0.6 | 0.2 | 2.6 | 2.1 | 4.8 | |
2009-10 | 15 (4) | 2:28:42 | 69 | 20/34 | - | 29/42 | 15 | 14 | 29 | - | 3 | 12 | 7 | 4 | 45 | 35 | 55 |
avg | 9:55 | 4.6 | 58.8% | - | 69.0% | 1.0 | 0.9 | 1.9 | - | 0.2 | 0.8 | 0.5 | 0.3 | 3.0 | 2.3 | 3.7 | |
Total | 65 (19) | 12:37:13 | 309 | 103/169 | - | 103/179 | 70 | 87 | 157 | 18 | 11 | 52 | 35 | 14 | 167 | 146 | 301 |
avg | 11:39 | 4.8 | 60.9% | - | 57.5% | 1.1 | 1.3 | 2.4 | 0.3 | 0.2 | 0.8 | 0.5 | 0.2 | 2.6 | 2.2 | 4.6 |
Russian Cup | |||||||||||||||||
Season | G | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2009-10 | 3 (-) | 0:25:23 | 12 | 5/5 | - | 2/4 | 1 | 2 | 3 | - | - | 3 | 1 | - | 6 | 2 | 7 |
avg | 8:28 | 4.0 | 100.0% | - | 50.0% | 0.3 | 0.7 | 1.0 | - | - | 1.0 | 0.3 | - | 2.0 | 0.7 | 2.3 |
Preseason Tournaments | |||||||||||||||||
Season | G | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2012-13 | 7 (3) | 1:26:15 | 22 | 8/20 | - | 6/15 | 5 | 11 | 16 | 2 | 4 | 9 | 1 | 2 | 21 | 9 | 1 |
avg | 12:19 | 3.1 | 40.0% | - | 40.0% | 0.7 | 1.6 | 2.3 | 0.3 | 0.6 | 1.3 | 0.1 | 0.3 | 3.0 | 1.3 | 0.1 | |
2011-12 | 8 (-) | 1:40:42 | 30 | 10/17 | 0/1 | 10/21 | 10 | 12 | 22 | 2 | 4 | 8 | 1 | - | 15 | 10 | 27 |
avg | 12:35 | 3.8 | 58.8% | 0.0% | 47.6% | 1.3 | 1.5 | 2.8 | 0.3 | 0.5 | 1.0 | 0.1 | - | 1.9 | 1.3 | 3.4 | |
2010-11 | 7 (-) | 2:09:49 | 51 | 17/27 | - | 17/27 | 19 | 15 | 34 | 6 | 2 | 9 | 6 | 4 | 25 | 23 | 64 |
avg | 18:33 | 7.3 | 63.0% | - | 63.0% | 2.7 | 2.1 | 4.9 | 0.9 | 0.3 | 1.3 | 0.9 | 0.6 | 3.6 | 3.3 | 9.1 | |
2009-10 | 6 (6) | 1:27:55 | 30 | 8/18 | - | 14/18 | 10 | 8 | 18 | 2 | 1 | 11 | 4 | 1 | 24 | 10 | 15 |
avg | 14:39 | 5.0 | 44.4% | - | 77.8% | 1.7 | 1.3 | 3.0 | 0.3 | 0.2 | 1.8 | 0.7 | 0.2 | 4.0 | 1.7 | 2.5 | |
Total | 28 (9) | 6:44:41 | 133 | 43/82 | 0/1 | 47/81 | 44 | 46 | 90 | 12 | 11 | 37 | 12 | 7 | 85 | 52 | 107 |
avg | 14:27 | 4.8 | 52.4% | 0.0% | 58.0% | 1.6 | 1.6 | 3.2 | 0.4 | 0.4 | 1.3 | 0.4 | 0.3 | 3.0 | 1.9 | 3.8 |
Legend:
Season | G | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2012-13 | 31 (2) | 4:46:04 | 99 | 33/48 | - | 33/63 | 22 | 23 | 45 | 3 | 5 | 21 | 16 | 4 | 48 | 39 | 89 |
avg | 9:14 | 3.2 | 68.8% | - | 52.4% | 0.7 | 0.7 | 1.5 | 0.1 | 0.2 | 0.7 | 0.5 | 0.1 | 1.5 | 1.3 | 2.9 | |
2011-12 | 15 (2) | 2:54:45 | 89 | 31/52 | - | 27/43 | 15 | 30 | 45 | 3 | 5 | 14 | 4 | 2 | 31 | 32 | 94 |
avg | 11:39 | 5.9 | 59.6% | - | 62.8% | 1.0 | 2.0 | 3.0 | 0.2 | 0.3 | 0.9 | 0.3 | 0.1 | 2.1 | 2.1 | 6.3 | |
2010-11 | 56 (26) | 13:52:09 | 307 | 111/175 | 0/1 | 85/158 | 77 | 114 | 191 | 26 | 11 | 51 | 35 | 10 | 153 | 128 | 346 |
avg | 14:52 | 5.5 | 63.4% | 0.0% | 53.8% | 1.4 | 2.0 | 3.4 | 0.5 | 0.2 | 0.9 | 0.6 | 0.2 | 2.7 | 2.3 | 6.2 | |
2009-10 | 41 (12) | 5:54:02 | 143 | 49/83 | - | 45/77 | 33 | 31 | 64 | 3 | 9 | 32 | 14 | 9 | 97 | 64 | 93 |
avg | 8:38 | 3.5 | 59.0% | - | 58.4% | 0.8 | 0.8 | 1.6 | 0.1 | 0.2 | 0.8 | 0.3 | 0.2 | 2.4 | 1.6 | 2.3 | |
Total | 143 (42) | 27:27:00 | 638 | 224/358 | 0/1 | 190/341 | 147 | 198 | 345 | 35 | 30 | 118 | 69 | 25 | 329 | 263 | 622 |
avg | 11:31 | 4.5 | 62.6% | 0.0% | 55.7% | 1.0 | 1.4 | 2.4 | 0.2 | 0.2 | 0.8 | 0.5 | 0.2 | 2.3 | 1.8 | 4.3 |
Legend:
Senior | |||
All Seasons | - | Game | |
Rating | 26 | Season 2010-11 • at Dinamo • Oct. 9 2010 |
|
Points | 20 | Season 2011-12 • vs Spartak Primorje • Dec. 17 2011 Season 2010-11 • at Dinamo • Oct. 9 2010 Total: 2 times |
|
2-point Made | 10 | Season 2010-11 • at Dinamo • Oct. 9 2010 |
|
Free Throws Made | 8 | Season 2010-11 • vs Lokomotiv Kuban • Jan. 15 2011 |
|
Àssists | 3 | Season 2010-11 • at Valencia Basket • Nov. 3 2010 |
|
Rebounds | 11 | Season 2010-11 • at Krasnye Krylia • Jan. 9 2011 |
|
Defensive Rebounds | 9 | Season 2010-11 • at Krasnye Krylia • Jan. 9 2011 |
|
Offensive Rebounds | 5 | Season 2010-11 • vs Krasnye Krylia • May. 28 2011 Season 2010-11 • vs Spartak SPB • Oct. 24 2010 Season 2010-11 • at Dinamo • Oct. 9 2010 Total: 3 times |
|
Steals | 2 | Season 2011-12 • vs Tsmoki • Jan. 21 2012 Season 2009-10 • vs Olimpija • Nov. 11 2009 Total: 2 times |
|
Blocks | 3 | Season 2012-13 • vs Partizan • Nov. 22 2012 Season 2010-11 • vs Enisey • Jan. 29 2011 Season 2010-11 • at Dinamo • Oct. 9 2010 Total: 3 times |
|
Minutes | 28:36 | Season 2010-11 • vs Panathinaikos • Dec. 1 2010 |