Boxscore
31.10.2010
VTB United League (Group A): Regular season
31.10.2010, 18:00 MSK
Moscow (Russia)
Spectators: 2000
31.10.2010, 18:00 MSK
Moscow (Russia)
Spectators: 2000
Crew Chief: Milivoje Jovcic (Serbia)
Umpire: Dariusz Lenczewski (Poland)
Umpire: Jurgis Laurinavicius (Lithuania)
Commissioner: Mikhail Davydov (Moscow)
1 | 2 | 3 | 4 | Final | |
CSKA | 30 | 24 | 29 | 30 | 113 |
Dnipro | 17 | 22 | 15 | 19 | 73 |
+13 | +2 | +14 | +11 | 40 |
1 | 2 | 3 | 4 | |
CSKA | 30 | 54 | 83 | 113 |
Dnipro | 17 | 39 | 54 | 73 |
+13 | +15 | +29 | +40 |
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
5 | Kurbanov N. | 14:56 | - | 10 | 5/5 | 0/1 | - | - | 3 | 3 | 3 | 1 | 1 | - | - | 1 | 2 | 16 |
6 | Bykov S. | 15:19 | - | 9 | 3/4 | 1/2 | - | - | - | - | 3 | - | - | - | - | 3 | 1 | 8 |
8 | Smodis M. | 22:05 | - | 8 | 1/2 | 2/5 | - | 2 | 3 | 5 | 4 | - | 1 | - | - | 3 | - | 9 |
9 | Polohin D. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Holden J. | 24:47 | - | 8 | 2/2 | 1/4 | 1/1 | - | 1 | 1 | 7 | - | - | - | - | - | 1 | 14 |
15 | Gudumak A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Vorontsevich A. | 17:55 | - | 16 | 4/4 | 2/2 | 2/3 | 1 | 3 | 4 | 1 | 1 | - | - | - | 2 | 2 | 21 |
21 | Langdon T. | 25:56 | - | 13 | 2/3 | 3/7 | - | - | 1 | 1 | 3 | 2 | 2 | - | - | 3 | - | 9 |
22 | Marjanovic B. | 20:05 | - | 12 | 5/6 | - | 2/2 | 1 | 6 | 7 | 2 | 3 | - | 1 | 1 | - | 2 | 25 |
23 | Shved A. | 14:52 | - | 10 | 3/3 | 1/3 | 1/1 | 1 | 2 | 3 | 4 | - | 1 | - | - | - | 1 | 15 |
30 | Sokolov D. | 19:55 | - | 13 | 5/7 | - | 3/3 | 2 | 2 | 4 | 1 | - | 1 | - | - | 4 | 2 | 13 |
44 | Gordon J. | 24:10 | - | 14 | 6/7 | 0/1 | 2/2 | - | 1 | 1 | 1 | 5 | 3 | - | - | 1 | 2 | 17 |
team | - | - | - | - | - | - | ||||||||||||
Dusko Vujosevic | - | |||||||||||||||||
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
CSKA | 113 | 36/43 | 10/25 | 11/12 | 7 | 22 | 29 | 29 | 12 | 9 | 1 | 1 | 17 | 13 | 147 | |||
83% | 40% | 91% |
Dnipro | 73 | 20/39 | 7/15 | 12/17 | 6 | 13 | 19 | 15 | 5 | 16 | 1 | 1 | 13 | 17 | 68 | |||
51% | 46% | 70% | ||||||||||||||||
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
4 | Vilhovetskiy N. | 21:04 | - | 3 | 1/4 | 0/1 | 1/2 | - | 1 | 1 | 1 | - | 1 | - | - | 1 | 3 | 1 |
7 | Schepkin O. | 4:26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | Ivanov D. | 20:03 | - | 5 | 1/1 | 1/3 | - | - | 2 | 2 | - | 1 | 1 | - | - | - | - | 5 |
9 | Tymofeyenko S. | 13:16 | - | 6 | - | 2/2 | - | 1 | - | 1 | - | - | - | - | - | 1 | 1 | 7 |
10 | Glazyrin K. | 25:48 | - | 2 | 1/1 | 0/1 | - | - | 4 | 4 | 1 | - | 2 | 1 | - | 1 | - | 4 |
11 | Burtt S. | 26:40 | - | 13 | 3/5 | 1/4 | 4/4 | - | 1 | 1 | 5 | 1 | 4 | - | - | 4 | 4 | 11 |
12 | Korniyenko M. | 2:36 | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - | - |
15 | Kozlov D. | 14:51 | - | 10 | 0/1 | 3/4 | 1/2 | 1 | - | 1 | - | 1 | 1 | - | - | 2 | - | 6 |
20 | Adeleke A. | 17:56 | - | 13 | 5/8 | - | 3/5 | 2 | 3 | 5 | 1 | - | 2 | - | - | 3 | 4 | 13 |
21 | Len O. | 1:23 | - | 1 | - | - | 1/2 | - | - | - | - | - | - | - | - | - | 2 | 2 |
22 | Brown D. | 31:16 | - | 10 | 5/10 | - | - | - | 1 | 1 | 5 | 2 | 1 | - | 1 | 1 | 2 | 12 |
34 | Austin M. | 20:41 | - | 10 | 4/9 | - | 2/2 | 1 | 1 | 2 | 2 | - | 3 | - | - | - | 1 | 7 |
Denys Zhuravlyov | - | |||||||||||||||||
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR |
Legend:
Min - Minutes played
2-х - 2-point Field Goals (Made-Attempted)
3-х - 3-point Field Goals (Made-Attempted)
1-х - Free Throws (Made-Attempted)
OR - Offensive Rebounds
DR - Defensive Rebounds
Rb - Total Rebounds
As - Assists
St - Steals
TO - Turnovers
BS - Blocks In Favor
BA - Blocks Against
PF - Personal Fouls
RF - Received Fouls
Pts - Points
+/- - Plus/Minus
PIR - Performance Index Rating: (Pts + Rb + As + St + BS + RF) – ((A2 – M2) + (A3 - M3) + (A1 – M1) + TO + PF + BSA)