Results
Last By League
Season 2024-25
League | Date & Time (GMT+4) | Team A | Team B | Score |
U21 | Mon, Mar. 24, 10:00 | Parma-M | UNICS-2 | 84-81 |
U21 | Mon, Mar. 24, 14:00 | Khimki-2 | CSKA Junior | 55-80 |
U21 | Mon, Mar. 24, 14:00 | Lokomotiv Kuban 2 | Avtodor-2 | 100-67 |
U21 | Mon, Mar. 24, 14:00 | Minsk-M | Zenit-M | 71-91 |
U21 | Mon, Mar. 24, 17:00 | Uralmash-2 | Pari NN-Junior | 66-77 |
U21 | Tue, Mar. 25, 10:00 | Parma-M | UNICS-2 | 81-61 |
U21 | Tue, Mar. 25, 14:00 | Khimki-2 | CSKA Junior | 70-67 |
U21 | Tue, Mar. 25, 14:00 | Lokomotiv Kuban 2 | Avtodor-2 | 77-67 |
U21 | Tue, Mar. 25, 14:00 | Minsk-M | Zenit-M | 80-81 |
U21 | Tue, Mar. 25, 15:00 | Uralmash-2 | Pari NN-Junior | 76-94 |
VTB | Tue, Mar. 25, 18:00 | Avtodor | UNICS | 71-73 |
VTB | Wed, Mar. 26, 15:30 | Yenisey | Zenit | LIVE |
VTB | Wed, Mar. 26, 18:00 | Samara | Astana | LIVE |
VTB | Wed, Mar. 26, 19:00 | Pari NN | Lokomotiv Kuban | LIVE |
VTB | Wed, Mar. 26, 20:00 | CSKA | Parma | LIVE |
VTB | Thu, Mar. 27, 19:00 | MBA-MAI | Uralmash | LIVE |
U21 | Fri, Mar. 28 | Parma-M | Pari NN-Junior | |
U21 | Fri, Mar. 28 | Uralmash-2 | UNICS-2 | |
U21 | Fri, Mar. 28 | Khimki-2 | Zenit-M | |
U21 | Fri, Mar. 28 | Lokomotiv Kuban 2 | Samara-2 | |
U21 | Fri, Mar. 28 | MBA-MAI-Junior | Yenisey-2 | |
U21 | Fri, Mar. 28 | Minsk-M | CSKA Junior |
Legend:
VTB - VTB United League
U21 - VTB Youth League