Boxscore
28.09.2011
Russian Railways Cup (Krasnodar, Russia): Final
28.09.2011, 19:00 MSK
Krasnodar (Russia)
Spectators: 2500
28.09.2011, 19:00 MSK
Krasnodar (Russia)
Spectators: 2500
Crew Chief: Sergey Bulanov (Ulyanovsk)
Umpire: Sergey Krug (Irkutsk)
Umpire: Vasiliy Galkin (Chelyabinsk)
| 1 | 2 | 3 | 4 | Final | |
| Lokomotiv Kuban | 19 | 17 | 21 | 9 | 66 |
| CSKA | 26 | 16 | 20 | 19 | 81 |
| +7 | -1 | -1 | +10 | 15 |
| 1 | 2 | 3 | 4 | |
| Lokomotiv Kuban | 19 | 36 | 57 | 66 |
| CSKA | 26 | 42 | 62 | 81 |
| +7 | +6 | +5 | +15 |
| # | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
| 4 | Grigoriev M. | 4:02 | - | - | - | - | 0/2 | - | 1 | 1 | - | - | 1 | - | - | - | - | -2 |
| 5 | Rivers K. | 28:29 | - | 11 | 2/6 | 2/6 | 1/2 | - | 1 | 1 | 1 | 2 | - | - | - | 4 | - | 2 |
| 7 | Massey J. | 26:08 | - | 3 | 1/5 | 0/2 | 1/2 | 1 | 4 | 5 | 2 | - | 1 | 1 | - | 2 | - | 1 |
| 9 | Brezec P. | 24:57 | - | 14 | 6/9 | - | 2/2 | 3 | 3 | 6 | 2 | - | 1 | - | - | - | - | 18 |
| 10 | Bykov S. | 25:08 | - | 4 | 2/4 | 0/1 | - | 1 | 1 | 2 | 4 | - | 2 | - | - | 2 | - | 3 |
| 12 | Padius N. | 28:47 | - | 11 | 2/5 | 2/6 | 1/2 | 1 | 4 | 5 | 2 | 2 | 1 | - | - | 4 | - | 7 |
| 14 | Kolyushkin M. | 9:55 | - | 3 | 0/1 | 1/2 | - | - | - | - | 2 | 1 | - | - | - | 2 | - | 2 |
| 20 | Zubkov A. | 8:00 | - | 3 | 0/1 | 1/1 | - | - | - | - | - | - | - | - | - | 2 | - | - |
| 21 | Shukhovtcov G. | 7:04 | - | 5 | 2/4 | - | 1/2 | 1 | - | 1 | 1 | - | 1 | - | - | - | - | 3 |
| 24 | Traore A. | 11:47 | - | 8 | 4/4 | - | 0/1 | 1 | 2 | 3 | - | - | 2 | - | - | 1 | - | 7 |
| 31 | Krivosheyev M. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 45 | Sheleketo M. | 25:43 | - | 4 | 1/2 | 0/1 | 2/2 | 2 | 3 | 5 | - | - | - | - | - | 2 | - | 5 |
| Bozidar Maljkovic | - | |||||||||||||||||
| # | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
| Lokomotiv Kuban | 66 | 20/41 | 6/19 | 8/15 | 10 | 19 | 29 | 14 | 5 | 9 | 1 | 0 | 19 | 0 | 46 | |||
| 48% | 31% | 53% | ||||||||||||||||
| CSKA | 81 | 23/39 | 6/15 | 17/23 | 6 | 26 | 32 | 14 | 5 | 9 | 0 | 0 | 21 | 0 | 71 | |||
| 58% | 40% | 73% | ||||||||||||||||
| # | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
| 4 | Teodosić M. | 26:55 | - | 7 | 2/3 | 1/4 | - | - | 4 | 4 | 7 | - | 4 | - | - | 1 | - | 9 |
| 7 | Lavrinovič D. | 18:29 | - | 5 | 2/5 | 0/1 | 1/4 | - | 1 | 1 | 2 | 1 | 1 | - | - | 2 | - | -1 |
| 8 | Šiškauskas R. | 19:51 | - | 8 | 1/2 | 1/1 | 3/3 | - | 3 | 3 | 2 | - | - | - | - | 3 | - | 9 |
| 11 | Mejia S. | 20:09 | - | 5 | 1/1 | 1/1 | - | - | 3 | 3 | - | 2 | 2 | - | - | 2 | - | 6 |
| 12 | Krstić N. | 19:27 | - | 19 | 6/10 | 1/1 | 4/5 | 4 | 3 | 7 | - | - | - | - | - | 4 | - | 17 |
| 18 | Voronov E. | 5:23 | - | 1 | - | - | 1/2 | - | - | - | - | - | - | - | - | 2 | - | -2 |
| 20 | Vorontsevich A. | 30:39 | - | 12 | 2/2 | 2/4 | 2/2 | 1 | 3 | 4 | 1 | - | - | - | - | - | - | 15 |
| 23 | Shved A. | 19:53 | - | 13 | 6/9 | 0/1 | 1/1 | - | 2 | 2 | 1 | 1 | 1 | - | - | 3 | - | 9 |
| 30 | Sokolov D. | 6:39 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 1 | - | - |
| 33 | Ponkrashov A. | 7:55 | - | 2 | 1/1 | 0/1 | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - |
| 41 | Kurbanov N. | 4:46 | - | - | 0/1 | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 1 |
| 44 | Gordon J. | 19:54 | - | 9 | 2/5 | 0/1 | 5/6 | 1 | 4 | 5 | 1 | - | - | - | - | 2 | - | 8 |
| team | - | - | - | - | - | - | ||||||||||||
| Jonas Kazlauskas | - | |||||||||||||||||
| # | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
Legend:
Min - Minutes played
2-х - 2-point Field Goals (Made-Attempted)
3-х - 3-point Field Goals (Made-Attempted)
1-х - Free Throws (Made-Attempted)
OR - Offensive Rebounds
DR - Defensive Rebounds
Rb - Total Rebounds
As - Assists
St - Steals
TO - Turnovers
BS - Blocks In Favor
BA - Blocks Against
PF - Personal Fouls
RF - Received Fouls
Pts - Points
+/- - Plus/Minus
PIR - Performance Index Rating: (Pts + Rb + As + St + BS + RF) – ((A2 – M2) + (A3 - M3) + (A1 – M1) + TO + PF + BSA)

