Boxscore
07.02.2015
Season 2014-15.
VTB United Youth League. Regular Season
07.02.2015, 17:00 MSK
Moscow (Russia)
Aleksandr Gomelskiy Universal Sport Hall CSKA
07.02.2015, 17:00 MSK
Moscow (Russia)
Aleksandr Gomelskiy Universal Sport Hall CSKA
| By Quarters | 1 | 2 | 3 | 4 | Final |
| CSKA-2 | 20 | 11 | 17 | 27 | 75 |
| Krasnye Krylia-2 | 9 | 11 | 14 | 11 | 45 |
| +11 | - | +3 | +16 | 30 |
| End of Quarters | 1 | 2 | 3 | 4 |
| CSKA-2 | 20 | 31 | 48 | 75 |
| Krasnye Krylia-2 | 9 | 20 | 34 | 45 |
| +11 | +11 | +14 | +30 |
| # | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
| 4 | Burov A. | 13:05 | +6 | 1 | - | 0/1 | 1/2 | - | 1 | 1 | - | - | 1 | - | - | 1 | 3 | 1 |
| 6 | Staratelev V. | 17:46 | +12 | 8 | 1/1 | 2/4 | - | - | 2 | 2 | 1 | - | 1 | - | - | 2 | - | 6 |
| 7 | Astapkovich A. | 29:03 | +27 | 25 | 6/8 | 4/10 | 1/2 | 3 | 6 | 9 | 3 | 3 | 1 | - | - | 2 | 1 | 29 |
| 8 | Maleyko M. | 17:59 | +16 | 7 | 3/4 | 0/1 | 1/2 | 1 | 1 | 2 | 1 | 5 | - | - | - | - | 2 | 14 |
| 9 | Gavrilov A. | 24:45 | +20 | 2 | 1/2 | 0/3 | - | 2 | 4 | 6 | 4 | 3 | 2 | - | - | 1 | - | 8 |
| 10 | Gankevich A. | 18:32 | +14 | 9 | 3/7 | - | 3/9 | - | 5 | 5 | 1 | 2 | 2 | - | - | 1 | 6 | 10 |
| 11 | Akbashev A. | 8:00 | +7 | 4 | 2/3 | - | - | 2 | 2 | 4 | - | - | 2 | - | - | 2 | - | 3 |
| 12 | Vostrikov A. | 23:26 | +30 | 6 | 1/7 | 0/2 | 4/4 | 5 | 2 | 7 | 2 | 1 | 3 | - | - | 3 | 3 | 5 |
| 15 | Morozov M. | 16:00 | +10 | 9 | 4/8 | - | 1/2 | 4 | 1 | 5 | 2 | - | 3 | - | - | - | 2 | 10 |
| 21 | Kurbatov A. | 14:06 | +5 | 4 | 2/4 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 3 |
| 24 | Kuznetsov A. | 5:18 | -2 | - | - | 0/1 | - | - | - | - | 1 | - | 1 | - | - | 1 | - | -2 |
| 25 | Volodin N. | 12:00 | +5 | - | - | - | - | 1 | 1 | 2 | 1 | - | - | - | - | 2 | - | 1 |
| team | - | - | - | - | - | - | ||||||||||||
| Andrey Maltsev | - | |||||||||||||||||
| # | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
| CSKA-2 | 75 | 23/44 | 6/22 | 11/21 | 18 | 26 | 44 | 16 | 14 | 16 | 0 | 0 | 15 | 17 | 88 | |||
| 52% | 27% | 52% | ||||||||||||||||
| Krasnye Krylia-2 | 45 | 18/46 | 3/13 | 0/2 | 9 | 26 | 35 | 9 | 6 | 27 | 1 | 0 | 17 | 15 | 27 | |||
| 39% | 23% | 0% | ||||||||||||||||
| # | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
| 1 | Schyukin A. | 32:55 | -29 | 6 | 0/6 | 2/4 | - | - | 5 | 5 | 2 | 1 | 6 | 1 | - | 2 | 5 | 4 |
| 3 | Shepelev N. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Gotfridt V. | 22:58 | -16 | 2 | 1/4 | - | 0/1 | 2 | - | 2 | 4 | 1 | 4 | - | - | - | 3 | 4 |
| 7 | Sabotskiy V. | 29:24 | -18 | 8 | 4/10 | 0/1 | - | 1 | 2 | 3 | - | - | 3 | - | - | 1 | 2 | 2 |
| 10 | Kobzun V. | 24:30 | -18 | 7 | 2/7 | 1/1 | 0/1 | 2 | 3 | 5 | 1 | 3 | 3 | - | - | 1 | 5 | 11 |
| 13 | Bаlyakin V. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Vashkevich A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Kortukov Y. | 38:26 | -30 | 8 | 4/8 | 0/7 | - | - | 5 | 5 | 1 | 1 | 2 | - | - | 4 | - | -2 |
| 20 | Shakhmarov A. | 30:40 | -19 | 10 | 5/9 | - | - | 3 | 7 | 10 | 1 | - | 7 | - | - | 4 | - | 6 |
| 21 | Akhmirov E. | 21:07 | -20 | 4 | 2/2 | - | - | 1 | 4 | 5 | - | - | 2 | - | - | 5 | - | 2 |
| 33 | Bushuev N. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 43 | Gavrish I. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| team | - | - | - | - | - | - | ||||||||||||
| Stanislav Ischenko | - | |||||||||||||||||
| # | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
Legend:
Min - Minutes played
2-х - 2-point Field Goals (Made-Attempted)
3-х - 3-point Field Goals (Made-Attempted)
1-х - Free Throws (Made-Attempted)
OR - Offensive Rebounds
DR - Defensive Rebounds
Rb - Total Rebounds
As - Assists
St - Steals
TO - Turnovers
BS - Blocks In Favor
BA - Blocks Against
PF - Personal Fouls
RF - Received Fouls
Pts - Points
+/- - Plus/Minus
PIR - Performance Index Rating: (Pts + Rb + As + St + BS + RF) – ((A2 – M2) + (A3 - M3) + (A1 – M1) + TO + PF + BSA)

