Boxscore
23.03.2011
PBL U21 Championship: Regular season
23.03.2011, 18:00 MSK
Moscow (Russia)
Spectators: 100
23.03.2011, 18:00 MSK
Moscow (Russia)
Spectators: 100
Crew Chief: Sergey Mikhaylov (Moscow)
Umpire: Vladimir Sosedov (Moscow)
Umpire: Aleksey Goncharov (Belgorod)
Commissioner: Mikhail Stepanov (Moscow)
| 1 | 2 | 3 | 4 | Final | |
| CSKA-2 | 26 | 10 | 22 | 16 | 74 |
| Dynamo-2 | 14 | 15 | 19 | 19 | 67 |
| +12 | -5 | +3 | -3 | 7 |
| 1 | 2 | 3 | 4 | |
| CSKA-2 | 26 | 36 | 58 | 74 |
| Dynamo-2 | 14 | 29 | 48 | 67 |
| +12 | +7 | +10 | +7 |
| # | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
| 4 | Loginov A. | 10:02 | - | - | 0/3 | - | - | - | 1 | 1 | 1 | 1 | - | - | - | 2 | - | -2 |
| 5 | Strebkov I. | 24:51 | - | 7 | 1/7 | 1/4 | 2/2 | 1 | - | 1 | 4 | 2 | 3 | - | - | 3 | 2 | 1 |
| 6 | Yershkov V. | 5:25 | - | 2 | 1/1 | - | - | 1 | - | 1 | - | 2 | - | - | - | - | - | 5 |
| 7 | Polohin D. | 33:08 | - | 13 | 1/4 | 3/7 | 2/2 | 4 | 6 | 10 | 2 | 1 | 3 | - | 1 | 4 | 1 | 12 |
| 8 | Bychkov M. | 16:40 | - | 8 | 3/5 | 0/1 | 2/4 | 1 | - | 1 | 2 | 2 | - | - | - | 2 | 4 | 10 |
| 9 | Gorlanov A. | 30:06 | - | 6 | 0/1 | 2/5 | - | - | 2 | 2 | 3 | 1 | 1 | 1 | - | 1 | - | 7 |
| 10 | Korshakov D. | 23:46 | - | 14 | 3/5 | 1/3 | 5/5 | 1 | 3 | 4 | - | - | 1 | - | - | 2 | 2 | 13 |
| 11 | Tihonin A. | 9:16 | - | 6 | 3/3 | 0/1 | - | - | 1 | 1 | 1 | 1 | - | 1 | - | 3 | 1 | 7 |
| 15 | Barinov N. | 20:38 | - | 9 | 2/4 | 0/1 | 5/8 | 3 | 3 | 6 | 2 | 1 | 2 | - | - | 2 | 5 | 13 |
| 16 | Zabelin A. | 26:08 | - | 9 | 2/7 | 0/1 | 5/6 | 4 | 6 | 10 | 2 | - | 3 | 4 | - | 4 | 11 | 22 |
| 18 | Astapkovich A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| team | - | - | - | - | - | - | ||||||||||||
| Valeriy Sizov | 1 | |||||||||||||||||
| # | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
| CSKA-2 | 74 | 16/40 | 7/23 | 21/27 | 15 | 22 | 37 | 17 | 11 | 13 | 6 | 1 | 23 | 26 | 88 | |||
| 40% | 30% | 77% | ||||||||||||||||
| Dynamo-2 | 67 | 12/29 | 7/23 | 22/29 | 8 | 24 | 32 | 9 | 6 | 17 | 1 | 6 | 26 | 22 | 48 | |||
| 41% | 30% | 75% | ||||||||||||||||
| # | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
| 4 | Lysenkov A. | 32:34 | - | 12 | 1/3 | 2/6 | 4/4 | - | 1 | 1 | - | 1 | 3 | - | 1 | 5 | 4 | 3 |
| 5 | Balashov N. | 31:20 | - | 15 | 4/8 | 0/1 | 7/12 | 2 | 10 | 12 | 1 | 2 | 1 | - | 2 | 3 | 7 | 21 |
| 7 | Pavlenko V. | 6:57 | - | - | - | 0/1 | - | - | - | - | - | 1 | 2 | - | - | - | - | -2 |
| 8 | Makushkin S. | 16:31 | - | 4 | 2/3 | - | - | - | 1 | 1 | - | - | 1 | - | - | 3 | 1 | 1 |
| 9 | Kashirin D. | 17:48 | - | - | - | 0/2 | - | - | 1 | 1 | 1 | - | 1 | - | - | 1 | 1 | -1 |
| 10 | Vasiliev R. | 35:24 | - | 23 | 2/3 | 3/10 | 10/11 | 1 | 4 | 5 | 3 | 2 | 6 | - | - | 3 | 5 | 20 |
| 15 | Debda S. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Shahnazarov A. | 8:27 | - | 4 | 2/4 | - | - | 2 | 1 | 3 | 1 | - | - | - | 1 | - | - | 5 |
| 17 | Sorokin F. | 8:46 | - | 1 | 0/3 | - | 1/2 | 2 | 1 | 3 | - | - | - | - | - | 1 | 1 | - |
| 19 | Pupko V. | 17:25 | - | 5 | 1/4 | 1/2 | - | 1 | 3 | 4 | - | - | 1 | 1 | 1 | 5 | 3 | 2 |
| 20 | Pazinenko F. | 10:26 | - | - | 0/1 | - | - | - | 1 | 1 | 2 | - | 2 | - | 1 | - | - | -1 |
| 21 | Kirillov A. | 14:22 | - | 3 | - | 1/1 | - | - | 1 | 1 | 1 | - | - | - | - | 5 | - | - |
| Vyacheslav Merzlyakov | - | |||||||||||||||||
| # | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
Legend:
Min - Minutes played
2-х - 2-point Field Goals (Made-Attempted)
3-х - 3-point Field Goals (Made-Attempted)
1-х - Free Throws (Made-Attempted)
OR - Offensive Rebounds
DR - Defensive Rebounds
Rb - Total Rebounds
As - Assists
St - Steals
TO - Turnovers
BS - Blocks In Favor
BA - Blocks Against
PF - Personal Fouls
RF - Received Fouls
Pts - Points
+/- - Plus/Minus
PIR - Performance Index Rating: (Pts + Rb + As + St + BS + RF) – ((A2 – M2) + (A3 - M3) + (A1 – M1) + TO + PF + BSA)

