Boxscore
04.01.2018
Season 2017-18.
Euroleague. Regular Season
04.01.2018, 23:00 MSK
Barselona (Spain)
Spectators: 6609
04.01.2018, 23:00 MSK
Barselona (Spain)
Spectators: 6609
Crew Chief: Christos Christodoulou (Greece)
Referee: Fernando Rocha (Portugal)
Umpire: Mario Majkic (Slovenia)
| By Quarters | 1 | 2 | 3 | 4 | Final |
| Barcelona | 25 | 22 | 19 | 19 | 85 |
| CSKA | 17 | 25 | 13 | 17 | 72 |
| -8 | +3 | -6 | -2 | -13 |
| End of Quarters | 1 | 2 | 3 | 4 |
| Barcelona | 25 | 47 | 66 | 85 |
| CSKA | 17 | 42 | 55 | 72 |
| -8 | -5 | -11 | -13 |
| # | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
| 1 | Seraphin K. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Ribas P. | 13:59 | - | 6 | 0/1 | 2/5 | - | 2 | 2 | 4 | 3 | - | 2 | - | - | 3 | - | 4 |
| 8 | Pressey P. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Hanga A. | 22:23 | - | 10 | 3/5 | 0/2 | 4/4 | 3 | 2 | 5 | 4 | 1 | 2 | 1 | 1 | 3 | 2 | 13 |
| 11 | Navarro J. | 15:28 | - | 10 | 0/3 | 2/4 | 4/5 | - | 1 | 1 | 1 | - | - | - | 1 | 1 | 4 | 8 |
| 13 | Heurtel T. | 26:09 | - | 12 | 5/9 | 0/3 | 2/2 | - | 3 | 3 | 8 | - | 2 | - | 1 | 4 | 1 | 10 |
| 14 | Vezenkov A. | 17:37 | - | 5 | 2/4 | - | 1/1 | 1 | 3 | 4 | 1 | - | - | - | - | 3 | 2 | 7 |
| 18 | Oriola P. | 17:48 | - | 11 | 4/4 | 1/2 | 0/1 | - | 3 | 3 | 1 | - | 1 | - | - | 3 | 2 | 11 |
| 25 | Koponen P. | 24:32 | - | 13 | 2/5 | 3/5 | - | 1 | 2 | 3 | 1 | - | - | - | - | 3 | 1 | 10 |
| 30 | Claver V. | 15:46 | - | 5 | 2/4 | 0/1 | 1/3 | - | 2 | 2 | 1 | - | - | 2 | 1 | - | 2 | 6 |
| 44 | Tomic A. | 22:04 | - | 8 | 4/7 | - | 0/5 | 4 | 3 | 7 | 2 | - | 3 | - | - | 3 | 7 | 10 |
| 45 | Moerman A. | 24:14 | - | 5 | 2/4 | 0/2 | 1/2 | 3 | 4 | 7 | 2 | - | 2 | 1 | - | 2 | 2 | 8 |
| team | 1 | 6 | 7 | - | - | 7 | ||||||||||||
| Sito Alonso | - | |||||||||||||||||
| # | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
| Barcelona | 85 | 24/46 | 8/24 | 13/23 | 15 | 31 | 46 | 24 | 1 | 12 | 4 | 4 | 25 | 23 | 94 | |||
| 52% | 33% | 56% | ||||||||||||||||
| CSKA | 72 | 19/44 | 7/23 | 13/16 | 11 | 28 | 39 | 15 | 7 | 9 | 4 | 4 | 24 | 24 | 80 | |||
| 43% | 30% | 81% | ||||||||||||||||
| # | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
| 1 | De Colo N. | 31:33 | - | 23 | 5/10 | 3/6 | 4/4 | 2 | 4 | 6 | 3 | 2 | - | 1 | - | 4 | 8 | 31 |
| 7 | Fridzon V. | 16:54 | - | 6 | 0/3 | 2/3 | - | - | 2 | 2 | 2 | - | - | - | 2 | 4 | 1 | 1 |
| 11 | Antonov S. | 8:14 | - | - | 0/2 | 0/1 | - | 1 | - | 1 | - | - | - | - | - | - | - | -2 |
| 12 | Korobkov P. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Rodriguez S. | 17:49 | - | 9 | 1/1 | 2/5 | 1/2 | - | 2 | 2 | 4 | - | 4 | 1 | - | 3 | 1 | 6 |
| 20 | Vorontsevich A. | 14:25 | - | 4 | 2/4 | 0/3 | - | 1 | 2 | 3 | - | - | - | - | - | - | - | 2 |
| 21 | Clyburn W. | 18:42 | - | 4 | 1/4 | 0/1 | 2/2 | 2 | 3 | 5 | 3 | 1 | 1 | - | - | - | 4 | 12 |
| 22 | Higgins C. | 30:15 | - | 9 | 3/4 | 0/1 | 3/4 | - | 4 | 4 | 2 | 1 | 3 | - | - | 4 | 4 | 10 |
| 31 | Khryapa V. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 41 | Kurbanov N. | 17:42 | - | 3 | 0/4 | 0/2 | 3/4 | 1 | - | 1 | 1 | 1 | 1 | - | 1 | 3 | 2 | -4 |
| 42 | Hines K. | 24:27 | - | 10 | 5/8 | - | - | 2 | 4 | 6 | - | 2 | - | 1 | 1 | 3 | 3 | 15 |
| 44 | Hunter O. | 19:59 | - | 4 | 2/4 | 0/1 | - | 1 | 4 | 5 | - | - | - | 1 | - | 3 | 1 | 5 |
| team | 1 | 3 | 4 | - | - | 4 | ||||||||||||
| Dimitris Itoudis | - | |||||||||||||||||
| # | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
Legend:
Min - Minutes played
2-х - 2-point Field Goals (Made-Attempted)
3-х - 3-point Field Goals (Made-Attempted)
1-х - Free Throws (Made-Attempted)
OR - Offensive Rebounds
DR - Defensive Rebounds
Rb - Total Rebounds
As - Assists
St - Steals
TO - Turnovers
BS - Blocks In Favor
BA - Blocks Against
PF - Personal Fouls
RF - Received Fouls
Pts - Points
+/- - Plus/Minus
PIR - Performance Index Rating: (Pts + Rb + As + St + BS + RF) – ((A2 – M2) + (A3 - M3) + (A1 – M1) + TO + PF + BSA)

