Boxscore
28.01.2022
Season 2021-22.
Euroleague. Regular Season
28.01.2022, 19:00 MSK
Kazan (Russia)
Basket Hall
Spectators: 4321
28.01.2022, 19:00 MSK
Kazan (Russia)
Basket Hall
Spectators: 4321
Crew Chief: Milivoje Jovcic (Serbia)
Referee: Damir Javor (Slovenia)
Umpire: Uros Nikolic (Serbia)
By Quarters | 1 | 2 | 3 | 4 | Final |
UNICS | 20 | 12 | 25 | 18 | 75 |
CSKA | 16 | 21 | 27 | 22 | 86 |
-4 | +9 | +2 | +4 | 11 |
End of Quarters | 1 | 2 | 3 | 4 |
UNICS | 20 | 32 | 57 | 75 |
CSKA | 16 | 37 | 64 | 86 |
-4 | +5 | +7 | +11 |
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
0 | Spissu M. | 3:35 | -8 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | 1 | 1 |
00 | Brown J. | 24:22 | -13 | 1 | 0/3 | - | 1/2 | 1 | 2 | 3 | 3 | - | 1 | - | 1 | 4 | 3 | - |
4 | Brown L. | 38:04 | -9 | 21 | 7/13 | 1/3 | 4/5 | 1 | 2 | 3 | 9 | - | 2 | 1 | - | 3 | 6 | 26 |
5 | Brantley J. | 20:51 | +2 | 9 | 4/5 | - | 1/1 | 1 | 3 | 4 | 1 | - | - | - | - | 4 | 3 | 12 |
8 | Zaytsev V. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Hezonja M. | 38:16 | -3 | 21 | 6/9 | 3/9 | - | 1 | 8 | 9 | 3 | 2 | 5 | - | - | 5 | 3 | 19 |
12 | Klimenko A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Uzinskiy D. | 12:48 | -4 | 8 | 1/2 | 2/3 | - | - | 1 | 1 | - | 1 | - | - | 1 | 3 | - | 4 |
23 | Jekiri T. | 24:00 | -5 | 11 | 4/5 | - | 3/4 | 1 | 3 | 4 | - | - | 2 | 3 | - | 3 | 2 | 13 |
32 | Mayo O. | 16:35 | -8 | 2 | 1/3 | 0/2 | - | 1 | 2 | 3 | - | - | 1 | - | 1 | 3 | 1 | -3 |
33 | Vorontsevich A. | 21:29 | -7 | 2 | 1/3 | 0/3 | - | 3 | 3 | 6 | 1 | 1 | - | - | - | 3 | - | 2 |
44 | Komolov A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
team | 1 | - | 1 | 2 | - | -1 | ||||||||||||
Velimir Perasovic | - | |||||||||||||||||
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
UNICS | 75 | 24/43 | 6/20 | 9/12 | 10 | 24 | 34 | 18 | 4 | 13 | 4 | 3 | 29 | 19 | 73 | |||
55% | 30% | 75% |
CSKA | 86 | 17/29 | 10/27 | 22/27 | 6 | 22 | 28 | 15 | 5 | 8 | 3 | 4 | 19 | 28 | 100 | |||
58% | 37% | 81% | ||||||||||||||||
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
1 | Lundberg G. | 17:53 | -2 | 7 | 2/3 | 1/4 | - | 1 | - | 1 | 1 | - | - | - | 1 | 2 | - | 2 |
3 | Bolomboy J. | 8:05 | -2 | - | - | - | - | - | 3 | 3 | - | - | 1 | - | - | - | 2 | 4 |
4 | Khomenko A. | 3:11 | -3 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - |
8 | Ivlev V. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Hackett D. | 27:19 | +20 | 5 | 1/3 | 0/2 | 3/3 | - | 2 | 2 | 5 | - | 1 | - | 1 | 4 | 3 | 5 |
11 | Antonov S. | 9:24 | - | - | - | 0/1 | - | - | - | - | - | 1 | - | - | - | 2 | 1 | -1 |
17 | Voigtmann J. | 30:36 | +11 | 8 | 2/5 | 1/3 | 1/1 | - | 4 | 4 | - | 2 | 1 | 1 | - | 2 | 1 | 8 |
21 | Clyburn W. | 24:24 | +7 | 16 | 1/4 | 2/6 | 8/8 | - | 3 | 3 | 4 | - | 1 | - | - | 1 | 6 | 20 |
28 | Lopatin A. | 0:05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Milutinov N. | 31:55 | +13 | 17 | 6/7 | - | 5/8 | 4 | 3 | 7 | 2 | - | 2 | 2 | 1 | 1 | 8 | 28 |
41 | Kurbanov N. | 19:51 | +4 | 6 | 2/3 | 0/1 | 2/3 | - | 2 | 2 | 3 | - | - | - | 1 | 3 | 4 | 8 |
91 | Shved A. | 27:17 | +7 | 27 | 3/4 | 6/10 | 3/4 | - | 2 | 2 | - | 1 | 1 | - | - | 3 | 3 | 23 |
team | 1 | 3 | 4 | 1 | - | 3 | ||||||||||||
Dimitris Itoudis | - | |||||||||||||||||
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR |
Legend:
Min - Minutes played
2-х - 2-point Field Goals (Made-Attempted)
3-х - 3-point Field Goals (Made-Attempted)
1-х - Free Throws (Made-Attempted)
OR - Offensive Rebounds
DR - Defensive Rebounds
Rb - Total Rebounds
As - Assists
St - Steals
TO - Turnovers
BS - Blocks In Favor
BA - Blocks Against
PF - Personal Fouls
RF - Received Fouls
Pts - Points
+/- - Plus/Minus
PIR - Performance Index Rating: (Pts + Rb + As + St + BS + RF) – ((A2 – M2) + (A3 - M3) + (A1 – M1) + TO + PF + BSA)