Boxscore
10.02.2023
	
    	            Season 2022-23.         	            
			            	VTB United League. 2nd Group Round.            	 Group A	
			
           
10.02.2023, 20:00 MSK
Krasnodar (Russia)
Basket Hall
Spectators: 5399
							
				                
                    
                        
                
                
                    
                        
                                
			 
        
									
                                     
												
                                  	
							
		
			
									
		
	
10.02.2023, 20:00 MSK
Krasnodar (Russia)
Basket Hall
Spectators: 5399
Crew Chief: Sergey Belyakov (Izhevsk)
							Referee: Andrey Sharapa (Belarus)
							Umpire: Anton Kruglov (Moscow)
							Commissioner: Grigoriy Kunyavskiy (Saratov)
						| By Quarters | 1 | 2 | 3 | 4 | Final | 
| Lokomotiv Kuban | 14 | 23 | 17 | 12 | 66 | 
| CSKA | 22 | 23 | 35 | 18 | 98 | 
| +8 | - | +18 | +6 | 32 | 
| End of Quarters | 1 | 2 | 3 | 4 | 
| Lokomotiv Kuban | 14 | 37 | 54 | 66 | 
| CSKA | 22 | 45 | 80 | 98 | 
| +8 | +8 | +26 | +32 | 
| # | Min | +/- | Pts | 2-õ | 3-õ | 1-õ | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
| 0 | Barford J. | 22:22 | -27 | 7 | 3/9 | 0/5 | 1/1 | - | 3 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | 
| 1 | Shcherbenev A. | 26:43 | -25 | 5 | 1/2 | 1/4 | - | 2 | - | 2 | 3 | 2 | 1 | - | 1 | 3 | 2 | 5 | 
| 2 | Akoon-Purcell D. | 27:39 | -11 | 15 | 6/9 | 1/6 | 0/1 | 2 | 1 | 3 | 3 | 2 | 4 | - | 1 | 2 | 4 | 11 | 
| 6 | Horton C. | 20:55 | -12 | 12 | 5/7 | - | 2/2 | 2 | 3 | 5 | 2 | - | - | - | - | 3 | 1 | 15 | 
| 9 | Martyuk A. | 17:01 | -16 | 6 | 3/6 | 0/2 | - | 6 | 2 | 8 | 1 | 1 | 4 | 1 | - | 2 | - | 6 | 
| 12 | Yelatontsev K. | 2:04 | -4 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | -1 | 
| 13 | Uzinskiy D. | 7:27 | -14 | - | 0/1 | - | - | - | - | - | 1 | - | - | - | - | 3 | - | -3 | 
| 15 | White O. | 19:19 | -17 | 2 | 1/2 | 0/1 | - | - | 4 | 4 | 1 | - | - | - | - | 5 | 3 | 3 | 
| 16 | Kvitkovskikh A. | 13:14 | -1 | 5 | 1/2 | 1/3 | - | - | 3 | 3 | - | 1 | 1 | - | - | 1 | 1 | 5 | 
| 31 | Paunic I. | 14:22 | -1 | 2 | 1/2 | 0/1 | - | 2 | 3 | 5 | 1 | 1 | - | - | 1 | 2 | - | 4 | 
| 33 | Vedishchev Z. | 14:02 | -10 | 2 | 1/2 | 0/4 | - | - | - | - | - | - | 1 | - | - | - | 1 | -3 | 
| 35 | Yemchenko V. | 14:52 | -22 | 10 | 4/5 | 0/1 | 2/2 | 1 | 2 | 3 | - | - | 1 | 1 | - | 2 | 2 | 11 | 
| team | 1 | 1 | 2 | - | - | 2 | ||||||||||||
| Aleksander Sekulic | 1 | |||||||||||||||||
| # | Min | +/- | Pts | 2-õ | 3-õ | 1-õ | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
| Lokomotiv Kuban | 66 | 26/47 | 3/27 | 5/6 | 16 | 22 | 38 | 14 | 8 | 13 | 2 | 3 | 25 | 15 | 56 | |||
| 55% | 11% | 83% | ||||||||||||||||
| CSKA | 98 | 22/38 | 10/28 | 24/26 | 13 | 28 | 41 | 22 | 5 | 10 | 3 | 2 | 15 | 24 | 130 | |||
| 57% | 35% | 92% | ||||||||||||||||
| # | Min | +/- | Pts | 2-õ | 3-õ | 1-õ | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
| 2 | Ware C. | 20:23 | +25 | 16 | 2/4 | 3/7 | 3/4 | - | - | - | 2 | - | 2 | - | - | 2 | 3 | 10 | 
| 4 | Komolov A. | 6:25 | +2 | - | 0/1 | - | - | - | - | - | - | - | 1 | - | - | - | - | -2 | 
| 5 | Desyatnikov A. | 1:05 | +2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 7 | Ukhov I. | 20:19 | +30 | 5 | - | 1/3 | 2/2 | - | 2 | 2 | - | 2 | - | - | - | 2 | 1 | 6 | 
| 8 | Astapkovich A. | 20:06 | +6 | 6 | 2/4 | - | 2/2 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | - | 4 | 2 | 6 | 
| 10 | Ruzhentsev S. | 12:38 | +5 | 8 | 4/5 | 0/2 | 0/1 | 1 | 3 | 4 | - | - | 1 | 1 | - | 1 | 1 | 8 | 
| 14 | Davidovac D. | 17:31 | +4 | 2 | - | 0/1 | 2/2 | - | 2 | 2 | - | - | - | - | - | 2 | 1 | 2 | 
| 17 | Jean-Charles L. | 16:03 | +8 | 14 | 5/7 | - | 4/4 | 7 | 2 | 9 | 3 | - | - | 1 | 1 | 2 | 3 | 25 | 
| 24 | Moore D. | 19:37 | +7 | 5 | 1/2 | 1/4 | - | - | 2 | 2 | 3 | 1 | 1 | - | - | 2 | - | 4 | 
| 33 | Milutinov N. | 24:28 | +25 | 16 | 5/9 | - | 6/6 | 2 | 8 | 10 | 1 | - | 1 | - | 1 | - | 7 | 28 | 
| 41 | Kurbanov N. | 18:24 | +25 | 12 | 2/2 | 2/2 | 2/2 | 1 | 1 | 2 | 4 | 1 | - | - | - | - | 2 | 21 | 
| 91 | Shved A. | 23:01 | +21 | 14 | 1/4 | 3/9 | 3/3 | - | 6 | 6 | 8 | - | 2 | - | - | - | 4 | 21 | 
| team | 1 | - | 1 | - | - | 1 | ||||||||||||
| Emil Rajkoviñ | 1 | |||||||||||||||||
| # | Min | +/- | Pts | 2-õ | 3-õ | 1-õ | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
Legend:
Min - Minutes played
									2-õ - 2-point Field Goals (Made-Attempted)
									3-õ - 3-point Field Goals (Made-Attempted)
									1-õ - Free Throws (Made-Attempted)
									OR - Offensive Rebounds
									DR - Defensive Rebounds
									Rb - Total Rebounds
									As - Assists
									St - Steals
									TO - Turnovers
									BS - Blocks In Favor
									BA - Blocks Against
									PF - Personal Fouls
									RF - Received Fouls
									Pts - Points
									+/- - Plus/Minus
									PIR - Performance Index Rating: (Pts + Rb + As + St + BS + RF) – ((A2 – M2) + (A3 - M3) + (A1 – M1) + TO + PF + BSA)
							 
             
     
     
     
     
     
    









