Boxscore
05.03.2024
Season 2023-24.
VTB United League. 2nd Group Round. Group A
05.03.2024, 20:00 MSK
Moscow (Russia)
Megasport Sport Palace
Spectators: 4265
05.03.2024, 20:00 MSK
Moscow (Russia)
Megasport Sport Palace
Spectators: 4265
Crew Chief: Stanislav Valeev (Samara)
Referee: Aleksey Davydov (Moscow)
Umpire: Andrey Sharapa (Belarus)
Commissioner: Vladimir Khlopikov (Moscow)
| By Quarters | 1 | 2 | 3 | 4 | Final |
| CSKA | 15 | 27 | 16 | 20 | 78 |
| UNICS | 22 | 16 | 18 | 28 | 84 |
| -7 | +11 | -2 | -8 | -6 |
| End of Quarters | 1 | 2 | 3 | 4 |
| CSKA | 15 | 42 | 58 | 78 |
| UNICS | 22 | 38 | 56 | 84 |
| -7 | +4 | +2 | -6 |
| # | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
| 3 | Jekiri T. | 16:17 | -11 | 6 | 2/4 | - | 2/2 | 1 | 2 | 3 | - | - | 1 | - | - | 3 | 2 | 5 |
| 6 | Trimble M. | 26:49 | +5 | 17 | 3/5 | 2/7 | 5/5 | - | - | - | 4 | 1 | 1 | - | 1 | - | 5 | 18 |
| 7 | Ukhov I. | 24:01 | +2 | 2 | 1/1 | 0/2 | - | - | 3 | 3 | 3 | 2 | - | 1 | - | 4 | 1 | 6 |
| 8 | Astapkovich A. | 28:17 | +4 | 10 | 2/4 | 2/4 | - | - | 4 | 4 | 6 | 1 | - | 1 | 1 | 5 | 1 | 13 |
| 10 | Ruzhentsev S. | 10:27 | -10 | 2 | 1/2 | - | - | - | - | - | 2 | 2 | - | - | - | - | 1 | 6 |
| 11 | Antonov S. | 12:40 | - | 4 | 2/4 | - | 0/2 | 1 | 3 | 4 | 4 | - | - | - | - | 3 | 2 | 7 |
| 17 | Jean-Charles L. | 23:43 | +5 | 16 | 6/11 | - | 4/5 | 2 | 3 | 5 | 2 | - | 1 | 1 | 1 | 1 | 3 | 18 |
| 21 | Hanlan O. | 18:30 | -10 | 6 | 0/3 | 2/3 | - | - | - | - | - | - | - | - | 2 | 2 | 1 | -1 |
| 23 | Kardanakhishvili A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | M'Baye A. | 27:20 | -6 | 11 | 3/5 | 1/3 | 2/2 | - | 3 | 3 | 2 | 1 | 3 | 1 | - | 2 | 1 | 10 |
| 27 | Klyuev S. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 41 | Kurbanov N. | 11:56 | -9 | 4 | 2/2 | 0/1 | - | - | 1 | 1 | - | - | 1 | 1 | - | 3 | - | 1 |
| team | 4 | 2 | 6 | 3 | - | 3 | ||||||||||||
| Emil Rajković | - | |||||||||||||||||
| # | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
| CSKA | 78 | 22/41 | 7/20 | 13/16 | 8 | 21 | 29 | 23 | 7 | 10 | 5 | 5 | 23 | 17 | 86 | |||
| 53% | 35% | 81% | ||||||||||||||||
| UNICS | 84 | 22/41 | 9/17 | 13/17 | 8 | 25 | 33 | 14 | 3 | 11 | 5 | 5 | 17 | 23 | 98 | |||
| 53% | 52% | 76% | ||||||||||||||||
| # | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
| 1 | Dimitrijević N. | 37:04 | +7 | 38 | 8/8 | 4/5 | 10/11 | - | 3 | 3 | 5 | - | 5 | - | - | 2 | 11 | 48 |
| 3 | Reynolds J. | 23:30 | +10 | 8 | 4/12 | 0/1 | 0/1 | 6 | 4 | 10 | - | 1 | 4 | 1 | 2 | 4 | 5 | 5 |
| 7 | Labeyrie L. | 36:58 | +11 | 5 | 2/4 | 0/1 | 1/2 | - | 9 | 9 | 6 | - | - | 1 | 1 | - | 1 | 17 |
| 8 | Zaytsev V. | 15:58 | +2 | 3 | 0/1 | 1/1 | - | - | 2 | 2 | - | - | - | 2 | - | 3 | 1 | 4 |
| 9 | Knight M. | 36:38 | +7 | 12 | 4/8 | 1/3 | 1/2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | - | 2 | 3 | 11 |
| 13 | Tikhonenko M. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Bako I. | 18:42 | -5 | 4 | 2/5 | - | - | - | - | - | - | 1 | - | - | 1 | 2 | - | -1 |
| 22 | Stulenkov A. | 3:22 | -1 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 1 | 1 | 1 |
| 24 | Kolesnikov Y. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Odinokov V. | 12:35 | +5 | 3 | - | 1/3 | - | - | - | - | 2 | - | - | - | 1 | 2 | - | - |
| 31 | Lazarev I. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Green E. | 15:13 | -6 | 11 | 2/3 | 2/3 | 1/1 | - | 3 | 3 | - | - | - | - | - | 1 | 1 | 12 |
| team | 1 | 1 | 2 | 1 | - | 1 | ||||||||||||
| Velimir Perasović | - | |||||||||||||||||
| # | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
Legend:
Min - Minutes played
2-х - 2-point Field Goals (Made-Attempted)
3-х - 3-point Field Goals (Made-Attempted)
1-х - Free Throws (Made-Attempted)
OR - Offensive Rebounds
DR - Defensive Rebounds
Rb - Total Rebounds
As - Assists
St - Steals
TO - Turnovers
BS - Blocks In Favor
BA - Blocks Against
PF - Personal Fouls
RF - Received Fouls
Pts - Points
+/- - Plus/Minus
PIR - Performance Index Rating: (Pts + Rb + As + St + BS + RF) – ((A2 – M2) + (A3 - M3) + (A1 – M1) + TO + PF + BSA)

