Boxscore
20.08.2024
	
    	            Season 2024-25.         	            	Friendly game            		
			
           
20.08.2024, 19:00 MSK
Moscow (Russia)
Dynamo Sport Palace
							
				                
                    
                        
                
                
                    
                        
                                
			 
        
									
                                     
												
                                  	
							
		
			
									
		
	
20.08.2024, 19:00 MSK
Moscow (Russia)
Dynamo Sport Palace
Crew Chief: Vasiliy Khrynin (Moscow)
							Referee: Aleksey Pereverzev (Moscow)
						| By Quarters | 1 | 2 | 3 | 4 | Final | 
| CSKA-2 | 31 | 30 | 24 | 30 | 115 | 
| MGAFK | 17 | 10 | 13 | 10 | 50 | 
| +14 | +20 | +11 | +20 | 65 | 
| End of Quarters | 1 | 2 | 3 | 4 | 
| CSKA-2 | 31 | 61 | 85 | 115 | 
| MGAFK | 17 | 27 | 40 | 50 | 
| +14 | +34 | +45 | +65 | 
| # | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
| 8 | Mikheyev V. | 2:38 | -2 | - | - | - | - | - | - | - | 2 | - | - | - | - | 1 | - | 1 | 
| 11 | Klyuchenkov D. | 14:19 | +33 | 17 | 7/8 | 1/3 | - | 3 | 2 | 5 | 1 | 1 | 2 | - | - | 2 | - | 17 | 
| 14 | Shirinkin V. | 15:47 | +39 | 11 | 4/8 | 1/4 | - | 2 | 1 | 3 | - | 2 | - | - | - | - | - | 9 | 
| 15 | Lukyanov A. | 6:31 | +5 | 4 | 1/1 | - | 2/2 | 1 | 1 | 2 | - | - | - | 1 | - | - | 2 | 9 | 
| 16 | Sadikov N. | 14:53 | +31 | 8 | 1/3 | 2/2 | - | - | 1 | 1 | 6 | - | 1 | - | - | 2 | - | 10 | 
| 21 | Lagutin M. | 12:33 | +9 | 1 | 0/1 | 0/3 | 1/2 | - | 2 | 2 | 1 | 1 | 1 | - | - | 2 | 1 | -2 | 
| 22 | Pronin M. | 9:54 | +20 | 4 | - | - | 4/4 | 1 | 3 | 4 | 1 | 1 | 1 | - | - | - | 3 | 12 | 
| 23 | Gafurov F. | 13:27 | +17 | 8 | 3/6 | 0/1 | 2/3 | 2 | 2 | 4 | 4 | 1 | 2 | - | - | - | 4 | 14 | 
| 25 | Zaytsev I. | 17:21 | +28 | 11 | 1/2 | 1/1 | 6/6 | 3 | 1 | 4 | 2 | 2 | - | - | - | 2 | 4 | 20 | 
| 26 | Petukhov K. | 16:06 | +36 | 6 | 3/4 | - | - | 1 | 3 | 4 | 4 | 1 | - | - | - | 1 | - | 13 | 
| 32 | Kopantsev G. | 13:01 | +13 | 5 | 0/3 | 1/3 | 2/2 | - | 2 | 2 | 2 | 1 | 1 | - | - | - | 3 | 7 | 
| 34 | Abramov D. | 9:26 | +14 | - | 0/1 | - | - | 2 | - | 2 | 2 | 1 | - | - | - | 1 | 1 | 4 | 
| 36 | Radulov D. | 11:12 | +13 | 5 | 1/1 | 1/3 | - | 1 | 1 | 2 | - | 3 | 1 | - | - | 1 | - | 6 | 
| 39 | Lavrenov Z. | 12:52 | +23 | 6 | 3/4 | - | - | - | 2 | 2 | 1 | 2 | - | 2 | - | 1 | 1 | 12 | 
| 40 | Yevseyev A. | 10:21 | +17 | 8 | 1/1 | 2/3 | 0/1 | 2 | 1 | 3 | 3 | 2 | 1 | 1 | - | - | - | 14 | 
| 42 | Pechkin A. | 9:18 | +13 | 14 | 6/7 | - | 2/2 | - | - | - | - | - | - | - | - | - | 2 | 15 | 
| 80 | Gusev R. | 10:21 | +16 | 7 | 2/2 | 1/1 | - | - | 1 | 1 | 1 | - | 2 | - | - | 2 | - | 5 | 
| team | 1 | 3 | 4 | - | - | 4 | ||||||||||||
| Anton Yudin | - | |||||||||||||||||
| # | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
| CSKA-2 | 115 | 33/52 | 10/24 | 19/22 | 19 | 26 | 45 | 30 | 18 | 12 | 4 | 0 | 15 | 21 | 170 | |||
| 63% | 41% | 86% | ||||||||||||||||
| MGAFK | 50 | 12/35 | 6/19 | 8/10 | 11 | 15 | 26 | 12 | 4 | 31 | 4 | 0 | 21 | 15 | 21 | |||
| 34% | 31% | 80% | ||||||||||||||||
| # | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
| 0 | Khristenko T. | 14:57 | -42 | 6 | 0/3 | 2/3 | - | - | 3 | 3 | - | - | - | - | - | 1 | 2 | 6 | 
| 2 | Laptev A. | 11:56 | -28 | - | - | 0/2 | - | - | - | - | 2 | - | 5 | - | - | 1 | - | -6 | 
| 3 | Tuzov D. | 15:46 | -18 | 2 | 1/3 | 0/1 | - | - | 1 | 1 | 1 | - | 2 | - | - | 3 | 2 | -2 | 
| 14 | Ippolitov P. | 5:48 | -10 | - | - | - | - | - | - | - | 2 | - | 2 | - | - | 3 | - | -3 | 
| 15 | Kolpachev I. | 11:58 | -33 | 3 | 0/1 | 1/3 | - | - | - | - | - | - | - | - | - | - | - | - | 
| 19 | Dobrovolskiy V. | 7:59 | -25 | - | 0/3 | - | - | - | - | - | - | - | - | 1 | - | 1 | - | -3 | 
| 21 | Pigul D. | 27:32 | -31 | 13 | 5/7 | 1/5 | 0/2 | 2 | 3 | 5 | - | 1 | 3 | - | - | 1 | 2 | 9 | 
| 26 | Karelin N. | 7:01 | -8 | - | 0/1 | - | - | 1 | - | 1 | - | - | 1 | - | - | 2 | 1 | -2 | 
| 33 | Monastyrskiy M. | 3:52 | -6 | - | - | 0/1 | - | - | - | - | - | - | - | - | - | 1 | - | -2 | 
| 65 | Pachuyev A. | 18:54 | -21 | 13 | 3/6 | 1/1 | 4/4 | 3 | - | 3 | 4 | 1 | 4 | - | - | - | 3 | 17 | 
| 80 | Korenchenko A. | 20:07 | -20 | 5 | 0/2 | 1/1 | 2/2 | 2 | - | 2 | 1 | - | 2 | 1 | - | 2 | 1 | 4 | 
| 91 | Alekseyev I. | 22:21 | -37 | 2 | 1/3 | - | - | - | 3 | 3 | 2 | 1 | 5 | 1 | - | 3 | - | -1 | 
| 93 | Kiktev D. | 25:34 | -26 | 6 | 2/6 | 0/2 | 2/2 | - | 1 | 1 | - | 1 | 2 | 1 | - | 3 | 2 | - | 
| 94 | Veresokin A. | 6:15 | -20 | - | - | - | - | - | 1 | 1 | - | - | 4 | - | - | - | 2 | -1 | 
| team | 3 | 3 | 6 | 1 | - | 5 | ||||||||||||
| Aleksandr Fomin | - | |||||||||||||||||
| # | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
Legend:
Min - Minutes played
									2-х - 2-point Field Goals (Made-Attempted)
									3-х - 3-point Field Goals (Made-Attempted)
									1-х - Free Throws (Made-Attempted)
									OR - Offensive Rebounds
									DR - Defensive Rebounds
									Rb - Total Rebounds
									As - Assists
									St - Steals
									TO - Turnovers
									BS - Blocks In Favor
									BA - Blocks Against
									PF - Personal Fouls
									RF - Received Fouls
									Pts - Points
									+/- - Plus/Minus
									PIR - Performance Index Rating: (Pts + Rb + As + St + BS + RF) – ((A2 – M2) + (A3 - M3) + (A1 – M1) + TO + PF + BSA)
							 
             
     
     
     
     
     
    









