Boxscore
18.10.2024
	
    	            Season 2024-25.         	            
			            	VTB Youth League. Regular Season            		
			
           
18.10.2024, 14:00 MSK
Moscow (Russia)
Dynamo Sport Palace
Spectators: 43
							
				                
                    
                        
                
                
                    
                        
                                
			 
        
									
                                     
												
                                  	
							
		
			
									
		
	
18.10.2024, 14:00 MSK
Moscow (Russia)
Dynamo Sport Palace
Spectators: 43
Crew Chief: Aleksandr Streltsov (Moscow)
							Referee: Stanislav Zinkevich (Novosibirsk)
							Umpire: Aleksandr Konkov (Yoshkar Ola)
							Commissioner: Dmitriy Zolin (Saint Petersburg)
						| By Quarters | 1 | 2 | 3 | 4 | Final | 
| CSKA Junior | 13 | 15 | 23 | 19 | 70 | 
| Uralmash-2 | 14 | 14 | 15 | 18 | 61 | 
| -1 | +1 | +8 | +1 | 9 | 
| End of Quarters | 1 | 2 | 3 | 4 | 
| CSKA Junior | 13 | 28 | 51 | 70 | 
| Uralmash-2 | 14 | 28 | 43 | 61 | 
| -1 | - | +8 | +9 | 
| # | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
| 3 | Lagutin M. | 27:15 | +7 | 2 | 1/3 | - | - | - | 4 | 4 | 4 | - | 3 | - | - | 3 | 1 | 3 | 
| 5 | Voronenko G. | 1:35 | -4 | - | 0/2 | - | - | - | - | - | - | 1 | 1 | - | 1 | 1 | - | -4 | 
| 7 | Kolesnik Y. | 5:16 | -4 | - | - | - | - | 1 | 1 | 2 | 2 | - | 1 | - | - | - | - | 3 | 
| 12 | Bondarenko I. | 25:57 | +14 | 8 | 3/6 | 0/1 | 2/6 | 3 | 5 | 8 | - | 1 | 1 | - | - | 1 | 5 | 12 | 
| 13 | Natsvlishvili N. | 24:16 | -5 | 18 | 7/12 | 0/2 | 4/4 | 1 | 5 | 6 | 2 | - | 3 | 1 | - | 4 | 4 | 17 | 
| 15 | Lukyanov A. | 17:54 | - | 11 | 0/2 | 3/3 | 2/2 | 1 | 2 | 3 | 2 | 1 | 2 | - | 1 | - | 2 | 14 | 
| 18 | Bukhalov G. | 6:14 | +6 | - | - | 0/1 | - | - | 1 | 1 | - | - | - | - | - | 1 | - | -1 | 
| 24 | Tashev R. | 1:35 | -4 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 
| 36 | Radulov D. | 26:59 | +5 | 2 | 1/2 | 0/3 | 0/2 | - | 5 | 5 | 2 | 1 | 1 | 1 | - | 1 | 2 | 5 | 
| 43 | Shiryayev D. | 10:18 | +13 | - | - | - | - | 1 | 1 | 2 | - | - | 1 | - | - | 1 | 1 | 1 | 
| 47 | Novikov S. | 21:06 | +12 | 16 | 5/5 | 2/4 | - | - | 4 | 4 | 2 | - | 1 | 1 | - | 1 | - | 19 | 
| 99 | Klubbe D. | 31:35 | +5 | 13 | 4/7 | 1/5 | 2/2 | - | 2 | 2 | 5 | - | 3 | - | - | 4 | 1 | 7 | 
| team | 2 | 6 | 8 | - | - | 8 | ||||||||||||
| Aleksandr Gusev | 1 | |||||||||||||||||
| # | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
| CSKA Junior | 70 | 21/39 | 6/19 | 10/16 | 9 | 37 | 46 | 19 | 4 | 17 | 3 | 2 | 17 | 16 | 85 | |||
| 53% | 31% | 62% | ||||||||||||||||
| Uralmash-2 | 61 | 16/46 | 6/23 | 11/13 | 8 | 24 | 32 | 12 | 6 | 11 | 2 | 3 | 16 | 17 | 51 | |||
| 34% | 26% | 84% | ||||||||||||||||
| # | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
| 1 | Smagin V. | 13:21 | -15 | 6 | 1/3 | - | 4/5 | - | 1 | 1 | - | - | - | - | - | - | 4 | 8 | 
| 3 | Galiakbarov A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 7 | Kosachev A. | 18:20 | -14 | 5 | 1/7 | 1/5 | - | 1 | - | 1 | - | 1 | - | - | - | 2 | - | -5 | 
| 12 | Polushchuk B. | 17:51 | +8 | 4 | 2/4 | - | - | - | 6 | 6 | - | 1 | 2 | 1 | 1 | 3 | - | 4 | 
| 15 | Dubitskiy S. | 30:04 | -5 | 7 | 2/6 | 1/1 | - | - | 7 | 7 | - | - | 1 | - | - | 2 | 1 | 8 | 
| 21 | Nikishenko Y. | 6:46 | -5 | 2 | 1/1 | - | - | 1 | 1 | 2 | - | - | 1 | - | - | 2 | - | 1 | 
| 23 | Fomin A. | 25:36 | +4 | 10 | 3/6 | 1/4 | 1/1 | - | 2 | 2 | 1 | 2 | 2 | - | 1 | - | 3 | 9 | 
| 24 | Voskoboynikov K. | 26:29 | -1 | 9 | 0/3 | 3/9 | - | 1 | 2 | 3 | 2 | - | 1 | - | - | - | - | 4 | 
| 31 | Dymus A. | 23:04 | -13 | 4 | 2/4 | 0/2 | - | 1 | 1 | 2 | 1 | - | 1 | - | - | 2 | 2 | 2 | 
| 55 | Karmanov D. | 7:37 | -5 | - | 0/1 | - | - | - | - | - | 1 | - | - | - | - | 1 | 2 | 1 | 
| 66 | Reshetov M. | 30:52 | +1 | 14 | 4/11 | 0/2 | 6/7 | 1 | 3 | 4 | 7 | 2 | 2 | 1 | 1 | 4 | 5 | 16 | 
| 74 | Sereda A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| team | 3 | 1 | 4 | 1 | - | 3 | ||||||||||||
| Aleksey Komarov | - | |||||||||||||||||
| # | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
Legend:
Min - Minutes played
									2-х - 2-point Field Goals (Made-Attempted)
									3-х - 3-point Field Goals (Made-Attempted)
									1-х - Free Throws (Made-Attempted)
									OR - Offensive Rebounds
									DR - Defensive Rebounds
									Rb - Total Rebounds
									As - Assists
									St - Steals
									TO - Turnovers
									BS - Blocks In Favor
									BA - Blocks Against
									PF - Personal Fouls
									RF - Received Fouls
									Pts - Points
									+/- - Plus/Minus
									PIR - Performance Index Rating: (Pts + Rb + As + St + BS + RF) – ((A2 – M2) + (A3 - M3) + (A1 – M1) + TO + PF + BSA)
							
            
    
    
    
    
    
    








