Boxscore
25.01.2015
VTB United League: Regular season
25.01.2015, 19:00 MSK
Kazan (Russia)
Spectators: 4000
25.01.2015, 19:00 MSK
Kazan (Russia)
Spectators: 4000
Crew Chief: Tomislav Vovk (Croatia)
Referee: Aare Halliko (Estonia)
Umpire: Aleksey Davydov (Moscow)
Commissioner: Igor Lebedev (Yoshkar Ola)
1 | 2 | 3 | 4 | Final | |
UNICS | 21 | 16 | 16 | 20 | 73 |
CSKA | 17 | 16 | 23 | 19 | 75 |
-4 | - | +7 | -1 | 2 |
1 | 2 | 3 | 4 | |
UNICS | 21 | 37 | 53 | 73 |
CSKA | 17 | 33 | 56 | 75 |
-4 | -4 | +3 | +2 |
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
4 | White J. | 32:11 | -3 | 7 | 1/5 | 1/2 | 2/2 | 2 | 4 | 6 | 2 | - | 1 | - | 2 | 4 | 1 | 4 |
5 | Langford K. | 36:08 | -3 | 19 | 3/11 | 3/5 | 4/6 | 1 | 7 | 8 | 4 | - | - | 2 | 1 | 3 | 11 | 28 |
7 | Ponkrashov A. | 22:43 | -2 | 4 | 2/3 | 0/3 | - | - | 5 | 5 | 4 | - | - | - | - | - | 1 | 10 |
10 | Bykov S. | 6:07 | +1 | - | - | 0/1 | - | - | - | - | 1 | - | - | - | - | 2 | - | -2 |
12 | Panin V. | 2:15 | +5 | - | 0/1 | - | - | 1 | - | 1 | 1 | - | - | - | - | - | - | 1 |
15 | Gubanov P. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Sokolov D. | 20:55 | +3 | 7 | 3/5 | - | 1/2 | 3 | 3 | 6 | - | - | - | 1 | 1 | 1 | 2 | 11 |
21 | Kaimakoglou K. | 35:36 | -3 | 22 | 5/10 | 4/6 | - | 2 | 6 | 8 | 2 | 1 | 3 | 1 | - | 2 | 3 | 25 |
22 | Antipov P. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Freimanis R. | 4:24 | +1 | - | - | 0/1 | - | - | 2 | 2 | - | 1 | - | - | - | 1 | - | 1 |
40 | Fisher D. | 18:40 | -6 | 7 | 3/4 | - | 1/2 | 1 | 3 | 4 | 1 | - | - | 1 | - | 5 | 2 | 8 |
55 | Jerrels C. | 21:01 | -3 | 7 | 2/3 | 1/4 | - | 1 | 1 | 2 | 2 | - | 1 | - | - | - | 2 | 8 |
team | - | 1 | 1 | 1 | - | - | ||||||||||||
Evgeniy Pashutin | - | |||||||||||||||||
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
UNICS | 73 | 19/42 | 9/22 | 8/12 | 11 | 32 | 43 | 17 | 2 | 6 | 5 | 4 | 18 | 22 | 94 | |||
45% | 40% | 66% |
CSKA | 75 | 22/50 | 7/24 | 10/13 | 15 | 27 | 42 | 13 | 1 | 3 | 4 | 5 | 22 | 18 | 75 | |||
44% | 29% | 76% | ||||||||||||||||
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
1 | De Colo N. | 34:00 | +5 | 28 | 6/10 | 4/7 | 4/4 | 2 | 5 | 7 | 1 | - | 1 | - | 2 | 2 | 8 | 32 |
4 | Teodosic M. | 33:58 | +9 | 14 | 3/9 | 2/8 | 2/2 | - | 1 | 1 | 6 | - | - | - | 1 | 3 | 2 | 7 |
7 | Fridzon V. | 20:31 | +6 | 2 | 1/1 | 0/3 | - | - | 2 | 2 | 2 | - | - | 2 | - | 3 | - | 2 |
8 | Nichols D. | 13:02 | -9 | 4 | 2/4 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 |
9 | Jackson A. | 15:27 | -17 | 2 | 1/2 | 0/1 | - | - | - | - | - | 1 | - | - | - | 2 | - | -1 |
11 | Markoishvili M. | 14:22 | +1 | - | 0/1 | 0/3 | - | - | 2 | 2 | - | - | - | - | - | 4 | 1 | -5 |
12 | Korobkov P. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Zozulin A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
19 | Strebkov I. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Vorontsevich A. | 28:56 | +13 | 9 | 2/9 | 1/2 | 2/2 | 2 | 6 | 8 | 2 | - | 1 | - | 1 | 3 | 1 | 7 |
24 | Kaun A. | 13:51 | -15 | 3 | 1/2 | - | 1/2 | 1 | 2 | 3 | - | - | - | 1 | - | 2 | 2 | 5 |
42 | Hines K. | 25:53 | +17 | 13 | 6/12 | - | 1/3 | 6 | 6 | 12 | 2 | - | 1 | 1 | 1 | 2 | 3 | 19 |
team | 4 | 3 | 7 | - | - | 7 | ||||||||||||
Dimitris Itoudis | - | |||||||||||||||||
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR |
Legend:
Min - Minutes played
2-х - 2-point Field Goals (Made-Attempted)
3-х - 3-point Field Goals (Made-Attempted)
1-х - Free Throws (Made-Attempted)
OR - Offensive Rebounds
DR - Defensive Rebounds
Rb - Total Rebounds
As - Assists
St - Steals
TO - Turnovers
BS - Blocks In Favor
BA - Blocks Against
PF - Personal Fouls
RF - Received Fouls
Pts - Points
+/- - Plus/Minus
PIR - Performance Index Rating: (Pts + Rb + As + St + BS + RF) – ((A2 – M2) + (A3 - M3) + (A1 – M1) + TO + PF + BSA)