Boxscore
07.05.2010
Euroleague (Final Four): 1/2 final
07.05.2010, 20:00 MSK
Paris (France)
Palais Omnisports de Paris-Bercy
Spectators: 14768
07.05.2010, 20:00 MSK
Paris (France)
Palais Omnisports de Paris-Bercy
Spectators: 14768
Crew Chief: Romualdas Brazauskas (Lithuania)
Umpire: Christos Christodoulou (Greece)
Umpire: David Chambon (France)
1 | 2 | 3 | 4 | Final | |
Barcelona | 12 | 17 | 18 | 17 | 64 |
CSKA | 11 | 10 | 20 | 13 | 54 |
-1 | -7 | +2 | -4 | -10 |
1 | 2 | 3 | 4 | |
Barcelona | 12 | 29 | 47 | 64 |
CSKA | 11 | 21 | 41 | 54 |
-1 | -8 | -6 | -10 |
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
5 | Basile G. | 9:15 | - | - | - | 0/3 | - | 1 | 1 | 2 | - | - | - | - | - | 2 | - | -3 |
8 | Trias J. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | Rubio R. | 31:57 | - | 10 | 1/3 | 2/3 | 2/2 | 1 | 3 | 4 | 8 | 2 | 3 | - | - | 1 | 2 | 19 |
10 | Lakovic J. | 8:00 | - | 3 | - | 1/3 | - | - | - | - | - | 1 | 1 | - | - | - | - | 1 |
11 | Navarro J. | 30:45 | - | 10 | 2/5 | 2/8 | - | - | 1 | 1 | 3 | - | - | - | - | 1 | 3 | 7 |
17 | Vazques F. | 22:05 | - | 11 | 5/6 | - | 1/2 | 3 | 3 | 6 | - | - | - | - | - | 2 | 1 | 14 |
21 | Ndong B. | 12:49 | - | 9 | 3/4 | - | 3/4 | 1 | 2 | 3 | - | - | - | - | 1 | 2 | 2 | 9 |
23 | Morris T. | 12:30 | - | 2 | 1/1 | 0/1 | - | 1 | 5 | 6 | - | 1 | 1 | 1 | - | 1 | - | 7 |
24 | Sada V. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Lorbek E. | 32:36 | - | 7 | 2/3 | 1/3 | - | 4 | 5 | 9 | 2 | 1 | 2 | 1 | - | 1 | 2 | 16 |
33 | Mickeal P. | 29:08 | - | 8 | 1/6 | 0/2 | 6/6 | 1 | 5 | 6 | - | - | 3 | - | - | 1 | 5 | 8 |
44 | Grimau R. | 10:55 | - | 4 | 2/4 | 0/1 | - | 1 | 2 | 3 | - | - | 1 | - | 1 | 1 | - | 1 |
Xavier Pascual | - | |||||||||||||||||
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
Barcelona | 64 | 17/32 | 6/24 | 12/14 | 13 | 27 | 40 | 13 | 5 | 11 | 2 | 2 | 12 | 15 | 79 | |||
53% | 25% | 85% |
CSKA | 54 | 16/42 | 6/26 | 4/9 | 14 | 19 | 33 | 11 | 8 | 9 | 2 | 2 | 15 | 12 | 43 | |||
38% | 23% | 44% | ||||||||||||||||
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
5 | Kurbanov N. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | Smodis M. | 13:43 | - | - | 0/1 | 0/2 | - | - | 3 | 3 | - | - | 1 | - | - | - | 1 | - |
9 | Siskauskas R. | 31:24 | - | 19 | 6/10 | 2/5 | 1/1 | 2 | 3 | 5 | 5 | - | 2 | 1 | 1 | 2 | 1 | 19 |
10 | Holden J. | 30:01 | - | 7 | 2/5 | 1/8 | - | - | - | - | 2 | - | 1 | - | - | 2 | 1 | -3 |
13 | Mensah Bonsu P. | 3:19 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | 2 |
18 | Ponkrashov A. | 7:34 | - | 2 | 1/4 | 0/2 | - | - | - | - | - | - | - | - | - | 1 | - | -4 |
20 | Vorontsevich A. | 3:29 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | -1 |
21 | Langdon T. | 34:42 | - | 12 | 2/5 | 2/5 | 2/2 | 2 | 2 | 4 | 1 | 3 | 1 | - | - | 2 | 2 | 13 |
24 | Kaun A. | 34:41 | - | 9 | 4/7 | - | 1/4 | 4 | 6 | 10 | 1 | - | 1 | 1 | - | 2 | 3 | 15 |
30 | Sokolov D. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Khryapa V. | 27:31 | - | 5 | 1/4 | 1/3 | - | 3 | 2 | 5 | 2 | 3 | 3 | - | 1 | 4 | 2 | 4 |
34 | Planinic Z. | 13:36 | - | - | 0/6 | 0/1 | 0/2 | 3 | 3 | 6 | - | 1 | - | - | - | 1 | 1 | -2 |
team | - | - | - | - | - | - | ||||||||||||
Evgeniy Pashutin | - | |||||||||||||||||
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR |
Legend:
Min - Minutes played
2-х - 2-point Field Goals (Made-Attempted)
3-х - 3-point Field Goals (Made-Attempted)
1-х - Free Throws (Made-Attempted)
OR - Offensive Rebounds
DR - Defensive Rebounds
Rb - Total Rebounds
As - Assists
St - Steals
TO - Turnovers
BS - Blocks In Favor
BA - Blocks Against
PF - Personal Fouls
RF - Received Fouls
Pts - Points
+/- - Plus/Minus
PIR - Performance Index Rating: (Pts + Rb + As + St + BS + RF) – ((A2 – M2) + (A3 - M3) + (A1 – M1) + TO + PF + BSA)