Boxscore
19.12.2010
PBL Russian Championship: Regular season
19.12.2010, 18:00 MSK
Khimki (Russia)
Spectators: 4500
19.12.2010, 18:00 MSK
Khimki (Russia)
Spectators: 4500
Crew Chief: Carl Jungebrand (Finland)
Umpire: Jakub Zamoiski (Poland)
Umpire: Fabio Facchini (Italy)
Commissioner: Yuгi Pogorelkin (Moscow)
1 | 2 | 3 | 4 | Final | |
Khimki | 15 | 18 | 22 | 19 | 74 |
CSKA | 17 | 27 | 20 | 21 | 85 |
+2 | +9 | -2 | +2 | 11 |
1 | 2 | 3 | 4 | |
Khimki | 15 | 33 | 55 | 74 |
CSKA | 17 | 44 | 64 | 85 |
+2 | +11 | +9 | +11 |
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
5 | Langford K. | 32:53 | - | 15 | 3/8 | 2/5 | 3/4 | 1 | 3 | 4 | 1 | 1 | 2 | - | 1 | - | 5 | 14 |
6 | Hansen T. | 4:00 | - | 2 | - | - | 2/2 | - | - | - | - | - | - | - | - | 1 | - | 1 |
7 | Fridzon V. | 25:46 | - | 3 | 0/2 | 1/5 | - | 1 | - | 1 | 1 | 2 | - | - | - | 4 | 1 | -2 |
8 | Eze B. | 9:39 | - | - | 0/2 | - | - | 1 | 1 | 2 | - | - | 1 | - | - | - | - | -1 |
10 | Loncar K. | 18:31 | - | 11 | 4/7 | 1/1 | - | 2 | 1 | 3 | 2 | - | 2 | 1 | - | 4 | 3 | 11 |
12 | Dmitriev F. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Savrasenko A. | 18:18 | - | 8 | 4/5 | - | - | - | 2 | 2 | - | - | - | - | - | 3 | - | 6 |
18 | Lopez R. | 15:30 | - | 2 | 1/1 | 0/1 | - | - | - | - | 2 | 1 | - | - | - | - | 3 | 7 |
20 | Panin V. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Monya S. | 32:16 | - | 15 | 1/5 | 3/7 | 4/4 | 1 | 5 | 6 | 1 | - | 1 | 1 | - | 4 | 2 | 12 |
22 | Kelati T. | 19:08 | - | 14 | 1/2 | 4/7 | - | 2 | 1 | 3 | 1 | - | 1 | - | - | 4 | 1 | 10 |
34 | Planinic Z. | 23:59 | - | 4 | 1/2 | 0/2 | 2/2 | 2 | 1 | 3 | 5 | 1 | 1 | - | - | - | 3 | 12 |
Sergio Scariolo | - | |||||||||||||||||
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
Khimki | 74 | 15/34 | 11/28 | 11/12 | 10 | 14 | 24 | 13 | 5 | 8 | 2 | 1 | 20 | 18 | 70 | |||
44% | 39% | 91% |
CSKA | 85 | 29/39 | 6/16 | 9/13 | 6 | 22 | 28 | 12 | 3 | 9 | 1 | 2 | 18 | 20 | 96 | |||
74% | 37% | 69% | ||||||||||||||||
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
5 | Kurbanov N. | 10:09 | - | 2 | 1/1 | - | - | - | 1 | 1 | 1 | - | - | - | - | 1 | 1 | 4 |
6 | Bykov S. | 2:44 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | -1 |
8 | Smodis M. | 16:37 | - | 8 | 1/2 | 2/2 | - | - | 3 | 3 | 1 | - | - | - | 1 | 4 | 2 | 8 |
9 | Siskauskas R. | 16:36 | - | 2 | 1/1 | 0/1 | - | - | 2 | 2 | - | 1 | 1 | - | - | 1 | - | 2 |
10 | Holden J. | 39:05 | - | 21 | 8/13 | 1/5 | 2/3 | 1 | 5 | 6 | 3 | 1 | 3 | - | 1 | - | 4 | 21 |
15 | Zabelin A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Vorontsevich A. | 24:18 | - | 14 | 4/6 | 1/2 | 3/3 | 1 | 4 | 5 | 1 | - | - | - | - | 2 | 3 | 18 |
21 | Langdon T. | 33:00 | - | 14 | 4/5 | 2/3 | - | 2 | 1 | 3 | - | - | - | - | - | 1 | 1 | 15 |
22 | Marjanovic B. | 2:24 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 | -1 |
23 | Shved A. | 11:35 | - | 4 | 2/3 | 0/1 | - | - | 2 | 2 | 1 | - | 1 | - | - | 3 | 1 | 2 |
30 | Sokolov D. | 26:32 | - | 10 | 5/5 | - | 0/3 | 2 | 3 | 5 | 2 | 1 | 1 | - | - | 1 | 3 | 16 |
44 | Gordon J. | 17:00 | - | 10 | 3/3 | 0/2 | 4/4 | - | 1 | 1 | 3 | - | 1 | 1 | - | 4 | 4 | 12 |
team | - | - | - | - | - | - | ||||||||||||
Dmitriy Shakulin | - | |||||||||||||||||
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR |
Legend:
Min - Minutes played
2-х - 2-point Field Goals (Made-Attempted)
3-х - 3-point Field Goals (Made-Attempted)
1-х - Free Throws (Made-Attempted)
OR - Offensive Rebounds
DR - Defensive Rebounds
Rb - Total Rebounds
As - Assists
St - Steals
TO - Turnovers
BS - Blocks In Favor
BA - Blocks Against
PF - Personal Fouls
RF - Received Fouls
Pts - Points
+/- - Plus/Minus
PIR - Performance Index Rating: (Pts + Rb + As + St + BS + RF) – ((A2 – M2) + (A3 - M3) + (A1 – M1) + TO + PF + BSA)