Boxscore
07.10.2012
VTB United League (Group B): Regular season
07.10.2012, 17:10 MSK
Klaipeda (Lithuania)
Spectators: 3000
07.10.2012, 17:10 MSK
Klaipeda (Lithuania)
Spectators: 3000
| 1 | 2 | 3 | 4 | Final | |
| Neptunas | 13 | 23 | 14 | 22 | 72 |
| CSKA | 24 | 22 | 13 | 24 | 83 |
| +11 | -1 | -1 | +2 | 11 |
| 1 | 2 | 3 | 4 | |
| Neptunas | 13 | 36 | 50 | 72 |
| CSKA | 24 | 46 | 59 | 83 |
| +11 | +10 | +9 | +11 |
| # | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
| 2 | Runkauskas M. | 26:31 | - | 16 | 2/5 | 4/7 | - | - | - | - | 3 | 1 | 2 | 1 | - | 2 | 2 | 13 |
| 7 | Mazeika M. | 13:29 | - | 4 | 2/6 | - | - | 1 | - | 1 | 1 | 1 | 1 | - | 1 | 3 | 2 | - |
| 9 | Mc Clure D. | 8:43 | - | 2 | 1/2 | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 3 |
| 10 | Gailius D. | 30:26 | - | 12 | 3/4 | 2/4 | - | - | 2 | 2 | 2 | 3 | 2 | - | - | 3 | 1 | 12 |
| 11 | Andriuskevicius M. | 13:45 | - | - | 0/2 | - | - | - | 1 | 1 | - | - | - | 1 | - | 3 | 1 | -2 |
| 12 | Danys R. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Barinov N. | 18:40 | - | 4 | 2/4 | 0/2 | - | 1 | 4 | 5 | 3 | - | 1 | - | - | 3 | 2 | 6 |
| 14 | Mikalauskas L. | 21:05 | - | 9 | 4/5 | - | 1/2 | 2 | 2 | 4 | 1 | - | - | - | - | 3 | 3 | 12 |
| 15 | Sarakauskas V. | 26:15 | - | 12 | 5/8 | - | 2/2 | 4 | 4 | 8 | - | - | 1 | - | - | 5 | 1 | 12 |
| 16 | Broadus R. | 20:15 | - | 6 | 1/6 | 1/2 | 1/2 | - | 2 | 2 | 2 | 1 | 2 | - | 1 | 1 | 1 | 1 |
| 23 | Gustas G. | 7:39 | - | - | 0/1 | - | - | - | - | - | 1 | - | - | - | - | 1 | - | -1 |
| 55 | Dainys E. | 13:12 | - | 7 | 3/6 | - | 1/2 | - | - | - | 1 | - | 1 | - | - | 3 | 2 | 2 |
| team | 2 | 3 | 5 | 3 | - | 2 | ||||||||||||
| Kazys Maksvytis | - | |||||||||||||||||
| # | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
| Neptunas | 72 | 23/49 | 7/15 | 5/8 | 10 | 20 | 30 | 14 | 6 | 13 | 2 | 2 | 27 | 15 | 60 | |||
| 46% | 46% | 62% | ||||||||||||||||
| CSKA | 83 | 23/41 | 7/19 | 16/21 | 10 | 23 | 33 | 17 | 8 | 12 | 2 | 2 | 15 | 27 | 106 | |||
| 56% | 36% | 76% | ||||||||||||||||
| # | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
| 4 | Teodosić M. | 28:00 | - | 16 | 3/3 | 2/3 | 4/4 | 1 | 5 | 6 | - | 2 | 4 | - | - | 1 | 6 | 24 |
| 5 | Micov V. | 21:23 | - | 13 | 2/6 | 3/4 | 0/1 | 1 | - | 1 | 3 | 3 | - | 1 | - | - | 1 | 16 |
| 7 | Jackson A. | 11:39 | - | - | - | 0/1 | - | - | - | - | - | - | 1 | - | - | - | - | -2 |
| 11 | Sokolov D. | 5:25 | - | - | 0/1 | - | - | - | 1 | 1 | - | - | - | - | 1 | 2 | 1 | -2 |
| 12 | Krstić N. | 27:45 | - | 22 | 8/10 | - | 6/8 | - | 3 | 3 | - | - | 1 | 1 | - | 1 | 8 | 28 |
| 13 | Weems S. | 18:37 | - | 8 | 3/7 | 0/1 | 2/3 | - | 3 | 3 | 1 | - | 1 | - | - | 2 | 2 | 5 |
| 17 | Erceg Z. | 9:43 | - | 8 | 4/5 | 0/1 | - | 5 | 2 | 7 | 1 | - | 1 | - | - | - | 2 | 15 |
| 18 | Voronov E. | 8:01 | - | - | - | 0/3 | - | - | - | - | 1 | 1 | - | - | - | - | 1 | - |
| 20 | Vorontsevich A. | 8:46 | - | 1 | 0/1 | - | 1/2 | - | 2 | 2 | 1 | - | - | - | - | 1 | 1 | 2 |
| 21 | Nicholas D. | 22:01 | - | - | 0/2 | 0/1 | - | - | - | - | 1 | - | 1 | - | 1 | 2 | - | -6 |
| 31 | Khryapa V. | 28:21 | - | 12 | 3/3 | 1/4 | 3/3 | 2 | 7 | 9 | 8 | 2 | 3 | - | - | 3 | 5 | 27 |
| 33 | Ponkrashov A. | 10:19 | - | 3 | 0/3 | 1/1 | - | 1 | - | 1 | 1 | - | - | - | - | 3 | - | -1 |
| team | - | - | - | - | - | - | ||||||||||||
| Ettore Messina | - | |||||||||||||||||
| # | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
Legend:
Min - Minutes played
2-х - 2-point Field Goals (Made-Attempted)
3-х - 3-point Field Goals (Made-Attempted)
1-х - Free Throws (Made-Attempted)
OR - Offensive Rebounds
DR - Defensive Rebounds
Rb - Total Rebounds
As - Assists
St - Steals
TO - Turnovers
BS - Blocks In Favor
BA - Blocks Against
PF - Personal Fouls
RF - Received Fouls
Pts - Points
+/- - Plus/Minus
PIR - Performance Index Rating: (Pts + Rb + As + St + BS + RF) – ((A2 – M2) + (A3 - M3) + (A1 – M1) + TO + PF + BSA)

