Boxscore
23.01.2014
Euroleague (Group F): ТОП-16
23.01.2014, 20:45 MSK
Moscow (Russia)
Aleksandr Gomelskiy Universal Sport Hall CSKA
Spectators: 5094
23.01.2014, 20:45 MSK
Moscow (Russia)
Aleksandr Gomelskiy Universal Sport Hall CSKA
Spectators: 5094
Crew Chief: Christos Christodoulou (Greece)
Referee: Robert Lottermoser (Germany)
Umpire: Oleg Latyshev (Latvia)
1 | 2 | 3 | 4 | Final | |
CSKA | 23 | 17 | 19 | 26 | 85 |
Real Madrid | 10 | 20 | 25 | 16 | 71 |
+13 | -3 | -6 | +10 | 14 |
1 | 2 | 3 | 4 | |
CSKA | 23 | 40 | 59 | 85 |
Real Madrid | 10 | 30 | 55 | 71 |
+13 | +10 | +4 | +14 |
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
4 | Teodosic M. | 25:29 | +10 | 7 | 1/4 | 1/7 | 2/2 | 1 | 2 | 3 | 4 | - | 1 | - | - | 3 | 2 | 3 |
5 | Micov V. | 24:04 | +7 | 14 | 2/2 | 3/3 | 1/2 | 1 | 2 | 3 | 2 | - | 2 | - | - | 3 | 2 | 15 |
6 | Gudumak A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | Fridzon V. | 25:04 | +12 | 11 | 2/4 | 2/5 | 1/2 | - | 4 | 4 | 1 | 1 | - | - | 1 | 3 | 1 | 8 |
9 | Jackson A. | 21:36 | +8 | 8 | 2/3 | 1/1 | 1/1 | - | 2 | 2 | 3 | - | 3 | - | - | 1 | 2 | 10 |
11 | Pargo J. | 9:56 | -3 | 2 | 1/2 | 0/2 | - | - | 1 | 1 | - | - | 1 | - | - | 1 | 1 | -1 |
12 | Krstic N. | 31:26 | +18 | 18 | 5/10 | 1/1 | 5/7 | - | 6 | 6 | 2 | - | 1 | 1 | - | 1 | 7 | 25 |
14 | Zozulin A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Vorontsevich A. | 20:23 | +12 | 14 | 3/4 | 2/3 | 2/2 | 2 | 1 | 3 | - | - | - | 1 | - | 2 | 2 | 16 |
21 | Shukhovtcov G. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Kaun A. | 14:32 | +3 | 7 | 3/4 | - | 1/1 | 1 | 4 | 5 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 10 |
31 | Khryapa V. | 27:30 | +3 | 4 | 1/2 | 0/1 | 2/2 | 2 | 4 | 6 | 9 | 1 | 2 | - | - | 2 | 1 | 15 |
team | 2 | 2 | 4 | - | - | 4 | ||||||||||||
Ettore Messina | - | |||||||||||||||||
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
CSKA | 85 | 20/35 | 10/23 | 15/19 | 9 | 28 | 37 | 22 | 3 | 12 | 3 | 2 | 18 | 19 | 105 | |||
57% | 43% | 78% |
Real Madrid | 71 | 16/40 | 9/24 | 12/14 | 9 | 20 | 29 | 10 | 5 | 7 | 2 | 3 | 21 | 18 | 63 | |||
40% | 37% | 85% | ||||||||||||||||
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
4 | Draper D. | 13:11 | +3 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 3 | - | -1 |
5 | Fernandez R. | 29:12 | -17 | 5 | 2/7 | 0/6 | 1/2 | 2 | 4 | 6 | 1 | - | 1 | - | - | 2 | 3 | - |
9 | Reyes F. | 12:30 | -13 | - | 0/6 | - | - | 2 | - | 2 | - | - | - | - | 2 | 2 | 1 | -7 |
11 | Diez D. | 10:43 | +5 | - | 0/1 | 0/1 | - | - | 1 | 1 | 1 | 1 | - | - | - | - | - | 1 |
12 | Mirotic N. | 27:30 | -1 | 13 | 3/8 | 1/3 | 4/4 | 1 | 4 | 5 | - | - | 2 | - | 1 | 2 | 4 | 10 |
13 | Rodriguez S. | 24:02 | -3 | 19 | 3/6 | 3/7 | 4/4 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | - | 1 | 4 | 19 |
21 | Darden T. | 15:29 | -11 | 11 | 1/2 | 2/2 | 3/4 | - | - | - | 1 | - | - | - | - | 1 | 2 | 11 |
23 | Llull S. | 27:23 | -19 | 15 | 3/4 | 3/4 | - | - | 1 | 1 | 4 | - | - | - | - | 3 | 3 | 18 |
30 | Bourousis I. | 23:06 | -8 | 2 | 1/3 | 0/1 | - | 1 | 7 | 8 | - | - | 1 | - | - | 4 | - | 2 |
44 | Slaughter M. | 11:21 | -2 | 2 | 1/1 | - | - | 1 | 2 | 3 | - | - | - | - | - | - | 1 | 6 |
50 | Mejri S. | 5:33 | -4 | 4 | 2/2 | - | - | - | - | - | - | 1 | - | 1 | - | 3 | - | 3 |
team | 1 | - | 1 | - | - | 1 | ||||||||||||
Pablo Laso | - | |||||||||||||||||
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR |
Legend:
Min - Minutes played
2-х - 2-point Field Goals (Made-Attempted)
3-х - 3-point Field Goals (Made-Attempted)
1-х - Free Throws (Made-Attempted)
OR - Offensive Rebounds
DR - Defensive Rebounds
Rb - Total Rebounds
As - Assists
St - Steals
TO - Turnovers
BS - Blocks In Favor
BA - Blocks Against
PF - Personal Fouls
RF - Received Fouls
Pts - Points
+/- - Plus/Minus
PIR - Performance Index Rating: (Pts + Rb + As + St + BS + RF) – ((A2 – M2) + (A3 - M3) + (A1 – M1) + TO + PF + BSA)