Boxscore
09.05.2014
VTB United League (Quarterfinal): 1/4 final
09.05.2014, 17:00 MSK
Moscow (Russia)
Aleksandr Gomelskiy Universal Sport Hall CSKA
Spectators: 2000
09.05.2014, 17:00 MSK
Moscow (Russia)
Aleksandr Gomelskiy Universal Sport Hall CSKA
Spectators: 2000
Crew Chief: Sreten Radovic (Croatia)
Referee: Milija Vojinovic (Serbia)
Umpire: Murat Biricik (Turkey)
Commissioner: Algimantas Pavilonis (Lithuania)
1 | 2 | 3 | 4 | Final | |
CSKA | 20 | 24 | 23 | 16 | 83 |
Lokomotiv Kuban | 6 | 27 | 28 | 26 | 87 |
+14 | -3 | -5 | -10 | -4 |
1 | 2 | 3 | 4 | |
CSKA | 20 | 44 | 67 | 83 |
Lokomotiv Kuban | 6 | 33 | 61 | 87 |
+14 | +11 | +6 | -4 |
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
4 | Teodosic M. | 27:05 | -5 | 12 | 0/2 | 1/6 | 9/10 | - | 2 | 2 | 5 | - | 3 | - | - | 3 | 10 | 15 |
5 | Micov V. | 14:52 | - | 8 | 4/5 | 0/4 | - | 1 | 2 | 3 | 1 | 1 | - | - | 1 | 2 | - | 5 |
7 | Fridzon V. | 19:35 | +1 | 7 | 1/3 | 1/1 | 2/2 | 3 | - | 3 | 1 | - | 1 | - | - | 1 | 1 | 8 |
9 | Jackson A. | 11:15 | +8 | - | - | - | - | - | 1 | 1 | - | 1 | 1 | - | - | - | - | 1 |
12 | Krstic N. | 23:00 | -1 | 16 | 5/9 | - | 6/6 | 1 | 4 | 5 | 1 | - | 1 | - | - | 3 | 4 | 18 |
13 | Weems S. | 29:45 | -15 | 12 | 4/6 | 1/3 | 1/1 | - | 5 | 5 | 2 | 1 | 2 | - | - | 2 | 3 | 15 |
14 | Zozulin A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Vorontsevich A. | 14:06 | +3 | 6 | 3/3 | - | - | 1 | 1 | 2 | - | - | - | - | - | 4 | 1 | 5 |
21 | Shukhovtcov G. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Kaun A. | 19:40 | -5 | 9 | 4/6 | - | 1/2 | - | 1 | 1 | 1 | - | 1 | - | - | 1 | 2 | 8 |
31 | Khryapa V. | 17:28 | -1 | 6 | 2/3 | - | 2/4 | - | 4 | 4 | 1 | 1 | 3 | 2 | - | - | 3 | 11 |
42 | Hines K. | 23:14 | -5 | 7 | 2/3 | - | 3/6 | 1 | 3 | 4 | - | - | - | - | 1 | 4 | 3 | 5 |
team | 1 | - | 1 | - | - | 1 | ||||||||||||
Ettore Messina | - | |||||||||||||||||
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
CSKA | 83 | 25/40 | 3/14 | 24/31 | 8 | 23 | 31 | 12 | 4 | 12 | 2 | 2 | 20 | 27 | 92 | |||
62% | 21% | 77% |
Lokomotiv Kuban | 87 | 23/43 | 9/17 | 14/16 | 5 | 22 | 27 | 11 | 9 | 10 | 2 | 2 | 27 | 20 | 87 | |||
53% | 52% | 87% | ||||||||||||||||
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
4 | Grigoriev M. | 3:43 | +3 | - | 0/1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
5 | Brown D. | 33:47 | +14 | 20 | 8/13 | - | 4/4 | - | 5 | 5 | 1 | 2 | 1 | 2 | - | 2 | 5 | 27 |
6 | Williams M. | 35:37 | +9 | 22 | 1/5 | 6/8 | 2/3 | 1 | 2 | 3 | 4 | - | 2 | - | - | 5 | 2 | 17 |
7 | Hendrix R. | 15:41 | -1 | 4 | 2/5 | - | 0/1 | - | 7 | 7 | - | 2 | - | - | - | 3 | 3 | 9 |
8 | Kanygin I. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | Kalnietis M. | 19:11 | +6 | 2 | 1/1 | - | - | - | 2 | 2 | 1 | - | 1 | - | - | 2 | - | 2 |
11 | Likhodey V. | 15:33 | -3 | 3 | 0/2 | 1/2 | - | - | - | - | 2 | 2 | - | - | 1 | 4 | - | -1 |
20 | Zubkov A. | 6:13 | -10 | - | 0/1 | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 | -2 |
22 | Maric A. | 24:19 | +5 | 12 | 5/6 | - | 2/2 | 3 | 3 | 6 | 1 | 2 | 2 | - | - | 4 | 4 | 18 |
24 | Ponkrashov A. | 17:25 | -4 | 8 | 4/4 | 0/2 | - | - | - | - | - | 1 | 2 | - | - | 4 | 1 | 2 |
44 | Simon K. | 28:31 | +1 | 16 | 2/5 | 2/5 | 6/6 | - | 2 | 2 | 2 | - | - | - | 1 | 2 | 3 | 14 |
team | 1 | 1 | 2 | 1 | - | 1 | ||||||||||||
Evgeniy Pashutin | - | |||||||||||||||||
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR |
Legend:
Min - Minutes played
2-х - 2-point Field Goals (Made-Attempted)
3-х - 3-point Field Goals (Made-Attempted)
1-х - Free Throws (Made-Attempted)
OR - Offensive Rebounds
DR - Defensive Rebounds
Rb - Total Rebounds
As - Assists
St - Steals
TO - Turnovers
BS - Blocks In Favor
BA - Blocks Against
PF - Personal Fouls
RF - Received Fouls
Pts - Points
+/- - Plus/Minus
PIR - Performance Index Rating: (Pts + Rb + As + St + BS + RF) – ((A2 – M2) + (A3 - M3) + (A1 – M1) + TO + PF + BSA)