Boxscore
16.04.2014
Euroleague (Quarterfinal): 1/4 final
16.04.2014, 20:00 MSK
Moscow (Russia)
Aleksandr Gomelskiy Universal Sport Hall CSKA
Spectators: 4509
16.04.2014, 20:00 MSK
Moscow (Russia)
Aleksandr Gomelskiy Universal Sport Hall CSKA
Spectators: 4509
Crew Chief: Jose Ramon Garcia Ortiz (Spain)
Referee: Sreten Radovic (Croatia)
Umpire: Matey Boltauzer (Slovenia)
1 | 2 | 3 | 4 | OT1 | Final | |
CSKA | 21 | 19 | 18 | 14 | 5 | 77 |
Panathinaikos | 14 | 19 | 23 | 16 | 2 | 74 |
+7 | - | -5 | -2 | +3 | 3 |
1 | 2 | 3 | 4 | OT1 | |
CSKA | 21 | 40 | 58 | 72 | 77 |
Panathinaikos | 14 | 33 | 56 | 72 | 74 |
+7 | +7 | +2 | - | +3 |
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
5 | Micov V. | 14:37 | -5 | 2 | 1/2 | 0/1 | - | - | 1 | 1 | 1 | - | 2 | 1 | - | 2 | - | -1 |
7 | Fridzon V. | 16:26 | -2 | 10 | 2/5 | 2/5 | - | 1 | - | 1 | 1 | - | - | - | - | 2 | 3 | 7 |
9 | Jackson A. | 33:04 | +4 | 5 | 1/4 | 1/3 | - | - | - | - | 4 | 1 | - | - | 1 | - | - | 4 |
11 | Pargo J. | 8:18 | - | 1 | 0/1 | 0/1 | 1/2 | - | - | - | 1 | - | 1 | - | - | 1 | 1 | -2 |
12 | Krstic N. | 25:55 | +5 | 5 | 2/6 | - | 1/3 | 2 | 3 | 5 | - | - | 1 | - | - | 3 | 5 | 5 |
13 | Weems S. | 36:59 | +2 | 21 | 3/5 | 3/5 | 6/9 | 2 | 4 | 6 | 5 | 1 | 5 | 1 | - | 2 | 5 | 25 |
14 | Zozulin A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Vorontsevich A. | 8:35 | +1 | - | - | 0/1 | - | 1 | 2 | 3 | 1 | - | - | - | - | 1 | - | 2 |
21 | Shukhovtcov G. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Kaun A. | 19:55 | - | 1 | 0/1 | - | 1/2 | - | 4 | 4 | - | 2 | - | - | - | 2 | 2 | 5 |
31 | Khryapa V. | 30:55 | +3 | 17 | 4/6 | 2/5 | 3/4 | 1 | 10 | 11 | 4 | 1 | 3 | 1 | - | 2 | 5 | 28 |
42 | Hines K. | 30:16 | +7 | 15 | 6/8 | - | 3/5 | 3 | 5 | 8 | 1 | - | 2 | - | - | 3 | 3 | 18 |
team | 2 | 1 | 3 | 1 | - | 2 | ||||||||||||
Ettore Messina | - | |||||||||||||||||
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
CSKA | 77 | 19/38 | 8/21 | 15/25 | 12 | 30 | 42 | 18 | 5 | 15 | 3 | 1 | 18 | 24 | 93 | |||
50% | 38% | 60% |
Panathinaikos | 74 | 19/32 | 6/25 | 18/25 | 6 | 27 | 33 | 15 | 10 | 13 | 1 | 3 | 24 | 18 | 72 | |||
59% | 24% | 72% | ||||||||||||||||
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
6 | Bramos M. | 21:06 | -1 | - | 0/1 | 0/4 | - | 1 | 2 | 3 | 1 | - | 2 | - | 1 | 1 | - | -5 |
7 | Curry R. | 11:13 | -2 | 3 | 0/1 | - | 3/3 | - | 1 | 1 | - | 1 | 1 | - | - | - | 1 | 4 |
8 | Batiste M. | 2:36 | +3 | - | 0/1 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
9 | Fotsis A. | 22:57 | -7 | 6 | - | 2/5 | - | - | 1 | 1 | - | - | - | - | - | - | - | 4 |
10 | Ukic R. | 17:22 | -2 | 2 | 1/4 | 0/2 | - | 1 | 2 | 3 | 1 | 1 | - | - | - | - | - | 2 |
11 | Lasme S. | 24:45 | - | 14 | 4/4 | - | 6/8 | - | 3 | 3 | 1 | 1 | 2 | 1 | - | 5 | 4 | 15 |
12 | Mavrokefalidis L. | 13:36 | -2 | 4 | 2/2 | - | - | 1 | 3 | 4 | 2 | - | - | - | - | 3 | - | 7 |
13 | Diamantidis D. | 32:58 | +4 | 10 | 1/2 | 2/10 | 2/4 | - | 1 | 1 | 7 | 1 | 4 | - | - | 2 | 4 | 6 |
14 | Gist J. | 26:35 | +2 | 9 | 4/7 | - | 1/3 | 1 | 3 | 4 | - | - | 1 | - | 2 | 5 | 2 | 2 |
16 | Jankovic V. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | Maciulis J. | 24:08 | -4 | 14 | 2/2 | 2/4 | 4/5 | - | 5 | 5 | 1 | 5 | 1 | - | - | 4 | 4 | 21 |
19 | Wright Z. | 27:44 | -6 | 12 | 5/8 | - | 2/2 | 1 | 2 | 3 | 2 | 1 | 1 | - | - | 4 | 3 | 13 |
team | - | 4 | 4 | 1 | - | 3 | ||||||||||||
Fragiskos Alvertis | - | |||||||||||||||||
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR |
Legend:
Min - Minutes played
2-х - 2-point Field Goals (Made-Attempted)
3-х - 3-point Field Goals (Made-Attempted)
1-х - Free Throws (Made-Attempted)
OR - Offensive Rebounds
DR - Defensive Rebounds
Rb - Total Rebounds
As - Assists
St - Steals
TO - Turnovers
BS - Blocks In Favor
BA - Blocks Against
PF - Personal Fouls
RF - Received Fouls
Pts - Points
+/- - Plus/Minus
PIR - Performance Index Rating: (Pts + Rb + As + St + BS + RF) – ((A2 – M2) + (A3 - M3) + (A1 – M1) + TO + PF + BSA)