Boxscore
12.01.2005
Euroleague (Group C): Regular season
12.01.2005, 22:40 MSK
Vitoria (Spain)
12.01.2005, 22:40 MSK
Vitoria (Spain)
1 | 2 | 3 | 4 | Final | |
TAU Ceramica | 23 | 18 | 24 | 16 | 81 |
CSKA | 26 | 19 | 18 | 22 | 85 |
+3 | +1 | -6 | +6 | 4 |
1 | 2 | 3 | 4 | |
TAU Ceramica | 23 | 41 | 65 | 81 |
CSKA | 26 | 45 | 63 | 85 |
+3 | +4 | -2 | +4 |
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
4 | Scola L. | 26:15 | - | 15 | 6/11 | - | 3/7 | 3 | 3 | 6 | 1 | 2 | 1 | - | 2 | 4 | 7 | 15 |
5 | Prigioni P. | 18:30 | - | 2 | 1/1 | 0/3 | - | 2 | - | 2 | 2 | - | - | - | - | 3 | 1 | 1 |
6 | Hansen T. | 19:45 | - | 4 | 2/3 | 0/2 | - | 3 | 4 | 7 | - | 1 | 1 | - | - | 3 | - | 5 |
7 | Macijauskas A. | 31:00 | - | 17 | 2/6 | 3/5 | 4/4 | - | 1 | 1 | 6 | 2 | 2 | - | 1 | 3 | 2 | 16 |
8 | Calderon J. | 21:30 | - | 6 | 1/3 | 1/2 | 1/1 | - | 3 | 3 | 5 | 2 | 4 | - | 2 | 5 | 1 | 3 |
9 | Vidal S. | 5:15 | - | - | - | 0/2 | - | - | - | - | - | - | - | - | - | 1 | 1 | -2 |
13 | Conley R. | 24:30 | - | 13 | 4/9 | 1/3 | 2/2 | - | 4 | 4 | 2 | 1 | 1 | - | 1 | 4 | 3 | 10 |
18 | David K. | 24:15 | - | 15 | 5/8 | - | 5/6 | 3 | 3 | 6 | 1 | - | 1 | - | 1 | 1 | 4 | 19 |
21 | Splitter T. | 23:30 | - | 7 | 2/6 | - | 3/4 | 2 | - | 2 | 1 | 2 | 3 | 1 | 1 | 3 | 2 | 3 |
22 | Gabini R. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
51 | Betts A. | 5:30 | - | 2 | 1/2 | - | 0/1 | 1 | 1 | 2 | - | 1 | - | 1 | - | - | 1 | 5 |
Dusko Ivanovic | - | |||||||||||||||||
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
TAU Ceramica | 81 | 24/49 | 5/17 | 18/25 | 14 | 19 | 33 | 18 | 11 | 13 | 2 | 8 | 27 | 22 | 75 | |||
48% | 29% | 72% |
CSKA | 85 | 24/40 | 4/18 | 25/28 | 9 | 23 | 32 | 7 | 7 | 16 | 8 | 2 | 22 | 27 | 93 | |||
60% | 22% | 89% | ||||||||||||||||
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
4 | Papaloukas T. | 20:30 | - | 10 | 2/3 | 0/1 | 6/6 | - | 1 | 1 | 1 | 4 | - | - | - | 1 | 6 | 19 |
5 | Brown M. | 32:00 | - | 16 | 3/5 | 0/4 | 10/12 | - | 3 | 3 | 3 | - | 4 | - | - | 4 | 8 | 14 |
6 | Panov S. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | Andersen D. | 9:15 | - | 4 | 2/2 | - | - | - | 2 | 2 | 1 | 1 | 1 | 1 | - | 1 | - | 7 |
9 | Dikoudis D. | 22:30 | - | 4 | 2/6 | - | - | - | 5 | 5 | - | 1 | 4 | - | - | 4 | - | -2 |
10 | Holden J. | 30:00 | - | 16 | 5/7 | 1/5 | 3/3 | - | 1 | 1 | 1 | 1 | 3 | - | - | - | 4 | 14 |
11 | Pashutin Z. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Monya S. | 9:45 | - | 4 | - | 1/2 | 1/2 | - | 2 | 2 | - | - | - | - | - | 1 | 3 | 6 |
13 | Muursepp M. | 22:45 | - | 16 | 5/7 | 1/1 | 3/3 | 3 | 1 | 4 | 1 | - | 1 | - | 1 | 5 | 2 | 14 |
14 | Savrasenko A. | 25:30 | - | 8 | 3/5 | 0/1 | 2/2 | 4 | 6 | 10 | - | - | 1 | 6 | 1 | 2 | 3 | 20 |
21 | Granger A. | 27:45 | - | 7 | 2/5 | 1/4 | - | 2 | 2 | 4 | - | - | 2 | 1 | - | 4 | 1 | 1 |
team | - | - | - | - | - | - | ||||||||||||
Dusan Ivkoviс | - | |||||||||||||||||
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR |
Legend:
Min - Minutes played
2-х - 2-point Field Goals (Made-Attempted)
3-х - 3-point Field Goals (Made-Attempted)
1-х - Free Throws (Made-Attempted)
OR - Offensive Rebounds
DR - Defensive Rebounds
Rb - Total Rebounds
As - Assists
St - Steals
TO - Turnovers
BS - Blocks In Favor
BA - Blocks Against
PF - Personal Fouls
RF - Received Fouls
Pts - Points
+/- - Plus/Minus
PIR - Performance Index Rating: (Pts + Rb + As + St + BS + RF) – ((A2 – M2) + (A3 - M3) + (A1 – M1) + TO + PF + BSA)