Boxscore
17.01.2019
Season 2018-19.
Euroleague. Regular Season
17.01.2019, 20:00 MSK
Moscow (Russia)
Megasport Sport Palace
Spectators: 5297
17.01.2019, 20:00 MSK
Moscow (Russia)
Megasport Sport Palace
Spectators: 5297
Crew Chief: Matey Boltauzer (Slovenia)
Referee: Carlos Cortes (Spain)
Umpire: Uros Nikolic (Serbia)
By Quarters | 1 | 2 | 3 | 4 | Final |
CSKA | 13 | 22 | 17 | 25 | 77 |
Bayern | 20 | 17 | 20 | 13 | 70 |
-7 | +5 | -3 | +12 | 7 |
End of Quarters | 1 | 2 | 3 | 4 |
CSKA | 13 | 35 | 52 | 77 |
Bayern | 20 | 37 | 57 | 70 |
-7 | -2 | -5 | +7 |
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
1 | De Colo N. | 24:18 | +10 | 5 | 1/1 | 0/3 | 3/3 | - | 2 | 2 | 4 | 2 | 4 | - | - | 2 | 5 | 9 |
3 | Bolomboy J. | 12:18 | +9 | 9 | 2/4 | 1/1 | 2/2 | 2 | 2 | 4 | - | - | - | - | - | 1 | 1 | 11 |
5 | Peters A. | 12:07 | -7 | 3 | 0/3 | 1/1 | - | - | 3 | 3 | - | - | - | - | - | 2 | 1 | 2 |
7 | Ukhov I. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Antonov S. | 11:11 | -4 | 2 | - | 0/1 | 2/2 | 2 | 1 | 3 | - | - | - | - | - | 2 | 1 | 3 |
13 | Rodriguez S. | 25:12 | +6 | 11 | 2/3 | 2/7 | 1/1 | - | - | - | 6 | 1 | 3 | - | 1 | 4 | - | 4 |
21 | Clyburn W. | 29:47 | +13 | 20 | 4/8 | 2/5 | 6/6 | - | 8 | 8 | 1 | 2 | - | - | - | 1 | 4 | 27 |
23 | Hackett D. | 28:10 | -4 | 12 | 2/4 | - | 8/9 | - | 2 | 2 | 1 | - | 1 | - | - | 3 | 10 | 18 |
30 | Kulagin M. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
41 | Kurbanov N. | 28:49 | +14 | 9 | - | 3/4 | - | 2 | 3 | 5 | 1 | - | - | - | - | 3 | - | 11 |
42 | Hines K. | 17:25 | +7 | 4 | 1/4 | - | 2/4 | 2 | 1 | 3 | - | - | 1 | - | - | 3 | 2 | - |
44 | Hunter O. | 10:43 | -9 | 2 | 1/7 | - | - | 5 | 1 | 6 | 1 | - | 1 | - | - | - | 1 | 3 |
team | - | 1 | 1 | - | - | 1 | ||||||||||||
Dimitris Itoudis | - | |||||||||||||||||
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
CSKA | 77 | 13/34 | 9/22 | 24/27 | 13 | 24 | 37 | 14 | 5 | 10 | 0 | 1 | 21 | 25 | 89 | |||
38% | 40% | 88% |
Bayern | 70 | 17/29 | 6/22 | 18/20 | 5 | 21 | 26 | 12 | 4 | 11 | 1 | 0 | 25 | 20 | 67 | |||
58% | 27% | 90% | ||||||||||||||||
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
1 | Dangubic N. | 26:50 | -9 | 8 | 1/1 | 1/3 | 3/3 | 1 | 3 | 4 | - | - | 2 | - | - | 3 | 2 | 7 |
3 | Hobbs B. | 4:14 | -3 | 4 | - | - | 4/4 | - | 1 | 1 | - | - | - | - | - | 2 | 2 | 5 |
7 | King A. | 6:31 | -4 | - | - | 0/2 | - | - | - | - | 1 | - | - | - | - | - | - | -1 |
8 | Koponen P. | 15:45 | -9 | 12 | 2/2 | 1/3 | 5/5 | - | - | - | - | 1 | 1 | - | - | 2 | 2 | 10 |
10 | Radosevic L. | 29:09 | +6 | 10 | 5/7 | - | - | 1 | 4 | 5 | 1 | 1 | 1 | - | - | 3 | 2 | 13 |
12 | Lo M. | 11:16 | -2 | 2 | 1/3 | 0/2 | - | 1 | 2 | 3 | 5 | - | 1 | - | - | - | - | 5 |
14 | Djedovic N. | 25:56 | +4 | 12 | 4/7 | 1/3 | 1/2 | 1 | - | 1 | 3 | 1 | 1 | - | - | 1 | 2 | 11 |
15 | Amaize R. | 8:40 | +6 | - | - | - | - | - | - | - | - | - | 1 | - | - | 3 | - | -4 |
16 | Jovic S. | 25:51 | -3 | 10 | 2/3 | 2/5 | - | - | 1 | 1 | 1 | 1 | 2 | - | - | 4 | 2 | 5 |
22 | Barthel D. | 15:11 | -1 | 2 | 1/2 | - | - | - | - | - | 1 | - | 2 | - | - | 5 | 2 | -3 |
23 | Williams D. | 29:41 | -17 | 10 | 1/4 | 1/4 | 5/6 | - | 7 | 7 | - | - | - | 1 | - | 1 | 6 | 16 |
26 | Ogunsipe M. | 0:56 | -3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | -1 |
team | 1 | 3 | 4 | - | - | 4 | ||||||||||||
Dejan Radonjic | - | |||||||||||||||||
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR |
Legend:
Min - Minutes played
2-х - 2-point Field Goals (Made-Attempted)
3-х - 3-point Field Goals (Made-Attempted)
1-х - Free Throws (Made-Attempted)
OR - Offensive Rebounds
DR - Defensive Rebounds
Rb - Total Rebounds
As - Assists
St - Steals
TO - Turnovers
BS - Blocks In Favor
BA - Blocks Against
PF - Personal Fouls
RF - Received Fouls
Pts - Points
+/- - Plus/Minus
PIR - Performance Index Rating: (Pts + Rb + As + St + BS + RF) – ((A2 – M2) + (A3 - M3) + (A1 – M1) + TO + PF + BSA)