Boxscore
17.10.2019
Season 2019-20.
Euroleague. Regular Season
17.10.2019, 20:00 MSK
Moscow (Russia)
Megasport Sport Palace
Spectators: 7211
17.10.2019, 20:00 MSK
Moscow (Russia)
Megasport Sport Palace
Spectators: 7211
Crew Chief: Oleg Latyshev (Latvia)
Referee: Carlos Peruga (Spain)
Umpire: Arturas Sukys (Lithuania)
By Quarters | 1 | 2 | 3 | 4 | Final |
CSKA | 29 | 25 | 22 | 23 | 99 |
Khimki | 20 | 24 | 16 | 26 | 86 |
+9 | +1 | +6 | -3 | 13 |
End of Quarters | 1 | 2 | 3 | 4 |
CSKA | 29 | 54 | 76 | 99 |
Khimki | 20 | 44 | 60 | 86 |
+9 | +10 | +16 | +13 |
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
3 | Bolomboy J. | 12:43 | -5 | 2 | 1/1 | - | - | 1 | 3 | 4 | 1 | - | 2 | - | - | 2 | 2 | 5 |
5 | James M. | 28:39 | +15 | 28 | 6/12 | 3/7 | 7/8 | 1 | 2 | 3 | 5 | 1 | 4 | - | 1 | 1 | 6 | 26 |
11 | Antonov S. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Strelnieks J. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | Voigtmann J. | 14:04 | +6 | 3 | 1/3 | 0/2 | 1/4 | - | 1 | 1 | - | - | - | - | 2 | 2 | 4 | -3 |
20 | Vorontsevich A. | 11:55 | -1 | 7 | 2/4 | 1/1 | - | 2 | - | 2 | - | - | - | - | - | 2 | - | 5 |
21 | Clyburn W. | 23:55 | +8 | 21 | 8/13 | 1/2 | 2/3 | 4 | 2 | 6 | 2 | 1 | 1 | - | 1 | 3 | 2 | 20 |
23 | Hackett D. | 21:21 | +3 | 11 | 1/2 | 3/5 | - | - | 2 | 2 | 1 | - | - | - | - | 2 | 2 | 11 |
32 | Hilliard D. | 26:03 | +14 | 13 | 2/6 | 3/9 | - | 2 | 2 | 4 | 2 | 3 | 1 | - | 2 | 2 | - | 7 |
41 | Kurbanov N. | 22:44 | +12 | 8 | 1/2 | 2/2 | - | 3 | 2 | 5 | - | 1 | - | - | - | 2 | - | 11 |
42 | Hines K. | 27:17 | +18 | 3 | 1/2 | - | 1/3 | 2 | 4 | 6 | 4 | 2 | 1 | 1 | - | 3 | 2 | 11 |
84 | Baker R. | 11:19 | -5 | 3 | - | 1/1 | - | 1 | - | 1 | - | - | - | - | - | 1 | 1 | 4 |
team | 2 | 2 | 4 | - | - | 4 | ||||||||||||
Dimitris Itoudis | - | |||||||||||||||||
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
CSKA | 99 | 23/45 | 14/29 | 11/18 | 18 | 20 | 38 | 15 | 8 | 9 | 1 | 6 | 20 | 19 | 101 | |||
51% | 48% | 61% |
Khimki | 86 | 19/29 | 12/31 | 12/16 | 8 | 23 | 31 | 17 | 6 | 14 | 6 | 1 | 20 | 20 | 98 | |||
65% | 38% | 75% | ||||||||||||||||
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
1 | Shved A. | 29:59 | -7 | 25 | 1/7 | 6/11 | 5/5 | - | 1 | 1 | 2 | 1 | 4 | - | - | 4 | 4 | 14 |
5 | Booker D. | 26:14 | -16 | 18 | 8/10 | 0/1 | 2/2 | 2 | 5 | 7 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 26 |
6 | Timma J. | 31:44 | -16 | 12 | - | 4/10 | - | 1 | 4 | 5 | 1 | 2 | 4 | - | - | 2 | 2 | 10 |
7 | Karasev S. | 8:59 | - | - | 0/1 | 0/1 | - | - | - | - | 2 | - | - | - | - | 3 | - | -3 |
8 | Zaytsev V. | 15:29 | -11 | 4 | 2/3 | - | - | 2 | 2 | 4 | 2 | - | - | - | - | 1 | 2 | 10 |
10 | Desyatnikov A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Jerebko J. | 12:04 | -7 | 1 | - | 0/1 | 1/2 | - | 2 | 2 | 2 | - | - | 1 | - | 2 | 1 | 3 |
12 | Monya S. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Gill A. | 17:27 | -5 | 7 | 2/2 | 1/2 | - | 1 | 4 | 5 | 1 | - | 2 | 2 | - | 1 | - | 11 |
34 | Barashkov M. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Evans J. | 27:41 | -6 | 8 | 4/4 | - | 0/3 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | - | 3 | 4 | 14 |
45 | Bertans D. | 30:23 | +3 | 11 | 2/2 | 1/5 | 4/4 | - | - | - | 3 | - | - | - | - | 3 | 4 | 11 |
team | 1 | 2 | 3 | 1 | - | 2 | ||||||||||||
Rimas Kurtinaytis | - | |||||||||||||||||
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR |
Legend:
Min - Minutes played
2-х - 2-point Field Goals (Made-Attempted)
3-х - 3-point Field Goals (Made-Attempted)
1-х - Free Throws (Made-Attempted)
OR - Offensive Rebounds
DR - Defensive Rebounds
Rb - Total Rebounds
As - Assists
St - Steals
TO - Turnovers
BS - Blocks In Favor
BA - Blocks Against
PF - Personal Fouls
RF - Received Fouls
Pts - Points
+/- - Plus/Minus
PIR - Performance Index Rating: (Pts + Rb + As + St + BS + RF) – ((A2 – M2) + (A3 - M3) + (A1 – M1) + TO + PF + BSA)