Boxscore
11.04.2021
Season 2020-21.
VTB United League. Regular Season
11.04.2021, 13:00 MSK
Moscow (Russia)
Aleksandr Gomelskiy Universal Sport Hall CSKA
Spectators: 1428
11.04.2021, 13:00 MSK
Moscow (Russia)
Aleksandr Gomelskiy Universal Sport Hall CSKA
Spectators: 1428
Crew Chief: Tanel Suslov (Estonia)
Referee: Stylianos Simeonidis (Greece)
Umpire: Vasileios Pitsilkas (Greece)
Commissioner: Sergey Fomin (Smolensk)
By Quarters | 1 | 2 | 3 | 4 | Final |
CSKA | 23 | 35 | 15 | 27 | 100 |
Astana | 22 | 17 | 15 | 23 | 77 |
+1 | +18 | - | +4 | 23 |
End of Quarters | 1 | 2 | 3 | 4 |
CSKA | 23 | 58 | 73 | 100 |
Astana | 22 | 39 | 54 | 77 |
+1 | +19 | +19 | +23 |
# | Min | +/- | Pts | 2-õ | 3-õ | 1-õ | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
1 | Lundberg G. | 25:43 | +32 | 15 | 2/5 | 3/5 | 2/2 | 1 | 2 | 3 | 5 | - | 2 | - | - | 1 | 1 | 16 |
4 | Khomenko A. | 9:09 | -5 | - | 0/3 | 0/2 | - | - | - | - | 1 | - | 1 | - | 1 | 2 | 2 | -6 |
6 | Hilliard D. | 19:31 | +22 | 13 | 3/5 | 1/3 | 4/4 | - | 1 | 1 | 4 | - | - | - | - | 1 | 3 | 16 |
7 | Ukhov I. | 20:06 | -4 | 8 | 2/2 | 1/5 | 1/2 | - | 3 | 3 | 5 | 2 | 1 | - | - | 1 | 1 | 12 |
11 | Antonov S. | 23:34 | +19 | 10 | 2/3 | 2/6 | - | 1 | 3 | 4 | 1 | 2 | 1 | 1 | - | 2 | 1 | 11 |
17 | Voigtmann J. | 22:36 | +15 | 13 | 2/2 | 3/6 | - | 3 | 9 | 12 | 1 | 1 | 1 | - | - | 2 | 1 | 22 |
20 | Kochergin D. | 5:18 | -9 | 4 | 2/2 | - | - | 1 | - | 1 | - | - | 1 | - | - | 1 | - | 3 |
21 | Clyburn W. | 19:00 | +14 | 15 | 3/3 | 1/2 | 6/9 | - | 2 | 2 | 4 | - | - | - | - | 2 | 5 | 20 |
28 | Lopatin A. | 16:15 | -1 | 5 | 1/2 | 1/1 | - | 1 | 4 | 5 | - | 2 | - | 2 | - | 1 | - | 12 |
32 | Umrikhin Y. | 3:27 | +1 | - | 0/1 | - | - | - | - | - | - | - | - | - | - | 1 | - | -2 |
41 | Kurbanov N. | 15:22 | +15 | 7 | 3/3 | 0/2 | 1/2 | 1 | 1 | 2 | 2 | 2 | - | 1 | - | 3 | 2 | 10 |
50 | Eric M. | 19:59 | +16 | 10 | 5/8 | - | 0/2 | 3 | 5 | 8 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 14 |
team | - | 1 | 1 | - | - | 1 | ||||||||||||
Dimitris Itoudis | - | |||||||||||||||||
# | Min | +/- | Pts | 2-õ | 3-õ | 1-õ | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
CSKA | 100 | 25/39 | 12/32 | 14/21 | 11 | 31 | 42 | 24 | 10 | 9 | 5 | 2 | 18 | 18 | 129 | |||
64% | 37% | 66% |
Astana | 77 | 19/37 | 12/29 | 3/7 | 6 | 27 | 33 | 19 | 3 | 16 | 2 | 5 | 18 | 18 | 74 | |||
51% | 41% | 42% | ||||||||||||||||
# | Min | +/- | Pts | 2-õ | 3-õ | 1-õ | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
4 | Silins O. | 15:07 | -11 | 10 | 2/5 | 2/4 | 0/1 | - | 2 | 2 | 2 | - | - | - | 2 | 3 | 1 | 4 |
5 | Hill J. | 36:06 | -11 | 14 | 5/8 | 1/9 | 1/2 | - | 5 | 5 | 7 | 1 | 5 | - | - | 2 | 4 | 12 |
6 | Pan R. | 16:20 | -12 | 3 | 0/1 | 1/2 | - | - | 1 | 1 | - | - | 3 | - | - | 2 | 1 | -2 |
7 | Bazhin N. | 24:38 | -5 | 10 | 5/5 | 0/1 | - | 2 | 1 | 3 | 1 | - | 1 | - | - | 2 | - | 10 |
11 | Ponomarev A. | 9:36 | +1 | 3 | - | 1/2 | - | - | - | - | 2 | 1 | - | - | - | 1 | 1 | 5 |
17 | Thompson M. | 38:24 | -21 | 18 | 2/9 | 4/6 | 2/2 | - | 8 | 8 | 6 | 1 | 6 | - | 1 | 1 | 7 | 23 |
20 | Litvinenko A. | 2:42 | -9 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | -2 |
22 | Maidekin A. | 9:06 | -7 | 2 | 1/2 | - | - | 1 | 1 | 2 | 1 | - | - | - | 1 | 1 | - | 2 |
23 | Buckner E. | 30:54 | -16 | 8 | 4/6 | - | 0/2 | - | 8 | 8 | - | - | - | 2 | 1 | 3 | 4 | 14 |
47 | Aitkali R. | 17:07 | -24 | 9 | 0/1 | 3/5 | - | - | 1 | 1 | - | - | 1 | - | - | 1 | - | 5 |
team | 3 | - | 3 | - | - | 3 | ||||||||||||
Emil Rajkoviñ | - | |||||||||||||||||
# | Min | +/- | Pts | 2-õ | 3-õ | 1-õ | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR |
Legend:
Min - Minutes played
2-õ - 2-point Field Goals (Made-Attempted)
3-õ - 3-point Field Goals (Made-Attempted)
1-õ - Free Throws (Made-Attempted)
OR - Offensive Rebounds
DR - Defensive Rebounds
Rb - Total Rebounds
As - Assists
St - Steals
TO - Turnovers
BS - Blocks In Favor
BA - Blocks Against
PF - Personal Fouls
RF - Received Fouls
Pts - Points
+/- - Plus/Minus
PIR - Performance Index Rating: (Pts + Rb + As + St + BS + RF) – ((A2 – M2) + (A3 - M3) + (A1 – M1) + TO + PF + BSA)