Boxscore
01.02.2021
Season 2020-21.
VTB United League. Regular Season
01.02.2021, 21:00 MSK
Zielona Gora (Poland)
CRS Hala Zielona Gora
01.02.2021, 21:00 MSK
Zielona Gora (Poland)
CRS Hala Zielona Gora
Crew Chief: Robert Vyklicky (Czech Republic)
Referee: Wojciech Liszka (Poland)
Umpire: Jan Baloun (Czech Republic)
Commissioner: Tomasz Kudlicky (Poland)
By Quarters | 1 | 2 | 3 | 4 | Final |
Zielona Gora | 24 | 24 | 22 | 23 | 93 |
CSKA | 29 | 28 | 12 | 21 | 90 |
+5 | +4 | -10 | -2 | -3 |
End of Quarters | 1 | 2 | 3 | 4 |
Zielona Gora | 24 | 48 | 70 | 93 |
CSKA | 29 | 57 | 69 | 90 |
+5 | +9 | -1 | -3 |
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
0 | Richard K. | 34:02 | +2 | 25 | 2/7 | 6/6 | 3/3 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | - | 1 | 4 | 29 |
1 | Lundberg G. | 32:00 | +2 | 26 | 8/11 | 3/5 | 1/1 | - | 5 | 5 | 6 | 2 | 2 | - | - | 4 | 1 | 29 |
2 | Porada K. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Traczyk K. | 2:34 | +2 | - | - | 0/1 | - | - | - | - | - | - | - | - | - | - | - | -1 |
8 | Williams C. | 36:24 | -1 | 6 | 0/2 | 2/2 | - | - | 2 | 2 | 2 | - | - | 1 | - | 4 | 1 | 6 |
10 | Klocek N. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Put F. | 13:08 | +4 | 6 | 1/2 | 1/1 | 1/2 | - | - | - | - | 2 | 1 | - | - | 3 | 2 | 4 |
24 | Freimanis R. | 32:17 | +1 | 14 | 4/8 | 2/4 | - | 1 | 3 | 4 | 1 | - | 3 | - | 1 | 2 | - | 7 |
32 | Reynolds B. | 8:46 | +2 | 2 | 0/1 | 0/1 | 2/2 | - | 2 | 2 | - | - | - | - | 1 | - | 1 | 2 |
41 | Grosselle G. | 25:49 | -1 | 12 | 5/8 | - | 2/3 | 3 | 4 | 7 | 4 | 1 | 1 | - | - | 5 | 3 | 17 |
55 | Koszarek L. | 15:00 | +4 | 2 | 1/4 | 0/2 | - | - | 1 | 1 | - | - | 1 | - | - | 3 | 1 | -5 |
team | 1 | - | 1 | - | - | 1 | ||||||||||||
Felix Alonso | - | |||||||||||||||||
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
Zielona Gora | 93 | 21/43 | 14/22 | 9/11 | 6 | 18 | 24 | 15 | 7 | 9 | 2 | 2 | 22 | 13 | 89 | |||
48% | 63% | 81% |
CSKA | 90 | 22/34 | 10/26 | 16/18 | 9 | 25 | 34 | 20 | 4 | 14 | 2 | 2 | 14 | 22 | 112 | |||
64% | 38% | 88% | ||||||||||||||||
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
3 | Bolomboy J. | 21:33 | +10 | 6 | 2/3 | 0/1 | 2/2 | 1 | 2 | 3 | 2 | - | 1 | 1 | - | 2 | 1 | 8 |
4 | Khomenko A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | James M. | 12:52 | -15 | 6 | 1/2 | 0/1 | 4/4 | - | 3 | 3 | 1 | - | 2 | - | - | - | 3 | 9 |
6 | Hilliard D. | 15:34 | +7 | 9 | 2/3 | 1/5 | 2/2 | - | - | - | 2 | 2 | - | - | - | 1 | 1 | 8 |
7 | Ukhov I. | 16:25 | -13 | 11 | 1/1 | 3/4 | 0/2 | - | - | - | - | 1 | - | - | - | - | 1 | 10 |
10 | Hackett D. | 28:47 | +7 | 12 | 3/4 | 1/3 | 3/3 | - | 4 | 4 | 5 | 1 | 2 | - | 1 | 1 | 8 | 23 |
11 | Antonov S. | 18:52 | -4 | 12 | 3/4 | 2/2 | - | 2 | 2 | 4 | 1 | - | 1 | - | - | 3 | - | 12 |
13 | Strelnieks J. | 19:27 | +1 | 8 | 1/2 | 2/4 | - | 1 | 1 | 2 | 2 | - | 2 | - | 1 | 2 | - | 4 |
17 | Voigtmann J. | 17:41 | -25 | 2 | 1/2 | 0/2 | - | 1 | 3 | 4 | 1 | - | 2 | 1 | - | 2 | 1 | 2 |
20 | Kochergin D. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Shengelia T. | 22:20 | +10 | 19 | 7/12 | 0/2 | 5/5 | 1 | 3 | 4 | 3 | - | 3 | - | - | 3 | 7 | 20 |
41 | Kurbanov N. | 26:29 | +7 | 5 | 1/1 | 1/2 | - | 1 | 4 | 5 | 3 | - | - | - | - | - | - | 12 |
team | 2 | 3 | 5 | 1 | - | 4 | ||||||||||||
Dimitris Itoudis | - | |||||||||||||||||
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR |
Legend:
Min - Minutes played
2-х - 2-point Field Goals (Made-Attempted)
3-х - 3-point Field Goals (Made-Attempted)
1-х - Free Throws (Made-Attempted)
OR - Offensive Rebounds
DR - Defensive Rebounds
Rb - Total Rebounds
As - Assists
St - Steals
TO - Turnovers
BS - Blocks In Favor
BA - Blocks Against
PF - Personal Fouls
RF - Received Fouls
Pts - Points
+/- - Plus/Minus
PIR - Performance Index Rating: (Pts + Rb + As + St + BS + RF) – ((A2 – M2) + (A3 - M3) + (A1 – M1) + TO + PF + BSA)