Boxscore
29.09.1994
Season 1994-95.
Euroleague. Preliminary Round II. Series 11
29.09.1994, 00:00 MSK
Moscow (Russia)
Aleksandr Gomelskiy Universal Sport Hall CSKA
Spectators: 4000
29.09.1994, 00:00 MSK
Moscow (Russia)
Aleksandr Gomelskiy Universal Sport Hall CSKA
Spectators: 4000
Crew Chief: Iztok Rems (Slovenia)
Referee: Lars Klaar (Sweden)
By Halves | 1 | 2 | Final |
CSKA | 47 | 57 | 104 |
Antibes | 43 | 34 | 77 |
+4 | +23 | 27 |
End of Halves | 1 | 2 |
CSKA | 47 | 104 |
Antibes | 43 | 77 |
+4 | +27 |
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
4 | Evans C. | 20:00 | - | 10 | 4/7 | 0/1 | 2/3 | 1 | 1 | 2 | 6 | 1 | 2 | - | - | 1 | - | 11 |
5 | Eddie P. | 22:00 | - | 12 | 5/5 | 0/1 | 2/2 | 2 | 11 | 13 | - | 1 | 1 | - | - | 5 | - | 19 |
6 | Panov S. | 31:00 | - | 8 | 2/5 | 0/3 | 4/4 | 3 | 6 | 9 | 6 | - | 4 | - | - | 5 | - | 8 |
7 | Kudelin I. | 34:00 | - | 24 | 4/7 | 5/11 | 1/2 | - | 5 | 5 | 4 | 4 | 3 | - | - | 3 | - | 21 |
8 | Kornev A. | 12:00 | - | 8 | 2/2 | - | 4/5 | - | 3 | 3 | - | 2 | 1 | - | - | 1 | - | 10 |
11 | Kurashov I. | 6:00 | - | 2 | 1/1 | - | - | 1 | 1 | 2 | - | - | 1 | - | - | 2 | - | 1 |
12 | Karasev V. | 27:00 | - | 21 | 2/7 | 1/3 | 14/19 | - | - | - | 5 | 2 | 1 | - | - | 4 | - | 11 |
13 | Grezin S. | 7:00 | - | 1 | 0/1 | - | 1/2 | - | - | - | 1 | - | 2 | - | - | 3 | - | -5 |
15 | Kisurin E. | 35:00 | - | 18 | 6/6 | 1/2 | 3/7 | 1 | 5 | 6 | 3 | 3 | 4 | - | - | 4 | - | 17 |
team | - | - | - | - | - | - | ||||||||||||
Stanislav Yeremin | - | |||||||||||||||||
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
CSKA | 104 | 26/41 | 7/21 | 31/44 | 8 | 32 | 40 | 25 | 13 | 19 | 0 | 0 | 28 | 0 | 93 | |||
63% | 33% | 70% |
Antibes | 77 | 14/37 | 9/15 | 22/32 | 9 | 17 | 26 | 26 | 9 | 29 | 0 | 0 | 33 | 0 | 37 | |||
37% | 60% | 68% | ||||||||||||||||
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
4 | Rivers D. | 32:00 | - | 21 | 2/7 | 3/4 | 8/10 | 1 | 1 | 2 | 9 | 2 | 7 | - | - | 4 | - | 15 |
5 | Williams B. | 3:00 | - | - | - | - | - | - | - | - | 1 | - | 2 | - | - | 1 | - | -2 |
6 | Ade Mensah A. | 20:00 | - | 2 | 0/3 | 0/1 | 2/2 | - | 1 | 1 | 5 | 1 | 6 | - | - | 3 | - | -4 |
7 | Foirest L. | 25:00 | - | 5 | 2/6 | 0/1 | 1/2 | - | 1 | 1 | 2 | 3 | 2 | - | - | 5 | - | -2 |
9 | Ostrowski S. | 32:00 | - | 13 | 3/9 | 1/1 | 4/6 | 3 | 7 | 10 | 6 | - | 5 | - | - | 4 | - | 12 |
10 | N'diaye C. | 1:00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | -2 |
12 | James H. | 33:00 | - | 17 | 3/6 | 2/5 | 5/8 | 1 | 3 | 4 | - | - | 2 | - | - | 4 | - | 6 |
13 | Methelie J. | 11:00 | - | 10 | 1/1 | 2/2 | 2/4 | 1 | - | 1 | 2 | 1 | 3 | - | - | 4 | - | 5 |
14 | Domon F. | 8:00 | - | - | 0/1 | - | - | - | 1 | 1 | - | - | - | - | - | 3 | - | -3 |
15 | Redden W. | 35:00 | - | 9 | 3/4 | 1/1 | - | 3 | 3 | 6 | 1 | 2 | 1 | - | - | 4 | - | 12 |
team | - | - | - | - | - | - | ||||||||||||
Jacques Monclar | - | |||||||||||||||||
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR |
Legend:
Min - Minutes played
2-х - 2-point Field Goals (Made-Attempted)
3-х - 3-point Field Goals (Made-Attempted)
1-х - Free Throws (Made-Attempted)
OR - Offensive Rebounds
DR - Defensive Rebounds
Rb - Total Rebounds
As - Assists
St - Steals
TO - Turnovers
BS - Blocks In Favor
BA - Blocks Against
PF - Personal Fouls
RF - Received Fouls
Pts - Points
+/- - Plus/Minus
PIR - Performance Index Rating: (Pts + Rb + As + St + BS + RF) – ((A2 – M2) + (A3 - M3) + (A1 – M1) + TO + PF + BSA)