Boxscore
11.03.2001
Season 2000-01.
Russian Superleague. 1st Group Round
11.03.2001, 19:00 MSK
Moscow (Russia)
Aleksandr Gomelskiy Universal Sport Hall CSKA
Spectators: 1500
11.03.2001, 19:00 MSK
Moscow (Russia)
Aleksandr Gomelskiy Universal Sport Hall CSKA
Spectators: 1500
Crew Chief: Vladimir Okhrimenko (Ufa)
Referee: Igor Demenkov (St.Petersburg)
Umpire: Vladimir Shamis (St.Petersburg)
By Quarters | 1 | 2 | 3 | 4 | Final |
CSKA | 23 | 26 | 19 | 15 | 83 |
UNICS | 16 | 21 | 25 | 15 | 77 |
+7 | +5 | -6 | - | 6 |
End of Quarters | 1 | 2 | 3 | 4 |
CSKA | 23 | 49 | 68 | 83 |
UNICS | 16 | 37 | 62 | 77 |
+7 | +12 | +6 | +6 |
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
5 | LaRue R. | 8:00 | - | 2 | 1/3 | 0/2 | 0/1 | 3 | - | 3 | - | 1 | 1 | - | - | 2 | 1 | -1 |
6 | Karimov Y. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | Kudelin I. | 22:00 | - | 17 | 1/4 | 5/7 | 0/1 | - | - | - | 1 | 2 | 2 | - | - | 5 | - | 7 |
8 | Padius N. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Alanovic V. | 27:00 | - | 14 | 3/4 | 1/3 | 5/6 | - | 2 | 2 | 5 | 2 | 3 | - | - | 4 | 7 | 19 |
11 | Einikis G. | 8:00 | - | 2 | 1/4 | 0/1 | - | - | 1 | 1 | - | - | 2 | 1 | - | 1 | 1 | -2 |
12 | Fetisov A. | 13:00 | - | 4 | - | - | 4/5 | 1 | 2 | 3 | 1 | 1 | 3 | 2 | - | 2 | 4 | 9 |
13 | Kirilenko A. | 24:00 | - | 9 | 4/6 | 0/1 | 1/2 | 2 | 2 | 4 | 4 | - | 3 | 2 | - | 2 | 5 | 15 |
14 | Domani D. | 33:00 | - | 4 | 2/5 | 0/2 | 0/4 | - | 5 | 5 | 6 | 1 | 2 | - | - | 4 | 4 | 5 |
15 | Petrenko A. | 33:00 | - | 11 | 3/8 | 1/5 | 2/5 | 1 | 7 | 8 | 3 | 1 | - | - | - | 2 | 4 | 13 |
29 | Morgunov N. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Rogers R. | 32:00 | - | 20 | 8/8 | - | 4/6 | 5 | 6 | 11 | 1 | 1 | 4 | - | - | 3 | 5 | 29 |
team | - | - | - | - | - | - | ||||||||||||
Valeriy Tikhonenko | - | |||||||||||||||||
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
CSKA | 83 | 23/42 | 7/21 | 16/30 | 12 | 25 | 37 | 21 | 9 | 20 | 5 | 0 | 25 | 31 | 94 | |||
54% | 33% | 53% |
UNICS | 77 | 19/39 | 7/21 | 18/28 | 8 | 23 | 31 | 12 | 13 | 14 | 2 | 0 | 33 | 25 | 69 | |||
48% | 33% | 64% | ||||||||||||||||
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
5 | Yudin A. | 28:00 | - | 19 | 1/2 | 5/10 | 2/2 | - | 1 | 1 | 3 | 3 | 1 | - | - | 4 | 2 | 17 |
6 | Iailo L. | 32:00 | - | 8 | 2/6 | 0/2 | 4/4 | 2 | 4 | 6 | 1 | 2 | 1 | 1 | - | 2 | 4 | 13 |
7 | Whisby G. | 18:00 | - | 2 | 0/3 | - | 2/6 | - | 5 | 5 | - | - | 2 | 1 | - | 3 | 3 | -1 |
8 | Kornev A. | 16:00 | - | 2 | 1/2 | 0/1 | - | - | 2 | 2 | - | - | 1 | - | - | 3 | 1 | -1 |
9 | Samoylenko P. | 15:00 | - | 15 | 5/6 | 0/1 | 5/6 | 1 | 1 | 2 | 1 | 2 | 3 | - | - | 2 | 4 | 16 |
10 | Pashutin E. | 32:00 | - | 12 | 5/7 | 0/1 | 2/4 | - | 1 | 1 | 5 | 5 | 3 | - | - | 3 | 4 | 16 |
11 | Grachev I. | 16:00 | - | 3 | 1/3 | 0/1 | 1/2 | 2 | 3 | 5 | 1 | 1 | 1 | - | - | 1 | 3 | 7 |
12 | Meeks M. | 13:00 | - | 2 | 1/3 | 0/2 | - | 1 | 3 | 4 | - | - | 1 | - | - | 5 | 1 | -3 |
13 | Vorotnikov S. | 8:00 | - | 3 | 0/1 | 1/1 | - | 1 | 1 | 2 | - | - | - | - | - | 4 | - | - |
15 | Kubrakov V. | 19:00 | - | 9 | 2/5 | 1/2 | 2/4 | 1 | 2 | 3 | - | - | - | - | - | 5 | 3 | 4 |
24 | Sevastyanov D. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Carney S. | 3:00 | - | 2 | 1/1 | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - | 1 |
team | - | - | - | - | - | - | ||||||||||||
Stanislav Yeremin | - | |||||||||||||||||
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR |
Legend:
Min - Minutes played
2-х - 2-point Field Goals (Made-Attempted)
3-х - 3-point Field Goals (Made-Attempted)
1-х - Free Throws (Made-Attempted)
OR - Offensive Rebounds
DR - Defensive Rebounds
Rb - Total Rebounds
As - Assists
St - Steals
TO - Turnovers
BS - Blocks In Favor
BA - Blocks Against
PF - Personal Fouls
RF - Received Fouls
Pts - Points
+/- - Plus/Minus
PIR - Performance Index Rating: (Pts + Rb + As + St + BS + RF) – ((A2 – M2) + (A3 - M3) + (A1 – M1) + TO + PF + BSA)