Boxscore
13.12.2009
Russian Superleague (Division A): Regular season
13.12.2009, 18:00 MSK
Moscow (Russia)
Spectators: 3800
13.12.2009, 18:00 MSK
Moscow (Russia)
Spectators: 3800
Crew Chief: Sergey Bulanov (Ulianovsk)
Umpire: Aleksey Davydov (Moscow)
Umpire: Vasiliy Galkin (Chelyabinsk)
Commissioner: Mihail Grigorev (Moscow)
1 | 2 | 3 | 4 | OT1 | Final | |
CSKA | 19 | 13 | 14 | 22 | 8 | 76 |
Khimki | 10 | 20 | 21 | 17 | 6 | 74 |
+9 | -7 | -7 | +5 | +2 | 2 |
1 | 2 | 3 | 4 | OT1 | |
CSKA | 19 | 32 | 46 | 68 | 76 |
Khimki | 10 | 30 | 51 | 68 | 74 |
+9 | +2 | -5 | - | +2 |
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
5 | Kurbanov N. | 5:36 | - | 2 | - | - | 2/2 | 3 | - | 3 | - | - | - | - | - | - | 1 | 6 |
7 | Keyru V. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | Siskauskas R. | 26:17 | - | - | 0/2 | 0/3 | - | 2 | 2 | 4 | 2 | - | - | 1 | 1 | 2 | 1 | - |
10 | Holden J. | 34:20 | - | 20 | 5/8 | 3/8 | 1/1 | - | 3 | 3 | 1 | 1 | - | - | - | 2 | 1 | 16 |
18 | Ponkrashov A. | 11:01 | - | 3 | 1/4 | - | 1/1 | 1 | - | 1 | 1 | - | - | - | - | 1 | 1 | 2 |
20 | Vorontsevich A. | 1:52 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | -1 |
21 | Langdon T. | 36:30 | - | 2 | 0/5 | 0/5 | 2/2 | 1 | 2 | 3 | 4 | - | 1 | - | - | 2 | 3 | -1 |
24 | Kaun A. | 32:00 | - | 14 | 7/11 | - | - | 3 | 7 | 10 | 2 | 1 | 1 | 4 | 1 | 4 | - | 21 |
30 | Sokolov D. | 11:03 | - | 6 | 2/2 | - | 2/2 | 1 | 1 | 2 | - | - | - | - | - | 5 | 2 | 5 |
31 | Khryapa V. | 37:48 | - | 11 | 1/3 | 2/4 | 3/4 | - | 6 | 6 | 2 | 1 | 2 | 1 | - | 3 | 7 | 18 |
34 | Planinic Z. | 27:35 | - | 18 | 7/11 | 1/5 | 1/1 | 1 | 3 | 4 | 2 | 2 | 3 | - | 1 | 1 | 4 | 17 |
55 | Radenovic I. | 0:58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
team | - | - | - | - | - | - | ||||||||||||
Evgeniy Pashutin | - | |||||||||||||||||
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
CSKA | 76 | 23/46 | 6/25 | 12/13 | 12 | 24 | 36 | 14 | 5 | 8 | 6 | 3 | 20 | 20 | 83 | |||
50% | 24% | 92% |
Khimki | 74 | 14/34 | 11/26 | 13/17 | 5 | 31 | 36 | 11 | 7 | 12 | 3 | 6 | 20 | 20 | 74 | |||
41% | 42% | 76% | ||||||||||||||||
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
5 | Langford K. | 25:14 | - | 10 | 2/6 | 2/3 | 0/1 | - | 3 | 3 | 1 | - | 1 | 1 | - | 1 | 3 | 10 |
7 | Fridzon V. | 25:01 | - | 10 | 1/4 | 2/4 | 2/2 | - | 1 | 1 | 1 | - | 1 | - | 1 | 5 | 1 | 1 |
8 | Toporov S. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Cabezas C. | 22:48 | - | 7 | 2/3 | 1/4 | - | 1 | 1 | 2 | 1 | 1 | 2 | - | - | - | 2 | 7 |
12 | Dmitriev F. | 21:12 | - | 13 | 3/5 | 2/4 | 1/2 | - | 4 | 4 | - | 1 | - | - | 1 | 3 | 2 | 11 |
13 | Jankunas P. | 18:05 | - | 4 | 1/3 | 0/2 | 2/2 | - | - | - | - | 2 | 3 | - | - | 2 | 1 | -2 |
14 | Gubanov P. | 5:12 | - | 2 | 1/1 | 0/1 | - | - | 1 | 1 | 1 | - | - | - | - | 1 | - | 2 |
15 | Javtokas R. | 24:26 | - | 9 | 2/3 | - | 5/6 | - | 7 | 7 | 2 | - | 2 | - | 1 | 4 | 4 | 13 |
18 | Lopez R. | 28:04 | - | 12 | - | 3/6 | 3/4 | 1 | 1 | 2 | 3 | 1 | 1 | - | - | - | 2 | 15 |
21 | McСarty K. | 36:52 | - | 5 | 1/6 | 1/2 | - | 2 | 6 | 8 | 2 | 2 | 1 | - | 1 | 2 | 3 | 10 |
25 | Mozgov T. | 18:06 | - | 2 | 1/3 | - | - | 1 | 7 | 8 | - | - | 1 | 2 | 2 | 2 | 2 | 7 |
41 | Zaytsev V. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sergio Scariolo | - | |||||||||||||||||
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR |
Legend:
Min - Minutes played
2-х - 2-point Field Goals (Made-Attempted)
3-х - 3-point Field Goals (Made-Attempted)
1-х - Free Throws (Made-Attempted)
OR - Offensive Rebounds
DR - Defensive Rebounds
Rb - Total Rebounds
As - Assists
St - Steals
TO - Turnovers
BS - Blocks In Favor
BA - Blocks Against
PF - Personal Fouls
RF - Received Fouls
Pts - Points
+/- - Plus/Minus
PIR - Performance Index Rating: (Pts + Rb + As + St + BS + RF) – ((A2 – M2) + (A3 - M3) + (A1 – M1) + TO + PF + BSA)