JBL Team
Season 2021/22
League | Date | Time* | Opponent | Score | ~ | Detail | |
- | Tue, Sep. 21 | 14:00 | Universitet Yugra | 85-45 | +40 | ||
- | Fri, Sep. 24 | 14:00 | Runa | 75-66 | +9 | ||
RJBL | Sat, Oct. 23 | 13:15 | MBA Academy | 74-80 | +6 | ||
RJBL | Sun, Oct. 24 | 13:15 | ORC3-2005 | 75-72 | +3 | ||
RJBL | Mon, Oct. 25 | 13:15 | Spartak | 67-89 | +22 | ||
RJBL | Tue, Oct. 26 | 11:00 | Novosibirsk | 81-89 | +8 | ||
RJBL | Wed, Oct. 27 | 11:00 | Parma Junior | 58-45 | +13 | ||
RJBL | Mon, Dec. 20 | 16:30 | Lokomotiv Kuban | 60-76 | +16 | ||
RJBL | Tue, Dec. 21 | 14:00 | Uralmash U19 | 86-64 | +22 | ||
RJBL | Wed, Dec. 22 | 14:00 | MBA Dynamo | 49-73 | +24 | ||
RJBL | Fri, Dec. 24 | 16:30 | Parma U19 | 71-57 | +14 | ||
RJBL | Sat, Dec. 25 | 16:00 | Olympic Reserve School | 81-68 | +13 | ||
RJBL | Tue, Feb. 15 | 12:15 | MBA U19 | 51-72 | -21 | ||
RJBL | Wed, Feb. 16 | 10:00 | Khimki | 60-72 | +12 | ||
RJBL | Thu, Feb. 17 | 19:00 | Zenit UOR-1 | 78-60 | -18 | ||
RJBL | Sat, Feb. 19 | 12:15 | Lokomotiv Kuban | 78-81 OT | -3 | ||
RJBL | Sun, Feb. 20 | 10:00 | AltayBasket | 49-63 | +14 | ||
RJBL | Tue, Mar. 22 | 10:00 | Lokomotiv Kuban | 59-66 | +7 | ||
RJBL | Wed, Mar. 23 | 10:00 | Runa | 66-55 | +11 | ||
RJBL | Thu, Mar. 24 | 12:15 | Zenit UOR-1 | 82-69 | +13 | ||
RJBL | Sat, Mar. 26 | 12:15 | MBA U19 | 62-60 | -2 | ||
RJBL | Sun, Mar. 27 | 14:30 | UNICS Junior | 84-95 | -11 | ||
RJBL | Thu, Apr. 28 | 15:15 | Khimki | 80-69 | +11 | ||
RJBL | Fri, Apr. 29 | 10:45 | Lokomotiv Kuban | 86-72 | -14 | ||
RJBL | Sat, Apr. 30 | 13:00 | Runa | 82-61 | +21 | ||
RJBL | Mon, May. 2 | 14:30 | Zenit UOR-1 | 100-86 | -14 | ||
RJBL | Tue, May. 3 | 14:30 | Lokomotiv Kuban | 69-73 | -4 |
* All times listed refer to Moscow local time
Legend:
RJBL – Russian Junior Basketball League