Youth Team
Season 2009/10
League | Date | Time* | Opponent | Score | ~ | Detail | |
YCH | Tue, Oct. 20 | 17:00 | Triumph-2 | 81-60 | -21 | ||
YCH | Wed, Oct. 21 | 17:00 | Triumph-2 | 66-65 | -1 | ||
YCH | Sat, Oct. 24 | 18:00 | Krasnye Krylia-2 | 88-49 | +39 | ||
YCH | Sun, Oct. 25 | 17:00 | Krasnye Krylia-2 | 92-68 | +24 | ||
YCH | Thu, Nov. 5 | 18:00 | Spartak-2 | 98-68 | +30 | ||
YCH | Fri, Nov. 6 | 17:00 | Spartak-2 | 71-82 | -11 | ||
YCH | Tue, Nov. 17 | 18:00 | Lokomotiv Kuban 2 | 71-67 | +4 | ||
YCH | Wed, Nov. 18 | 18:00 | Lokomotiv Kuban 2 | 62-74 | -12 | ||
YCH | Sat, Nov. 21 | 18:00 | Dynamo-2 | 60-76 | -16 | ||
YCH | Sun, Nov. 22 | 18:00 | Dynamo-2 | 87-80 | +7 | ||
YCH | Thu, Dec. 3 | 17:00 | UNICS-2 | 76-71 | -5 | ||
YCH | Fri, Dec. 4 | 17:00 | UNICS-2 | 83-61 | -22 | ||
YCH | Mon, Dec. 7 | 21:00 | Khimki-2 | 72-81 | +9 | ||
YCH | Tue, Dec. 8 | 18:00 | Khimki-2 | 76-66 | -10 | ||
YCH | Sat, Dec. 19 | 18:00 | Enisey-2 | 94-50 | +44 | ||
YCH | Sun, Dec. 20 | 18:00 | Enisey-2 | 79-53 | +26 | ||
YCH | Wed, Dec. 23 | 18:00 | NGU | 86-65 | +21 | ||
YCH | Thu, Dec. 24 | 16:00 | NGU | 85-63 | +22 | ||
YCH | Sat, Jan. 16 | 14:00 | Universitet-2 | 63-73 | +10 | ||
YCH | Sun, Jan. 17 | 12:00 | Universitet-2 | 59-71 | +12 | ||
YCH | Sat, Jan. 30 | 18:00 | Khimki-2 | 93-71 | +22 | ||
YCH | Sun, Jan. 31 | 18:00 | Khimki-2 | 77-70 | +7 | ||
YCH | Wed, Feb. 3 | 18:00 | UNICS-2 | 92-89 OT | +3 | ||
YCH | Thu, Feb. 4 | 18:00 | UNICS-2 | 68-60 | +8 | ||
YCH | Tue, Feb. 16 | 17:00 | Lokomotiv Kuban 2 | 73-65 | -8 | ||
YCH | Wed, Feb. 17 | 16:00 | Lokomotiv Kuban 2 | 81-74 | -7 | ||
YCH | Sat, Feb. 20 | 18:00 | Dynamo-2 | 67-59 | -8 | ||
YCH | Sun, Feb. 21 | 15:00 | Dynamo-2 | 74-76 | +2 | ||
YCH | Sat, Mar. 6 | 12:00 | Krasnye Krylia-2 | 55-74 | +19 | ||
YCH | Sun, Mar. 7 | 12:00 | Krasnye Krylia-2 | 66-83 | +17 | ||
YCH | Wed, Mar. 10 | 18:00 | Triumph-2 | 68-52 | +16 | ||
YCH | Thu, Mar. 11 | 18:00 | Triumph-2 | 70-53 | +17 | ||
YCH | Sat, Mar. 27 | 18:00 | Universitet-2 | 78-51 | +27 | ||
YCH | Sun, Mar. 28 | 13:00 | Universitet-2 | 86-59 | +27 | ||
YCH | Sat, Apr. 17 | 19:00 | Spartak-2 | 86-96 | +10 | ||
YCH | Sun, Apr. 18 | 16:00 | Spartak-2 | 64-84 | +20 | ||
YCH | Thu, Apr. 29 | 13:00 | Enisey-2 | 48-80 | +32 | ||
YCH | Fri, Apr. 30 | 11:00 | Enisey-2 | 70-78 | +8 | ||
YCH | Mon, May. 3 | 13:00 | NGU | 65-77 | +12 | ||
YCH | Tue, May. 4 | 15:00 | NGU | 71-61 | -10 | ||
YCH | Tue, May. 11 | 17:00 | Dynamo-2 | 58-82 | +24 | ||
YCH | Wed, May. 12 | 19:00 | Lokomotiv Kuban 2 | 72-63 | -9 |
* All times listed refer to Moscow local time
Legend:
YCH – Superleague (Division A) Youth Championship