Youth Team
Season 2022/23
League | Date | Time* | Opponent | Score | ~ | Detail | |
- | Tue, Aug. 23 | 18:00 | MGAFK | 67-83 | -16 | ||
- | Fri, Aug. 26 | 19:00 | Runa | 101-48 | -53 | ||
- | Tue, Aug. 30 | 18:00 | Take Shot | 88-57 | +31 | ||
- | Thu, Sep. 1 | 20:30 | Moskovskiy | 66-76 | -10 | ||
- | Tue, Sep. 6 | 17:00 | Irkut | 59-89 | -30 | ||
KT | Fri, Sep. 9 | 12:30 | Dynamo Vladivostok | 76-95 | -19 | ||
KT | Sat, Sep. 10 | 15:00 | Temp SUMZ-UMMC | 106-57 | -49 | ||
KT | Sun, Sep. 11 | 10:00 | Zenit 2 | 69-63 | +6 | ||
KT | Tue, Sep. 13 | 10:00 | Lokomotiv Kuban ORSS | 63-77 | -14 | ||
KT | Wed, Sep. 14 | 08:00 | Zenit 2 | 77-52 | -25 | ||
- | Fri, Sep. 16 | 17:00 | Tambov | 70-79 | -9 | ||
- | Sat, Sep. 17 | 18:00 | Tambov | 54-60 | -6 | ||
- | Sat, Sep. 24 | 18:15 | Universitet YGR | 79-73 | +6 | ||
- | Fri, Sep. 30 | 15:30 | Universitet YGR | 68-84 | -16 | ||
SL | Tue, Oct. 4 | 19:00 | Dynamo Vladivostok | 81-86 | -5 | ||
SL | Fri, Oct. 7 | 19:00 | Irkut | 79-77 | +2 | ||
RC | Sat, Oct. 15 | 19:00 | Rusichi | 82-101 | +19 | ||
SL | Wed, Oct. 19 | 19:00 | Rusichi | 85-82 OT | -3 | ||
SL | Sat, Oct. 22 | 16:00 | Tambov | 74-72 | -2 | ||
SL | Fri, Oct. 28 | 19:00 | Uralmash | 71-78 | -7 | ||
SL | Mon, Oct. 31 | 19:00 | Temp SUMZ-UMMC | 61-85 | -24 | ||
RC | Fri, Nov. 4 | 19:00 | Rusichi | 65-57 | +8 | ||
SL | Thu, Nov. 17 | 15:00 | Khimki | 75-80 | -5 | ||
SL | Sun, Nov. 20 | 18:00 | Universitet YGR | 70-84 | -14 | ||
SL | Sat, Nov. 26 | 19:00 | Runa | 96-64 | -32 | ||
SL | Tue, Nov. 29 | 17:00 | Lokomotiv Kuban ORSS | 76-57 | -19 | ||
RC | Fri, Dec. 2 | 15:00 | Pari NN | 59-76 | -17 | ||
SL | Tue, Dec. 6 | 19:00 | Kupol-Rodniki | 88-74 | +14 | ||
SL | Thu, Dec. 15 | 15:30 | Novosibirsk | 86-64 | -22 | ||
SL | Sun, Dec. 18 | 13:00 | Barnaul | 76-81 | +5 | ||
SL | Thu, Dec. 22 | 19:00 | Zenit 2 | 82-81 OT | -1 | ||
RC | Sun, Dec. 25 | 15:00 | Pari NN | 93-51 | -42 | ||
SL | Sun, Jan. 8 | 11:10 | Irkut | 82-72 | -10 | ||
SL | Wed, Jan. 11 | 12:30 | Dynamo Vladivostok | 79-73 | -6 | ||
SL | Thu, Jan. 19 | 19:00 | Rusichi | 85-77 | +8 | ||
SL | Sun, Jan. 22 | 19:00 | Tambov | 84-63 | +21 | ||
SL | Sun, Jan. 29 | 15:00 | Uralmash | 87-66 | -21 | ||
SL | Wed, Feb. 1 | 16:00 | Temp SUMZ-UMMC | 80-71 | -9 | ||
SL | Wed, Feb. 8 | 19:00 | Zenit 2 | 73-74 | -1 | ||
SL | Wed, Feb. 15 | 17:00 | Universitet YGR | 77-62 | -15 | ||
SL | Sat, Feb. 18 | 19:00 | Khimki | 85-78 | -7 | ||
SL | Wed, Mar. 1 | 19:00 | Runa | 59-78 | -19 | ||
SL | Sun, Mar. 5 | 19:00 | Lokomotiv Kuban ORSS | 85-72 | +13 | ||
SL | Fri, Mar. 10 | 18:00 | Kupol-Rodniki | 67-76 | +9 | ||
SL | Thu, Mar. 23 | 19:00 | Novosibirsk | 84-65 | +19 | ||
SL | Sat, Mar. 25 | 14:00 | Barnaul | 78-69 | +9 |
* All times listed refer to Moscow local time
Legend:
RC – Russian Cup
SL – Superleague
KT – Kupol Tournament (Izhevsk, Russia)