Effectiveness
Player G Pts 2-х 2% 3-х 3% 1-х 1% Pts/G
Dayneko V. 15 220 73/136 4.9/9.1 53.7 10/22 0.7/1.5 45.5 44/53 2.9/3.5 83.0 14.7
Bazarevich S. 15 186 46/93 3.1/6.2 49.5 11/34 0.7/2.3 32.4 61/78 4.1/5.2 78.2 12.4
Kudelin I. 14 157 16/42 1.1/3.0 38.1 38/113 2.7/8.1 33.6 11/21 0.8/1.5 52.4 11.2
Panov S. 15 163 48/88 3.2/5.9 54.5 12/36 0.8/2.4 33.3 31/46 2.1/3.1 67.4 10.9
Webb M. 15 139 51/89 3.4/5.9 57.3 1/4 0.1/0.3 25.0 34/50 2.3/3.3 68.0 9.3
Gutorov A. 15 98 19/31 1.3/2.1 61.3 11/33 0.7/2.2 33.3 27/30 1.8/2.0 90.0 6.5
Vadeyev A. 1 6 1/1 1.0/1.0 100.0 1/4 1.0/4.0 25.0 1/3 1.0/3.0 33.3 6.0
Yudin A. 6 21 1/5 0.2/0.8 20.0 6/11 1.0/1.8 54.5 1/1 0.2/0.2 100.0 3.5
Morgunov N. 10 34 8/18 0.8/1.8 44.4 0/1 0/0.1 .0 18/25 1.8/2.5 72.0 3.4
Kornev A. 14 44 17/29 1.2/2.1 58.6 - - 10/15 0.7/1.1 66.7 3.1
Spiridonov A. 7 15 6/11 0.9/1.6 54.5 0/1 0/0.1 .0 3/10 0.4/1.4 30.0 2.1
Kurashov I. 1 2 1/2 1.0/2.0 50.0 - - - - 2.0
Avleyev R. 5 10 4/9 0.8/1.8 44.4 - - 2/6 0.4/1.2 33.3 2.0
Wilson E. 4 6 2/7 0.5/1.8 28.6 - - 2/2 0.5/0.5 100.0 1.5
Total 16 1101 293/561
18.3/35.1
52.2 90/259
5.6/16.2
34.7 245/340
15.3/21.3
72.1 68.8
Average
Player G Min OR DR TR As PF RF TO St BS BA Pts PIR
Dayneko V. 15 31:24 2.1 3.7 5.8 1.3 3.1 - 1.9 0.9 - - 14.7 12.1
Bazarevich S. 15 31:20 0.9 1.7 2.7 3.8 1.9 - 3.1 1.1 - - 12.4 9.2
Panov S. 15 29:24 1.9 3.4 5.3 1.6 3.1 - 2.3 1.9 - - 10.9 9.0
Webb M. 15 27:12 2.2 4.6 6.8 1.1 3.5 - 3.3 1.3 - - 9.3 7.9
Gutorov A. 15 18:56 0.5 1.7 2.1 1.5 2.0 - 2.2 0.9 - - 6.5 4.5
Kudelin I. 14 29:47 0.6 1.4 2.0 2.1 2.4 - 2.6 1.7 - - 11.2 4.1
Vadeyev A. 1 9:00 - 1.0 1.0 - - - - 2.0 - - 6.0 4.0
Avleyev R. 5 9:36 1.4 2.2 3.6 0.2 0.8 - 0.8 0.8 - - 2.0 3.2
Morgunov N. 10 10:42 0.7 1.6 2.3 0.2 1.1 - 0.5 0.7 - - 3.4 3.2
Spiridonov A. 7 9:00 1.1 1.3 2.4 0.9 1.3 - 0.3 0.4 - - 2.1 2.4
Yudin A. 6 10:30 - 1.0 1.0 - 0.2 - 1.2 0.5 - - 3.5 2.2
Kornev A. 14 12:47 0.5 1.4 1.9 0.3 2.3 - 0.2 0.3 - - 3.1 1.9
Wilson E. 4 8:15 2.0 1.0 3.0 0.5 1.3 - 1.5 - - - 1.5 1.0
Kurashov I. 1 7:00 - 2.0 2.0 - 2.0 - - - - - 2.0 1.0
team - - - - -
Total 16 9.9 19.7 29.6 11.5 18.8 - 16.0 8.8 - - 68.8 50.6
Totals
Player G (S5) Min OR DR TR As PF RF TO St BS BA PIR
Dayneko V. 15 (-) 471:00 32 55 87 20 47 - 28 13 - - 181
Bazarevich S. 15 (-) 470:00 14 26 40 57 28 - 47 17 - - 138
Panov S. 15 (-) 441:00 28 51 79 24 47 - 34 29 - - 135
Webb M. 15 (-) 408:00 33 69 102 16 52 - 50 20 - - 118
Gutorov A. 15 (-) 284:00 7 25 32 23 30 - 33 14 - - 67
Kudelin I. 14 (-) 417:00 8 20 28 29 33 - 37 24 - - 57
Morgunov N. 10 (-) 107:00 7 16 23 2 11 - 5 7 - - 32
Kornev A. 14 (-) 179:00 7 20 27 4 32 - 3 4 - - 27
Spiridonov A. 7 (-) 63:00 8 9 17 6 9 - 2 3 - - 17
Avleyev R. 5 (-) 48:00 7 11 18 1 4 - 4 4 - - 16
Yudin A. 6 (-) 63:00 - 6 6 - 1 - 7 3 - - 13
Wilson E. 4 (-) 33:00 8 4 12 2 5 - 6 - - - 4
Vadeyev A. 1 (-) 9:00 - 1 1 - - - - 2 - - 4
Kurashov I. 1 (-) 7:00 - 2 2 - 2 - - - - - 1
team - - - - - - - - - - -
Total 159 315 474 301 256 810


Legend:

G - Games played
G (S5) - Games played (starting five)
Min - Minutes played
+/- - Plus/Minus
2-х - 2-point Field Goals (Made/Attempted)
3-х - 3-point Field Goals (Made/Attempted)
1-х - Free Throws (Made/Attempted)
OR - Offensive Rebounds
DR - Defensive Rebounds
TR - Total Rebounds
As - Assists
St - Steals
TO - Turnovers
BS - Blocks In Favor
BA - Blocks Against
PF - Personal Fouls
RF - Received Fouls
Pts - Points
PIR - Performance Index Rating: (Pts + TR + As + St + BS + RF) – ((A2 – M2) + (A3 - M3) + (A1 – M1) + TO + PF + BSA)