Effectiveness
Player G Pts 2-х 2% 3-х 3% 1-х 1% Pts/G
Dayneko V. 18 310 86/164 4.8/9.1 52.4 22/38 1.2/2.1 57.9 72/82 4.0/4.6 87.8 17.2
Karasev V. 17 242 52/101 3.1/5.9 51.5 16/59 0.9/3.5 27.1 90/114 5.3/6.7 78.9 14.2
Kudelin I. 16 162 20/34 1.3/2.1 58.8 36/106 2.3/6.6 34.0 14/15 0.9/0.9 93.3 10.1
Panov S. 18 174 60/111 3.3/6.2 54.1 7/23 0.4/1.3 30.4 33/41 1.8/2.3 80.5 9.7
Tikhonenko V. 15 94 22/43 1.5/2.9 51.2 9/18 0.6/1.2 50.0 23/26 1.5/1.7 88.5 6.3
White R. 5 30 6/19 1.2/3.8 31.6 4/18 0.8/3.6 22.2 6/7 1.2/1.4 85.7 6.0
Vetra G. 18 105 23/51 1.3/2.8 45.1 13/44 0.7/2.4 29.5 20/25 1.1/1.4 80.0 5.8
Kirilenko A. 7 37 10/15 1.4/2.1 66.7 0/1 0/0.1 .0 17/22 2.4/3.1 77.3 5.3
Nosov V. 18 86 34/43 1.9/2.4 79.1 - - 18/52 1.0/2.9 34.6 4.8
Kisurin E. 18 77 24/48 1.3/2.7 50.0 3/10 0.2/0.6 30.0 20/45 1.1/2.5 44.4 4.3
Gutorov A. 7 20 7/9 1.0/1.3 77.8 1/3 0.1/0.4 33.3 3/6 0.4/0.9 50.0 2.9
Domani D. 11 25 7/12 0.6/1.1 58.3 1/9 0.1/0.8 11.1 8/17 0.7/1.5 47.1 2.3
Total 18 1362 351/650
19.5/36.1
54.0 112/329
6.2/18.3
34.0 324/452
18.0/25.1
71.7 75.7
Average
Player G Min OR DR TR As PF RF TO St BS BA Pts PIR
Dayneko V. 18 29:20 1.7 2.6 4.3 0.9 3.5 - 1.1 0.9 - - 17.2 13.1
Karasev V. 17 34:56 0.9 1.8 2.8 3.6 3.1 - 2.3 1.8 - - 14.2 10.3
Panov S. 18 24:30 2.3 2.9 5.2 2.6 3.8 - 1.9 2.0 - - 9.7 9.6
Tikhonenko V. 15 17:20 0.5 2.5 2.9 1.6 1.3 - 0.4 0.6 - - 6.3 7.5
Kudelin I. 16 25:00 0.3 1.5 1.8 2.8 3.0 - 1.6 1.4 - - 10.1 6.1
Nosov V. 18 18:43 2.3 3.3 5.6 0.5 2.6 - 1.1 1.1 - - 4.8 6.0
Kirilenko A. 7 9:00 0.6 0.9 1.4 0.1 0.7 - 0.6 1.1 - - 5.3 5.1
Vetra G. 18 22:30 0.3 1.3 1.6 1.9 1.9 - 1.3 0.8 - - 5.8 3.3
Gutorov A. 7 11:17 0.3 0.9 1.1 0.9 0.4 - 0.9 0.3 - - 2.9 2.9
Kisurin E. 18 17:43 1.5 1.4 2.9 0.6 2.8 - 1.0 1.2 - - 4.3 2.1
White R. 5 19:12 0.6 3.0 3.6 1.6 3.2 - 1.4 0.8 - - 6.0 1.8
Domani D. 11 11:38 0.5 0.7 1.2 1.2 1.1 - 0.5 0.5 - - 2.3 1.5
team - - - - -
Total 18 10.3 18.6 28.9 15.4 23.2 - 11.6 10.6 - - 75.7 59.9
Totals
Player G (S5) Min OR DR TR As PF RF TO St BS BA PIR
Dayneko V. 18 (15) 528:00 31 46 77 17 63 - 19 17 - - 235
Karasev V. 17 (17) 594:00 16 31 47 62 52 - 39 31 - - 175
Panov S. 18 (7) 441:00 41 53 94 47 69 - 35 36 - - 172
Tikhonenko V. 15 (8) 260:00 7 37 44 24 19 - 6 9 - - 113
Nosov V. 18 (14) 337:00 41 60 101 9 46 - 19 20 - - 108
Kudelin I. 16 (6) 400:00 4 24 28 45 48 - 26 22 - - 98
Vetra G. 18 (13) 405:00 5 23 28 35 35 - 24 14 - - 59
Kisurin E. 18 (5) 319:00 27 26 53 10 50 - 18 21 - - 37
Kirilenko A. 7 (-) 63:00 4 6 10 1 5 - 4 8 - - 36
Gutorov A. 7 (-) 79:00 2 6 8 6 3 - 6 2 - - 20
Domani D. 11 (3) 128:00 5 8 13 13 12 - 6 6 - - 17
White R. 5 (2) 96:00 3 15 18 8 16 - 7 4 - - 9
team - - - - - - - - - - -
Total 186 335 521 418 209 1079


Legend:

G - Games played
G (S5) - Games played (starting five)
Min - Minutes played
+/- - Plus/Minus
2-х - 2-point Field Goals (Made/Attempted)
3-х - 3-point Field Goals (Made/Attempted)
1-х - Free Throws (Made/Attempted)
OR - Offensive Rebounds
DR - Defensive Rebounds
TR - Total Rebounds
As - Assists
St - Steals
TO - Turnovers
BS - Blocks In Favor
BA - Blocks Against
PF - Personal Fouls
RF - Received Fouls
Pts - Points
PIR - Performance Index Rating: (Pts + TR + As + St + BS + RF) – ((A2 – M2) + (A3 - M3) + (A1 – M1) + TO + PF + BSA)