Effectiveness
Player G Pts 2-х 2% 3-х 3% 1-х 1% Pts/G
Giricek G. 18 413 118/199 6.6/11.1 59.3 31/83 1.7/4.6 37.3 84/104 4.7/5.8 80.8 22.9
James M. 55 1112 201/418 3.7/7.6 48.1 149/386 2.7/7.0 38.6 263/319 4.8/5.8 82.4 20.2
Brown M. 45 776 174/324 3.9/7.2 53.7 70/198 1.6/4.4 35.4 218/260 4.8/5.8 83.8 17.2
De Colo N. 149 2496 583/1066 3.9/7.2 54.7 238/524 1.6/3.5 45.4 616/658 4.1/4.4 93.6 16.8
Kondratov V. 5 83 16/43 3.2/8.6 37.2 13/23 2.6/4.6 56.5 12/14 2.4/2.8 85.7 16.6
Astanin M. 4 61 21/40 5.3/10.0 52.5 2/6 0.5/1.5 33.3 13/16 3.3/4.0 81.3 15.3
Karasev V. 76 1159 271/525 3.6/6.9 51.6 90/260 1.2/3.4 34.6 347/430 4.6/5.7 80.7 15.3
Dayneko V. 72 1097 311/589 4.3/8.2 52.8 87/161 1.2/2.2 54.0 214/249 3.0/3.5 85.9 15.2
McCants C. 20 279 79/149 4.0/7.5 53.0 23/58 1.2/2.9 39.7 52/65 2.6/3.3 80.0 14.0
Teodosic M. 157 2142 309/579 2.0/3.7 53.4 367/949 2.3/6.0 38.7 423/485 2.7/3.1 87.2 13.6
Turkcan M. 37 499 152/277 4.1/7.5 54.9 25/88 0.7/2.4 28.4 120/172 3.2/4.6 69.8 13.5
Clyburn W. 126 1674 409/839 3.2/6.7 48.7 151/424 1.2/3.4 35.6 403/527 3.2/4.2 76.5 13.3
Bazarevich S. 19 251 60/122 3.2/6.4 49.2 18/51 0.9/2.7 35.3 77/94 4.1/4.9 81.9 13.2
Weems S. 83 1077 287/589 3.5/7.1 48.7 116/314 1.4/3.8 36.9 155/197 1.9/2.4 78.7 13.0
Player G Pts 2-х 2% 3-х 3% 1-х 1% Pts/G
Gatling C. 6 77 26/42 4.3/7.0 61.9 2/7 0.3/1.2 28.6 19/35 3.2/5.8 54.3 12.8
Nwosu J. 18 230 97/172 5.4/9.6 56.4 0/1 0/0.1 .0 36/53 2.0/2.9 67.9 12.8
Songaila D. 18 230 81/162 4.5/9.0 50.0 6/21 0.3/1.2 28.6 50/59 2.8/3.3 84.7 12.8
Langdon T. 126 1582 279/504 2.2/4.0 55.4 256/610 2.0/4.8 42.0 256/291 2.0/2.3 88.0 12.6
Aleхander V. 34 425 168/314 4.9/9.2 53.5 9/23 0.3/0.7 39.1 62/91 1.8/2.7 68.1 12.5
Krstic N. 80 967 356/617 4.5/7.7 57.7 4/6 0.1/0.1 66.7 243/334 3.0/4.2 72.8 12.1
Higgins C. 129 1559 376/723 2.9/5.6 52.0 150/317 1.2/2.5 47.3 357/419 2.8/3.2 85.2 12.1
Andersen D. 85 1027 332/645 3.9/7.6 51.5 45/88 0.5/1.0 51.1 228/273 2.7/3.2 83.5 12.1
Lorbek E. 21 253 93/155 4.4/7.4 60.0 8/18 0.4/0.9 44.4 43/66 2.0/3.1 65.2 12.0
Chatzivrettas 22 265 48/86 2.2/3.9 55.8 35/93 1.6/4.2 37.6 64/76 2.9/3.5 84.2 12.0
Rodriguez S. 71 852 139/269 2.0/3.8 51.7 159/381 2.2/5.4 41.7 97/109 1.4/1.5 89.0 12.0
Shengelia T. 52 606 180/351 3.5/6.8 51.3 43/133 0.8/2.6 32.3 117/174 2.3/3.3 67.2 11.7
Wolkowyski R. 7 81 28/50 4.0/7.1 56.0 3/7 0.4/1.0 42.9 16/17 2.3/2.4 94.1 11.6
Siskauskas R. 91 1043 197/364 2.2/4.0 54.1 141/325 1.5/3.6 43.4 226/280 2.5/3.1 80.7 11.5
Player G Pts 2-х 2% 3-х 3% 1-х 1% Pts/G
Antipov S. 3 34 11/18 3.7/6.0 61.1 2/5 0.7/1.7 40.0 6/7 2.0/2.3 85.7 11.3
Smodis M. 81 915 195/395 2.4/4.9 49.4 106/268 1.3/3.3 39.6 207/277 2.6/3.4 74.7 11.3
Kudelin I. 97 1095 132/287 1.4/3.0 46.0 242/635 2.5/6.5 38.1 105/134 1.1/1.4 78.4 11.3
Kirilenko A. 54 589 162/265 3.0/4.9 61.1 30/82 0.6/1.5 36.6 175/247 3.2/4.6 70.9 10.9
Holden J. 189 2044 397/923 2.1/4.9 43.0 332/975 1.8/5.2 34.1 254/367 1.3/1.9 69.2 10.8
Shakulin D. 20 206 54/97 2.7/4.9 55.7 25/71 1.3/3.6 35.2 23/30 1.2/1.5 76.7 10.3
Granger A. 23 235 41/91 1.8/4.0 45.1 44/91 1.9/4.0 48.4 21/32 0.9/1.4 65.6 10.2
Dikoudis D. 22 219 84/142 3.8/6.5 59.2 7/20 0.3/0.9 35.0 30/44 1.4/2.0 68.2 10.0
Lundberg G. 39 388 98/168 2.5/4.3 58.3 51/135 1.3/3.5 37.8 39/54 1.0/1.4 72.2 9.9
Webb M. 37 365 137/215 3.7/5.8 63.7 2/7 0.1/0.2 28.6 85/136 2.3/3.7 62.5 9.9
Kisurin E. 57 562 161/306 2.8/5.4 52.6 35/91 0.6/1.6 38.5 135/202 2.4/3.5 66.8 9.9
Hilliard D. 64 610 102/239 1.6/3.7 42.7 105/286 1.6/4.5 36.7 91/110 1.4/1.7 82.7 9.5
Eddie P. 13 118 51/102 3.9/7.8 50.0 0/1 0/0.1 .0 16/30 1.2/2.3 53.3 9.1
Vanterpool D. 34 308 93/197 2.7/5.8 47.2 5/30 0.1/0.9 16.7 107/128 3.1/3.8 83.6 9.1
Player G Pts 2-х 2% 3-х 3% 1-х 1% Pts/G
Petrenko A. 20 179 51/88 2.6/4.4 58.0 17/40 0.9/2.0 42.5 26/43 1.3/2.2 60.5 9.0
Milutinov N. 36 320 125/197 3.5/5.5 63.5 1/3 0.0/0.1 33.3 67/95 1.9/2.6 70.5 8.9
Gordon J. 31 272 80/144 2.6/4.6 55.6 23/79 0.7/2.5 29.1 43/60 1.4/1.9 71.7 8.8
Torres O. 10 87 17/33 1.7/3.3 51.5 14/29 1.4/2.9 48.3 11/18 1.1/1.8 61.1 8.7
Grigonis M. 16 136 14/34 0.9/2.1 41.2 25/58 1.6/3.6 43.1 33/36 2.1/2.3 91.7 8.5
Vetra G. 65 546 117/243 1.8/3.7 48.1 66/161 1.0/2.5 41.0 114/138 1.8/2.1 82.6 8.4
Olbrekht A. 3 25 2/10 0.7/3.3 20.0 7/12 2.3/4.0 58.3 - - 8.3
Hines K. 218 1808 707/1124 3.2/5.2 62.9 1/7 0.0/0.0 14.3 391/571 1.8/2.6 68.5 8.3
Shved A. 66 546 106/216 1.6/3.3 49.1 83/211 1.3/3.2 39.3 85/101 1.3/1.5 84.2 8.3
Voigtmann J. 85 697 129/212 1.5/2.5 60.8 122/285 1.4/3.4 42.8 73/92 0.9/1.1 79.3 8.2
Muursepp M. 24 192 49/88 2.0/3.7 55.7 18/39 0.8/1.6 46.2 40/62 1.7/2.6 64.5 8.0
Grezin S. 20 160 62/130 3.1/6.5 47.7 3/10 0.2/0.5 30.0 27/39 1.4/2.0 69.2 8.0
Einikis G. 19 151 68/140 3.6/7.4 48.6 0/3 0/0.2 .0 15/27 0.8/1.4 55.6 7.9
Hunter O. 66 523 214/352 3.2/5.3 60.8 0/2 0/0.0 .0 95/129 1.4/2.0 73.6 7.9
Player G Pts 2-х 2% 3-х 3% 1-х 1% Pts/G
Hackett D. 109 862 156/350 1.4/3.2 44.6 122/285 1.1/2.6 42.8 184/224 1.7/2.1 82.1 7.9
Panov S. 196 1542 457/804 2.3/4.1 56.8 98/288 0.5/1.5 34.0 334/445 1.7/2.3 75.1 7.9
Micov V. 61 468 94/210 1.5/3.4 44.8 76/168 1.2/2.8 45.2 52/73 0.9/1.2 71.2 7.7
Kaun A. 142 1084 426/607 3.0/4.3 70.2 - - 232/399 1.6/2.8 58.1 7.6
Planinic Z. 40 290 74/138 1.9/3.5 53.6 28/89 0.7/2.2 31.5 58/87 1.5/2.2 66.7 7.3
Goree M. 25 178 56/120 2.2/4.8 46.7 10/29 0.4/1.2 34.5 36/64 1.4/2.6 56.3 7.1
Papaloukas T. 154 1088 325/524 2.1/3.4 62.0 56/197 0.4/1.3 28.4 270/380 1.8/2.5 71.1 7.1
Evans C. 13 88 24/53 1.8/4.1 45.3 8/24 0.6/1.8 33.3 16/21 1.2/1.6 76.2 6.8
Morris T. 21 141 33/61 1.6/2.9 54.1 22/44 1.0/2.1 50.0 9/17 0.4/0.8 52.9 6.7
Christmas D. 13 84 8/22 0.6/1.7 36.4 20/36 1.5/2.8 55.6 8/11 0.6/0.8 72.7 6.5
Erceg Z. 15 93 14/22 0.9/1.5 63.6 18/48 1.2/3.2 37.5 11/12 0.7/0.8 91.7 6.2
Augustine J. 34 205 88/131 2.6/3.9 67.2 1/3 0.0/0.1 33.3 26/45 0.8/1.3 57.8 6.0
Khryapa V. 240 1447 353/629 1.5/2.6 56.1 171/459 0.7/1.9 37.3 228/313 1.0/1.3 72.8 6.0
Tikhonenko V. 47 283 68/157 1.4/3.3 43.3 29/72 0.6/1.5 40.3 60/71 1.3/1.5 84.5 6.0
Player G Pts 2-х 2% 3-х 3% 1-х 1% Pts/G
Fridzon V. 146 878 146/293 1.0/2.0 49.8 145/329 1.0/2.3 44.1 151/176 1.0/1.2 85.8 6.0
White R. 5 30 6/19 1.2/3.8 31.6 4/18 0.8/3.6 22.2 6/7 1.2/1.4 85.7 6.0
Ayres J. 4 24 5/10 1.3/2.5 50.0 - - 14/16 3.5/4.0 87.5 6.0
Sims C. 1 6 3/3 3.0/3.0 100.0 - - - - 6.0
Jackson A. 146 863 229/395 1.6/2.7 58.0 88/238 0.6/1.6 37.0 141/186 1.0/1.3 75.8 5.9
Strelnieks J. 47 266 51/102 1.1/2.2 50.0 40/96 0.9/2.0 41.7 44/52 0.9/1.1 84.6 5.7
Vorontsevich A. 274 1535 299/566 1.1/2.1 52.8 257/640 0.9/2.3 40.2 166/227 0.6/0.8 73.1 5.6
Gutorov A. 37 204 46/84 1.2/2.3 54.8 17/60 0.5/1.6 28.3 61/76 1.6/2.1 80.3 5.5
Sant-Roos H. 10 55 15/34 1.5/3.4 44.1 4/23 0.4/2.3 17.4 13/15 1.3/1.5 86.7 5.5
Tarlac D. 19 103 33/59 1.7/3.1 55.9 - - 37/55 1.9/2.9 67.3 5.4
Monya S. 63 338 68/131 1.1/2.1 51.9 51/140 0.8/2.2 36.4 49/65 0.8/1.0 75.4 5.4
Eric M. 14 75 34/51 2.4/3.6 66.7 - - 7/10 0.5/0.7 70.0 5.4
Bashminov A. 33 176 65/104 2.0/3.2 62.5 3/6 0.1/0.2 50.0 37/53 1.1/1.6 69.8 5.3
Peters A. 36 190 24/60 0.7/1.7 40.0 39/90 1.1/2.5 43.3 25/28 0.7/0.8 89.3 5.3
Player G Pts 2-х 2% 3-х 3% 1-х 1% Pts/G
Savrasenko A. 108 570 247/405 2.3/3.8 61.0 0/1 0/0.0 .0 76/162 0.7/1.5 46.9 5.3
Skelin M. 19 96 33/58 1.7/3.1 56.9 - - 30/51 1.6/2.7 58.8 5.1
Pargo J. 27 136 47/89 1.7/3.3 52.8 9/35 0.3/1.3 25.7 15/23 0.6/0.9 65.2 5.0
Gorin V. 2 10 1/2 0.5/1.0 50.0 0/4 0/2.0 .0 8/8 4.0/4.0 100.0 5.0
Mejia S. 6 30 11/18 1.8/3.0 61.1 2/5 0.3/0.8 40.0 2/2 0.3/0.3 100.0 5.0
Morgunov N. 32 156 52/92 1.6/2.9 56.5 4/18 0.1/0.6 22.2 40/58 1.3/1.8 69.0 4.9
Spiridonov A. 47 225 74/140 1.6/3.0 52.9 12/32 0.3/0.7 37.5 41/85 0.9/1.8 48.2 4.8
Nosov V. 18 86 34/43 1.9/2.4 79.1 - - 18/52 1.0/2.9 34.6 4.8
Bolomboy J. 103 491 162/274 1.6/2.7 59.1 29/92 0.3/0.9 31.5 80/110 0.8/1.1 72.7 4.8
Zisis N. 46 218 67/120 1.5/2.6 55.8 12/50 0.3/1.1 24.0 48/56 1.0/1.2 85.7 4.7
Lavrinovic D. 15 70 17/33 1.1/2.2 51.5 6/20 0.4/1.3 30.0 18/21 1.2/1.4 85.7 4.7
Westermann L. 17 79 12/29 0.7/1.7 41.4 13/40 0.8/2.4 32.5 16/16 0.9/0.9 100.0 4.6
Kurbanov N. 291 1322 290/530 1.0/1.8 54.7 151/394 0.5/1.4 38.3 289/351 1.0/1.2 82.3 4.5
Kornev A. 48 215 83/155 1.7/3.2 53.5 1/2 0.0/0.0 50.0 46/61 1.0/1.3 75.4 4.5
Player G Pts 2-х 2% 3-х 3% 1-х 1% Pts/G
Van Den Spiegel 39 169 61/94 1.6/2.4 64.9 - - 47/105 1.2/2.7 44.8 4.3
Nichols D. 50 216 42/73 0.8/1.5 57.5 38/81 0.8/1.6 46.9 18/24 0.4/0.5 75.0 4.3
Yudin A. 42 179 24/60 0.6/1.4 40.0 37/97 0.9/2.3 38.1 20/24 0.5/0.6 83.3 4.3
Marjanovic B. 8 34 11/24 1.4/3.0 45.8 - - 12/13 1.5/1.6 92.3 4.3
Mensah Bonsu P. 9 37 14/27 1.6/3.0 51.9 0/1 0/0.1 .0 9/18 1.0/2.0 50.0 4.1
Domani D. 53 212 55/103 1.0/1.9 53.4 11/51 0.2/1.0 21.6 69/123 1.3/2.3 56.1 4.0
Pashutin Z. 91 362 100/197 1.1/2.2 50.8 38/117 0.4/1.3 32.5 48/86 0.5/0.9 55.8 4.0
Freeland J. 27 105 44/76 1.6/2.8 57.9 - - 17/37 0.6/1.4 45.9 3.9
Kurashov I. 45 174 56/117 1.2/2.6 47.9 - - 62/88 1.4/2.0 70.5 3.9
Alanovic V. 19 73 11/26 0.6/1.4 42.3 8/28 0.4/1.5 28.6 27/38 1.4/2.0 71.1 3.8
Vadeyev A. 21 79 17/27 0.8/1.3 63.0 9/27 0.4/1.3 33.3 18/27 0.9/1.3 66.7 3.8
Koufos K. 17 63 29/53 1.7/3.1 54.7 - - 5/9 0.3/0.5 55.6 3.7
Sokolov D. 36 130 48/73 1.3/2.0 65.8 0/1 0/0.0 .0 34/68 0.9/1.9 50.0 3.6
Markoishvili M. 18 64 12/21 0.7/1.2 57.1 9/25 0.5/1.4 36.0 13/15 0.7/0.8 86.7 3.6
Player G Pts 2-х 2% 3-х 3% 1-х 1% Pts/G
Kravtsov V. 7 24 9/11 1.3/1.6 81.8 - - 6/13 0.9/1.9 46.2 3.4
Kulagin M. 24 76 8/18 0.3/0.8 44.4 17/42 0.7/1.8 40.5 9/13 0.4/0.5 69.2 3.2
Shabalkin N. 2 6 2/4 1.0/2.0 50.0 0/1 0/0.5 .0 2/2 1.0/1.0 100.0 3.0
Ponkrashov A. 68 196 59/124 0.9/1.8 47.6 13/54 0.2/0.8 24.1 39/62 0.6/0.9 62.9 2.9
Bykov S. 5 14 4/4 0.8/0.8 100.0 0/2 0/0.4 .0 6/8 1.2/1.6 75.0 2.8
Korobkov P. 38 106 38/53 1.0/1.4 71.7 4/10 0.1/0.3 40.0 18/24 0.5/0.6 75.0 2.8
Ivanov S. 4 11 4/7 1.0/1.8 57.1 - - 3/4 0.8/1.0 75.0 2.8
Kulagin D. 35 96 26/54 0.7/1.5 48.1 12/42 0.3/1.2 28.6 8/11 0.2/0.3 72.7 2.7
Keyru V. 12 31 5/7 0.4/0.6 71.4 5/10 0.4/0.8 50.0 6/7 0.5/0.6 85.7 2.6
Baker R. 27 69 9/27 0.3/1.0 33.3 13/35 0.5/1.3 37.1 12/15 0.4/0.6 80.0 2.6
Radenovic I. 6 15 6/12 1.0/2.0 50.0 - - 3/4 0.5/0.7 75.0 2.5
Antonov S. 154 378 86/165 0.6/1.1 52.1 56/150 0.4/1.0 37.3 38/55 0.2/0.4 69.1 2.5
Soloviev M. 11 26 7/15 0.6/1.4 46.7 - - 12/23 1.1/2.1 52.2 2.4
Rudd V. 13 30 5/12 0.4/0.9 41.7 4/14 0.3/1.1 28.6 8/9 0.6/0.7 88.9 2.3
Player G Pts 2-х 2% 3-х 3% 1-х 1% Pts/G
Faried K. 7 16 4/15 0.6/2.1 26.7 1/1 0.1/0.1 100.0 5/6 0.7/0.9 83.3 2.3
Miglinieks R. 14 30 3/7 0.2/0.5 42.9 6/23 0.4/1.6 26.1 6/10 0.4/0.7 60.0 2.1
Ukhov I. 66 137 21/42 0.3/0.6 50.0 30/86 0.5/1.3 34.9 5/9 0.1/0.1 55.6 2.1
Strebkov I. 8 16 1/2 0.1/0.3 50.0 4/12 0.5/1.5 33.3 2/2 0.3/0.3 100.0 2.0
Zabelin A. 8 16 7/11 0.9/1.4 63.6 - - 2/4 0.3/0.5 50.0 2.0
Avleyev R. 5 10 4/9 0.8/1.8 44.4 - - 2/6 0.4/1.2 33.3 2.0
Poljak J. 5 10 5/7 1.0/1.4 71.4 - - - - 2.0
Alekseyev N. 4 8 2/7 0.5/1.8 28.6 - - 4/4 1.0/1.0 100.0 2.0
Khomenko A. 22 40 11/22 0.5/1.0 50.0 1/9 0.0/0.4 11.1 15/18 0.7/0.8 83.3 1.8
Vyaltsev Y. 4 7 2/2 0.5/0.5 100.0 1/7 0.3/1.8 14.3 - - 1.8
Padius N. 8 14 6/12 0.8/1.5 50.0 - - 2/4 0.3/0.5 50.0 1.8
Astapkovich A. 3 5 1/1 0.3/0.3 100.0 1/5 0.3/1.7 20.0 - - 1.7
Rogers R. 5 8 3/11 0.6/2.2 27.3 - - 2/4 0.4/0.8 50.0 1.6
Wilson E. 4 6 2/7 0.5/1.8 28.6 - - 2/2 0.5/0.5 100.0 1.5
Player G Pts 2-х 2% 3-х 3% 1-х 1% Pts/G
Kashirov A. 16 24 10/19 0.6/1.2 52.6 - - 4/11 0.3/0.7 36.4 1.5
Sheyko A. 2 3 0/1 0/0.5 .0 1/1 0.5/0.5 100.0 - - 1.5
Savkov A. 2 3 1/2 0.5/1.0 50.0 - - 1/2 0.5/1.0 50.0 1.5
Lazarev I. 9 13 6/10 0.7/1.1 60.0 - - 1/4 0.1/0.4 25.0 1.4
Pashutin E. 7 10 5/5 0.7/0.7 100.0 - - - - 1.4
Dyachok V. 4 5 1/4 0.3/1.0 25.0 0/2 0/0.5 .0 3/4 0.8/1.0 75.0 1.3
Ivlev V. 4 4 2/2 0.5/0.5 100.0 - - - - 1.0
Zozulin A. 15 15 1/4 0.1/0.3 25.0 4/6 0.3/0.4 66.7 1/2 0.1/0.1 50.0 1.0
Fetisov A. 2 2 1/3 0.5/1.5 33.3 0/1 0/0.5 .0 - - 1.0
Zavoruev V. 21 17 1/4 0.0/0.2 25.0 5/15 0.2/0.7 33.3 0/2 0/0.1 .0 0.8
Voronov E. 14 11 4/9 0.3/0.6 44.4 0/4 0/0.3 .0 3/4 0.2/0.3 75.0 0.8
Nicholas D. 4 2 1/6 0.3/1.5 16.7 0/9 0/2.3 .0 - - 0.5
Shukhovtcov G. 3 1 0/1 0/0.3 .0 - - 1/2 0.3/0.7 50.0 0.3
Jennings M. 2 - 0/1 0/0.5 .0 0/2 0/1.0 .0 - - -
Player G Pts 2-х 2% 3-х 3% 1-х 1% Pts/G
Kerner J. 1 - - - - - - - -
Umrikhin Y. 1 - - - - - - - -
Lopatin A. 6 - - - 0/1 0/0.2 .0 - - -
Gankevich A. 1 - - - - - - - -
Makiev A. 1 - - - - - - - -
Gudumak A. 1 - - - - - - - -
Korolev Y. 1 - - - - - - - -
Tsintsadze G. 1 - - - 0/2 0/2.0 .0 - - -
Umbrasko J. 1 - 0/1 0/1.0 .0 - - - - -
Average
Player G Min OR DR TR As PF RF TO St BS BA Pts PIR
Turkcan M. 37 30:00 3.8 7.7 11.5 1.5 2.4 4.6 2.4 1.0 0.7 0.3 13.5 21.2
Giricek G. 18 34:18 0.6 2.6 3.1 1.6 2.2 5.4 2.3 1.1 0.1 0.7 22.9 20.6
James M. 55 29:53 0.5 2.7 3.2 5.0 1.6 5.4 2.9 0.8 0.1 0.7 20.2 20.3
De Colo N. 149 25:45 0.3 2.5 2.8 3.8 2.0 5.1 2.4 1.1 0.1 0.5 16.8 19.2
Brown M. 45 33:18 0.7 1.9 2.6 3.6 2.6 6.3 2.2 1.3 0.1 0.3 17.2 19.1
Kirilenko A. 54 23:59 1.6 4.2 5.8 1.6 2.0 2.4 1.2 1.7 1.0 0.1 10.9 16.1
Milutinov N. 36 21:36 3.7 3.9 7.6 0.8 1.1 2.8 0.6 0.4 0.4 0.4 8.9 16.0
Clyburn W. 126 26:38 1.4 4.1 5.5 1.6 1.8 4.2 1.6 0.9 0.2 0.5 13.3 15.1
Andersen D. 85 24:17 1.6 4.6 6.1 1.0 2.3 3.3 1.2 0.7 0.4 0.4 12.1 14.9
Krstic N. 80 22:16 1.3 3.0 4.3 0.8 1.7 4.2 1.1 0.4 0.6 0.3 12.1 14.8
Wolkowyski R. 7 29:23 1.9 5.7 7.6 0.7 3.1 2.6 2.1 0.9 0.4 - 11.6 14.6
Teodosic M. 157 27:24 0.2 2.3 2.6 5.6 2.3 3.3 2.9 0.7 - 0.3 13.6 14.5
Lorbek E. 21 23:05 2.0 3.0 5.0 0.8 2.3 3.8 1.3 0.8 0.7 0.5 12.0 14.5
Gatling C. 6 23:10 1.7 3.5 5.2 1.0 2.8 4.3 1.3 0.5 0.5 - 12.8 14.0
Player G Min OR DR TR As PF RF TO St BS BA Pts PIR
Siskauskas R. 91 27:09 0.8 2.4 3.2 1.7 1.9 3.3 1.2 1.0 0.3 0.2 11.5 13.1
Nwosu J. 18 32:10 2.9 6.3 9.2 1.4 3.1 - 3.3 1.1 - - 12.8 12.9
Dayneko V. 72 28:55 1.8 3.0 4.9 1.3 2.9 - 1.5 0.8 0.3 - 15.2 12.7
Vanterpool D. 34 26:37 1.1 3.0 4.1 3.1 2.4 3.8 2.1 1.9 - 0.3 9.1 12.7
Shengelia T. 52 24:53 1.9 3.0 4.9 2.3 2.6 3.9 2.1 1.1 0.3 0.6 11.7 12.7
McCants C. 20 29:42 0.3 1.4 1.7 3.4 2.2 3.1 2.2 0.9 0.1 0.3 14.0 12.6
Langdon T. 126 30:04 0.5 2.6 3.2 1.1 2.1 2.8 1.2 1.2 0.1 0.2 12.6 12.5
Dikoudis D. 22 21:51 2.0 3.2 5.2 1.0 2.4 2.5 1.4 1.0 0.4 0.2 10.0 12.2
Weems S. 83 28:05 0.6 2.9 3.4 3.1 2.2 2.4 1.9 0.9 0.2 0.3 13.0 12.0
Karasev V. 76 33:10 1.0 1.5 2.4 4.8 2.9 - 2.6 1.5 - - 15.3 11.9
Chatzivrettas 22 27:00 0.6 2.0 2.6 1.8 2.6 3.0 1.0 1.0 0.1 0.1 12.0 11.8
Smodis M. 81 23:25 1.2 2.9 4.1 1.0 2.2 3.7 1.4 0.7 0.2 0.4 11.3 11.7
Higgins C. 129 22:57 0.4 1.8 2.2 1.7 2.5 3.7 1.4 0.7 0.2 0.4 12.1 11.7
Aleхander V. 34 23:53 1.6 3.1 4.7 0.6 2.5 2.3 1.4 0.9 0.1 0.2 12.5 11.5
Player G Min OR DR TR As PF RF TO St BS BA Pts PIR
Rodriguez S. 71 23:58 0.3 1.5 1.8 4.7 2.1 1.8 2.2 0.8 0.1 0.3 12.0 11.5
Songaila D. 18 21:41 1.3 2.6 3.9 1.2 3.4 3.7 1.4 0.6 0.2 0.7 12.8 10.9
Hines K. 218 21:09 2.0 2.4 4.4 1.0 2.5 2.3 0.9 0.7 0.7 0.5 8.3 10.8
Astanin M. 4 26:00 1.5 2.3 3.8 1.5 2.8 - 1.5 1.0 - - 15.3 10.8
Antipov S. 3 30:20 2.0 1.3 3.3 3.0 2.3 - 2.0 1.0 - - 11.3 10.7
Papaloukas T. 154 19:22 0.5 2.0 2.4 3.8 2.0 2.5 1.5 1.4 0.1 0.2 7.1 10.6
Torres O. 10 23:05 1.3 3.3 4.6 0.9 1.9 2.0 1.1 1.1 0.1 - 8.7 10.6
Ayres J. 4 9:11 2.3 2.5 4.8 - 1.5 2.5 0.3 - 0.8 - 6.0 10.5
Voigtmann J. 85 20:54 1.2 3.6 4.8 1.6 2.0 1.3 1.1 0.6 0.4 0.1 8.2 10.5
Bazarevich S. 19 31:19 0.9 1.7 2.6 3.9 1.8 - 2.7 1.3 - - 13.2 10.5
Webb M. 37 28:02 2.6 4.8 7.4 1.2 3.6 - 2.8 1.6 0.4 - 9.9 10.4
Kondratov V. 5 33:00 2.0 2.0 4.0 - 2.2 - 1.2 1.0 - - 16.6 10.4
Hunter O. 66 18:33 2.3 2.6 4.8 0.8 2.4 1.9 0.8 0.7 0.4 0.3 7.9 10.4
Kaun A. 142 17:55 1.4 2.2 3.6 0.4 2.2 2.5 0.7 0.5 0.8 0.3 7.6 9.9
Player G Min OR DR TR As PF RF TO St BS BA Pts PIR
Khryapa V. 240 19:26 0.8 3.7 4.5 2.3 2.3 1.8 1.5 1.0 0.7 0.1 6.0 9.7
Goree M. 25 24:00 1.8 3.1 4.9 0.8 1.8 2.5 0.7 0.7 1.0 0.6 7.1 9.5
Morris T. 21 20:37 1.6 3.2 4.9 1.1 1.7 0.7 0.8 0.5 1.0 0.2 6.7 9.5
Lundberg G. 39 20:44 0.6 1.9 2.4 2.1 2.1 2.0 1.3 0.9 - 0.2 9.9 9.4
Kisurin E. 57 26:26 1.9 4.1 6.0 1.5 3.0 - 1.8 1.4 - - 9.9 9.3
Gordon J. 31 20:48 0.5 2.4 2.8 2.6 2.1 2.5 2.2 0.8 0.4 0.1 8.8 9.1
Evans C. 13 21:46 0.5 1.5 2.1 6.2 1.2 - 2.2 1.0 - - 6.8 8.7
Holden J. 189 30:53 0.3 1.7 2.1 2.9 1.7 2.2 1.7 1.2 - 0.3 10.8 8.7
Augustine J. 34 16:22 1.7 2.8 4.5 0.4 2.0 1.1 0.6 0.8 0.5 0.4 6.0 8.6
Petrenko A. 20 18:35 1.3 2.3 3.6 0.8 2.8 1.8 0.9 1.0 0.1 0.1 9.0 8.6
Hackett D. 109 20:34 0.5 1.8 2.2 2.3 2.9 3.1 1.1 0.8 - 0.3 7.9 8.5
Shved A. 66 18:01 0.6 1.4 2.0 2.5 1.5 1.5 1.3 0.6 0.2 0.3 8.3 8.1
Gorin V. 2 30:00 2.0 1.5 3.5 4.5 2.0 - 2.5 2.0 - - 5.0 8.0
Panov S. 196 20:50 1.5 2.5 4.1 1.7 3.0 0.4 1.4 1.6 0.2 0.1 7.9 8.0
Player G Min OR DR TR As PF RF TO St BS BA Pts PIR
Granger A. 23 24:32 0.9 2.3 3.2 0.3 2.3 1.5 0.8 0.7 0.2 0.3 10.2 8.0
Planinic Z. 40 20:07 0.5 1.9 2.4 2.1 2.5 2.8 1.3 0.8 0.2 0.2 7.3 7.7
Micov V. 61 21:18 0.6 2.2 2.8 1.5 1.7 1.7 1.1 0.5 0.2 0.2 7.7 7.6
Muursepp M. 24 17:27 1.1 2.3 3.3 0.9 2.8 2.5 1.3 0.6 0.2 0.4 8.0 7.6
Eddie P. 13 26:46 1.8 5.1 6.9 1.2 3.2 - 2.2 0.8 - - 9.1 7.5
Grigonis M. 16 19:22 0.2 1.3 1.4 1.9 2.6 2.6 1.3 0.6 - 0.3 8.5 7.4
