Effectiveness
Player G Pts 2-õ 2% 3-õ 3% 1-õ 1% Pts/G
Zhul’kov S. 14 185 77/145 5.5/10.4 53.1 - - 31/66 2.2/4.7 47.0 13.2
Gankevich A. 15 195 70/132 4.7/8.8 53.0 0/1 0/0.1 .0 55/76 3.7/5.1 72.4 13.0
Gavrilov A. 15 156 38/79 2.5/5.3 48.1 20/53 1.3/3.5 37.7 20/30 1.3/2.0 66.7 10.4
Staratelev V. 18 180 47/104 2.6/5.8 45.2 18/52 1.0/2.9 34.6 32/49 1.8/2.7 65.3 10.0
Morozov M. 23 223 76/123 3.3/5.3 61.8 9/30 0.4/1.3 30.0 44/70 1.9/3.0 62.9 9.7
Yakushin T. 19 143 34/72 1.8/3.8 47.2 20/46 1.1/2.4 43.5 15/20 0.8/1.1 75.0 7.5
Starodubov O. 13 85 12/23 0.9/1.8 52.2 17/42 1.3/3.2 40.5 10/12 0.8/0.9 83.3 6.5
Maleyko M. 15 93 22/43 1.5/2.9 51.2 11/23 0.7/1.5 47.8 16/17 1.1/1.1 94.1 6.2
Burov A. 19 116 46/83 2.4/4.4 55.4 0/3 0/0.2 .0 24/45 1.3/2.4 53.3 6.1
Dobrynin D. 19 108 26/51 1.4/2.7 51.0 10/41 0.5/2.2 24.4 26/36 1.4/1.9 72.2 5.7
Vostrikov A. 24 132 41/97 1.7/4.0 42.3 10/39 0.4/1.6 25.6 20/39 0.8/1.6 51.3 5.5
Zudilov M. 9 49 15/20 1.7/2.2 75.0 3/9 0.3/1.0 33.3 10/16 1.1/1.8 62.5 5.4
Korolyatin A. 18 94 30/63 1.7/3.5 47.6 8/17 0.4/0.9 47.1 10/25 0.6/1.4 40.0 5.2
Yedel’kin D. 24 123 33/76 1.4/3.2 43.4 15/50 0.6/2.1 30.0 12/16 0.5/0.7 75.0 5.1
Kurbatov A. 5 21 8/19 1.6/3.8 42.1 1/2 0.2/0.4 50.0 2/4 0.4/0.8 50.0 4.2
Akbashev A. 9 35 14/26 1.6/2.9 53.8 - - 7/18 0.8/2.0 38.9 3.9
Gagloyev R. 18 55 18/38 1.0/2.1 47.4 - - 19/28 1.1/1.6 67.9 3.1
Zakharov K. 4 9 0/1 0/0.3 .0 2/5 0.5/1.3 40.0 3/4 0.8/1.0 75.0 2.3
Total 24 2002 607/1195
25.3/49.8
50.8 144/413
6.0/17.2
34.9 356/571
14.8/23.8
62.3 83.4
Average
Player G Min OR DR TR As PF RF TO St BS BA Pts PIR
Gankevich A. 15 20:12 4.2 4.9 9.1 1.1 1.7 4.1 3.1 1.8 0.5 - 13.0 19.1
Zhul’kov S. 14 17:48 2.1 4.4 6.4 0.8 2.2 3.6 2.3 1.9 0.7 - 13.2 14.9
Morozov M. 23 17:31 1.3 2.5 3.8 1.5 0.7 2.4 1.9 0.9 0.3 - 9.7 11.9
Gavrilov A. 15 26:24 0.3 3.0 3.3 3.8 1.5 2.2 2.7 1.7 - - 10.4 11.7
Maleyko M. 15 18:38 2.1 2.9 5.0 1.1 1.6 0.8 1.0 1.2 0.3 - 6.2 9.8
Korolyatin A. 18 14:01 2.3 2.2 4.4 1.3 1.7 1.4 1.1 1.7 0.2 - 5.2 8.4
Staratelev V. 18 19:58 1.1 1.7 2.8 1.4 1.3 1.9 2.0 1.3 0.1 0.1 10.0 8.2
Yakushin T. 19 21:53 0.6 2.2 2.8 2.6 2.1 1.0 1.8 1.6 0.1 0.1 7.5 8.1
Dobrynin D. 19 16:26 0.7 1.4 2.1 2.4 2.1 1.9 1.2 1.9 0.2 - 5.7 7.5
Starodubov O. 13 13:09 0.7 1.5 2.2 1.0 0.9 0.9 0.8 1.2 - - 6.5 7.2
Burov A. 19 16:29 0.6 1.7 2.4 1.6 3.1 2.9 1.4 1.4 0.1 - 6.1 6.7
Zudilov M. 9 11:58 0.4 1.3 1.8 0.9 1.0 1.6 1.0 0.2 - - 5.4 6.0
Vostrikov A. 24 17:54 2.0 1.9 3.9 1.5 1.9 1.4 1.5 1.0 0.2 - 5.5 5.8
Kurbatov A. 5 10:57 1.6 2.0 3.6 0.8 1.0 1.0 1.8 0.8 0.8 - 4.2 5.6
Yedel’kin D. 24 15:16 0.5 2.1 2.5 1.3 1.3 0.6 1.0 1.4 0.1 - 5.1 5.4
Gagloyev R. 18 12:27 1.2 2.2 3.4 0.2 1.4 0.9 1.4 0.4 0.3 - 3.1 3.7
Akbashev A. 9 14:01 0.8 2.4 3.2 0.2 2.0 1.2 1.1 0.6 0.2 - 3.9 3.7
Zakharov K. 4 9:02 - 1.0 1.0 1.5 0.8 0.5 0.5 0.3 - - 2.3 3.0
team 0.2 0.4 0.6 0.1 0.5
Total 24 15.3 27.7 43.0 17.3 19.2 20.5 18.5 15.0 2.5 0.1 83.4 99.2
Totals
Player G (S5) Min OR DR TR As PF RF TO St BS BA PIR
Gankevich A. 15 (1) 303:01 63 73 136 16 26 61 47 27 8 - 286
Morozov M. 23 (18) 402:45 30 58 88 34 16 56 43 21 6 1 274
Zhul’kov S. 14 (14) 249:13 29 61 90 11 31 51 32 27 10 - 208
Gavrilov A. 15 (15) 396:05 5 45 50 57 22 33 41 26 - - 175
Yakushin T. 19 (14) 415:52 11 42 53 50 39 19 34 31 1 1 154
Korolyatin A. 18 (-) 252:20 41 39 80 24 31 26 20 31 4 - 151
Maleyko M. 15 (5) 279:32 31 44 75 17 24 12 15 18 5 - 147
Staratelev V. 18 (13) 359:30 19 31 50 25 24 35 36 24 2 1 147
Dobrynin D. 19 (5) 312:22 14 26 40 45 39 36 22 37 3 - 142
Vostrikov A. 24 (11) 429:39 48 46 94 37 46 33 35 24 5 - 140
Yedel’kin D. 24 (14) 366:26 11 50 61 32 31 14 23 33 2 - 129
Burov A. 19 (-) 313:18 12 33 45 30 58 55 27 26 2 - 128
Starodubov O. 13 (-) 170:58 9 19 28 13 12 12 10 16 - - 94
Gagloyev R. 18 (9) 224:14 22 39 61 3 26 16 26 7 6 - 67
Zudilov M. 9 (-) 107:43 4 12 16 8 9 14 9 2 - - 54
Akbashev A. 9 (-) 126:12 7 22 29 2 18 11 10 5 2 - 33
Kurbatov A. 5 (1) 54:44 8 10 18 4 5 5 9 4 4 - 28
Zakharov K. 4 (-) 36:06 - 4 4 6 3 2 2 1 - - 12
team 4 10 14 - - - 3 - - - 11
Total 368 664 1032 460 444 2380


Legend:

G - Games played
G (S5) - Games played (starting five)
Min - Minutes played
+/- - Plus/Minus
2-õ - 2-point Field Goals (Made/Attempted)
3-õ - 3-point Field Goals (Made/Attempted)
1-õ - Free Throws (Made/Attempted)
OR - Offensive Rebounds
DR - Defensive Rebounds
TR - Total Rebounds
As - Assists
St - Steals
TO - Turnovers
BS - Blocks In Favor
BA - Blocks Against
PF - Personal Fouls
RF - Received Fouls
Pts - Points
PIR - Performance Index Rating: (Pts + TR + As + St + BS + RF) – ((A2 – M2) + (A3 - M3) + (A1 – M1) + TO + PF + BSA)