Effectiveness
Player G Pts 2-х 2% 3-х 3% 1-х 1% Pts/G
Lopatin A. 19 282 65/117 3.4/6.2 55.6 30/74 1.6/3.9 40.5 62/79 3.3/4.2 78.5 14.8
Natsvlishvili 42 601 223/368 5.3/8.8 60.6 22/78 0.5/1.9 28.2 89/141 2.1/3.4 63.1 14.3
Yershov A. 36 506 125/285 3.5/7.9 43.9 48/111 1.3/3.1 43.2 112/160 3.1/4.4 70.0 14.1
Shashkov A. 9 126 37/61 4.1/6.8 60.7 13/27 1.4/3.0 48.1 13/23 1.4/2.6 56.5 14.0
Khomenko A. 14 194 45/91 3.2/6.5 49.5 12/34 0.9/2.4 35.3 68/77 4.9/5.5 88.3 13.9
Maltsev A. 83 1150 287/559 3.5/6.7 51.3 100/313 1.2/3.8 31.9 276/336 3.3/4.0 82.1 13.9
Chikarev D. 3 40 11/22 3.7/7.3 50.0 0/6 0/2.0 .0 18/22 6.0/7.3 81.8 13.3
Kurbatov A. 15 197 74/126 4.9/8.4 58.7 2/6 0.1/0.4 33.3 43/55 2.9/3.7 78.2 13.1
Konovalov M. 75 891 206/455 2.7/6.1 45.3 68/220 0.9/2.9 30.9 275/359 3.7/4.8 76.6 11.9
Gafurov F. 95 1042 300/581 3.2/6.1 51.6 51/169 0.5/1.8 30.2 289/367 3.0/3.9 78.7 11.0
Khaldeyev D. 6 65 25/36 4.2/6.0 69.4 - - 15/26 2.5/4.3 57.7 10.8
Starodubov O. 17 184 49/103 2.9/6.1 47.6 18/49 1.1/2.9 36.7 32/47 1.9/2.8 68.1 10.8
Kirilyuk D. 44 461 172/335 3.9/7.6 51.3 8/23 0.2/0.5 34.8 93/138 2.1/3.1 67.4 10.5
Karpenko V. 58 604 180/305 3.1/5.3 59.0 56/144 1.0/2.5 38.9 76/88 1.3/1.5 86.4 10.4
Umrikhin Y. 18 176 50/109 2.8/6.1 45.9 14/34 0.8/1.9 41.2 34/45 1.9/2.5 75.6 9.8
Borisov E. 7 65 19/40 2.7/5.7 47.5 4/23 0.6/3.3 17.4 15/33 2.1/4.7 45.5 9.3
Pronin M. 83 768 227/368 2.7/4.4 61.7 63/208 0.8/2.5 30.3 125/172 1.5/2.1 72.7 9.3
Budin K. 36 324 82/158 2.3/4.4 51.9 27/95 0.8/2.6 28.4 79/98 2.2/2.7 80.6 9.0
Makarov I. 43 377 90/202 2.1/4.7 44.6 37/95 0.9/2.2 38.9 86/116 2.0/2.7 74.1 8.8
Klyuchenkov D. 152 1329 410/727 2.7/4.8 56.4 113/360 0.7/2.4 31.4 170/221 1.1/1.5 76.9 8.7
Kardanakhishvili 86 750 195/369 2.3/4.3 52.8 53/160 0.6/1.9 33.1 201/258 2.3/3.0 77.9 8.7
Mikheyev K. 13 111 47/81 3.6/6.2 58.0 - - 17/23 1.3/1.8 73.9 8.5
Andrianov M. 28 233 54/99 1.9/3.5 54.5 20/69 0.7/2.5 29.0 65/83 2.3/3.0 78.3 8.3
Sadikov N. 99 806 220/451 2.2/4.6 48.8 70/231 0.7/2.3 30.3 156/213 1.6/2.2 73.2 8.1
Zaytsev I. 15 122 31/66 2.1/4.4 47.0 11/23 0.7/1.5 47.8 27/37 1.8/2.5 73.0 8.1
Yevseyev A. 66 534 142/263 2.2/4.0 54.0 58/150 0.9/2.3 38.7 76/107 1.2/1.6 71.0 8.1
Karvanen M. 41 323 114/235 2.8/5.7 48.5 19/67 0.5/1.6 28.4 38/66 0.9/1.6 57.6 7.9
Pynko I. 12 94 31/47 2.6/3.9 66.0 3/17 0.3/1.4 17.6 23/31 1.9/2.6 74.2 7.8
Nikonov Y. 38 297 71/174 1.9/4.6 40.8 35/108 0.9/2.8 32.4 50/61 1.3/1.6 82.0 7.8
Savin K. 51 394 68/165 1.3/3.2 41.2 67/213 1.3/4.2 31.5 57/77 1.1/1.5 74.0 7.7
Akramov O. 75 559 131/290 1.7/3.9 45.2 63/227 0.8/3.0 27.8 108/144 1.4/1.9 75.0 7.5
Khalturin D. 97 709 286/538 2.9/5.5 53.2 0/7 0/0.1 .0 137/237 1.4/2.4 57.8 7.3
Posrednikov V. 110 801 191/356 1.7/3.2 53.7 114/284 1.0/2.6 40.1 77/109 0.7/1.0 70.6 7.3
Goldin V. 57 413 164/304 2.9/5.3 53.9 - - 85/132 1.5/2.3 64.4 7.2
Fetisov L. 10 72 21/48 2.1/4.8 43.8 6/12 0.6/1.2 50.0 12/17 1.2/1.7 70.6 7.2
Petukhov K. 84 600 195/375 2.3/4.5 52.0 34/124 0.4/1.5 27.4 108/170 1.3/2.0 63.5 7.1
Makarov M. 100 713 252/470 2.5/4.7 53.6 8/29 0.1/0.3 27.6 185/287 1.9/2.9 64.5 7.1
Gusev R. 92 650 167/339 1.8/3.7 49.3 68/196 0.7/2.1 34.7 112/170 1.2/1.8 65.9 7.1
Pokhodyayev D. 69 487 125/212 1.8/3.1 59.0 57/148 0.8/2.1 38.5 66/86 1.0/1.2 76.7 7.1
Soldatov N. 38 263 80/174 2.1/4.6 46.0 4/24 0.1/0.6 16.7 91/130 2.4/3.4 70.0 6.9
Lakhin V. 62 425 167/270 2.7/4.4 61.9 - - 91/146 1.5/2.4 62.3 6.9
Abramov D. 67 458 174/316 2.6/4.7 55.1 1/8 0.0/0.1 12.5 107/184 1.6/2.7 58.2 6.8
Kovalev D. 109 730 129/313 1.2/2.9 41.2 123/368 1.1/3.4 33.4 103/132 0.9/1.2 78.0 6.7
Lakhin V. 58 372 121/227 2.1/3.9 53.3 13/63 0.2/1.1 20.6 91/136 1.6/2.3 66.9 6.4
Kochergin D. 49 312 101/180 2.1/3.7 56.1 16/63 0.3/1.3 25.4 62/84 1.3/1.7 73.8 6.4
Tishin V. 104 651 153/315 1.5/3.0 48.6 86/260 0.8/2.5 33.1 87/103 0.8/1.0 84.5 6.3
Petukhov A. 102 633 151/310 1.5/3.0 48.7 86/280 0.8/2.7 30.7 73/104 0.7/1.0 70.2 6.2
Knyazev V. 104 612 148/316 1.4/3.0 46.8 75/211 0.7/2.0 35.5 91/139 0.9/1.3 65.5 5.9
Mikheyev V. 144 835 197/443 1.4/3.1 44.5 98/353 0.7/2.5 27.8 147/212 1.0/1.5 69.3 5.8
Shirinkin V. 40 228 44/103 1.1/2.6 42.7 39/120 1.0/3.0 32.5 23/29 0.6/0.7 79.3 5.7
Yermakov I. 19 108 26/55 1.4/2.9 47.3 10/46 0.5/2.4 21.7 26/33 1.4/1.7 78.8 5.7
Popov K. 96 526 202/355 2.1/3.7 56.9 12/45 0.1/0.5 26.7 86/140 0.9/1.5 61.4 5.5
Lukyanov A. 51 272 81/179 1.6/3.5 45.3 18/64 0.4/1.3 28.1 56/79 1.1/1.5 70.9 5.3
Krylov K. 65 345 89/181 1.4/2.8 49.2 29/97 0.4/1.5 29.9 80/113 1.2/1.7 70.8 5.3
Zatsepin D. 47 215 76/178 1.6/3.8 42.7 8/30 0.2/0.6 26.7 39/68 0.8/1.4 57.4 4.6
Anikin Y. 56 236 79/142 1.4/2.5 55.6 10/29 0.2/0.5 34.5 48/65 0.9/1.2 73.8 4.2
Bogdanov I. 21 86 31/51 1.5/2.4 60.8 0/1 0/0.0 .0 24/41 1.1/2.0 58.5 4.1
Kosyakov N. 7 28 12/25 1.7/3.6 48.0 1/3 0.1/0.4 33.3 1/3 0.1/0.4 33.3 4.0
Romanenko R. 1 4 2/3 2.0/3.0 66.7 - - - - 4.0
Radulov D. 52 196 38/79 0.7/1.5 48.1 28/117 0.5/2.3 23.9 36/61 0.7/1.2 59.0 3.8
Koroteyev S. 26 89 14/30 0.5/1.2 46.7 17/51 0.7/2.0 33.3 10/13 0.4/0.5 76.9 3.4
Lagutin M. 56 167 56/146 1.0/2.6 38.4 7/47 0.1/0.8 14.9 34/73 0.6/1.3 46.6 3.0
Klubbe D. 10 25 7/10 0.7/1.0 70.0 2/6 0.2/0.6 33.3 5/9 0.5/0.9 55.6 2.5
Zimin I. 23 51 8/17 0.3/0.7 47.1 7/29 0.3/1.3 24.1 14/18 0.6/0.8 77.8 2.2
Tashev R. 2 4 2/4 1.0/2.0 50.0 0/1 0/0.5 .0 - - 2.0
Dolinin S. 18 32 15/42 0.8/2.3 35.7 0/9 0/0.5 .0 2/3 0.1/0.2 66.7 1.8
Fedkin V. 48 76 13/33 0.3/0.7 39.4 14/50 0.3/1.0 28.0 8/9 0.2/0.2 88.9 1.6
Baranov A. 26 39 15/36 0.6/1.4 41.7 2/17 0.1/0.7 11.8 3/7 0.1/0.3 42.9 1.5
Sanamyan D. 6 9 4/11 0.7/1.8 36.4 0/1 0/0.2 .0 1/2 0.2/0.3 50.0 1.5
Omelnitskiy G. 19 26 4/15 0.2/0.8 26.7 5/20 0.3/1.1 25.0 3/4 0.2/0.2 75.0 1.4
Kornakov I. 2 2 1/2 0.5/1.0 50.0 0/2 0/1.0 .0 - - 1.0
Naumov V. 3 3 1/3 0.3/1.0 33.3 0/3 0/1.0 .0 1/2 0.3/0.7 50.0 1.0
Novikov S. 1 - - - 0/1 0/1.0 .0 - - -
Shulgin S. 2 - 0/1 0/0.5 .0 - - - - -
Burdyugov Y. 2 - 0/1 0/0.5 .0 - - - - -
Total 316 /
-
- /
-
- /
-
- -
Average
Player G Min OR DR TR As PF RF TO St BS BA Pts PIR
Lopatin A. 19 29:24 1.8 6.1 7.9 2.9 1.7 3.9 2.2 1.6 1.1 0.2 14.8 22.3
Kurbatov A. 15 21:18 2.6 5.6 8.2 0.6 1.6 3.1 1.2 0.6 0.9 0.4 13.1 18.7
Chikarev D. 3 28:16 4.3 2.7 7.0 1.0 2.3 5.3 1.0 2.0 - 0.7 13.3 17.7
Shashkov A. 9 20:51 3.0 4.8 7.8 1.3 1.8 2.0 2.2 1.3 0.4 0.1 14.0 17.4
Khomenko A. 14 23:41 1.0 3.2 4.2 3.1 2.9 5.4 3.2 2.8 0.1 0.5 13.9 17.2
Natsvlishvili 42 22:57 1.9 3.4 5.2 2.3 2.3 3.5 2.4 1.3 0.6 0.5 14.3 15.8
Gafurov F. 95 20:41 2.6 3.9 6.5 1.2 2.2 3.7 1.9 1.0 0.3 0.4 11.0 14.2
Konovalov M. 75 25:48 0.5 2.2 2.7 4.8 2.2 4.3 2.6 1.3 0.2 0.3 11.9 13.7
Maltsev A. 83 25:01 1.1 3.3 4.4 2.2 2.1 3.4 2.3 1.0 0.2 0.5 13.9 13.5
Khaldeyev D. 6 15:05 2.8 3.8 6.7 0.2 2.8 2.7 1.2 0.5 0.3 0.2 10.8 13.3
Kirilyuk D. 44 20:41 2.6 5.0 7.6 1.0 2.3 2.6 2.0 0.5 1.1 0.6 10.5 13.3
Yershov A. 36 25:27 1.3 2.7 4.0 3.1 2.5 4.1 2.9 0.9 0.3 0.4 14.1 13.1
Pronin M. 83 20:36 1.7 3.4 5.1 1.6 1.8 1.7 1.0 1.2 0.4 0.2 9.3 12.3
Kardanakhishvili 86 21:45 0.6 2.3 2.9 4.0 2.1 3.4 2.5 1.4 0.3 0.3 8.7 11.9
Karpenko V. 58 19:08 1.0 2.1 3.2 3.3 2.2 1.8 2.4 1.8 0.1 0.2 10.4 11.8
Klyuchenkov D. 152 21:08 1.3 2.7 4.0 2.2 1.8 1.5 1.6 1.6 0.9 0.2 8.7 11.3
Mikheyev K. 13 21:09 2.2 3.2 5.4 1.2 1.8 1.6 1.5 0.5 0.8 0.4 8.5 11.3
Starodubov O. 17 23:22 0.4 3.5 3.9 2.5 1.5 3.2 2.5 1.1 0.1 0.6 10.8 11.1
Lakhin V. 58 17:14 1.9 4.0 5.9 1.0 2.2 2.0 1.5 1.0 1.1 0.1 6.4 10.1
Budin K. 36 21:27 0.7 1.5 2.3 3.7 2.9 3.4 1.8 1.0 0.1 0.3 9.0 10.0
Abramov D. 67 15:05 1.9 3.0 4.9 0.8 1.7 2.3 1.0 0.7 0.3 0.1 6.8 9.8
Umrikhin Y. 18 21:14 0.7 2.1 2.7 3.3 1.8 2.9 2.2 0.4 0.1 0.4 9.8 9.8
Pynko I. 12 16:51 0.8 1.8 2.6 2.0 2.3 2.5 1.8 1.9 0.2 0.2 7.8 9.6
Andrianov M. 28 20:40 1.1 3.0 4.1 1.2 2.0 2.4 1.7 1.3 0.3 0.4 8.3 9.4
Khalturin D. 97 17:35 2.1 3.4 5.6 0.7 2.0 2.0 1.5 0.5 0.7 0.3 7.3 9.4
Posrednikov V. 110 21:14 1.4 3.2 4.7 1.3 1.4 0.9 1.0 0.8 0.2 0.2 7.3 9.2
Sadikov N. 99 20:48 0.5 2.2 2.7 4.0 1.8 2.7 2.6 0.7 0.2 0.3 8.1 9.2
Petukhov K. 84 18:36 1.4 3.3 4.7 1.3 1.8 1.9 1.1 0.8 0.3 0.3 7.1 9.1
Makarov M. 100 15:53 1.6 2.7 4.3 0.9 2.0 2.4 1.3 0.8 0.6 0.4 7.1 9.0
Yevseyev A. 66 19:14 1.5 2.5 4.0 1.4 2.6 1.5 1.0 1.0 0.3 0.1 8.1 9.0
Soldatov N. 38 21:02 1.4 2.7 4.2 1.6 1.9 2.7 1.3 0.7 0.3 0.3 6.9 8.8
Kochergin D. 49 18:38 1.3 3.1 4.4 1.0 3.1 1.6 1.0 1.0 1.6 0.2 6.4 8.6
Zaytsev I. 15 17:53 0.7 1.7 2.4 2.8 3.0 2.8 1.5 1.2 0.1 0.5 8.1 8.6
Pokhodyayev D. 69 15:16 1.2 2.3 3.5 1.2 1.4 1.1 1.1 0.5 0.2 0.1 7.1 8.1
Fetisov L. 10 13:16 2.2 2.6 4.8 0.7 1.8 1.1 1.0 0.5 0.5 0.4 7.2 7.8
Akramov O. 75 18:16 1.1 3.1 4.2 1.7 1.5 1.7 1.9 0.9 0.2 0.2 7.5 7.8
Goldin V. 57 16:00 1.9 2.5 4.5 0.3 3.0 1.8 1.4 0.5 1.4 0.3 7.2 7.8
Lakhin V. 62 13:13 1.5 2.5 4.0 0.3 2.6 1.8 1.2 0.3 0.8 0.2 6.9 7.5
Makarov I. 43 19:38 0.7 1.6 2.2 2.0 2.4 2.4 1.8 1.0 0.1 0.4 8.8 7.3
Popov K. 96 12:48 1.5 2.4 3.9 0.8 2.0 1.3 1.0 0.4 0.7 0.2 5.5 6.9
Gusev R. 92 17:11 0.7 2.3 3.1 1.3 1.8 1.6 1.4 0.7 0.7 0.3 7.1 6.9
Karvanen M. 41 19:20 2.3 2.0 4.3 0.9 3.0 1.3 1.3 0.9 0.9 0.2 7.9 6.8
Petukhov A. 102 19:18 1.3 2.0 3.3 1.0 1.4 0.9 0.9 1.1 0.3 0.2 6.2 6.6
Borisov E. 7 18:44 1.3 1.6 2.9 1.4 2.1 4.0 1.6 0.9 0.1 0.3 9.3 6.3
Tishin V. 104 17:19 0.6 2.2 2.8 1.5 1.8 1.1 1.3 1.2 0.1 0.2 6.3 6.3
Savin K. 51 19:06 0.4 1.9 2.3 1.8 1.8 1.5 1.0 1.0 0.2 0.3 7.7 6.2
Krylov K. 65 16:39 0.5 1.5 2.0 2.6 1.7 1.8 1.8 0.8 0.1 0.2 5.3 6.1
Lukyanov A. 51 13:35 1.5 2.3 3.7 0.7 1.7 1.3 1.2 0.7 0.7 0.3 5.3 6.0
Anikin Y. 56 8:33 0.9 1.6 2.5 0.6 0.7 1.0 0.5 0.6 0.2 0.1 4.2 5.8
Yermakov I. 19 15:31 0.3 2.0 2.3 2.9 2.3 2.6 2.4 0.8 0.1 0.3 5.7 5.7
Bogdanov I. 21 10:46 0.8 2.5 3.3 0.8 2.1 1.8 1.3 0.6 0.1 0.2 4.1 5.4
Knyazev V. 104 19:33 0.7 0.9 1.6 3.1 2.1 1.4 1.9 0.7 0.1 0.2 5.9 5.3
Mikheyev V. 144 20:02 0.4 1.4 1.8 2.9 1.7 1.5 1.8 0.8 0.1 0.4 5.8 5.2
Nikonov Y. 38 18:26 0.4 2.2 2.6 1.8 2.2 2.1 2.6 0.8 0.2 0.6 7.8 5.0
Zatsepin D. 47 14:05 0.4 1.4 1.9 2.0 2.2 1.4 1.1 1.4 0.2 0.3 4.6 4.6
Kovalev D. 109 17:00 0.3 1.0 1.3 1.6 1.0 0.9 1.3 0.6 - 0.2 6.7 4.5
Radulov D. 52 13:43 0.5 1.2 1.7 1.4 1.3 0.9 1.1 1.0 0.5 0.2 3.8 3.7
Shirinkin V. 40 16:20 0.6 0.9 1.5 1.2 2.0 0.9 1.0 0.9 0.1 0.2 5.7 3.4
Lagutin M. 56 12:23 0.6 1.1 1.8 2.3 1.8 1.0 1.3 0.8 0.2 0.1 3.0 2.8
Kosyakov N. 7 10:00 0.7 2.4 3.1 0.4 2.3 0.7 0.9 - - 0.1 4.0 2.6
Klubbe D. 10 8:30 - 0.6 0.6 1.1 1.6 1.1 0.6 0.2 - 0.1 2.5 2.1
Romanenko R. 1 3:07 1.0 - 1.0 - - - 1.0 - - 1.0 4.0 2.0
Koroteyev S. 26 11:17 0.2 0.7 0.8 0.8 1.2 0.5 0.7 0.3 - 0.1 3.4 1.8
Zimin I. 23 8:49 0.2 0.8 1.0 1.0 1.4 0.7 1.3 0.7 - - 2.2 1.5
Baranov A. 26 6:12 0.4 1.1 1.5 0.3 0.5 0.2 0.8 0.1 0.4 - 1.5 1.3
Sanamyan D. 6 5:53 0.5 0.5 1.0 0.2 0.3 0.5 - - - 0.2 1.5 1.2
Omelnitskiy G. 19 6:11 0.2 0.4 0.6 0.6 0.7 0.3 0.4 0.2 0.1 0.1 1.4 0.6
Fedkin V. 48 8:04 0.3 0.7 0.9 0.3 1.1 0.2 0.5 0.1 - 0.1 1.6 0.5
Dolinin S. 18 9:19 0.6 1.1 1.6 0.4 1.4 0.4 0.9 0.5 0.3 0.1 1.8 0.4
Naumov V. 3 13:20 0.7 2.7 3.3 0.3 3.0 0.7 0.3 0.3 - - 1.0 0.3
Tashev R. 2 5:13 - - - 0.5 1.0 - 0.5 0.5 - 0.5 2.0 -0.5
Shulgin S. 2 4:07 0.5 0.5 1.0 - 1.0 - 0.5 0.5 - - - -0.5
Burdyugov Y. 2 2:28 - 0.5 0.5 - 0.5 - - - - - - -0.5
Novikov S. 1 5:49 - - - 1.0 1.0 - - - - - - -1.0
Kornakov I. 2 10:48 - - - 1.5 2.0 - 0.5 - - - 1.0 -1.5
team 2.3 2.6 4.9 0.6 4.3
Total 316 - - - - - - - - - - - -
Totals
Player G (S5) Min OR DR TR As PF RF TO St BS BA PIR
Klyuchenkov D. 152 (58) 3213:27 205 409 614 327 280 232 241 250 134 25 1725
Gafurov F. 95 (55) 1964:37 246 374 620 115 213 356 176 92 27 35 1351
Maltsev A. 83 (61) 2076:20 95 272 367 186 173 279 194 82 16 44 1124
Konovalov M. 75 (69) 1934:58 39 166 205 359 163 325 194 96 12 20 1026
Kardanakhishvili 86 (53) 1869:48 49 199 248 345 182 292 216 123 23 24 1021
Pronin M. 83 (67) 1710:27 144 280 424 129 146 138 84 101 35 15 1017
Posrednikov V. 110 (64) 2334:51 155 357 512 143 155 101 108 84 25 25 1011
Sadikov N. 99 (70) 2059:17 50 217 267 396 180 268 253 68 15 29 909
Khalturin D. 97 (49) 1704:58 206 334 540 71 192 198 150 50 68 27 908
Makarov M. 100 (49) 1587:44 162 267 429 87 201 240 129 81 57 37 899
Petukhov K. 84 (45) 1562:40 117 279 396 112 152 163 93 68 24 24 762
Mikheyev V. 144 (67) 2885:40 63 199 262 419 239 216 260 117 18 56 746
Karpenko V. 58 (6) 1109:35 60 124 184 191 128 102 138 104 6 14 686
Petukhov A. 102 (59) 1968:44 131 204 335 107 138 87 87 112 28 19 674
Popov K. 96 (47) 1228:16 147 231 378 77 190 126 92 37 67 23 666
Natsvlishvili 42 (33) 964:03 79 141 220 96 98 146 102 53 24 22 665
Abramov D. 67 (39) 1011:04 129 201 330 56 116 157 64 49 22 9 657
Tishin V. 104 (19) 1800:17 65 225 290 156 190 114 135 122 12 16 652
Gusev R. 92 (22) 1581:07 65 216 281 118 167 146 131 60 67 29 637
Yevseyev A. 66 (44) 1269:41 98 163 261 93 170 97 64 68 23 6 592
Lakhin V. 58 (22) 999:49 113 230 343 59 128 118 89 57 63 6 588
Kirilyuk D. 44 (27) 909:55 114 220 334 44 101 115 90 24 47 25 586
Akramov O. 75 (16) 1370:23 83 231 314 131 111 130 146 65 16 16 583
Pokhodyayev D. 69 (6) 1053:40 85 157 242 82 95 75 77 33 17 10 556
Knyazev V. 104 (46) 2032:31 76 93 169 319 214 145 195 72 14 16 554
Kovalev D. 109 (63) 1852:08 36 111 147 178 113 100 140 65 1 22 488
Yershov A. 36 (23) 916:18 48 96 144 110 89 148 104 34 9 15 472
Lakhin V. 62 (46) 818:59 94 156 250 19 162 111 76 19 48 11 465
Goldin V. 57 (34) 911:38 110 144 254 17 171 105 79 29 79 17 443
Lopatin A. 19 (16) 558:44 35 115 150 56 32 75 41 30 20 4 423
Kochergin D. 49 (28) 913:11 64 154 218 48 150 80 51 47 77 11 422
Krylov K. 65 (30) 1081:43 31 100 131 166 109 120 115 53 7 10 395
Budin K. 36 (24) 772:29 26 55 81 133 106 123 63 36 3 9 359
Soldatov N. 38 (7) 799:15 55 104 159 60 71 103 50 25 11 12 335
Anikin Y. 56 (1) 479:03 51 87 138 31 41 55 29 31 9 7 324
Savin K. 51 (33) 974:31 21 95 116 90 94 78 52 52 12 17 316
Makarov I. 43 (20) 844:24 29 67 96 87 105 102 78 44 5 16 312
Lukyanov A. 51 (4) 692:54 76 115 191 38 88 65 63 35 38 16 305
Kurbatov A. 15 (8) 319:34 39 84 123 9 24 46 18 9 13 6 281
Karvanen M. 41 (17) 792:53 93 84 177 38 122 52 54 37 35 10 279
Andrianov M. 28 (4) 578:52 31 85 116 34 56 66 47 35 7 12 264
Khomenko A. 14 (5) 331:32 14 45 59 43 41 75 45 39 1 7 241
Zatsepin D. 47 (25) 662:04 21 68 89 96 104 66 54 65 9 12 217
Radulov D. 52 (8) 713:41 26 63 89 71 69 48 56 52 28 11 193
Starodubov O. 17 (5) 397:18 6 60 66 43 26 55 42 19 1 11 189
Nikonov Y. 38 (6) 700:22 16 82 98 69 84 81 97 30 6 24 189
Umrikhin Y. 18 (7) 382:13 12 37 49 59 32 52 40 8 2 8 176
Shashkov A. 9 (-) 187:42 27 43 70 12 16 18 20 12 4 1 157
Lagutin M. 56 (3) 693:38 36 62 98 128 103 58 74 43 11 5 154
Mikheyev K. 13 (5) 274:59 28 42 70 15 24 21 19 7 11 5 147
Shirinkin V. 40 (17) 653:28 25 35 60 49 81 36 40 36 2 9 135
Zaytsev I. 15 (6) 268:12 11 25 36 42 45 42 23 18 2 8 129
Pynko I. 12 (8) 202:13 9 22 31 24 27 30 22 23 2 2 115
Bogdanov I. 21 (-) 226:10 17 53 70 17 44 38 27 13 3 5 113
Yermakov I. 19 (9) 294:47 6 38 44 56 44 50 46 15 2 5 108
Khaldeyev D. 6 (2) 90:32 17 23 40 1 17 16 7 3 2 1 80
Fetisov L. 10 (-) 132:38 22 26 48 7 18 11 10 5 5 4 78
Chikarev D. 3 (1) 84:48 13 8 21 3 7 16 3 6 - 2 53
Koroteyev S. 26 (3) 293:26 5 17 22 20 30 13 19 8 1 3 48
Borisov E. 7 (-) 131:05 9 11 20 10 15 28 11 6 1 2 44
Baranov A. 26 (-) 161:05 11 28 39 8 12 6 20 3 11 - 34
Zimin I. 23 (4) 202:58 4 19 23 23 33 17 29 17 1 1 34
Fedkin V. 48 (10) 387:10 13 32 45 16 51 11 23 7 1 3 22
Klubbe D. 10 (-) 85:04 - 6 6 11 16 11 6 2 - 1 21
Kosyakov N. 7 (1) 70:02 5 17 22 3 16 5 6 - - 1 18
Omelnitskiy G. 19 (-) 117:32 3 8 11 12 14 6 7 4 1 1 11
Dolinin S. 18 (2) 167:44 10 19 29 7 26 7 16 9 5 2 8
Sanamyan D. 6 (-) 35:15 3 3 6 1 2 3 - - - 1 7
Romanenko R. 1 (-) 3:07 1 - 1 - - - 1 - - 1 2
Naumov V. 3 (1) 39:59 2 8 10 1 9 2 1 1 - - 1
Burdyugov Y. 2 (-) 4:55 - 1 1 - 1 - - - - - -1
Shulgin S. 2 (-) 8:13 1 1 2 - 2 - 1 1 - - -1
Novikov S. 1 (-) 5:49 - - - 1 1 - - - - - -1
Tashev R. 2 (-) 10:25 - - - 1 2 - 1 1 - 1 -1
Kornakov I. 2 (-) 21:36 - - - 3 4 - 1 - - - -3
team 730 810 1540 - 18 - 174 - - - 1348
Total - - - - - -


Legend:

G - Games played
G (S5) - Games played (starting five)
Min - Minutes played
+/- - Plus/Minus
2-х - 2-point Field Goals (Made/Attempted)
3-х - 3-point Field Goals (Made/Attempted)
1-х - Free Throws (Made/Attempted)
OR - Offensive Rebounds
DR - Defensive Rebounds
TR - Total Rebounds
As - Assists
St - Steals
TO - Turnovers
BS - Blocks In Favor
BA - Blocks Against
PF - Personal Fouls
RF - Received Fouls
Pts - Points
PIR - Performance Index Rating: (Pts + TR + As + St + BS + RF) – ((A2 – M2) + (A3 - M3) + (A1 – M1) + TO + PF + BSA)