Effectiveness
Player G Pts 2-х 2% 3-х 3% 1-х 1% Pts/G
Einikis G. 24 343 114/231 4.8/9.6 49.4 21/48 0.9/2.0 43.8 52/65 2.2/2.7 80.0 14.3
Kirilenko A. 22 305 94/147 4.3/6.7 63.9 9/32 0.4/1.5 28.1 90/139 4.1/6.3 64.7 13.9
Kudelin I. 23 245 35/61 1.5/2.7 57.4 53/159 2.3/6.9 33.3 16/19 0.7/0.8 84.2 10.7
Fetisov A. 24 235 58/100 2.4/4.2 58.0 26/101 1.1/4.2 25.7 41/58 1.7/2.4 70.7 9.8
Morgunov N. 16 137 50/97 3.1/6.1 51.5 5/20 0.3/1.3 25.0 22/37 1.4/2.3 59.5 8.6
Petrenko A. 22 180 42/71 1.9/3.2 59.2 17/37 0.8/1.7 45.9 45/68 2.0/3.1 66.2 8.2
LaRue R. 23 161 18/45 0.8/2.0 40.0 37/101 1.6/4.4 36.6 14/16 0.6/0.7 87.5 7.0
Alanovic V. 24 146 34/75 1.4/3.1 45.3 15/53 0.6/2.2 28.3 33/55 1.4/2.3 60.0 6.1
Domani D. 24 132 30/46 1.3/1.9 65.2 8/28 0.3/1.2 28.6 48/80 2.0/3.3 60.0 5.5
Padius N. 8 29 11/19 1.4/2.4 57.9 2/5 0.3/0.6 40.0 1/6 0.1/0.8 16.7 3.6
Karimov Y. 5 10 4/9 0.8/1.8 44.4 - - 2/2 0.4/0.4 100.0 2.0
Alekseyev N. 3 2 1/1 0.3/0.3 100.0 - - - - 0.7
Panov S. 1 - - - - - - - -
Total 24 /
-
- /
-
- /
-
- -
Average
Player G Min OR DR TR As PF RF TO St BS BA Pts PIR
Kirilenko A. 22 33:41 2.9 6.4 9.2 2.6 3.3 - 2.5 2.0 2.1 - 13.9 18.3
Einikis G. 24 28:23 1.5 4.3 5.9 1.1 2.6 - 1.0 0.8 0.2 - 14.3 12.0
Fetisov A. 24 22:38 1.3 3.3 4.6 1.8 2.4 - 2.0 1.0 1.6 - 9.8 8.8
Petrenko A. 22 17:11 0.9 2.0 2.8 0.5 2.5 - 0.9 0.5 0.2 - 8.2 5.5
Morgunov N. 16 18:45 1.3 2.3 3.6 0.9 2.5 - 1.2 0.8 0.2 - 8.6 5.5
Kudelin I. 23 25:23 0.7 1.4 2.1 1.7 3.1 - 1.7 1.6 - - 10.7 5.4
Domani D. 24 22:55 0.8 1.8 2.6 2.4 2.7 - 1.5 1.0 0.2 - 5.5 4.7
LaRue R. 23 17:50 0.2 1.4 1.7 1.1 1.5 - 1.1 0.5 - - 7.0 3.6
Alanovic V. 24 22:43 0.5 1.6 2.1 2.0 2.3 - 1.7 1.3 - - 6.1 3.4
Padius N. 8 8:45 0.1 0.5 0.6 0.6 1.1 - 0.8 0.6 0.1 - 3.6 1.8
Karimov Y. 5 5:48 0.4 1.0 1.4 - 1.2 - 0.4 0.4 0.2 - 2.0 1.4
Alekseyev N. 3 3:20 - 0.3 0.3 - - - - - - - 0.7 1.0
Panov S. 1 3:00 - - - 1.0 - - 1.0 - - - - -
team - - - - -
Total 24 - - - - - - - - - - - -
Totals
Player G (S5) Min OR DR TR As PF RF TO St BS BA PIR
Kirilenko A. 22 (22) 741:00 63 140 203 58 73 - 56 43 47 - 402
Einikis G. 24 (24) 681:00 37 104 141 26 63 - 25 20 4 - 289
Fetisov A. 24 (12) 543:00 31 80 111 43 57 - 48 24 38 - 212
Kudelin I. 23 (17) 584:00 15 33 48 38 71 - 38 37 1 - 125
Petrenko A. 22 (8) 378:00 19 43 62 12 55 - 20 10 4 - 121
Domani D. 24 (6) 550:00 18 44 62 58 65 - 37 25 5 - 112
Morgunov N. 16 (6) 300:00 20 37 57 15 40 - 19 12 3 - 88
LaRue R. 23 (4) 410:00 5 33 38 25 34 - 25 11 - - 83
Alanovic V. 24 (21) 545:00 13 38 51 48 54 - 41 32 - - 81
Padius N. 8 (-) 70:00 1 4 5 5 9 - 6 5 1 - 14
Karimov Y. 5 (-) 29:00 2 5 7 - 6 - 2 2 1 - 7
Alekseyev N. 3 (-) 10:00 - 1 1 - - - - - - - 3
Panov S. 1 (-) 3:00 - - - 1 - - 1 - - - -
team - - - - - - - - - - -
Total - - - - - -


Legend:

G - Games played
G (S5) - Games played (starting five)
Min - Minutes played
+/- - Plus/Minus
2-х - 2-point Field Goals (Made/Attempted)
3-х - 3-point Field Goals (Made/Attempted)
1-х - Free Throws (Made/Attempted)
OR - Offensive Rebounds
DR - Defensive Rebounds
TR - Total Rebounds
As - Assists
St - Steals
TO - Turnovers
BS - Blocks In Favor
BA - Blocks Against
PF - Personal Fouls
RF - Received Fouls
Pts - Points
PIR - Performance Index Rating: (Pts + TR + As + St + BS + RF) – ((A2 – M2) + (A3 - M3) + (A1 – M1) + TO + PF + BSA)