Effectiveness
Player G Pts 2-х 2% 3-х 3% 1-х 1% Pts/G
James M. 32 522 109/213 3.4/6.7 51.2 55/126 1.7/3.9 43.7 139/166 4.3/5.2 83.7 16.3
De Colo N. 143 2296 517/881 3.6/6.2 58.7 225/511 1.6/3.6 44.0 587/628 4.1/4.4 93.5 16.1
Trimble M. 44 616 116/222 2.6/5.0 52.3 51/171 1.2/3.9 29.8 231/260 5.3/5.9 88.8 14.0
Shved A. 96 1305 264/493 2.8/5.1 53.5 173/521 1.8/5.4 33.2 258/315 2.7/3.3 81.9 13.6
Milutinov N. 83 1128 385/583 4.6/7.0 66.0 1/3 0.0/0.0 33.3 355/440 4.3/5.3 80.7 13.6
Ware C. 99 1324 200/416 2.0/4.2 48.1 211/528 2.1/5.3 40.0 291/331 2.9/3.3 87.9 13.4
Shengelia T. 35 462 146/252 4.2/7.2 57.9 20/71 0.6/2.0 28.2 110/165 3.1/4.7 66.7 13.2
M'Baye A. 45 585 133/230 3.0/5.1 57.8 58/159 1.3/3.5 36.5 145/178 3.2/4.0 81.5 13.0
Clyburn W. 110 1369 328/622 3.0/5.7 52.7 127/349 1.2/3.2 36.4 332/455 3.0/4.1 73.0 12.4
Grigonis M. 10 120 14/22 1.4/2.2 63.6 22/43 2.2/4.3 51.2 26/30 2.6/3.0 86.7 12.0
Teodosic M. 144 1685 258/493 1.8/3.4 52.3 280/675 1.9/4.7 41.5 329/375 2.3/2.6 87.7 11.7
Planinic Z. 8 92 31/49 3.9/6.1 63.3 5/18 0.6/2.3 27.8 15/19 1.9/2.4 78.9 11.5
Krstic N. 72 816 281/516 3.9/7.2 54.5 0/3 0/0.0 .0 254/342 3.5/4.8 74.3 11.3
Weems S. 83 930 238/494 2.9/6.0 48.2 116/280 1.4/3.4 41.4 106/149 1.3/1.8 71.1 11.2
Lundberg G. 26 290 70/128 2.7/4.9 54.7 34/103 1.3/4.0 33.0 48/63 1.8/2.4 76.2 11.2
Hilliard D. 42 459 74/150 1.8/3.6 49.3 71/188 1.7/4.5 37.8 98/115 2.3/2.7 85.2 10.9
Jean-Charles L. 90 960 378/582 4.2/6.5 64.9 18/43 0.2/0.5 41.9 150/215 1.7/2.4 69.8 10.7
Rodriguez S. 53 565 93/175 1.8/3.3 53.1 100/252 1.9/4.8 39.7 79/89 1.5/1.7 88.8 10.7
Higgins C. 110 1169 256/486 2.3/4.4 52.7 100/257 0.9/2.3 38.9 357/413 3.2/3.8 86.4 10.6
Langdon T. 20 207 48/96 2.4/4.8 50.0 29/58 1.5/2.9 50.0 24/29 1.2/1.5 82.8 10.4
Kirilenko A. 23 232 60/102 2.6/4.4 58.8 12/30 0.5/1.3 40.0 76/108 3.3/4.7 70.4 10.1
Smodis M. 10 98 21/42 2.1/4.2 50.0 15/35 1.5/3.5 42.9 11/14 1.1/1.4 78.6 9.8
Hackett D. 92 897 166/323 1.8/3.5 51.4 110/246 1.2/2.7 44.7 235/286 2.6/3.1 82.2 9.8
Hanlan O. 17 164 26/43 1.5/2.5 60.5 34/73 2.0/4.3 46.6 10/14 0.6/0.8 71.4 9.6
Cacok D. 20 191 77/108 3.9/5.4 71.3 - - 37/82 1.9/4.1 45.1 9.6
Voigtmann J. 53 492 107/176 2.0/3.3 60.8 66/151 1.2/2.8 43.7 80/102 1.5/1.9 78.4 9.3
Kaun A. 118 1093 406/619 3.4/5.2 65.6 - - 281/439 2.4/3.7 64.0 9.3
Micov V. 47 429 88/178 1.9/3.8 49.4 65/162 1.4/3.4 40.1 58/84 1.2/1.8 69.0 9.1
Moore D. 47 428 91/165 1.9/3.5 55.2 73/167 1.6/3.6 43.7 27/36 0.6/0.8 75.0 9.1
Hunter O. 52 469 184/263 3.5/5.1 70.0 2/4 0.0/0.1 50.0 95/133 1.8/2.6 71.4 9.0
Fridzon V. 164 1450 263/518 1.6/3.2 50.8 230/540 1.4/3.3 42.6 234/276 1.4/1.7 84.8 8.8
Holden J. 18 158 36/86 2.0/4.8 41.9 25/88 1.4/4.9 28.4 11/12 0.6/0.7 91.7 8.8
Lavrinovic D. 13 112 23/34 1.8/2.6 67.6 12/31 0.9/2.4 38.7 30/37 2.3/2.8 81.1 8.6
Koufos K. 10 84 38/58 3.8/5.8 65.5 - - 8/15 0.8/1.5 53.3 8.4
Jekiri T. 45 374 130/231 2.9/5.1 56.3 1/3 0.0/0.1 33.3 111/138 2.5/3.1 80.4 8.3
Marjanovic B. 4 33 11/16 2.8/4.0 68.8 - - 11/13 2.8/3.3 84.6 8.3
Pynko I. 1 8 3/3 3.0/3.0 100.0 0/1 0/1.0 .0 2/2 2.0/2.0 100.0 8.0
Bolomboy J. 78 609 187/290 2.4/3.7 64.5 30/74 0.4/0.9 40.5 145/190 1.9/2.4 76.3 7.8
Freeland J. 28 215 91/154 3.3/5.5 59.1 - - 33/53 1.2/1.9 62.3 7.7
Gordon J. 28 214 54/119 1.9/4.3 45.4 20/59 0.7/2.1 33.9 46/63 1.6/2.3 73.0 7.6
Siskauskas R. 29 220 44/99 1.5/3.4 44.4 30/79 1.0/2.7 38.0 42/47 1.4/1.6 89.4 7.6
Astapkovich A. 98 731 161/306 1.6/3.1 52.6 93/220 0.9/2.2 42.3 130/146 1.3/1.5 89.0 7.5
Jackson A. 148 1097 252/421 1.7/2.8 59.9 134/321 0.9/2.2 41.7 191/245 1.3/1.7 78.0 7.4
Markoishvili M. 24 177 30/63 1.3/2.6 47.6 33/76 1.4/3.2 43.4 18/27 0.8/1.1 66.7 7.4
Strelnieks J. 22 161 23/48 1.0/2.2 47.9 33/71 1.5/3.2 46.5 16/17 0.7/0.8 94.1 7.3
Hines K. 195 1417 540/823 2.8/4.2 65.6 2/5 0.0/0.0 40.0 331/511 1.7/2.6 64.8 7.3
Davidovac D. 47 335 65/100 1.4/2.1 65.0 45/99 1.0/2.1 45.5 70/80 1.5/1.7 87.5 7.1
Erceg Z. 16 113 13/21 0.8/1.3 61.9 20/48 1.3/3.0 41.7 27/30 1.7/1.9 90.0 7.1
Nicholas D. 3 21 1/4 0.3/1.3 25.0 6/14 2.0/4.7 42.9 1/2 0.3/0.7 50.0 7.0
Augustine J. 31 208 88/127 2.8/4.1 69.3 0/2 0/0.1 .0 32/57 1.0/1.8 56.1 6.7
Vorontsevich A. 262 1749 344/615 1.3/2.3 55.9 279/691 1.1/2.6 40.4 224/305 0.9/1.2 73.4 6.7
Sant-Roos H. 2 13 2/4 1.0/2.0 50.0 3/10 1.5/5.0 30.0 - - 6.5
Freeman A. 14 88 9/26 0.6/1.9 34.6 17/36 1.2/2.6 47.2 19/20 1.4/1.4 95.0 6.3
Peters A. 21 131 20/43 1.0/2.0 46.5 22/64 1.0/3.0 34.4 25/28 1.2/1.3 89.3 6.2
Eric M. 13 81 34/53 2.6/4.1 64.2 - - 13/19 1.0/1.5 68.4 6.2
Mejia S. 8 49 14/39 1.8/4.9 35.9 4/8 0.5/1.0 50.0 9/13 1.1/1.6 69.2 6.1
Westermann L. 13 79 19/35 1.5/2.7 54.3 9/33 0.7/2.5 27.3 14/17 1.1/1.3 82.4 6.1
Ruzhentsev S. 80 485 109/181 1.4/2.3 60.2 72/165 0.9/2.1 43.6 51/62 0.6/0.8 82.3 6.1
Kurbanov N. 312 1866 439/709 1.4/2.3 61.9 187/481 0.6/1.5 38.9 427/514 1.4/1.6 83.1 6.0
Khryapa V. 164 972 263/497 1.6/3.0 52.9 85/252 0.5/1.5 33.7 191/254 1.2/1.5 75.2 5.9
Jerebko J. 16 90 15/27 0.9/1.7 55.6 15/51 0.9/3.2 29.4 15/17 0.9/1.1 88.2 5.6
Kulagin M. 67 375 52/95 0.8/1.4 54.7 66/174 1.0/2.6 37.9 73/88 1.1/1.3 83.0 5.6
Antonov S. 224 1246 299/520 1.3/2.3 57.5 166/421 0.7/1.9 39.4 150/201 0.7/0.9 74.6 5.6
Kulagin D. 57 314 77/161 1.4/2.8 47.8 29/97 0.5/1.7 29.9 73/94 1.3/1.6 77.7 5.5
Christmas D. 8 44 9/21 1.1/2.6 42.9 7/18 0.9/2.3 38.9 5/8 0.6/1.0 62.5 5.5
Pargo J. 24 132 48/99 2.0/4.1 48.5 6/39 0.3/1.6 15.4 18/26 0.8/1.1 69.2 5.5
Nichols D. 67 358 62/134 0.9/2.0 46.3 60/123 0.9/1.8 48.8 54/68 0.8/1.0 79.4 5.3
Korobkov P. 75 389 115/174 1.5/2.3 66.1 21/44 0.3/0.6 47.7 96/117 1.3/1.6 82.1 5.2
Sokolov D. 39 187 68/111 1.7/2.8 61.3 - - 51/90 1.3/2.3 56.7 4.8
Ayres J. 3 14 3/7 1.0/2.3 42.9 0/1 0/0.3 .0 8/8 2.7/2.7 100.0 4.7
Bykov S. 9 41 10/18 1.1/2.0 55.6 4/8 0.4/0.9 50.0 9/15 1.0/1.7 60.0 4.6
Ukhov I. 206 887 129/243 0.6/1.2 53.1 186/515 0.9/2.5 36.1 71/117 0.3/0.6 60.7 4.3
Makiev A. 4 16 7/13 1.8/3.3 53.8 - - 2/3 0.5/0.8 66.7 4.0
Ponkrashov A. 44 168 43/98 1.0/2.2 43.9 14/56 0.3/1.3 25.0 40/62 0.9/1.4 64.5 3.8
Lazarev I. 24 87 36/48 1.5/2.0 75.0 0/1 0/0.0 .0 15/26 0.6/1.1 57.7 3.6
Radenovic I. 4 14 5/6 1.3/1.5 83.3 1/1 0.3/0.3 100.0 1/2 0.3/0.5 50.0 3.5
Komolov A. 35 116 12/18 0.3/0.5 66.7 27/58 0.8/1.7 46.6 11/14 0.3/0.4 78.6 3.3
Zabelin A. 7 23 8/14 1.1/2.0 57.1 1/3 0.1/0.4 33.3 4/11 0.6/1.6 36.4 3.3
Voronov E. 42 133 31/67 0.7/1.6 46.3 18/46 0.4/1.1 39.1 17/28 0.4/0.7 60.7 3.2
Khomenko A. 64 200 36/93 0.6/1.5 38.7 17/52 0.3/0.8 32.7 77/95 1.2/1.5 81.1 3.1
Kravtsov V. 2 6 3/4 1.5/2.0 75.0 0/1 0/0.5 .0 0/2 0/1.0 .0 3.0
Mikhailovskii 21 62 10/20 0.5/1.0 50.0 8/13 0.4/0.6 61.5 18/19 0.9/0.9 94.7 3.0
Lopatin A. 65 187 37/63 0.6/1.0 58.7 23/63 0.4/1.0 36.5 44/52 0.7/0.8 84.6 2.9
Strebkov I. 18 46 7/17 0.4/0.9 41.2 9/25 0.5/1.4 36.0 5/7 0.3/0.4 71.4 2.6
Mensah Bonsu P. 2 5 2/8 1.0/4.0 25.0 - - 1/2 0.5/1.0 50.0 2.5
Kardanakhishvili 28 68 13/24 0.5/0.9 54.2 8/25 0.3/0.9 32.0 18/21 0.6/0.8 85.7 2.4
Gafurov F. 8 19 5/10 0.6/1.3 50.0 1/4 0.1/0.5 25.0 6/6 0.8/0.8 100.0 2.4
Faried K. 4 9 3/5 0.8/1.3 60.0 0/4 0/1.0 .0 3/6 0.8/1.5 50.0 2.3
Yevseyev A. 4 9 - - 3/3 0.8/0.8 100.0 - - 2.3
Kochergin D. 9 19 4/7 0.4/0.8 57.1 3/5 0.3/0.6 60.0 2/5 0.2/0.6 40.0 2.1
Desyatnikov A. 12 25 11/15 0.9/1.3 73.3 - - 3/8 0.3/0.7 37.5 2.1
Ivlev V. 13 27 11/17 0.8/1.3 64.7 - - 5/6 0.4/0.5 83.3 2.1
Zozulin A. 47 89 17/30 0.4/0.6 56.7 10/27 0.2/0.6 37.0 25/34 0.5/0.7 73.5 1.9
Keyru V. 5 9 2/11 0.4/2.2 18.2 0/6 0/1.2 .0 5/8 1.0/1.6 62.5 1.8
Papaloukas T. 18 32 6/25 0.3/1.4 24.0 4/14 0.2/0.8 28.6 8/11 0.4/0.6 72.7 1.8
Klyuev S. 5 8 3/6 0.6/1.2 50.0 - - 2/5 0.4/1.0 40.0 1.6
Gankevich A. 5 8 3/4 0.6/0.8 75.0 - - 2/2 0.4/0.4 100.0 1.6
Umrikhin Y. 5 7 2/7 0.4/1.4 28.6 1/2 0.2/0.4 50.0 - - 1.4
Karpenko V. 11 12 2/6 0.2/0.5 33.3 0/6 0/0.5 .0 8/10 0.7/0.9 80.0 1.1
Gavrilov A. 1 1 - - - - 1/2 1.0/2.0 50.0 1.0
Maleyko M. 6 6 1/4 0.2/0.7 25.0 1/2 0.2/0.3 50.0 1/3 0.2/0.5 33.3 1.0
Becirovic S. 2 2 1/2 0.5/1.0 50.0 0/2 0/1.0 .0 0/1 0/0.5 .0 1.0
Shukhovtcov G. 12 12 5/13 0.4/1.1 38.5 - - 2/4 0.2/0.3 50.0 1.0
Zakharov P. 3 2 1/2 0.3/0.7 50.0 - - - - 0.7
Zaytsev I. 4 2 1/2 0.3/0.5 50.0 0/1 0/0.3 .0 - - 0.5
Gudumak A. 6 2 1/1 0.2/0.2 100.0 0/2 0/0.3 .0 - - 0.3
Shashkov A. 1 - - - - - - - -
Khalturin D. 1 - - - - - - - -
Vostrikov A. 1 - - - - - - - -
Kolesnikov Y. 5 - 0/3 0/0.6 .0 0/2 0/0.4 .0 - - -
Total 455 /
-
- /
-
- /
-
- -
Average
Player G Min OR DR TR As PF RF TO St BS BA Pts PIR
Milutinov N. 83 24:04 3.6 5.4 9.0 1.6 1.1 5.3 1.1 0.5 0.7 0.1 13.6 24.9
James M. 32 21:45 0.6 1.8 2.4 4.2 1.2 4.8 1.8 0.9 0.1 0.3 16.3 19.0
De Colo N. 143 22:50 0.4 2.5 3.0 4.0 2.2 4.5 2.6 1.3 0.1 0.5 16.1 18.9
Trimble M. 44 24:09 0.4 2.7 3.2 4.0 2.4 5.2 2.4 1.2 - 0.7 14.0 16.3
Kirilenko A. 23 21:07 1.8 3.4 5.2 1.6 1.6 3.3 0.9 1.5 1.0 0.3 10.1 16.0
Planinic Z. 8 24:13 0.8 3.0 3.8 3.1 1.4 2.4 1.4 2.4 0.3 0.5 11.5 15.8
M'Baye A. 45 26:32 0.8 3.4 4.2 2.3 1.7 3.4 1.9 0.7 0.4 0.2 13.0 15.1
Shved A. 96 23:59 0.5 2.5 3.0 5.2 1.5 2.8 2.3 0.9 0.3 0.3 13.6 15.0
Shengelia T. 35 22:15 1.5 2.8 4.3 2.1 2.7 4.6 1.6 0.7 0.4 0.5 13.2 14.5
Teodosic M. 144 23:55 0.3 2.1 2.4 5.3 2.0 2.8 2.3 0.9 0.1 0.2 11.7 14.1
Marjanovic B. 4 16:55 1.5 4.5 6.0 0.5 1.0 1.8 1.0 0.8 0.8 0.3 8.3 14.0
Clyburn W. 110 23:44 1.0 3.2 4.2 1.8 1.9 3.8 1.3 0.8 0.3 0.4 12.4 14.0
Voigtmann J. 53 20:07 1.6 3.7 5.3 2.0 1.8 2.0 1.3 0.8 0.5 0.1 9.3 13.4
Jean-Charles L. 90 19:05 1.6 2.7 4.3 1.5 1.8 2.3 1.2 0.5 0.8 0.4 10.7 13.4
Ware C. 99 26:33 0.3 1.4 1.7 4.2 2.1 3.6 2.0 0.8 - 0.4 13.4 13.4
Krstic N. 72 20:28 1.1 2.5 3.6 0.9 1.7 3.5 1.3 0.5 0.5 0.3 11.3 12.5
Rodriguez S. 53 21:13 0.3 1.5 1.8 4.9 1.9 2.0 1.8 1.0 - 0.2 10.7 11.9
Hunter O. 52 17:43 1.9 2.2 4.1 0.8 2.3 2.2 0.6 0.7 0.4 0.1 9.0 11.9
Hackett D. 92 21:04 0.4 2.2 2.6 2.7 2.5 3.8 1.5 0.9 0.1 0.3 9.8 11.8
Jekiri T. 45 20:04 2.0 3.4 5.4 1.1 2.2 2.7 1.2 0.6 0.4 0.5 8.3 11.8
Cacok D. 20 16:56 1.7 3.9 5.6 0.9 3.0 3.6 2.1 0.9 0.2 0.2 9.6 11.6
Grigonis M. 10 19:01 0.4 0.2 0.6 2.0 2.3 4.5 2.1 0.3 - 0.1 12.0 11.6
Koufos K. 10 15:36 1.9 3.3 5.2 0.7 2.1 1.9 0.9 0.3 0.6 - 8.4 11.4
Kaun A. 118 16:55 1.3 2.2 3.4 0.4 1.9 3.0 0.7 0.5 0.7 0.2 9.3 11.4
Lundberg G. 26 22:10 0.6 1.8 2.4 2.9 1.8 2.3 1.4 1.3 0.1 0.2 11.2 11.3
Higgins C. 110 19:36 0.4 1.3 1.7 1.9 2.0 3.4 1.3 1.0 0.1 0.3 10.6 11.2
Jackson A. 148 21:28 0.5 2.1 2.6 3.3 1.5 2.1 1.0 0.9 0.1 0.2 7.4 10.9
Khryapa V. 164 18:18 0.6 4.0 4.6 2.9 1.6 1.7 1.4 1.0 0.5 0.1 5.9 10.8
Davidovac D. 47 19:40 0.7 2.9 3.6 1.0 1.7 1.8 0.4 0.9 0.3 0.1 7.1 10.3
Hines K. 195 18:21 1.6 2.2 3.8 1.1 2.2 2.3 0.7 0.7 0.6 0.3 7.3 10.2
Bolomboy J. 78 18:20 1.5 2.5 4.0 0.4 1.9 2.3 0.9 0.4 0.6 0.2 7.8 10.1
Pynko I. 1 10:50 1.0 - 1.0 3.0 2.0 1.0 - - - - 8.0 10.0
Lavrinovic D. 13 16:58 1.4 2.3 3.7 0.9 2.5 2.2 1.4 0.8 0.5 0.1 8.6 9.9
Augustine J. 31 15:46 1.8 2.6 4.4 0.7 1.6 1.6 0.7 0.5 0.5 0.1 6.7 9.9
Weems S. 83 24:47 0.3 2.4 2.8 2.9 2.1 1.7 1.8 0.8 0.2 0.2 11.2 9.8
Hilliard D. 42 19:22 0.3 2.0 2.3 1.5 2.0 2.1 1.2 0.7 0.1 0.2 10.9 9.3
Kurbanov N. 312 19:14 1.1 2.8 3.9 1.5 1.7 1.5 1.0 0.8 0.4 0.1 6.0 9.1
Astapkovich A. 98 19:23 0.4 2.4 2.8 2.1 1.7 2.1 1.2 0.4 0.2 0.2 7.5 9.1
Langdon T. 20 24:50 0.4 1.4 1.7 1.1 1.3 1.5 0.9 0.8 0.1 0.3 10.4 9.0
Vorontsevich A. 262 18:53 1.1 2.9 4.0 1.4 1.7 1.0 0.6 0.7 0.4 0.1 6.7 8.8
Micov V. 47 22:41 0.7 2.3 3.0 1.6 2.0 2.1 1.1 0.6 0.1 0.2 9.1 8.7
Freeland J. 28 14:56 1.2 2.7 3.9 0.3 2.3 1.9 0.9 0.4 0.7 0.3 7.7 8.4
Siskauskas R. 29 22:45 0.6 2.2 2.8 1.3 1.5 1.3 0.9 1.1 0.3 0.2 7.6 8.3
Moore D. 47 19:28 0.4 1.3 1.7 2.2 1.5 1.1 1.1 0.6 - 0.2 9.1 8.2
Smodis M. 10 19:29 1.4 2.2 3.6 1.1 2.9 1.3 0.8 0.3 0.1 0.1 9.8 8.0
Fridzon V. 164 17:46 0.6 1.5 2.1 1.3 2.3 1.6 0.8 0.9 0.2 0.2 8.8 7.9
Eric M. 13 12:30 1.7 1.8 3.5 0.4 1.7 1.2 0.6 0.3 0.4 0.2 6.2 7.6
Hanlan O. 17 19:01 - 1.5 1.5 1.3 2.1 1.1 0.6 0.5 0.1 0.2 9.6 7.6
Gordon J. 28 20:31 0.4 2.7 3.1 1.6 2.2 2.1 2.0 0.9 0.5 0.2 7.6 7.2
Erceg Z. 16 12:43 0.6 1.1 1.8 0.6 1.8 1.4 0.5 0.6 0.3 0.1 7.1 6.8
Radenovic I. 4 8:41 1.0 0.5 1.5 1.0 1.8 1.0 0.3 1.8 0.5 - 3.5 6.8
Ruzhentsev S. 80 13:03 0.7 1.8 2.5 0.7 1.0 0.8 0.7 0.4 0.2 0.1 6.1 6.7
Pargo J. 24 19:37 0.3 1.5 1.8 2.5 1.8 1.9 1.1 1.1 0.2 0.2 5.5 6.1
Korobkov P. 75 12:32 1.1 1.1 2.2 0.5 1.8 1.3 0.5 0.4 0.3 0.1 5.2 6.1
Strelnieks J. 22 19:02 0.2 0.9 1.0 2.3 2.0 1.1 1.0 0.3 0.1 0.1 7.3 6.0
Westermann L. 13 15:07 0.4 1.0 1.4 2.8 1.9 1.3 1.0 0.7 0.2 0.2 6.1 6.0
Markoishvili M. 24 18:15 0.4 1.9 2.3 1.3 2.6 1.5 1.0 0.9 - 0.3 7.4 6.0
Kravtsov V. 2 8:16 1.5 2.0 3.5 - - 1.5 0.5 0.5 - - 3.0 6.0
Antonov S. 224 16:44 1.0 1.7 2.6 0.8 1.9 1.0 0.5 0.4 0.5 0.1 5.6 6.0
Kulagin M. 67 11:31 0.1 1.2 1.3 1.8 1.6 1.8 0.9 0.5 - - 5.6 6.0
Kulagin D. 57 13:10 0.3 1.3 1.6 1.9 1.1 1.8 1.1 0.3 - 0.2 5.5 5.7
Nichols D. 67 14:34 0.5 1.8 2.3 0.5 1.4 0.9 0.6 0.6 0.5 0.2 5.3 5.7
Ayres J. 3 9:44 0.3 1.7 2.0 0.7 1.7 1.3 0.3 - 0.7 - 4.7 5.7
Holden J. 18 28:36 0.1 1.7 1.8 2.6 1.3 0.7 1.3 0.7 0.1 0.1 8.8 5.7
Peters A. 21 14:47 0.5 2.1 2.6 0.8 2.0 1.0 0.6 0.4 0.2 0.1 6.2 5.3
Jerebko J. 16 15:50 0.9 2.1 3.0 0.6 2.4 1.0 0.4 0.5 0.3 0.1 5.6 5.0
Nicholas D. 3 19:46 - 0.7 0.7 2.0 0.7 0.7 0.7 0.3 - 0.3 7.0 5.0
Sokolov D. 39 11:55 1.1 1.4 2.5 0.3 2.0 1.4 0.7 0.3 0.5 0.2 4.8 4.8
Mejia S. 8 15:28 0.6 1.0 1.6 0.9 1.0 1.9 1.0 0.5 - 0.1 6.1 4.8
Bykov S. 9 12:46 0.2 0.7 0.9 1.8 2.2 1.6 0.8 0.7 0.1 0.1 4.6 4.4
Ukhov I. 206 15:30 0.6 1.5 2.1 1.7 2.2 0.8 0.8 0.7 0.1 0.1 4.3 4.2
Ivlev V. 13 9:30 0.6 1.5 2.1 0.8 1.1 0.6 0.3 0.2 0.3 - 2.1 4.1
Sant-Roos H. 2 22:19 2.0 1.5 3.5 2.0 3.5 0.5 2.0 1.5 0.5 0.5 6.5 4.0
Lazarev I. 24 6:51 0.7 1.0 1.8 - 1.9 0.9 0.2 0.3 0.7 0.1 3.6 4.0
Ponkrashov A. 44 14:27 0.4 1.3 1.7 1.8 1.3 1.0 0.9 0.4 0.1 - 3.8 3.9
Freeman A. 14 10:33 0.4 0.6 0.9 0.6 1.6 0.8 0.5 0.2 0.1 0.5 6.3 3.7
Christmas D. 8 16:58 0.3 1.8 2.0 1.0 1.5 0.8 1.3 0.6 - 0.3 5.5 3.6
Lopatin A. 65 7:45 0.3 0.8 1.1 0.5 0.7 0.7 0.3 0.4 0.2 - 2.9 3.5
Mikhailovskii 21 8:34 0.2 1.0 1.2 0.5 1.5 1.0 0.3 0.2 0.1 - 3.0 3.3
Khomenko A. 64 9:02 0.2 0.5 0.8 1.0 1.4 1.9 0.7 0.4 - 0.1 3.1 3.3
Zabelin A. 7 10:21 0.4 1.4 1.9 0.4 2.0 1.3 0.7 0.1 1.0 - 3.3 3.1
Faried K. 4 11:29 0.5 2.5 3.0 - 1.5 1.0 0.8 0.8 0.5 - 2.3 3.0
Kardanakhishvili 28 8:37 0.2 0.8 1.0 1.3 1.5 0.9 0.4 0.3 0.1 0.1 2.4 3.0
Desyatnikov A. 12 6:05 0.5 0.8 1.3 0.2 0.8 0.8 0.5 0.1 0.5 - 2.1 2.9
Voronov E. 42 10:58 0.4 0.7 1.0 0.6 1.1 0.7 0.5 0.5 0.1 0.1 3.2 2.5
Komolov A. 35 9:56 - 0.4 0.4 0.6 1.2 0.4 0.3 0.3 0.1 0.1 3.3 2.3
Gafurov F. 8 6:38 0.5 0.6 1.1 0.3 1.3 0.9 0.1 - - - 2.4 2.3
Strebkov I. 18 7:24 0.2 0.7 0.9 0.9 0.4 0.3 0.8 0.2 0.1 - 2.6 2.2
Mensah Bonsu P. 2 8:47 0.5 2.5 3.0 - 0.5 0.5 0.5 - 1.0 0.5 2.5 2.0
Zozulin A. 47 7:03 0.2 0.8 1.0 0.5 1.2 0.6 0.4 0.2 0.1 - 1.9 1.8
Yevseyev A. 4 2:56 0.3 0.5 0.8 - 1.3 - - - - - 2.3 1.8
Papaloukas T. 18 11:12 0.1 1.0 1.1 1.7 1.3 0.6 0.9 0.7 - 0.2 1.8 1.7
Klyuev S. 5 3:43 0.2 0.4 0.6 - 0.6 1.0 - 0.2 0.2 0.2 1.6 1.6
Kochergin D. 9 5:03 0.4 0.1 0.6 0.1 0.9 0.3 0.3 0.2 0.2 0.1 2.1 1.3
Shukhovtcov G. 12 3:25 0.7 0.3 0.9 0.2 0.3 0.3 0.2 0.1 0.3 - 1.0 1.3
Makiev A. 4 7:10 0.8 1.0 1.8 - 3.3 0.8 0.3 - - - 4.0 1.3
Gavrilov A. 1 0:16 - - - - - 1.0 - - - - 1.0 1.0
Umrikhin Y. 5 6:16 0.2 0.2 0.4 0.8 0.6 0.6 0.6 - - - 1.4 0.8
Maleyko M. 6 3:23 - 0.7 0.7 0.3 0.7 0.5 0.2 - - - 1.0 0.7
Keyru V. 5 7:44 0.6 1.4 2.0 0.2 1.0 1.2 0.6 0.8 - 0.2 1.8 0.6
Karpenko V. 11 3:24 0.1 0.1 0.2 0.5 0.7 0.6 0.3 0.4 - 0.2 1.1 0.5
Shashkov A. 1 1:32 - - - - - - - - - - - -
Zakharov P. 3 1:30 - - - - 0.3 - - - - - 0.7 -
Vostrikov A. 1 0:16 - - - - - - - - - - - -
Gankevich A. 5 5:22 - 0.6 0.6 0.2 1.8 0.2 0.4 - - 0.2 1.6 -
Zaytsev I. 4 2:01 - 0.3 0.3 0.3 0.5 - 0.3 - - - 0.5 -0.3
Gudumak A. 6 2:18 - 0.5 0.5 - 0.3 - 0.5 - - - 0.3 -0.3
Khalturin D. 1 1:44 - - - - 1.0 - - - - - - -1.0
Kolesnikov Y. 5 3:00 - - - 0.2 0.6 - 0.2 0.2 - - - -1.4
Becirovic S. 2 3:44 - - - 0.5 1.5 - 0.5 - - - 1.0 -2.5
team 1.4 1.8 3.2 0.5 2.7
Total 455 - - - - - - - - - - - -
Totals
Player G (S5) Min OR DR TR As PF RF TO St BS BA PIR
Kurbanov N. 312 (208) 6002:00 350 875 1225 462 528 473 316 244 111 37 2849
De Colo N. 143 (87) 3264:44 63 362 425 575 313 649 370 182 12 67 2698
Vorontsevich A. 262 (143) 4947:53 294 752 1046 355 454 261 162 191 99 27 2294
Milutinov N. 83 (78) 1997:47 301 446 747 130 88 438 89 38 55 11 2063
Teodosic M. 144 (54) 3442:56 45 302 347 769 287 410 337 125 13 23 2026
Hines K. 195 (79) 3579:01 311 438 749 209 434 443 134 136 124 59 1985
Khryapa V. 164 (86) 2999:58 97 660 757 478 255 277 232 167 77 10 1767
Jackson A. 148 (113) 3176:24 72 308 380 493 220 304 152 133 8 26 1606
Clyburn W. 110 (22) 2611:03 109 349 458 202 213 420 148 89 37 39 1536
Shved A. 96 (77) 2302:19 44 242 286 500 147 265 218 86 24 26 1441
Kaun A. 118 (87) 1996:46 151 256 407 51 222 354 84 59 83 27 1343
Antonov S. 224 (81) 3747:38 214 377 591 174 427 226 122 96 106 22 1341
Ware C. 99 (92) 2627:50 34 138 172 411 208 358 199 79 2 43 1323
Fridzon V. 164 (65) 2914:11 95 243 338 216 385 264 138 145 35 29 1289
Higgins C. 110 (53) 2155:49 45 142 187 210 218 377 141 105 16 28 1234
Jean-Charles L. 90 (44) 1716:45 141 247 388 138 166 205 111 48 72 35 1205
