Effectiveness
Player G Pts 2-х 2% 3-х 3% 1-х 1% Pts/G
Dayneko V. 35 505 172/250 4.9/7.1 68.8 9/24 0.3/0.7 37.5 134/151 3.8/4.3 88.7 14.4
Vetra G. 23 306 65/109 2.8/4.7 59.6 33/65 1.4/2.8 50.8 77/97 3.3/4.2 79.4 13.3
Panov S. 36 436 140/219 3.9/6.1 63.9 17/44 0.5/1.2 38.6 105/133 2.9/3.7 78.9 12.1
Shakulin D. 33 372 105/176 3.2/5.3 59.7 37/98 1.1/3.0 37.8 51/62 1.5/1.9 82.3 11.3
Tikhonenko V. 36 397 118/203 3.3/5.6 58.1 25/55 0.7/1.5 45.5 86/107 2.4/3.0 80.4 11.0
Miloserdov A. 1 10 4/5 4.0/5.0 80.0 0/1 0/1.0 .0 2/3 2.0/3.0 66.7 10.0
Yudin A. 33 298 56/109 1.7/3.3 51.4 48/99 1.5/3.0 48.5 42/57 1.3/1.7 73.7 9.0
Kudelin I. 6 53 4/6 0.7/1.0 66.7 14/29 2.3/4.8 48.3 3/6 0.5/1.0 50.0 8.8
Bazarevich S. 13 105 27/54 2.1/4.2 50.0 6/20 0.5/1.5 30.0 33/40 2.5/3.1 82.5 8.1
Morgunov N. 4 31 11/20 2.8/5.0 55.0 0/1 0/0.3 .0 9/14 2.3/3.5 64.3 7.8
Soloviev M. 22 163 59/91 2.7/4.1 64.8 - - 45/72 2.0/3.3 62.5 7.4
Webb M. 36 255 93/158 2.6/4.4 58.9 1/1 0.0/0.0 100.0 66/115 1.8/3.2 57.4 7.1
Gutorov A. 28 173 47/94 1.7/3.4 50.0 15/40 0.5/1.4 37.5 34/44 1.2/1.6 77.3 6.2
Bashminov A. 25 144 55/90 2.2/3.6 61.1 - - 34/41 1.4/1.6 82.9 5.8
Jennings M. 3 15 4/8 1.3/2.7 50.0 0/2 0/0.7 .0 7/8 2.3/2.7 87.5 5.0
Domani D. 31 151 37/63 1.2/2.0 58.7 11/24 0.4/0.8 45.8 44/62 1.4/2.0 71.0 4.9
Kurashov I. 20 84 29/57 1.5/2.9 50.9 - - 26/35 1.3/1.8 74.3 4.2
Krasnikov S. 1 3 0/2 0/2.0 .0 1/2 1.0/2.0 50.0 - - 3.0
Total 37 3501 1026/1714
27.7/46.3
59.9 217/505
5.9/13.6
43.0 798/1047
21.6/28.3
76.2 94.6
Average
Player G Min OR DR TR As PF RF TO St BS BA Pts PIR
Dayneko V. 35 24:38 1.4 3.1 4.5 2.5 1.9 3.8 1.5 1.1 0.7 - 14.4 20.5
Panov S. 36 20:55 1.2 2.8 4.0 2.8 2.6 2.9 1.3 2.1 0.6 - 12.1 16.9
Vetra G. 23 23:37 0.5 2.3 2.7 2.6 2.1 2.8 1.6 1.1 - - 13.3 14.7
Tikhonenko V. 36 22:55 1.0 2.6 3.6 2.8 1.3 2.1 1.1 0.9 0.1 - 11.0 14.2
Bazarevich S. 13 22:55 0.2 0.9 1.2 6.3 0.9 2.5 1.7 1.2 - - 8.1 13.0
Miloserdov A. 1 13:00 1.0 - 1.0 2.0 1.0 2.0 1.0 2.0 - - 10.0 12.0
Webb M. 36 20:13 1.6 4.4 5.9 2.1 3.5 2.8 2.3 1.3 0.8 - 7.1 11.0
Soloviev M. 22 17:30 2.3 2.8 5.1 0.7 2.0 2.7 2.0 0.9 0.5 - 7.4 10.6
Shakulin D. 33 17:20 0.5 1.0 1.5 2.5 2.0 1.5 1.5 0.9 - - 11.3 10.0
Gutorov A. 28 21:39 0.5 1.6 2.1 3.8 1.2 1.6 1.4 1.5 0.1 - 6.2 9.7
Yudin A. 33 17:36 0.5 0.8 1.3 2.2 1.2 1.0 1.0 0.5 0.1 - 9.0 8.5
Domani D. 31 16:04 0.5 1.7 2.2 2.5 1.7 1.8 1.1 0.8 0.1 - 4.9 7.7
Bashminov A. 25 13:17 1.6 2.5 4.1 0.6 2.7 1.2 0.8 0.6 0.4 - 5.8 7.4
Morgunov N. 4 15:15 1.0 2.8 3.8 0.5 2.5 2.3 1.3 - 0.3 - 7.8 7.0
Kudelin I. 6 17:00 0.2 1.0 1.2 1.8 1.8 1.2 2.3 1.3 0.2 - 8.8 7.0
Jennings M. 3 13:00 - 0.7 0.7 2.0 1.0 2.0 2.3 1.0 - - 5.0 5.0
Kurashov I. 20 10:45 1.2 1.6 2.8 0.7 2.3 1.3 1.4 0.8 0.4 - 4.2 4.6
Krasnikov S. 1 4:00 1.0 - 1.0 - 1.0 - - - - - 3.0 -
team - - - - -
Total 37 10.3 23.2 33.4 24.6 20.9 22.5 14.9 11.1 3.3 - 94.6 120.6
Totals
Player G (S5) Min OR DR TR As PF RF TO St BS BA PIR
Dayneko V. 35 (33) 862:00 48 109 157 86 67 132 51 40 26 - 718
Panov S. 36 (12) 753:00 43 101 144 100 94 104 47 75 23 - 607
Tikhonenko V. 36 (23) 825:00 35 93 128 100 47 74 41 34 2 - 511
Webb M. 36 (32) 728:00 56 158 214 75 126 101 84 45 29 - 395
Vetra G. 23 (19) 543:00 11 52 63 59 49 65 36 26 - - 338
Shakulin D. 33 (15) 572:00 17 32 49 84 65 50 49 30 1 - 329
Yudin A. 33 (2) 581:00 16 28 44 74 41 34 32 17 4 - 279
Gutorov A. 28 (19) 606:00 15 45 60 105 34 45 40 41 4 - 272
Domani D. 31 (11) 498:00 15 52 67 78 52 56 33 26 3 - 239
Soloviev M. 22 (1) 385:00 51 61 112 15 45 59 43 19 12 - 233
Bashminov A. 25 (2) 332:00 40 63 103 16 68 30 21 14 9 - 185
Bazarevich S. 13 (7) 298:00 3 12 15 82 12 33 22 16 - - 169
Kurashov I. 20 (4) 215:00 23 32 55 14 46 26 27 15 8 - 92
Kudelin I. 6 (3) 102:00 1 6 7 11 11 7 14 8 1 - 42
Morgunov N. 4 (-) 61:00 4 11 15 2 10 9 5 - 1 - 28
Jennings M. 3 (2) 39:00 - 2 2 6 3 6 7 3 - - 15
Miloserdov A. 1 (-) 13:00 1 - 1 2 1 2 1 2 - - 12
Krasnikov S. 1 (-) 4:00 1 - 1 - 1 - - - - - -
team - - - - - - - - - - -
Total 380 857 1237 772 553 4464


Legend:

G - Games played
G (S5) - Games played (starting five)
Min - Minutes played
+/- - Plus/Minus
2-х - 2-point Field Goals (Made/Attempted)
3-х - 3-point Field Goals (Made/Attempted)
1-х - Free Throws (Made/Attempted)
OR - Offensive Rebounds
DR - Defensive Rebounds
TR - Total Rebounds
As - Assists
St - Steals
TO - Turnovers
BS - Blocks In Favor
BA - Blocks Against
PF - Personal Fouls
RF - Received Fouls
Pts - Points
PIR - Performance Index Rating: (Pts + TR + As + St + BS + RF) – ((A2 – M2) + (A3 - M3) + (A1 – M1) + TO + PF + BSA)