Effectiveness
Player G Pts 2-х 2% 3-х 3% 1-х 1% Pts/G
Ruzhentsev S. 1 20 5/9 5.0/9.0 55.6 3/6 3.0/6.0 50.0 1/3 1.0/3.0 33.3 20.0
Lobarev P. 6 117 30/54 5.0/9.0 55.6 13/27 2.2/4.5 48.1 18/21 3.0/3.5 85.7 19.5
Lazarev I. 29 563 206/301 7.1/10.4 68.4 3/9 0.1/0.3 33.3 142/167 4.9/5.8 85.0 19.4
Kulagin M. 26 486 78/150 3.0/5.8 52.0 72/177 2.8/6.8 40.7 114/134 4.4/5.2 85.1 18.7
Shved A. 40 716 143/266 3.6/6.7 53.8 107/277 2.7/6.9 38.6 109/143 2.7/3.6 76.2 17.9
Sheleketo M. 23 372 95/140 4.1/6.1 67.9 42/111 1.8/4.8 37.8 56/76 2.4/3.3 73.7 16.2
Vorontsevich A. 2 28 6/10 3.0/5.0 60.0 3/5 1.5/2.5 60.0 7/8 3.5/4.0 87.5 14.0
Kashirov A. 16 224 87/167 5.4/10.4 52.1 0/1 0/0.1 .0 50/77 3.1/4.8 64.9 14.0
Zabelin A. 40 541 171/284 4.3/7.1 60.2 20/69 0.5/1.7 29.0 139/203 3.5/5.1 68.5 13.5
Ukhov I. 4 52 10/25 2.5/6.3 40.0 8/21 2.0/5.3 38.1 8/15 2.0/3.8 53.3 13.0
Karpenko V. 71 914 248/508 3.5/7.2 48.8 90/285 1.3/4.0 31.6 148/177 2.1/2.5 83.6 12.9
Peresypkin D. 57 710 253/426 4.4/7.5 59.4 1/2 0.0/0.0 50.0 201/264 3.5/4.6 76.1 12.5
Gudumak A. 128 1541 573/1120 4.5/8.8 51.2 53/152 0.4/1.2 34.9 236/335 1.8/2.6 70.4 12.0
Astapkovich A. 222 2663 629/1138 2.8/5.1 55.3 297/733 1.3/3.3 40.5 514/650 2.3/2.9 79.1 12.0
Barinov N. 109 1272 397/654 3.6/6.0 60.7 67/177 0.6/1.6 37.9 277/355 2.5/3.3 78.0 11.7
Nelyubov I. 143 1566 628/1125 4.4/7.9 55.8 3/12 0.0/0.1 25.0 301/491 2.1/3.4 61.3 11.0
Shashkov S. 135 1459 357/690 2.6/5.1 51.7 144/437 1.1/3.2 33.0 313/433 2.3/3.2 72.3 10.8
Sinegubov D. 35 377 135/216 3.9/6.2 62.5 7/22 0.2/0.6 31.8 86/117 2.5/3.3 73.5 10.8
Gankevich A. 181 1871 726/1206 4.0/6.7 60.2 3/24 0.0/0.1 12.5 410/721 2.3/4.0 56.9 10.3
Zaharov M. 179 1849 355/799 2.0/4.5 44.4 269/808 1.5/4.5 33.3 332/509 1.9/2.8 65.2 10.3
Shashkov A. 42 430 106/194 2.5/4.6 54.6 48/127 1.1/3.0 37.8 74/97 1.8/2.3 76.3 10.2
Babynin K. 124 1244 314/654 2.5/5.3 48.0 120/360 1.0/2.9 33.3 256/361 2.1/2.9 70.9 10.0
Strebkov I. 162 1550 352/761 2.2/4.7 46.3 194/480 1.2/3.0 40.4 264/337 1.6/2.1 78.3 9.6
Komolov A. 111 1040 190/439 1.7/4.0 43.3 144/449 1.3/4.0 32.1 228/298 2.1/2.7 76.5 9.4
Gafurov F. 55 513 134/257 2.4/4.7 52.1 47/118 0.9/2.1 39.8 104/153 1.9/2.8 68.0 9.3
Makiev A. 3 27 13/25 4.3/8.3 52.0 0/1 0/0.3 .0 1/4 0.3/1.3 25.0 9.0
Zakharov P. 69 610 234/382 3.4/5.5 61.3 7/19 0.1/0.3 36.8 121/166 1.8/2.4 72.9 8.8
Smygin I. 28 245 55/106 2.0/3.8 51.9 29/85 1.0/3.0 34.1 48/63 1.7/2.3 76.2 8.8
Golovin D. 60 514 135/266 2.3/4.4 50.8 42/126 0.7/2.1 33.3 118/165 2.0/2.8 71.5 8.6
Konovalov M. 59 497 136/277 2.3/4.7 49.1 39/142 0.7/2.4 27.5 108/160 1.8/2.7 67.5 8.4
Orekhov A. 37 311 86/182 2.3/4.9 47.3 20/74 0.5/2.0 27.0 79/117 2.1/3.2 67.5 8.4
Makarov I. 66 550 145/321 2.2/4.9 45.2 55/180 0.8/2.7 30.6 95/123 1.4/1.9 77.2 8.3
Lopatin A. 151 1248 280/571 1.9/3.8 49.0 140/397 0.9/2.6 35.3 268/323 1.8/2.1 83.0 8.3
Popov K. 35 284 86/171 2.5/4.9 50.3 23/84 0.7/2.4 27.4 43/57 1.2/1.6 75.4 8.1
Staratelev V. 76 614 130/274 1.7/3.6 47.4 87/239 1.1/3.1 36.4 93/138 1.2/1.8 67.4 8.1
Gavrilov A. 223 1801 475/1096 2.1/4.9 43.3 178/581 0.8/2.6 30.6 317/415 1.4/1.9 76.4 8.1
Yermakov I. 31 250 48/112 1.5/3.6 42.9 30/71 1.0/2.3 42.3 64/84 2.1/2.7 76.2 8.1
Korshakov D. 149 1201 408/691 2.7/4.6 59.0 55/183 0.4/1.2 30.1 220/303 1.5/2.0 72.6 8.1
Khomenko A. 159 1277 275/568 1.7/3.6 48.4 98/281 0.6/1.8 34.9 433/571 2.7/3.6 75.8 8.0
Shukhovtcov G. 1 8 4/7 4.0/7.0 57.1 - - - - 8.0
Yershov A. 104 830 196/441 1.9/4.2 44.4 79/226 0.8/2.2 35.0 201/272 1.9/2.6 73.9 8.0
Kondakov M. 124 987 227/466 1.8/3.8 48.7 136/372 1.1/3.0 36.6 125/158 1.0/1.3 79.1 8.0
Akramov O. 69 549 123/282 1.8/4.1 43.6 56/200 0.8/2.9 28.0 135/165 2.0/2.4 81.8 8.0
Kardanakhishvili 24 190 48/91 2.0/3.8 52.7 21/50 0.9/2.1 42.0 31/42 1.3/1.8 73.8 7.9
Yevseyev A. 55 425 104/211 1.9/3.8 49.3 47/139 0.9/2.5 33.8 76/106 1.4/1.9 71.7 7.7
Pokhodyayev D. 40 309 74/149 1.9/3.7 49.7 39/125 1.0/3.1 31.2 44/57 1.1/1.4 77.2 7.7
Yershkov V. 154 1177 282/659 1.8/4.3 42.8 102/286 0.7/1.9 35.7 307/395 2.0/2.6 77.7 7.6
Umrikhin Y. 168 1270 353/814 2.1/4.8 43.4 89/297 0.5/1.8 30.0 297/389 1.8/2.3 76.3 7.6
Maleyko M. 218 1640 343/667 1.6/3.1 51.4 226/550 1.0/2.5 41.1 276/347 1.3/1.6 79.5 7.5
Morozov M. 53 396 111/238 2.1/4.5 46.6 20/72 0.4/1.4 27.8 114/200 2.2/3.8 57.0 7.5
Chikarev D. 37 273 65/126 1.8/3.4 51.6 16/32 0.4/0.9 50.0 95/127 2.6/3.4 74.8 7.4
Kurbatov A. 150 1088 402/703 2.7/4.7 57.2 12/44 0.1/0.3 27.3 248/332 1.7/2.2 74.7 7.3
Morozov A. 78 551 188/403 2.4/5.2 46.7 24/89 0.3/1.1 27.0 103/177 1.3/2.3 58.2 7.1
Vostrikov A. 231 1625 395/1027 1.7/4.4 38.5 93/304 0.4/1.3 30.6 556/789 2.4/3.4 70.5 7.0
Gorlanov A. 98 684 116/264 1.2/2.7 43.9 123/319 1.3/3.3 38.6 83/102 0.8/1.0 81.4 7.0
Polohin D. 194 1337 300/639 1.5/3.3 46.9 141/370 0.7/1.9 38.1 314/429 1.6/2.2 73.2 6.9
Shchegolikhin 18 124 30/75 1.7/4.2 40.0 15/52 0.8/2.9 28.8 19/28 1.1/1.6 67.9 6.9
Petukhov K. 61 419 141/269 2.3/4.4 52.4 20/85 0.3/1.4 23.5 77/133 1.3/2.2 57.9 6.9
Savin K. 66 440 51/112 0.8/1.7 45.5 102/282 1.5/4.3 36.2 32/41 0.5/0.6 78.0 6.7
Anikin Y. 2 13 4/7 2.0/3.5 57.1 1/2 0.5/1.0 50.0 2/2 1.0/1.0 100.0 6.5
Karpenko Y. 81 526 52/116 0.6/1.4 44.8 115/273 1.4/3.4 42.1 77/97 1.0/1.2 79.4 6.5
Palkin S. 113 725 165/377 1.5/3.3 43.8 80/270 0.7/2.4 29.6 155/232 1.4/2.1 66.8 6.4
Urazmanov A. 13 82 13/32 1.0/2.5 40.6 13/46 1.0/3.5 28.3 17/25 1.3/1.9 68.0 6.3
Pynko I. 54 340 86/198 1.6/3.7 43.4 30/90 0.6/1.7 33.3 78/110 1.4/2.0 70.9 6.3
Zaytsev I. 64 398 114/258 1.8/4.0 44.2 25/91 0.4/1.4 27.5 95/139 1.5/2.2 68.3 6.2
Bychkov M. 183 1096 269/553 1.5/3.0 48.6 118/368 0.6/2.0 32.1 204/316 1.1/1.7 64.6 6.0
Nikonov Y. 69 396 106/263 1.5/3.8 40.3 35/120 0.5/1.7 29.2 79/101 1.1/1.5 78.2 5.7
Pronin M. 20 108 32/68 1.6/3.4 47.1 5/16 0.3/0.8 31.3 29/42 1.5/2.1 69.0 5.4
Zhul’kov S. 71 381 155/352 2.2/5.0 44.0 0/2 0/0.0 .0 71/186 1.0/2.6 38.2 5.4
Shirinkin V. 69 364 66/167 1.0/2.4 39.5 64/184 0.9/2.7 34.8 40/48 0.6/0.7 83.3 5.3
Yakushin T. 54 281 68/134 1.3/2.5 50.7 31/91 0.6/1.7 34.1 52/62 1.0/1.1 83.9 5.2
Klyuchenkov D. 14 72 18/40 1.3/2.9 45.0 5/23 0.4/1.6 21.7 21/24 1.5/1.7 87.5 5.1
Mikheyev K. 184 910 393/701 2.1/3.8 56.1 1/5 0.0/0.0 20.0 121/181 0.7/1.0 66.9 4.9
Tonoyan A. 11 54 14/36 1.3/3.3 38.9 4/18 0.4/1.6 22.2 14/20 1.3/1.8 70.0 4.9
Brindyukov A. 104 506 195/323 1.9/3.1 60.4 4/18 0.0/0.2 22.2 104/160 1.0/1.5 65.0 4.9
Khalturin D. 65 315 120/240 1.8/3.7 50.0 6/13 0.1/0.2 46.2 57/91 0.9/1.4 62.6 4.8
Andrianov M. 113 525 88/181 0.8/1.6 48.6 72/217 0.6/1.9 33.2 133/170 1.2/1.5 78.2 4.6
Ivanov P. 29 134 52/110 1.8/3.8 47.3 5/19 0.2/0.7 26.3 15/21 0.5/0.7 71.4 4.6
Tihonin A. 68 306 102/215 1.5/3.2 47.4 11/29 0.2/0.4 37.9 69/94 1.0/1.4 73.4 4.5
Kirilyuk D. 23 98 35/78 1.5/3.4 44.9 2/9 0.1/0.4 22.2 22/27 1.0/1.2 81.5 4.3
Khaldeyev D. 24 101 42/79 1.8/3.3 53.2 0/2 0/0.1 .0 17/26 0.7/1.1 65.4 4.2
Loginov A. 40 167 58/133 1.5/3.3 43.6 8/16 0.2/0.4 50.0 27/36 0.7/0.9 75.0 4.2
Lakhin V. 10 41 12/27 1.2/2.7 44.4 3/9 0.3/0.9 33.3 8/10 0.8/1.0 80.0 4.1
Kochergin D. 70 286 88/160 1.3/2.3 55.0 24/84 0.3/1.2 28.6 38/64 0.5/0.9 59.4 4.1
Lyapah M. 54 217 84/187 1.6/3.5 44.9 0/2 0/0.0 .0 49/75 0.9/1.4 65.3 4.0
Sorokin F. 84 327 116/238 1.4/2.8 48.7 0/1 0/0.0 .0 95/141 1.1/1.7 67.4 3.9
Yudin Y. 23 89 20/64 0.9/2.8 31.3 8/30 0.3/1.3 26.7 25/28 1.1/1.2 89.3 3.9
Nabotov M. 24 92 35/83 1.5/3.5 42.2 1/2 0.0/0.1 50.0 19/30 0.8/1.3 63.3 3.8
Hodorov A. 62 237 89/201 1.4/3.2 44.3 0/1 0/0.0 .0 59/101 1.0/1.6 58.4 3.8
Maltsev A. 20 75 14/35 0.7/1.8 40.0 12/31 0.6/1.6 38.7 11/13 0.6/0.7 84.6 3.8
Arkhipov V. 25 93 15/45 0.6/1.8 33.3 19/63 0.8/2.5 30.2 6/8 0.2/0.3 75.0 3.7
Natsvlishvili 7 26 9/21 1.3/3.0 42.9 1/5 0.1/0.7 20.0 5/8 0.7/1.1 62.5 3.7
Burov A. 93 336 85/210 0.9/2.3 40.5 20/75 0.2/0.8 26.7 106/162 1.1/1.7 65.4 3.6
Stoyko F. 37 133 26/53 0.7/1.4 49.1 21/60 0.6/1.6 35.0 18/23 0.5/0.6 78.3 3.6
Shevchuk K. 2 7 1/2 0.5/1.0 50.0 1/2 0.5/1.0 50.0 2/2 1.0/1.0 100.0 3.5
Zaryanov N. 44 154 62/120 1.4/2.7 51.7 - - 30/43 0.7/1.0 69.8 3.5
Balakirev A. 64 218 77/161 1.2/2.5 47.8 2/10 0.0/0.2 20.0 58/88 0.9/1.4 65.9 3.4
Gagloyev R. 9 30 13/25 1.4/2.8 52.0 - - 4/9 0.4/1.0 44.4 3.3
Sizov P. 41 136 24/74 0.6/1.8 32.4 19/63 0.5/1.5 30.2 31/38 0.8/0.9 81.6 3.3
Mammadov K. 13 41 9/18 0.7/1.4 50.0 5/13 0.4/1.0 38.5 8/14 0.6/1.1 57.1 3.2
Sadikov N. 7 22 6/22 0.9/3.1 27.3 2/11 0.3/1.6 18.2 4/8 0.6/1.1 50.0 3.1
Utolin D. 25 78 22/51 0.9/2.0 43.1 7/27 0.3/1.1 25.9 13/18 0.5/0.7 72.2 3.1
Fedorchenko V. 3 9 2/8 0.7/2.7 25.0 1/5 0.3/1.7 20.0 2/5 0.7/1.7 40.0 3.0
Smirnov D. 29 87 27/77 0.9/2.7 35.1 1/14 0.0/0.5 7.1 30/41 1.0/1.4 73.2 3.0
Neskubin A. 12 35 13/34 1.1/2.8 38.2 0/3 0/0.3 .0 9/11 0.8/0.9 81.8 2.9
Pupko V. 27 77 16/45 0.6/1.7 35.6 10/32 0.4/1.2 31.3 15/22 0.6/0.8 68.2 2.9
Budin K. 5 14 1/7 0.2/1.4 14.3 2/4 0.4/0.8 50.0 6/10 1.2/2.0 60.0 2.8
Shahmetov Y. 4 11 5/9 1.3/2.3 55.6 - - 1/3 0.3/0.8 33.3 2.8
Abramov D. 9 24 10/20 1.1/2.2 50.0 - - 4/7 0.4/0.8 57.1 2.7
Ivanov D. 19 48 17/21 0.9/1.1 81.0 2/5 0.1/0.3 40.0 8/9 0.4/0.5 88.9 2.5
Borisov E. 22 53 19/52 0.9/2.4 36.5 1/19 0.0/0.9 5.3 12/19 0.5/0.9 63.2 2.4
Lakhin V. 14 33 14/34 1.0/2.4 41.2 - - 5/14 0.4/1.0 35.7 2.4
Akbashev A. 37 86 32/67 0.9/1.8 47.8 - - 22/35 0.6/0.9 62.9 2.3
Knyazev V. 42 97 27/60 0.6/1.4 45.0 8/30 0.2/0.7 26.7 19/28 0.5/0.7 67.9 2.3
Lagutin M. 8 18 8/19 1.0/2.4 42.1 0/3 0/0.4 .0 2/4 0.3/0.5 50.0 2.3
Zakharov K. 53 118 11/34 0.2/0.6 32.4 27/84 0.5/1.6 32.1 15/29 0.3/0.5 51.7 2.2
Starodubov O. 53 108 25/50 0.5/0.9 50.0 15/59 0.3/1.1 25.4 13/20 0.2/0.4 65.0 2.0
Gusev R. 5 10 2/6 0.4/1.2 33.3 2/4 0.4/0.8 50.0 - - 2.0
Yedel’kin D. 3 6 3/6 1.0/2.0 50.0 0/3 0/1.0 .0 0/1 0/0.3 .0 2.0
Klyundikov T. 6 12 3/3 0.5/0.5 100.0 1/3 0.2/0.5 33.3 3/5 0.5/0.8 60.0 2.0
Sokolov A. 28 55 26/74 0.9/2.6 35.1 - - 3/6 0.1/0.2 50.0 2.0
Tishin V. 34 65 10/24 0.3/0.7 41.7 12/36 0.4/1.1 33.3 9/15 0.3/0.4 60.0 1.9
Fetisov L. 37 69 21/46 0.6/1.2 45.7 4/12 0.1/0.3 33.3 15/20 0.4/0.5 75.0 1.9
Klyundikov N. 18 33 4/18 0.2/1.0 22.2 4/15 0.2/0.8 26.7 13/27 0.7/1.5 48.1 1.8
Tokarev A. 9 15 0/6 0/0.7 .0 4/11 0.4/1.2 36.4 3/4 0.3/0.4 75.0 1.7
Klimov L. 13 21 4/11 0.3/0.8 36.4 4/6 0.3/0.5 66.7 1/2 0.1/0.2 50.0 1.6
Posrednikov V. 25 39 12/20 0.5/0.8 60.0 5/19 0.2/0.8 26.3 - - 1.6
Blinkov E. 19 27 7/19 0.4/1.0 36.8 1/8 0.1/0.4 12.5 10/14 0.5/0.7 71.4 1.4
Soldatov N. 3 4 2/5 0.7/1.7 40.0 - - 0/2 0/0.7 .0 1.3
Makshev N. 12 16 2/6 0.2/0.5 33.3 3/9 0.3/0.8 33.3 3/6 0.3/0.5 50.0 1.3
Volkov I. 13 17 6/11 0.5/0.8 54.5 0/6 0/0.5 .0 5/6 0.4/0.5 83.3 1.3
Ahapkin S. 10 13 5/8 0.5/0.8 62.5 0/1 0/0.1 .0 3/5 0.3/0.5 60.0 1.3
Korolyatin A. 4 5 2/7 0.5/1.8 28.6 - - 1/2 0.3/0.5 50.0 1.3
Kuznetsov A. 14 15 2/7 0.1/0.5 28.6 2/9 0.1/0.6 22.2 5/7 0.4/0.5 71.4 1.1
Sytnikov Y. 5 5 1/3 0.2/0.6 33.3 1/2 0.2/0.4 50.0 0/2 0/0.4 .0 1.0
Trostin D. 8 8 0/4 0/0.5 .0 1/2 0.1/0.3 50.0 5/6 0.6/0.8 83.3 1.0
Volodin N. 5 5 2/5 0.4/1.0 40.0 0/1 0/0.2 .0 1/2 0.2/0.4 50.0 1.0
Kuzmin A. 12 11 1/5 0.1/0.4 20.0 2/8 0.2/0.7 25.0 3/5 0.3/0.4 60.0 0.9
Pazinenko F. 12 11 1/12 0.1/1.0 8.3 3/4 0.3/0.3 75.0 - - 0.9
Kuryshkin P. 21 18 4/14 0.2/0.7 28.6 1/7 0.0/0.3 14.3 7/12 0.3/0.6 58.3 0.9
Krylov K. 11 9 2/4 0.2/0.4 50.0 0/6 0/0.5 .0 5/6 0.5/0.5 83.3 0.8
Sedykh A. 20 16 6/18 0.3/0.9 33.3 - - 4/11 0.2/0.6 36.4 0.8
Chebanenko E. 6 4 2/5 0.3/0.8 40.0 0/3 0/0.5 .0 - - 0.7
Kovalev D. 3 1 - - 0/1 0/0.3 .0 1/1 0.3/0.3 100.0 0.3
Popov K. 1 - - - - - - - -
Goldin V. 1 - 0/1 0/1.0 .0 - - - - -
Palkin D. 1 - 0/1 0/1.0 .0 - - - - -
Kiselev N. 1 - - - - - - - -
Melikhov S. 1 - - - - - - - -
Kulish S. 4 - 0/3 0/0.8 .0 0/2 0/0.5 .0 - - -
Pavlov M. 4 - 0/2 0/0.5 .0 0/1 0/0.3 .0 0/1 0/0.3 .0 -
Total 738 /
-
- /
-
- /
-
- -
Average
Player G Min OR DR TR As PF RF TO St BS BA Pts PIR
Lazarev I. 29 24:19 2.8 4.7 7.5 1.1 2.4 4.9 2.1 0.7 1.2 0.2 19.4 25.8
Kulagin M. 26 27:47 0.5 4.2 4.7 4.7 2.6 6.5 2.7 1.9 0.2 0.2 18.7 23.5
Ruzhentsev S. 1 24:18 2.0 1.0 3.0 3.0 2.0 6.0 1.0 2.0 1.0 - 20.0 23.0
Vorontsevich A. 2 21:34 1.5 3.5 5.0 2.5 1.0 4.5 2.0 1.5 - 0.5 14.0 20.5
Shved A. 40 27:18 1.0 3.3 4.2 5.5 2.1 3.6 3.7 2.0 0.7 0.1 17.9 19.8
Peresypkin D. 57 20:10 3.2 5.1 8.3 0.7 2.0 3.6 1.1 0.6 0.8 0.1 12.5 19.3
Sheleketo M. 23 24:38 1.0 3.3 4.3 1.9 1.7 3.2 1.7 2.3 0.3 - 16.2 18.9
Kashirov A. 16 26:46 4.0 6.8 10.8 0.6 3.8 4.1 2.8 1.3 0.8 0.4 14.0 17.9
Zabelin A. 40 23:22 2.1 4.9 7.0 1.5 2.7 4.6 2.7 0.5 2.0 0.1 13.5 17.8
Lobarev P. 6 29:43 0.7 1.3 2.0 2.2 2.2 3.5 2.5 0.7 - 0.2 19.5 16.2
Barinov N. 109 22:35 1.9 3.5 5.5 0.9 2.0 2.7 1.8 0.7 0.7 0.3 11.7 14.0
Astapkovich A. 222 22:04 1.2 3.8 5.1 1.9 2.1 2.4 2.1 1.5 0.5 0.2 12.0 14.0
Gankevich A. 181 23:00 2.2 3.9 6.1 1.0 2.6 3.1 1.7 1.2 0.3 0.3 10.3 13.0
Nelyubov I. 143 22:44 2.4 4.1 6.5 1.0 2.6 2.8 2.2 1.1 0.5 0.4 11.0 12.6
Sinegubov D. 35 20:17 1.1 2.4 3.5 1.2 2.3 2.9 1.4 1.0 0.7 0.2 10.8 12.5
Gafurov F. 55 19:46 2.1 3.1 5.2 1.3 2.0 3.0 1.1 0.7 0.5 0.2 9.3 12.3
Gudumak A. 128 24:25 2.2 3.7 5.9 1.4 2.5 2.1 2.0 1.1 0.4 0.4 12.0 12.3
Zakharov P. 69 20:16 2.2 3.0 5.2 1.5 2.6 2.4 1.6 0.6 0.6 0.1 8.8 12.0
Karpenko V. 71 23:48 0.8 2.5 3.3 3.8 2.4 2.6 2.7 1.6 0.1 0.4 12.9 11.9
Lopatin A. 151 22:44 1.5 3.2 4.7 1.5 1.5 2.2 1.2 1.3 0.5 0.2 8.3 11.5
Golovin D. 60 25:48 0.9 2.2 3.2 4.6 2.3 2.8 2.3 1.3 0.1 0.2 8.6 11.4
Shashkov A. 42 20:31 1.6 2.7 4.3 1.2 1.8 2.1 1.6 0.8 0.2 0.1 10.2 10.9
Strebkov I. 162 25:17 1.0 2.2 3.2 3.5 2.2 2.0 2.2 1.5 0.1 0.2 9.6 10.6
Chikarev D. 37 20:51 2.4 1.9 4.4 1.2 2.5 3.0 0.9 0.9 0.1 0.3 7.4 10.4
Korshakov D. 149 20:18 2.1 3.0 5.1 1.3 2.1 1.6 1.4 1.0 0.4 0.2 8.1 10.3
Shashkov S. 135 21:48 1.0 3.0 4.0 1.3 2.3 2.6 1.9 0.9 0.5 0.2 10.8 10.1
Ukhov I. 4 24:23 - 3.8 3.8 3.3 2.0 3.0 2.0 0.3 - 0.5 13.0 10.0
Polohin D. 194 20:21 1.3 3.1 4.4 1.9 1.9 2.3 1.9 1.2 0.1 0.2 6.9 9.4
Akramov O. 69 22:12 1.0 3.3 4.3 2.1 1.8 2.3 1.7 0.8 0.3 0.2 8.0 9.2
Konovalov M. 59 21:46 0.4 1.3 1.7 3.2 1.9 3.2 1.4 1.0 0.1 0.4 8.4 8.9
Yermakov I. 31 22:18 0.8 2.2 3.0 2.5 2.6 3.0 2.2 1.1 0.2 0.3 8.1 8.8
Kurbatov A. 150 13:19 1.3 2.3 3.7 0.3 1.4 1.7 0.7 0.4 0.6 0.3 7.3 8.7
Khomenko A. 159 20:51 0.7 1.7 2.4 1.7 2.8 3.6 1.7 1.4 0.1 0.4 8.0 8.6
Smygin I. 28 19:17 0.8 2.3 3.0 1.5 1.9 2.1 2.0 1.4 0.3 0.1 8.8 8.6
Gavrilov A. 223 26:30 0.3 2.2 2.5 4.0 1.7 1.9 2.3 1.2 0.1 0.3 8.1 8.4
Vostrikov A. 231 23:25 1.3 3.2 4.5 1.7 2.2 3.2 1.9 0.8 0.3 0.4 7.0 8.4
Petukhov K. 61 21:28 1.6 3.1 4.8 1.4 1.9 1.8 1.0 0.7 0.2 0.4 6.9 8.4
Maleyko M. 218 19:06 1.1 2.7 3.8 1.1 2.4 1.5 1.1 0.9 0.2 0.1 7.5 8.1
Kardanakhishvili 24 19:17 0.5 1.6 2.1 3.0 2.0 2.6 2.5 0.5 0.2 0.1 7.9 8.1
Zaharov M. 179 23:27 0.6 2.6 3.2 2.1 2.5 2.6 2.3 1.2 0.2 0.3 10.3 8.1
Anikin Y. 2 15:10 2.5 1.5 4.0 0.5 1.0 1.0 0.5 - - 0.5 6.5 8.0
Orekhov A. 37 18:55 0.9 1.5 2.4 1.9 2.0 3.0 1.5 1.2 - 0.3 8.4 8.0
Babynin K. 124 23:13 0.6 2.2 2.7 1.6 2.7 3.1 2.2 1.3 - 0.3 10.0 8.0
Yevseyev A. 55 19:53 1.4 2.4 3.8 1.4 3.2 2.0 0.9 0.7 0.3 0.2 7.7 7.6
Kondakov M. 124 21:56 0.5 2.0 2.4 2.5 1.8 1.3 1.8 1.2 0.1 0.3 8.0 7.4
Komolov A. 111 23:59 0.7 1.4 2.1 2.3 2.1 2.1 2.2 1.4 0.1 0.2 9.4 7.4
Pokhodyayev D. 40 20:44 1.0 3.1 4.1 0.9 1.9 1.4 1.3 0.7 0.4 0.3 7.7 7.3
Yershkov V. 154 19:39 1.0 2.2 3.2 1.8 2.5 2.1 2.3 1.3 0.3 0.3 7.6 7.1
Morozov M. 53 15:46 1.5 2.0 3.5 1.0 1.6 2.5 1.2 0.5 0.1 0.4 7.5 6.8
Umrikhin Y. 168 19:55 0.6 1.4 2.0 1.8 1.8 2.7 1.6 0.8 0.1 0.3 7.6 6.7
Urazmanov A. 13 19:58 0.6 2.4 3.0 3.4 2.3 1.6 2.2 1.6 0.1 0.2 6.3 6.7
Popov K. 35 19:33 1.5 2.6 4.1 0.5 2.5 1.7 1.3 0.5 0.4 0.3 8.1 6.7
Morozov A. 78 20:15 1.4 2.4 3.7 1.3 2.3 2.1 1.6 0.8 - 0.3 7.1 6.4
Pynko I. 54 16:31 0.9 1.7 2.6 1.5 2.1 2.5 1.4 1.1 - 0.5 6.3 6.4
Pronin M. 20 14:08 1.8 2.0 3.7 1.2 1.6 1.3 1.1 0.5 0.2 0.4 5.4 6.3
Gorlanov A. 98 21:08 0.6 1.4 2.0 1.5 1.0 1.0 1.3 0.9 - 0.2 7.0 6.2
Khalturin D. 65 14:25 1.5 2.4 3.9 0.6 1.8 1.2 0.9 0.4 0.6 0.3 4.8 6.2
Makarov I. 66 25:45 0.8 2.0 2.9 1.6 2.5 2.1 1.8 0.8 0.1 0.3 8.3 6.1
Yershov A. 104 17:00 0.7 1.3 2.0 1.3 1.8 2.2 1.6 0.6 0.1 0.3 8.0 6.0
Klyuchenkov D. 14 14:22 0.9 1.9 2.8 0.4 1.4 1.6 0.9 1.1 0.4 0.1 5.1 5.9
Yakushin T. 54 18:59 0.3 2.1 2.3 1.9 1.9 1.2 1.5 1.1 0.2 0.1 5.2 5.9
Zaytsev I. 64 20:12 0.9 2.1 3.0 2.6 3.2 2.4 2.4 1.1 0.3 0.2 6.2 5.7
Makiev A. 3 16:53 0.7 3.0 3.7 - 1.7 0.7 1.0 - 1.0 0.7 9.0 5.7
Brindyukov A. 104 16:42 1.5 1.7 3.2 0.6 1.7 1.3 1.1 0.4 0.2 0.2 4.9 5.7
Bychkov M. 183 20:00 0.4 1.4 1.8 1.9 1.6 2.0 1.8 0.9 0.1 0.2 6.0 5.6
Hodorov A. 62 18:24 2.2 2.4 4.5 0.6 2.3 1.5 1.4 1.0 0.1 0.1 3.8 5.2
Tihonin A. 68 13:09 0.9 1.5 2.4 0.8 1.3 1.3 1.0 0.5 0.4 0.1 4.5 5.2
Tonoyan A. 11 13:14 1.2 2.2 3.4 1.4 1.9 2.3 1.7 0.8 - 0.2 4.9 5.1
Mikheyev K. 184 12:58 1.1 1.9 3.0 0.3 1.8 0.9 0.7 0.3 0.3 0.2 4.9 5.0
Staratelev V. 76 16:37 0.6 1.0 1.6 0.7 1.8 1.4 1.3 0.7 0.1 0.3 8.1 4.7
Ivanov P. 29 16:29 1.1 2.1 3.2 1.2 2.0 0.8 0.7 0.4 0.1 0.2 4.6 4.7
Savin K. 66 17:00 0.4 1.3 1.7 1.0 1.5 1.0 0.8 0.5 0.1 0.2 6.7 4.7
Shchegolikhin 18 21:45 0.8 2.2 2.9 2.7 2.9 2.5 2.9 0.8 0.1 0.4 6.9 4.7
Karpenko Y. 81 17:58 0.4 1.2 1.6 1.4 2.0 0.8 1.5 0.6 - - 6.5 4.4
Palkin S. 113 20:37 0.4 1.3 1.8 1.3 2.2 1.9 1.3 0.7 - 0.2 6.4 4.3
