Effectiveness
Player G Pts 2-х 2% 3-х 3% 1-х 1% Pts/G
Umrikhin Y. 10 141 43/92 4.3/9.2 46.7 6/21 0.6/2.1 28.6 37/44 3.7/4.4 84.1 14.1
Gafurov F. 12 136 41/77 3.4/6.4 53.2 11/23 0.9/1.9 47.8 21/29 1.8/2.4 72.4 11.3
Karpenko V. 9 101 28/43 3.1/4.8 65.1 9/32 1.0/3.6 28.1 18/22 2.0/2.4 81.8 11.2
Popov K. 12 115 37/75 3.1/6.3 49.3 4/17 0.3/1.4 23.5 29/36 2.4/3.0 80.6 9.6
James M. 2 19 3/11 1.5/5.5 27.3 3/14 1.5/7.0 21.4 4/6 2.0/3.0 66.7 9.5
Kardanakhishvili 8 70 15/32 1.9/4.0 46.9 7/21 0.9/2.6 33.3 19/32 2.4/4.0 59.4 8.8
Yevseyev A. 12 80 23/47 1.9/3.9 48.9 7/36 0.6/3.0 19.4 13/23 1.1/1.9 56.5 6.7
Savin K. 13 75 14/23 1.1/1.8 60.9 15/58 1.2/4.5 25.9 2/2 0.2/0.2 100.0 5.8
Khalturin D. 13 57 24/45 1.8/3.5 53.3 1/2 0.1/0.2 50.0 6/11 0.5/0.8 54.5 4.4
Pynko I. 12 48 13/34 1.1/2.8 38.2 5/20 0.4/1.7 25.0 7/13 0.6/1.1 53.8 4.0
Budin K. 10 34 12/23 1.2/2.3 52.2 3/5 0.3/0.5 60.0 1/2 0.1/0.2 50.0 3.4
Chikarev D. 13 41 14/29 1.1/2.2 48.3 1/6 0.1/0.5 16.7 10/13 0.8/1.0 76.9 3.2
Maltsev A. 6 18 2/8 0.3/1.3 25.0 3/12 0.5/2.0 25.0 5/7 0.8/1.2 71.4 3.0
Kirilyuk D. 6 16 4/10 0.7/1.7 40.0 2/4 0.3/0.7 50.0 2/6 0.3/1.0 33.3 2.7
Tishin V. 10 25 3/5 0.3/0.5 60.0 4/13 0.4/1.3 30.8 7/8 0.7/0.8 87.5 2.5
Akramov O. 7 12 4/11 0.6/1.6 36.4 0/5 0/0.7 .0 4/4 0.6/0.6 100.0 1.7
Krylov K. 7 11 5/8 0.7/1.1 62.5 0/1 0/0.1 .0 1/2 0.1/0.3 50.0 1.6
Petukhov K. 10 8 4/6 0.4/0.6 66.7 - - - - 0.8
Makarov M. 1 - - - - - - - -
Total 13 1007 289/579
22.2/44.5
49.9 81/290
6.2/22.3
27.9 186/260
14.3/20.0
71.5 77.5
Average
Player G Min OR DR TR As PF RF TO St BS BA Pts PIR
Umrikhin Y. 10 26:27 0.5 2.6 3.1 3.0 1.9 5.1 1.8 1.9 0.2 - 14.1 16.6
Gafurov F. 12 21:56 2.5 5.2 7.7 1.7 2.3 2.2 1.0 0.7 0.7 - 11.3 16.2
Kardanakhishvili 8 24:04 0.5 2.3 2.8 5.3 2.0 4.4 3.8 1.1 0.4 - 8.8 11.4
Karpenko V. 9 19:51 1.4 2.6 4.0 2.1 2.9 2.6 2.7 1.1 0.1 - 11.2 10.9
James M. 2 21:36 0.5 3.5 4.0 3.5 1.0 2.5 0.5 1.5 1.0 - 9.5 10.0
Popov K. 12 19:20 2.3 2.3 4.7 0.5 2.4 2.5 1.9 0.6 0.6 - 9.6 9.3
Khalturin D. 13 15:02 2.2 2.9 5.2 0.8 1.9 1.1 1.2 0.4 0.2 - 4.4 6.8
Yevseyev A. 12 19:58 1.3 3.1 4.4 1.8 2.8 1.9 1.6 1.0 0.4 - 6.7 6.6
Kirilyuk D. 6 11:23 0.8 2.5 3.3 0.3 0.7 1.0 1.2 0.2 0.2 - 2.7 3.8
Savin K. 13 17:13 0.2 1.6 1.8 1.3 1.8 0.4 1.1 1.2 0.2 - 5.8 3.8
Pynko I. 12 13:30 0.6 1.3 1.8 1.5 1.9 1.7 1.0 1.1 - - 4.0 3.7
Chikarev D. 13 10:53 0.8 0.5 1.3 0.5 1.2 1.3 0.7 0.5 - - 3.2 3.1
Krylov K. 7 6:32 0.1 0.6 0.7 0.9 0.6 0.9 0.4 0.1 0.1 - 1.6 2.6
Budin K. 10 10:28 0.3 0.6 0.9 1.1 1.9 1.2 1.5 0.4 - - 3.4 2.2
Tishin V. 10 11:43 0.1 0.8 0.9 0.7 1.5 0.6 1.3 0.4 - - 2.5 1.1
Petukhov K. 10 5:46 0.2 0.3 0.5 0.3 0.7 0.2 0.2 0.2 0.1 - 0.8 1.0
Maltsev A. 6 12:02 0.2 1.5 1.7 0.2 1.2 0.8 1.5 0.3 - - 3.0 0.5
Akramov O. 7 6:40 0.4 0.3 0.7 - 0.4 0.6 0.6 - - - 1.7 0.3
Makarov M. 1 2:08 - 1.0 1.0 - 1.0 - - - - - - -
team 2.2 1.8 4.0 1.2 2.8
Total 13 14.6 27.2 41.8 17.5 23.1 22.3 18.8 9.4 2.8 - 77.5 85.2
Totals
Player G (S5) Min OR DR TR As PF RF TO St BS BA PIR
Gafurov F. 12 (10) 263:07 30 62 92 20 28 26 12 8 8 - 194
Umrikhin Y. 10 (9) 264:31 5 26 31 30 19 51 18 19 2 - 166
Popov K. 12 (6) 232:01 28 28 56 6 29 30 23 7 7 - 111
Karpenko V. 9 (4) 178:42 13 23 36 19 26 23 24 10 1 - 98
Kardanakhishvili 8 (6) 192:33 4 18 22 42 16 35 30 9 3 - 91
Khalturin D. 13 (4) 195:25 29 38 67 10 25 14 15 5 3 - 89
Yevseyev A. 12 (6) 239:30 16 37 53 21 33 23 19 12 5 - 79
Savin K. 13 (7) 223:50 2 21 23 17 23 5 14 16 2 - 49
Pynko I. 12 (5) 161:58 7 15 22 18 23 20 12 13 - - 44
Chikarev D. 13 (6) 141:31 11 6 17 7 16 17 9 6 - - 40
Kirilyuk D. 6 (-) 68:20 5 15 20 2 4 6 7 1 1 - 23
Budin K. 10 (-) 104:41 3 6 9 11 19 12 15 4 - - 22
James M. 2 (-) 43:12 1 7 8 7 2 5 1 3 2 - 20
Krylov K. 7 (2) 45:46 1 4 5 6 4 6 3 1 1 - 18
Tishin V. 10 (-) 117:14 1 8 9 7 15 6 13 4 - - 11
Petukhov K. 10 (-) 57:43 2 3 5 3 7 2 2 2 1 - 10
Maltsev A. 6 (-) 72:10 1 9 10 1 7 5 9 2 - - 3
Akramov O. 7 (-) 46:38 3 2 5 - 3 4 4 - - - 2
Makarov M. 1 (-) 2:08 - 1 1 - 1 - - - - - -
team 28 24 52 - - - 15 - - - 37
Total 190 353 543 300 245 1107


Legend:

G - Games played
G (S5) - Games played (starting five)
Min - Minutes played
+/- - Plus/Minus
2-х - 2-point Field Goals (Made/Attempted)
3-х - 3-point Field Goals (Made/Attempted)
1-х - Free Throws (Made/Attempted)
OR - Offensive Rebounds
DR - Defensive Rebounds
TR - Total Rebounds
As - Assists
St - Steals
TO - Turnovers
BS - Blocks In Favor
BA - Blocks Against
PF - Personal Fouls
RF - Received Fouls
Pts - Points
PIR - Performance Index Rating: (Pts + TR + As + St + BS + RF) – ((A2 – M2) + (A3 - M3) + (A1 – M1) + TO + PF + BSA)