Average
Player G (S5) Min 2% 3% 1% TR As PF RF TO St BS BA Pts PIR
Ruzhentsev S. 1 24:18 55.6 50.0 33.3 3.0 3.0 2.0 6.0 1.0 2.0 1.0 - 20.0 23.0
Karpenko V. 13 28:54 53.5 29.3 82.3 4.3 4.5 3.2 5.7 4.5 1.9 0.3 0.7 22.9 20.2
Gafurov F. 6 22:35 64.3 33.3 88.9 5.8 1.8 2.0 4.5 1.3 1.2 - 0.5 14.2 19.2
Zakharov P. 30 17:49 64.3 20.0 76.1 5.4 1.6 2.2 2.3 1.4 0.6 0.5 0.1 7.3 11.7
Petukhov K. 31 25:59 55.5 26.7 61.9 5.7 1.8 2.2 2.1 1.1 0.7 0.3 0.5 9.4 11.4
Akramov O. 31 23:37 42.2 25.8 82.8 4.9 2.5 1.8 2.1 1.7 0.6 0.3 0.2 8.0 9.2
Khalturin D. 28 14:07 46.2 40.0 63.4 4.4 0.6 1.6 1.5 1.1 0.5 0.8 0.4 5.3 6.9
Makarov I. 30 25:26 51.5 36.8 71.8 2.8 1.4 2.7 1.7 1.5 0.7 0.1 0.3 8.3 6.4
Zaytsev I. 31 20:30 44.9 28.2 64.6 3.2 3.3 2.9 2.4 2.9 1.0 0.2 0.2 5.5 6.0
Shchegolikhin V. 18 21:45 40.0 28.8 67.9 2.9 2.7 2.9 2.5 2.9 0.8 0.1 0.4 6.9 4.7
Kirilyuk D. 7 10:28 44.0 .0 87.5 3.1 0.4 1.1 1.0 0.9 0.1 0.6 0.3 4.1 4.6
Fetisov L. 14 8:10 58.3 40.0 60.0 1.8 0.5 1.5 0.6 0.3 0.5 0.6 0.1 2.9 3.6
Shirinkin V. 29 19:03 47.1 35.6 100.0 1.2 1.0 2.0 0.7 1.1 0.6 0.1 0.1 5.6 3.2
Knyazev V. 15 9:59 45.5 18.8 80.0 0.9 1.1 1.0 1.0 1.1 0.5 - 0.1 2.7 2.1
Tishin V. 15 8:38 40.0 30.4 62.5 0.7 0.6 0.9 0.5 0.6 0.5 - 0.1 2.3 1.3
Borisov E. 22 9:31 36.5 5.3 63.2 0.8 0.8 0.7 0.9 0.7 0.5 - 0.5 2.4 0.8
Nikonov Y. 29 14:25 32.0 30.0 92.9 1.1 1.0 2.0 1.3 1.7 0.3 0.1 0.4 4.6 0.8
Klyuchenkov D. 2 4:15 50.0 .0 - 1.0 - 1.0 - 1.0 - - - 1.0 -1.0
Gusev R. 1 1:59 - .0 - - - - - 1.0 - - - - -2.0
Total 48.9 29.3 73.9
Effectiveness
Player G (S5) 2-х 2% 3-х 3% 1-х 1% Pts Pts/G (S5)
Karpenko V. 13 76/142 5.8/10.9 53.5 27/92 2.1/7.1 29.3 65/79 5.0/6.1 82.3 298 22.9
Ruzhentsev S. 1 5/9 5.0/9.0 55.6 3/6 3.0/6.0 50.0 1/3 1.0/3.0 33.3 20 20.0
Gafurov F. 6 27/42 4.5/7.0 64.3 5/15 0.8/2.5 33.3 16/18 2.7/3.0 88.9 85 14.2
Petukhov K. 31 96/173 3.1/5.6 55.5 16/60 0.5/1.9 26.7 52/84 1.7/2.7 61.9 292 9.4
Makarov I. 30 68/132 2.3/4.4 51.5 28/76 0.9/2.5 36.8 28/39 0.9/1.3 71.8 248 8.3
Akramov O. 31 54/128 1.7/4.1 42.2 31/120 1.0/3.9 25.8 48/58 1.5/1.9 82.8 249 8.0
Zakharov P. 30 81/126 2.7/4.2 64.3 1/5 0.0/0.2 20.0 54/71 1.8/2.4 76.1 219 7.3
Shchegolikhin V. 18 30/75 1.7/4.2 40.0 15/52 0.8/2.9 28.8 19/28 1.1/1.6 67.9 124 6.9
Shirinkin V. 29 32/68 1.1/2.3 47.1 26/73 0.9/2.5 35.6 20/20 0.7/0.7 100.0 162 5.6
Zaytsev I. 31 48/107 1.5/3.5 44.9 11/39 0.4/1.3 28.2 42/65 1.4/2.1 64.6 171 5.5
Khalturin D. 28 55/119 2.0/4.3 46.2 4/10 0.1/0.4 40.0 26/41 0.9/1.5 63.4 148 5.3
Nikonov Y. 29 31/97 1.1/3.3 32.0 15/50 0.5/1.7 30.0 26/28 0.9/1.0 92.9 133 4.6
Kirilyuk D. 7 11/25 1.6/3.6 44.0 0/3 0/0.4 .0 7/8 1.0/1.1 87.5 29 4.1
Fetisov L. 14 14/24 1.0/1.7 58.3 2/5 0.1/0.4 40.0 6/10 0.4/0.7 60.0 40 2.9
Knyazev V. 15 10/22 0.7/1.5 45.5 3/16 0.2/1.1 18.8 12/15 0.8/1.0 80.0 41 2.7
Borisov E. 22 19/52 0.9/2.4 36.5 1/19 0.0/0.9 5.3 12/19 0.5/0.9 63.2 53 2.4
Tishin V. 15 4/10 0.3/0.7 40.0 7/23 0.5/1.5 30.4 5/8 0.3/0.5 62.5 34 2.3
Klyuchenkov D. 2 1/2 0.5/1.0 50.0 0/1 0/0.5 .0 - - 2 1.0
Gusev R. 1 - - 0/1 0/1.0 .0 - - - -
Total 662/1353 48.9 195/666 29.3 439/594 73.9 2348
Totals
Player G (S5) (S) Min OR DR TR As PF RF TO St BS BA PIR
Petukhov K. 31 (31) 805:36 58 118 176 57 67 65 34 23 8 14 353
Zakharov P. 30 (14) 534:44 64 97 161 47 67 69 41 18 15 3 352
Akramov O. 31 (10) 732:18 31 121 152 77 55 66 54 19 9 5 285
Karpenko V. 13 (1) 375:38 10 46 56 58 41 74 58 25 4 9 262
Makarov I. 30 (21) 763:06 26 59 85 41 80 52 45 22 3 10 193
Khalturin D. 28 (14) 395:19 49 75 124 16 44 42 31 13 21 11 193
Zaytsev I. 31 (29) 635:19 31 67 98 101 91 74 89 32 7 7 186
Gafurov F. 6 (-) 135:29 13 22 35 11 12 27 8 7 - 3 115
Shirinkin V. 29 (11) 552:18 11 25 36 29 57 21 31 17 4 4 94
Shchegolikhin V. 18 (3) 391:37 14 39 53 48 52 45 52 14 2 7 84
Fetisov L. 14 (2) 114:23 16 9 25 7 21 8 4 7 8 2 51
Kirilyuk D. 7 (1) 73:14 10 12 22 3 8 7 6 1 4 2 32
Knyazev V. 15 (6) 149:39 4 9 13 17 15 15 17 7 - 2 31
Ruzhentsev S. 1 (-) 24:18 2 1 3 3 2 6 1 2 1 - 23
Nikonov Y. 29 (15) 417:55 4 27 31 29 57 37 48 8 3 11 22
Tishin V. 15 (-) 129:23 3 8 11 9 13 7 9 8 - 2 20
Borisov E. 22 (-) 209:15 8 9 17 18 16 20 16 10 1 11 18
Gusev R. 1 (-) 1:59 - - - - - - 1 - - - -2
Klyuchenkov D. 2 (-) 8:30 1 1 2 - 2 - 2 - - - -2
Total 355 745 1100 571 700 635 547 233 90 103


Legend:

G (S5) - Games played (In the starting five)
S - In the starting five
Min - Minutes played
+/- - Plus/Minus
2-х - 2-point Field Goals (Made/Attempted)
3-х - 3-point Field Goals (Made/Attempted)
1-х - Free Throws (Made/Attempted)
OR - Offensive Rebounds
DR - Defensive Rebounds
TR - Total Rebounds
As - Assists
St - Steals
TO - Turnovers
BS - Blocks In Favor
BA - Blocks Against
PF - Personal Fouls
RF - Received Fouls
Pts - Points
PIR - Performance Index Rating: (Pts + TR + As + St + BS + RF) – ((A2 – M2) + (A3 - M3) + (A1 – M1) + TO + PF + BSA)