Andrey Kirilenko
Position:
Date of birth: Feb 18, 1981
Height: 206 cm
Weight: 103 kg
Place of Birth: Izhevsk (Russia)
Nationality: Russia
Manager's Career:
2015-now – Russian Basketball Federation, President
Athlete's Career:
1996-98 – Spartak Saint Petersburg (Russia);
1998-01 – CSKA Moscow;
1999 – drafted by Utah Jazz in the 1st round (24nd overall);
2001-11 – Utah Jazz, NBA;
2011-12 – CSKA Moscow;
2012-13 – Minnesota Timberwolves, NBA;
2013-14 – Brooklyn Nets, NBA;
2015 (Feb-Jun) – CSKA Moscow; retired.
Manager's Career:
Athlete's Career:
With CSKA Moscow: 4-times Russian champion (1998-99, 1999-00, 2011-12, 2014-15)… won the 2011-12, 2014-15 VTB United League… the 2011-12 Euroleague runner-up… named the 2011-12 Euroleague MVP… named the 2011-12 Euroleague Best Defender… named to the 2011-12 All-Euroleague First Team… named the 2011-12 Euroleague October MVP… named the 2011-12 Euroleague Week 1, Week 5, Playoffs Game 2 and Game 4 MVP… named the 2014-15 Euroleague Playoffs Game 4 MVP… named the 2011-12 VTB United League Regular Season MVP and 2012 Final Four MVP… named to the 2011-12 BEKO PBL First Team…
Named FIBA-Europe Player of the Year (2007), Russian League MVP (1999-00), BasketNews European Player of the Year (2000-01)… NBA All-Star (2004)… 2-times Russian League All-Star (1999, 2000)… NBA Rookie Challenge participant (2002, 2003)… NBA All-Rookie Team (2002)… NBA All-Defensive First Team (2006), NBA All-Defensive Second Team (2004, 2005)… NBA leader in blocked shots (2005)…
Russian National Team player: won the bronze medal at the 2012 Olympic Games, the 2007 European Championship champion, best forward and MVP, won the bronze medal at the 2011 European Championship, named to All-Tournament Team, played on the 2000 and 2008 Olympic Games, 2001, 2003, 2005 European Championships, 2002 World Championship…
Played for Russian U16 Team (1997 European Championship vice-champion and MVP), World Youth Games vice-champion (1998), played for Russian U18 Team (1998 European Championship, 1999 World Championship)…
Euroleague | |||||||||||||||||
Season | G | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2014-15 | 11 (9) | 3:32:23 | 94 | 23/43 | 6/13 | 30/44 | 13 | 45 | 58 | 13 | 12 | 9 | 13 | 2 | 23 | 38 | 153 |
avg | 19:18 | 8.5 | 53.5% | 46.2% | 68.2% | 1.2 | 4.1 | 5.3 | 1.2 | 1.1 | 0.8 | 1.2 | 0.2 | 2.1 | 3.5 | 13.9 | |
2011-12 | 17 (16) | 8:28:33 | 239 | 52/87 | 20/48 | 75/99 | 31 | 96 | 127 | 40 | 26 | 25 | 33 | 3 | 31 | 92 | 411 |
avg | 29:55 | 14.1 | 59.8% | 41.7% | 75.8% | 1.8 | 5.6 | 7.5 | 2.4 | 1.5 | 1.5 | 1.9 | 0.2 | 1.8 | 5.4 | 24.2 | |
1999-00 | 19 (19) | 8:31:00 | 219 | 77/120 | 4/20 | 53/82 | 36 | 82 | 118 | 34 | 48 | 25 | 10 | - | 49 | - | 267 |
avg | 26:54 | 11.5 | 64.2% | 20.0% | 64.6% | 1.9 | 4.3 | 6.2 | 1.8 | 2.5 | 1.3 | 0.5 | - | 2.6 | - | 14.1 | |
1998-99 | 7 (-) | 1:03:00 | 37 | 10/15 | 0/1 | 17/22 | 4 | 6 | 10 | 1 | 8 | 4 | - | - | 5 | - | 36 |
avg | 9:00 | 5.3 | 66.7% | 0.0% | 77.3% | 0.6 | 0.9 | 1.4 | 0.1 | 1.1 | 0.6 | - | - | 0.7 | - | 5.1 | |
Total | 54 (44) | 21:34:56 | 589 | 162/265 | 30/82 | 175/247 | 84 | 229 | 313 | 88 | 94 | 63 | 56 | 5 | 108 | 130 | 867 |
avg | 23:59 | 10.9 | 61.1% | 36.6% | 70.9% | 1.6 | 4.2 | 5.8 | 1.6 | 1.7 | 1.2 | 1.0 | 0.1 | 2.0 | 2.4 | 16.1 |
VTB United League | |||||||||||||||||
Season | G | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2014-15 | 12 (8) | 3:18:05 | 107 | 27/47 | 4/7 | 41/52 | 19 | 34 | 53 | 15 | 22 | 7 | 9 | 2 | 22 | 48 | 189 |
avg | 16:30 | 8.9 | 57.4% | 57.1% | 78.8% | 1.6 | 2.8 | 4.4 | 1.3 | 1.8 | 0.6 | 0.8 | 0.2 | 1.8 | 4.0 | 15.8 | |
2011-12 | 11 (9) | 4:47:46 | 125 | 33/55 | 8/23 | 35/56 | 23 | 44 | 67 | 22 | 13 | 14 | 15 | 4 | 15 | 29 | 180 |
avg | 26:10 | 11.4 | 60.0% | 34.8% | 62.5% | 2.1 | 4.0 | 6.1 | 2.0 | 1.2 | 1.3 | 1.4 | 0.4 | 1.4 | 2.6 | 16.4 | |
Total | 23 (17) | 8:05:51 | 232 | 60/102 | 12/30 | 76/108 | 42 | 78 | 120 | 37 | 35 | 21 | 24 | 6 | 37 | 77 | 369 |
avg | 21:07 | 10.1 | 58.8% | 40.0% | 70.4% | 1.8 | 3.4 | 5.2 | 1.6 | 1.5 | 0.9 | 1.0 | 0.3 | 1.6 | 3.3 | 16.0 |
SuproLeague | |||||||||||||||||
Season | G | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2000-01 | 22 (22) | 12:21:00 | 305 | 94/147 | 9/32 | 90/139 | 63 | 140 | 203 | 58 | 43 | 56 | 47 | - | 73 | - | 402 |
avg | 33:41 | 13.9 | 63.9% | 28.1% | 64.7% | 2.9 | 6.4 | 9.2 | 2.6 | 2.0 | 2.5 | 2.1 | - | 3.3 | - | 18.3 |
Russian Championship | |||||||||||||||||
Season | G | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2011-12 | 15 (13) | 5:35:44 | 184 | 52/82 | 10/26 | 50/67 | 24 | 68 | 92 | 28 | 20 | 15 | 15 | 3 | 17 | 65 | 306 |
avg | 22:23 | 12.3 | 63.4% | 38.5% | 74.6% | 1.6 | 4.5 | 6.1 | 1.9 | 1.3 | 1.0 | 1.0 | 0.2 | 1.1 | 4.3 | 20.4 | |
2000-01 | 25 (22) | 11:24:00 | 361 | 109/166 | 14/41 | 101/153 | 92 | 134 | 226 | 58 | 44 | 62 | 45 | - | 70 | 123 | 589 |
avg | 27:22 | 14.4 | 65.7% | 34.1% | 66.0% | 3.7 | 5.4 | 9.0 | 2.3 | 1.8 | 2.5 | 1.8 | - | 2.8 | 4.9 | 23.6 | |
1999-00 | 37 (34) | 14:01:45 | 488 | 162/211 | 11/24 | 131/185 | 65 | 162 | 227 | 94 | 102 | 64 | 83 | - | 74 | 143 | 883 |
avg | 22:45 | 13.2 | 76.8% | 45.8% | 70.8% | 1.8 | 4.4 | 6.1 | 2.5 | 2.8 | 1.7 | 2.2 | - | 2.0 | 3.9 | 23.9 | |
1998-99 | 25 (12) | 8:00:00 | 312 | 106/158 | 5/13 | 85/123 | 55 | 52 | 107 | 53 | 64 | 46 | 30 | - | 38 | 82 | 466 |
avg | 19:12 | 12.5 | 67.1% | 38.5% | 69.1% | 2.2 | 2.1 | 4.3 | 2.1 | 2.6 | 1.8 | 1.2 | - | 1.5 | 3.3 | 18.6 | |
Total | 102 (81) | 39:01:29 | 1345 | 429/617 | 40/104 | 367/528 | 236 | 416 | 652 | 233 | 230 | 187 | 173 | 3 | 199 | 413 | 2244 |
avg | 22:57 | 13.2 | 69.5% | 38.5% | 69.5% | 2.3 | 4.1 | 6.4 | 2.3 | 2.3 | 1.8 | 1.7 | 0.0 | 2.0 | 4.0 | 22.0 |
NEBL | |||||||||||||||||
Season | G | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2000-01 | 4 (4) | 1:50:00 | 46 | 8/18 | 3/9 | 21/28 | 12 | 21 | 33 | 10 | 10 | 11 | 6 | - | 11 | 19 | 79 |
avg | 27:30 | 11.5 | 44.4% | 33.3% | 75.0% | 3.0 | 5.3 | 8.3 | 2.5 | 2.5 | 2.8 | 1.5 | - | 2.8 | 4.8 | 19.8 |
Legend:
Season | G | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2014-15 | 23 (17) | 6:50:28 | 201 | 50/90 | 10/20 | 71/96 | 32 | 79 | 111 | 28 | 34 | 16 | 22 | 4 | 45 | 86 | 342 |
avg | 17:51 | 8.7 | 55.6% | 50.0% | 74.0% | 1.4 | 3.4 | 4.8 | 1.2 | 1.5 | 0.7 | 1.0 | 0.2 | 2.0 | 3.7 | 14.9 | |
2011-12 | 43 (38) | 18:52:03 | 548 | 137/224 | 38/97 | 160/222 | 78 | 208 | 286 | 90 | 59 | 54 | 63 | 10 | 63 | 186 | 897 |
avg | 26:20 | 12.7 | 61.2% | 39.2% | 72.1% | 1.8 | 4.8 | 6.7 | 2.1 | 1.4 | 1.3 | 1.5 | 0.2 | 1.5 | 4.3 | 20.9 | |
2000-01 | 51 (48) | 25:35:00 | 712 | 211/331 | 26/82 | 212/320 | 167 | 295 | 462 | 126 | 97 | 129 | 98 | - | 154 | 142 | 1070 |
avg | 30:06 | 14.0 | 63.7% | 31.7% | 66.3% | 3.3 | 5.8 | 9.1 | 2.5 | 1.9 | 2.5 | 1.9 | - | 3.0 | 2.8 | 21.0 | |
1999-00 | 56 (53) | 22:32:45 | 707 | 239/331 | 15/44 | 184/267 | 101 | 244 | 345 | 128 | 150 | 89 | 93 | - | 123 | 143 | 1150 |
avg | 24:09 | 12.6 | 72.2% | 34.1% | 68.9% | 1.8 | 4.4 | 6.2 | 2.3 | 2.7 | 1.6 | 1.7 | - | 2.2 | 2.6 | 20.5 | |
1998-99 | 32 (12) | 9:03:00 | 349 | 116/173 | 5/14 | 102/145 | 59 | 58 | 117 | 54 | 72 | 50 | 30 | - | 43 | 82 | 502 |
avg | 16:58 | 10.9 | 67.1% | 35.7% | 70.3% | 1.8 | 1.8 | 3.7 | 1.7 | 2.3 | 1.6 | 0.9 | - | 1.3 | 2.6 | 15.7 | |
Total | 205 (168) | 82:53:16 | 2517 | 753/1149 | 94/257 | 729/1050 | 437 | 884 | 1321 | 426 | 412 | 338 | 306 | 14 | 428 | 639 | 3961 |
avg | 24:16 | 12.3 | 65.5% | 36.6% | 69.4% | 2.1 | 4.3 | 6.4 | 2.1 | 2.0 | 1.6 | 1.5 | 0.1 | 2.1 | 3.1 | 19.3 |
Legend:
Senior | |||
All Seasons | - | Game | |
Rating | 43 | Season 2011-12 • at Spartak SPB • Apr. 8 2012 Season 2000-01 • vs Khimki • Mar. 19 2001 Total: 2 times |
|
Points | 29 | Season 2000-01 • at ÊÊ Split • Mar. 15 2001 |
|
3-point Made | 4 | Season 2014-15 • vs Panathinaikos • Apr. 16 2015 Season 2011-12 • at Bilbao • Mar. 30 2012 Total: 2 times |
|
2-point Made | 10 | Season 2000-01 • vs Khimki • Mar. 19 2001 Season 1998-99 • vs Dynamo Maykop • Sep. 28 1998 Total: 2 times |
|
Free Throws Made | 12 | Season 2011-12 • vs Unicaja • Nov. 16 2011 |
|
Àssists | 8 | Season 1999-00 • vs Avtodor • Apr. 30 2000 Season 1998-99 • at Arsenal • Apr. 28 1999 Total: 2 times |
|
Rebounds | 17 | Season 2000-01 • at Avtodor • May. 27 2001 Season 2000-01 • at ASVEL • Apr. 19 2001 Season 2000-01 • vs Panathinaikos • Oct. 19 2000 Total: 3 times |
|
Defensive Rebounds | 12 | Season 2000-01 • at ALBA • Dec. 7 2000 |
|
Offensive Rebounds | 10 | Season 2000-01 • vs Khimki • Mar. 19 2001 |
|
Steals | 8 | Season 1999-00 • vs Cholet Basket • Oct. 21 1999 |
|
Blocks | 8 | Season 1999-00 • vs Ural Great • May. 15 2000 |
|
Minutes | 42:00 | Season 2000-01 • at ALBA • Dec. 7 2000 |