Kyle Hines #42
Position: Forward / Center
Date of birth: Sep 02, 1986
Height: 198 cm
Weight: 109 kg
Place of Birth: Sicklerville, New Jersey (United States)
Nationality: United States
Contract: 2-year contract (2013-14, 2014-15)
2004-08 – University of North Carolina at Greensboro, NCAA;
2008-10 – Prima Veroli, Italy;
2010-11 – Brose Baskets Bamberg, Germany;
2011-13 – Olympiacos Piraeus, Greece;
2013-20 – CSKA Moscow;
2020-24 – AX Olimpia Milan, Italy
retired
With AX Olimpia Milan: 2021-22 EuroLeague Best Defender… 2022, 2023 and 2024 Italian champion… 2021 and 2022 Italian Cup winner… 2020 Italian SuperCup winner… 2021 Italian League Best Defender…
With CSKA Moscow: won the 2015-16, 2018-19 Euroleague, won the 2013-14, 2014-15, 2015-16, 2016-17, 2017-18, 2018-19 Russian Championship… won the 2013-14, 2014-15, 2015-16, 2016-17, 2017-18, 2018-19 VTB United League… named 2015-16 and 2017-18 EuroLeague Best Defender, named 2015-16 VTB United League Best Defender… named to 2015-16 VTB United League All-Tournament Team… 2019 and 2020 VTB United League All-Star…
With Olympiacos Piraeus: won the 2011-12 and 2012-13 Euroleague… won the 2011-12 Greek National Championship…
With Brose Baskets Bamberg: won the 2010-11 German National Championship… won the 2011 German National Cup… played the 2011 German All Star Game…
Named to the 2005-06, 2006-07 and 2007-08 All-Southern Conference First Team…
Euroleague | |||||||||||||||||
Season | G | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2019-20 | 28 (27) | 10:54:30 | 246 | 103/162 | 1/3 | 37/57 | 67 | 70 | 137 | 39 | 18 | 34 | 24 | 9 | 78 | 56 | 318 |
avg | 23:23 | 8.8 | 63.6% | 33.3% | 64.9% | 2.4 | 2.5 | 4.9 | 1.4 | 0.6 | 1.2 | 0.9 | 0.3 | 2.8 | 2.0 | 11.4 | |
2018-19 | 36 (5) | 11:44:01 | 263 | 105/181 | - | 53/84 | 66 | 64 | 130 | 49 | 24 | 35 | 26 | 20 | 92 | 64 | 302 |
avg | 19:33 | 7.3 | 58.0% | - | 63.1% | 1.8 | 1.8 | 3.6 | 1.4 | 0.7 | 1.0 | 0.7 | 0.6 | 2.6 | 1.8 | 8.4 | |
2017-18 | 31 (26) | 11:14:21 | 261 | 101/166 | 0/1 | 59/75 | 61 | 74 | 135 | 38 | 34 | 13 | 24 | 22 | 80 | 80 | 375 |
avg | 21:45 | 8.4 | 60.8% | 0.0% | 78.7% | 2.0 | 2.4 | 4.4 | 1.2 | 1.1 | 0.4 | 0.8 | 0.7 | 2.6 | 2.6 | 12.1 | |
2016-17 | 35 (23) | 11:56:13 | 297 | 106/163 | - | 85/121 | 73 | 77 | 150 | 22 | 25 | 48 | 18 | 19 | 101 | 101 | 352 |
avg | 20:28 | 8.5 | 65.0% | - | 70.2% | 2.1 | 2.2 | 4.3 | 0.6 | 0.7 | 1.4 | 0.5 | 0.5 | 2.9 | 2.9 | 10.1 | |
2015-16 | 29 (16) | 12:42:05 | 317 | 122/181 | - | 73/111 | 55 | 82 | 137 | 30 | 18 | 32 | 23 | 15 | 73 | 85 | 393 |
avg | 26:17 | 10.9 | 67.4% | - | 65.8% | 1.9 | 2.8 | 4.7 | 1.0 | 0.6 | 1.1 | 0.8 | 0.5 | 2.5 | 2.9 | 13.6 | |
2014-15 | 30 (2) | 8:45:41 | 203 | 79/127 | 0/2 | 45/66 | 57 | 72 | 129 | 16 | 17 | 21 | 23 | 9 | 65 | 61 | 283 |
avg | 17:31 | 6.8 | 62.2% | 0.0% | 68.2% | 1.9 | 2.4 | 4.3 | 0.5 | 0.6 | 0.7 | 0.8 | 0.3 | 2.2 | 2.0 | 9.4 | |
2013-14 | 29 (13) | 9:32:14 | 221 | 91/144 | 0/1 | 39/57 | 52 | 79 | 131 | 33 | 25 | 22 | 22 | 6 | 64 | 64 | 332 |
avg | 19:44 | 7.6 | 63.2% | 0.0% | 68.4% | 1.8 | 2.7 | 4.5 | 1.1 | 0.9 | 0.8 | 0.8 | 0.2 | 2.2 | 2.2 | 11.4 | |
Total | 218 (112) | 76:49:05 | 1808 | 707/1124 | 1/7 | 391/571 | 431 | 518 | 949 | 227 | 161 | 205 | 160 | 100 | 553 | 511 | 2355 |
avg | 21:09 | 8.3 | 62.9% | 14.3% | 68.5% | 2.0 | 2.4 | 4.4 | 1.0 | 0.7 | 0.9 | 0.7 | 0.5 | 2.5 | 2.3 | 10.8 |
VTB United League | |||||||||||||||||
Season | G | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2019-20 | 16 (11) | 4:48:53 | 95 | 39/57 | - | 17/25 | 23 | 47 | 70 | 25 | 9 | 17 | 8 | 2 | 38 | 30 | 154 |
avg | 18:03 | 5.9 | 68.4% | - | 68.0% | 1.4 | 2.9 | 4.4 | 1.6 | 0.6 | 1.1 | 0.5 | 0.1 | 2.4 | 1.9 | 9.6 | |
2018-19 | 22 (9) | 7:27:42 | 164 | 56/92 | 1/1 | 49/71 | 26 | 50 | 76 | 34 | 16 | 12 | 22 | 10 | 52 | 57 | 237 |
avg | 20:21 | 7.5 | 60.9% | 100.0% | 69.0% | 1.2 | 2.3 | 3.5 | 1.5 | 0.7 | 0.5 | 1.0 | 0.5 | 2.4 | 2.6 | 10.8 | |
2017-18 | 21 (13) | 7:05:02 | 195 | 78/109 | 0/1 | 39/51 | 39 | 57 | 96 | 25 | 19 | 22 | 9 | 5 | 41 | 44 | 276 |
avg | 20:14 | 9.3 | 71.6% | 0.0% | 76.5% | 1.9 | 2.7 | 4.6 | 1.2 | 0.9 | 1.0 | 0.4 | 0.2 | 2.0 | 2.1 | 13.1 | |
2016-17 | 32 (23) | 9:46:28 | 247 | 93/133 | - | 61/97 | 48 | 62 | 110 | 42 | 26 | 24 | 19 | 11 | 73 | 88 | 348 |
avg | 18:20 | 7.7 | 69.9% | - | 62.9% | 1.5 | 1.9 | 3.4 | 1.3 | 0.8 | 0.8 | 0.6 | 0.3 | 2.3 | 2.8 | 10.9 | |
2015-16 | 39 (18) | 13:19:02 | 326 | 124/191 | 1/2 | 75/119 | 68 | 94 | 162 | 38 | 32 | 23 | 25 | 8 | 89 | 106 | 457 |
avg | 20:29 | 8.4 | 64.9% | 50.0% | 63.0% | 1.7 | 2.4 | 4.2 | 1.0 | 0.8 | 0.6 | 0.6 | 0.2 | 2.3 | 2.7 | 11.7 | |
2014-15 | 39 (-) | 10:01:08 | 263 | 103/159 | - | 57/94 | 68 | 86 | 154 | 23 | 21 | 19 | 25 | 10 | 85 | 74 | 353 |
avg | 15:25 | 6.7 | 64.8% | - | 60.6% | 1.7 | 2.2 | 3.9 | 0.6 | 0.5 | 0.5 | 0.6 | 0.3 | 2.2 | 1.9 | 9.1 | |
2013-14 | 26 (5) | 7:10:46 | 127 | 47/82 | 0/1 | 33/54 | 39 | 42 | 81 | 22 | 13 | 17 | 16 | 13 | 56 | 44 | 160 |
avg | 16:34 | 4.9 | 57.3% | 0.0% | 61.1% | 1.5 | 1.6 | 3.1 | 0.8 | 0.5 | 0.7 | 0.6 | 0.5 | 2.2 | 1.7 | 6.2 | |
Total | 195 (79) | 59:39:01 | 1417 | 540/823 | 2/5 | 331/511 | 311 | 438 | 749 | 209 | 136 | 134 | 124 | 59 | 434 | 443 | 1985 |
avg | 18:21 | 7.3 | 65.6% | 40.0% | 64.8% | 1.6 | 2.2 | 3.8 | 1.1 | 0.7 | 0.7 | 0.6 | 0.3 | 2.2 | 2.3 | 10.2 |
Russian Cup | |||||||||||||||||
Season | G | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2013-14 | 1 (1) | 0:13:54 | 2 | 1/1 | - | - | 2 | 3 | 5 | 1 | 1 | - | - | - | 2 | 2 | 9 |
avg | 13:54 | 2.0 | 100.0% | - | - | 2.0 | 3.0 | 5.0 | 1.0 | 1.0 | - | - | - | 2.0 | 2.0 | 9.0 |
Preseason Tournaments | |||||||||||||||||
Season | G | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2019-20 | 5 (3) | 1:39:42 | 36 | 15/25 | - | 6/9 | 6 | 17 | 23 | 8 | 5 | 3 | 2 | - | 15 | 12 | 55 |
avg | 19:56 | 7.2 | 60.0% | - | 66.7% | 1.2 | 3.4 | 4.6 | 1.6 | 1.0 | 0.6 | 0.4 | - | 3.0 | 2.4 | 11.0 | |
2018-19 | 9 (1) | 2:21:15 | 63 | 25/36 | - | 13/20 | 8 | 15 | 23 | 8 | 8 | 9 | 5 | - | 21 | 9 | 68 |
avg | 15:42 | 7.0 | 69.4% | - | 65.0% | 0.9 | 1.7 | 2.6 | 0.9 | 0.9 | 1.0 | 0.6 | - | 2.3 | 1.0 | 7.6 | |
2017-18 | 11 (4) | 3:16:34 | 95 | 37/53 | - | 21/35 | 27 | 22 | 49 | 7 | 12 | 11 | 3 | 8 | 25 | 28 | 120 |
avg | 17:52 | 8.6 | 69.8% | - | 60.0% | 2.5 | 2.0 | 4.5 | 0.6 | 1.1 | 1.0 | 0.3 | 0.7 | 2.3 | 2.5 | 10.9 | |
2015-16 | 9 (1) | 3:06:06 | 75 | 29/47 | - | 17/28 | 17 | 20 | 37 | 13 | 10 | 16 | 4 | 3 | 25 | 12 | 78 |
avg | 20:41 | 8.3 | 61.7% | - | 60.7% | 1.9 | 2.2 | 4.1 | 1.4 | 1.1 | 1.8 | 0.4 | 0.3 | 2.8 | 1.3 | 8.7 | |
2014-15 | 10 (-) | 2:44:14 | 77 | 28/46 | - | 21/28 | 20 | 24 | 44 | 5 | 5 | 7 | 2 | 4 | 28 | 16 | 85 |
avg | 16:25 | 7.7 | 60.9% | - | 75.0% | 2.0 | 2.4 | 4.4 | 0.5 | 0.5 | 0.7 | 0.2 | 0.4 | 2.8 | 1.6 | 8.5 | |
2013-14 | 12 (-) | 4:09:10 | 80 | 33/58 | 0/2 | 14/28 | 31 | 43 | 74 | 13 | 11 | 22 | 13 | 4 | 30 | 23 | 117 |
avg | 20:46 | 6.7 | 56.9% | 0.0% | 50.0% | 2.6 | 3.6 | 6.2 | 1.1 | 0.9 | 1.8 | 1.1 | 0.3 | 2.5 | 1.9 | 9.8 | |
Total | 56 (9) | 17:17:01 | 426 | 167/265 | 0/2 | 92/148 | 109 | 141 | 250 | 54 | 51 | 68 | 29 | 19 | 144 | 100 | 523 |
avg | 18:31 | 7.6 | 63.0% | 0.0% | 62.2% | 1.9 | 2.5 | 4.5 | 1.0 | 0.9 | 1.2 | 0.5 | 0.3 | 2.6 | 1.8 | 9.3 |
Legend:
Season | G | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2019-20 | 44 (38) | 15:43:23 | 341 | 142/219 | 1/3 | 54/82 | 90 | 117 | 207 | 64 | 27 | 51 | 32 | 11 | 116 | 86 | 472 |
avg | 21:26 | 7.8 | 64.8% | 33.3% | 65.9% | 2.0 | 2.7 | 4.7 | 1.5 | 0.6 | 1.2 | 0.7 | 0.3 | 2.6 | 2.0 | 10.7 | |
2018-19 | 58 (14) | 19:11:43 | 427 | 161/273 | 1/1 | 102/155 | 92 | 114 | 206 | 83 | 40 | 47 | 48 | 30 | 144 | 121 | 539 |
avg | 19:51 | 7.4 | 59.0% | 100.0% | 65.8% | 1.6 | 2.0 | 3.6 | 1.4 | 0.7 | 0.8 | 0.8 | 0.5 | 2.5 | 2.1 | 9.3 | |
2017-18 | 52 (39) | 18:19:23 | 456 | 179/275 | 0/2 | 98/126 | 100 | 131 | 231 | 63 | 53 | 35 | 33 | 27 | 121 | 124 | 651 |
avg | 21:09 | 8.8 | 65.1% | 0.0% | 77.8% | 1.9 | 2.5 | 4.4 | 1.2 | 1.0 | 0.7 | 0.6 | 0.5 | 2.3 | 2.4 | 12.5 | |
2016-17 | 67 (46) | 21:42:41 | 544 | 199/296 | - | 146/218 | 121 | 139 | 260 | 64 | 51 | 72 | 37 | 30 | 174 | 189 | 700 |
avg | 19:27 | 8.1 | 67.2% | - | 67.0% | 1.8 | 2.1 | 3.9 | 1.0 | 0.8 | 1.1 | 0.6 | 0.4 | 2.6 | 2.8 | 10.4 | |
2015-16 | 68 (34) | 26:01:07 | 643 | 246/372 | 1/2 | 148/230 | 123 | 176 | 299 | 68 | 50 | 55 | 48 | 23 | 162 | 191 | 850 |
avg | 22:57 | 9.5 | 66.1% | 50.0% | 64.3% | 1.8 | 2.6 | 4.4 | 1.0 | 0.7 | 0.8 | 0.7 | 0.3 | 2.4 | 2.8 | 12.5 | |
2014-15 | 69 (2) | 18:46:49 | 466 | 182/286 | 0/2 | 102/160 | 125 | 158 | 283 | 39 | 38 | 40 | 48 | 19 | 150 | 135 | 636 |
avg | 16:20 | 6.8 | 63.6% | 0.0% | 63.8% | 1.8 | 2.3 | 4.1 | 0.6 | 0.6 | 0.6 | 0.7 | 0.3 | 2.2 | 2.0 | 9.2 | |
2013-14 | 56 (19) | 16:56:54 | 350 | 139/227 | 0/2 | 72/111 | 93 | 124 | 217 | 56 | 39 | 39 | 38 | 19 | 122 | 110 | 501 |
avg | 18:10 | 6.3 | 61.2% | 0.0% | 64.9% | 1.7 | 2.2 | 3.9 | 1.0 | 0.7 | 0.7 | 0.7 | 0.3 | 2.2 | 2.0 | 8.9 | |
Total | 414 (192) | 136:42:00 | 3227 | 1248/1948 | 3/12 | 722/1082 | 744 | 959 | 1703 | 437 | 298 | 339 | 284 | 159 | 989 | 956 | 4349 |
avg | 19:49 | 7.8 | 64.1% | 25.0% | 66.7% | 1.8 | 2.3 | 4.1 | 1.1 | 0.7 | 0.8 | 0.7 | 0.4 | 2.4 | 2.3 | 10.5 |
Legend:
Senior | |||
All Seasons | - | Game | |
Rating | 30 | Season 2013-14 • vs Krasniy Oktyabr • Dec. 8 2013 |
|
Points | 21 | Season 2017-18 • vs Panathinaikos • Oct. 25 2017 Season 2015-16 • vs Crvena Zvezda • Apr. 12 2016 Total: 2 times |
|
3-point Made | 1 | Season 2019-20 • at Barcelona • Nov. 29 2019 Season 2018-19 • vs Astana • Apr. 11 2019 Season 2015-16 • vs Krasniy Oktyabr • Oct. 11 2015 Total: 3 times |
|
2-point Made | 9 | Season 2019-20 • vs Olympiacos • Oct. 30 2019 Season 2017-18 • vs Panathinaikos • Oct. 25 2017 Season 2015-16 • vs Crvena Zvezda • Apr. 12 2016 Total: 3 times |
|
Free Throws Made | 9 | Season 2016-17 • vs Lokomotiv Kuban • May. 28 2017 |
|
Àssists | 7 | Season 2018-19 • vs Buducnost • Feb. 1 2019 |
|
Rebounds | 12 | Season 2016-17 • at Avtodor • Oct. 30 2016 Season 2015-16 • vs Nymburk • May. 1 2016 Season 2014-15 • at UNICS • Jan. 25 2015 Season 2014-15 • at Cedevita • Oct. 31 2014 Total: 4 times |
|
Defensive Rebounds | 10 | Season 2013-14 • at Galatasaray • Feb. 14 2014 |
|
Offensive Rebounds | 8 | Season 2016-17 • vs Maccabi • Feb. 23 2017 |
|
Steals | 4 | Season 2018-19 • vs Barcelona • Oct. 11 2018 Season 2017-18 • vs Panathinaikos • Oct. 25 2017 Season 2014-15 • vs Fenerbahce • Feb. 27 2015 Season 2013-14 • vs JSF Nanterre • Nov. 21 2013 Total: 4 times |
|
Blocks | 4 | Season 2018-19 • at Olympiacos • Mar. 1 2019 Season 2015-16 • vs Darussafaka • Dec. 11 2015 Season 2013-14 • vs Bayern • Mar. 27 2014 Total: 3 times |
|
Minutes | 36:37 | Season 2015-16 • at Lokomotiv Kuban • May. 13 2016 |