Sergey Monya
Position:
Date of birth: Apr 15, 1983
Height: 202 cm
Weight: 99 kg
Place of Birth: Saratov (Russia)
Nationality: Russia
2000-02 – Avtodor Saratov, Russia;
2002-05 – CSKA Moscow;
2005 – drafted by Portland, NBA (1st #23);
2005-06 – Portland Trail Blazers, NBA;
2006 (Jan) – Fort Worth Flyers, NBDL;
2006 (from Feb) – Sacramento Kings, NBA;
2006-10 – Dynamo Moscow, Russia;
2010 - present – Khimki Moscow region, Russia
Won the 2002/03, 2003/04, 2004/05 Russian Championship with CSKA Moscow… won the 2005 Russian Cup with CSKA…
Euroleague | |||||||||||||||||
Season | G | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2004-05 | 20 (2) | 4:35:20 | 107 | 23/42 | 17/44 | 10/15 | 18 | 47 | 65 | 10 | 20 | 10 | 9 | - | 27 | 14 | 137 |
avg | 13:46 | 5.4 | 54.8% | 38.6% | 66.7% | 0.9 | 2.4 | 3.3 | 0.5 | 1.0 | 0.5 | 0.5 | - | 1.4 | 0.7 | 6.9 | |
2003-04 | 21 (5) | 5:47:15 | 124 | 28/49 | 16/54 | 20/27 | 11 | 52 | 63 | 13 | 12 | 18 | 9 | 3 | 52 | 26 | 108 |
avg | 16:32 | 5.9 | 57.1% | 29.6% | 74.1% | 0.5 | 2.5 | 3.0 | 0.6 | 0.6 | 0.9 | 0.4 | 0.1 | 2.5 | 1.2 | 5.1 | |
2002-03 | 22 (3) | 5:35:40 | 107 | 17/40 | 18/42 | 19/23 | 15 | 36 | 51 | 10 | 8 | 13 | 11 | 2 | 54 | 22 | 89 |
avg | 15:15 | 4.9 | 42.5% | 42.9% | 82.6% | 0.7 | 1.6 | 2.3 | 0.5 | 0.4 | 0.6 | 0.5 | 0.1 | 2.5 | 1.0 | 4.0 | |
Total | 63 (10) | 15:58:15 | 338 | 68/131 | 51/140 | 49/65 | 44 | 135 | 179 | 33 | 40 | 41 | 29 | 5 | 133 | 62 | 334 |
avg | 15:13 | 5.4 | 51.9% | 36.4% | 75.4% | 0.7 | 2.1 | 2.8 | 0.5 | 0.6 | 0.7 | 0.5 | 0.1 | 2.1 | 1.0 | 5.3 |
Russian Championship | |||||||||||||||||
Season | G | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2004-05 | 32 (16) | 8:55:42 | 186 | 42/87 | 25/64 | 27/39 | 26 | 76 | 102 | 27 | 22 | 31 | 16 | - | 66 | 34 | 194 |
avg | 16:44 | 5.8 | 48.3% | 39.1% | 69.2% | 0.8 | 2.4 | 3.2 | 0.8 | 0.7 | 1.0 | 0.5 | - | 2.1 | 1.1 | 6.1 | |
2003-04 | 32 (9) | 9:37:03 | 232 | 49/93 | 28/81 | 50/68 | 20 | 103 | 123 | 35 | 23 | 45 | 17 | 7 | 60 | 54 | 257 |
avg | 18:02 | 7.3 | 52.7% | 34.6% | 73.5% | 0.6 | 3.2 | 3.8 | 1.1 | 0.7 | 1.4 | 0.5 | 0.2 | 1.9 | 1.7 | 8.0 | |
2002-03 | 28 (9) | 7:15:36 | 205 | 43/75 | 32/76 | 23/32 | 27 | 62 | 89 | 22 | 16 | 23 | 16 | 4 | 61 | 28 | 203 |
avg | 15:33 | 7.3 | 57.3% | 42.1% | 71.9% | 1.0 | 2.2 | 3.2 | 0.8 | 0.6 | 0.8 | 0.6 | 0.1 | 2.2 | 1.0 | 7.3 | |
Total | 92 (34) | 25:48:21 | 623 | 134/255 | 85/221 | 100/139 | 73 | 241 | 314 | 84 | 61 | 99 | 49 | 11 | 187 | 116 | 654 |
avg | 16:50 | 6.8 | 52.5% | 38.5% | 71.9% | 0.8 | 2.6 | 3.4 | 0.9 | 0.7 | 1.1 | 0.5 | 0.1 | 2.0 | 1.3 | 7.1 |
Russian Cup | |||||||||||||||||
Season | G | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2004-05 | 6 (3) | 2:13:57 | 59 | 16/29 | 5/15 | 12/15 | 13 | 25 | 38 | 13 | 3 | 14 | 5 | 1 | 10 | 10 | 77 |
avg | 22:20 | 9.8 | 55.2% | 33.3% | 80.0% | 2.2 | 4.2 | 6.3 | 2.2 | 0.5 | 2.3 | 0.8 | 0.2 | 1.7 | 1.7 | 12.8 | |
2003-04 | 6 (2) | 1:56:17 | 60 | 16/26 | 6/14 | 10/17 | 8 | 29 | 37 | 6 | 5 | 7 | 5 | - | 13 | 11 | 79 |
avg | 19:23 | 10.0 | 61.5% | 42.9% | 58.8% | 1.3 | 4.8 | 6.2 | 1.0 | 0.8 | 1.2 | 0.8 | - | 2.2 | 1.8 | 13.2 | |
2002-03 | 6 (2) | 1:22:50 | 18 | 6/19 | 1/8 | 3/4 | 4 | 13 | 17 | 7 | 6 | 8 | 4 | 1 | 9 | 6 | 19 |
avg | 13:48 | 3.0 | 31.6% | 12.5% | 75.0% | 0.7 | 2.2 | 2.8 | 1.2 | 1.0 | 1.3 | 0.7 | 0.2 | 1.5 | 1.0 | 3.2 | |
Total | 18 (7) | 5:33:04 | 137 | 38/74 | 12/37 | 25/36 | 25 | 67 | 92 | 26 | 14 | 29 | 14 | 2 | 32 | 27 | 175 |
avg | 18:30 | 7.6 | 51.4% | 32.4% | 69.4% | 1.4 | 3.7 | 5.1 | 1.4 | 0.8 | 1.6 | 0.8 | 0.1 | 1.8 | 1.5 | 9.7 |
Preseason Tournaments | |||||||||||||||||
Season | G | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2004-05 | 1 (-) | 0:13:06 | 10 | 3/3 | - | 4/4 | 2 | 3 | 5 | 1 | - | - | - | - | - | 2 | 18 |
avg | 13:06 | 10.0 | 100.0% | - | 100.0% | 2.0 | 3.0 | 5.0 | 1.0 | - | - | - | - | - | 2.0 | 18.0 | |
2003-04 | 6 (3) | 2:16:14 | 64 | 15/27 | 7/19 | 13/18 | 6 | 25 | 31 | 7 | 5 | 10 | 4 | 1 | 10 | 15 | 76 |
avg | 22:42 | 10.7 | 55.6% | 36.8% | 72.2% | 1.0 | 4.2 | 5.2 | 1.2 | 0.8 | 1.7 | 0.7 | 0.2 | 1.7 | 2.5 | 12.7 | |
2002-03 | 8 (3) | 3:00:49 | 72 | 18/32 | 8/20 | 12/14 | 7 | 33 | 40 | 9 | 12 | 13 | 9 | 1 | 22 | 17 | 95 |
avg | 22:36 | 9.0 | 56.3% | 40.0% | 85.7% | 0.9 | 4.1 | 5.0 | 1.1 | 1.5 | 1.6 | 1.1 | 0.1 | 2.8 | 2.1 | 11.9 | |
Total | 15 (6) | 5:30:09 | 146 | 36/62 | 15/39 | 29/36 | 15 | 61 | 76 | 17 | 17 | 23 | 13 | 2 | 32 | 34 | 189 |
avg | 22:01 | 9.7 | 58.1% | 38.5% | 80.6% | 1.0 | 4.1 | 5.1 | 1.1 | 1.1 | 1.5 | 0.9 | 0.1 | 2.1 | 2.3 | 12.6 |
Legend:
G - Games played
Min - Minutes played
2-õ - 2-point Field Goals (Made/Attempted)
3-õ - 3-point Field Goals (Made/Attempted)
1-õ - Free Throws (Made/Attempted)
OR - Offensive Rebounds
DR - Defensive Rebounds
TR - Total Rebounds
As - Assists
St - Steals
TO - Turnovers
BS - Blocks In Favor
BA - Blocks Against
PF - Personal Fouls
RF - Received Fouls
Pts - Points
PIR - Performance Index Rating: (Pts + TR + As + St + BS + RF) – ((A2 – M2) + (A3 - M3) + (A1 – M1) + TO + PF + BSA)
Season | G | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2004-05 | 58 (21) | 15:44:59 | 352 | 81/158 | 47/123 | 49/69 | 57 | 148 | 205 | 50 | 45 | 55 | 30 | 1 | 103 | 58 | 408 |
avg | 16:18 | 6.1 | 51.3% | 38.2% | 71.0% | 1.0 | 2.6 | 3.5 | 0.9 | 0.8 | 0.9 | 0.5 | 0.0 | 1.8 | 1.0 | 7.0 | |
2003-04 | 59 (16) | 17:20:35 | 416 | 93/168 | 50/149 | 80/112 | 39 | 184 | 223 | 54 | 40 | 70 | 31 | 10 | 125 | 91 | 444 |
avg | 17:38 | 7.1 | 55.4% | 33.6% | 71.4% | 0.7 | 3.1 | 3.8 | 0.9 | 0.7 | 1.2 | 0.5 | 0.2 | 2.1 | 1.5 | 7.5 | |
2002-03 | 56 (14) | 14:14:06 | 330 | 66/134 | 51/126 | 45/59 | 46 | 111 | 157 | 39 | 30 | 44 | 31 | 7 | 124 | 56 | 311 |
avg | 15:15 | 5.9 | 49.3% | 40.5% | 76.3% | 0.8 | 2.0 | 2.8 | 0.7 | 0.5 | 0.8 | 0.6 | 0.1 | 2.2 | 1.0 | 5.6 | |
Total | 173 (51) | 47:19:40 | 1098 | 240/460 | 148/398 | 174/240 | 142 | 443 | 585 | 143 | 115 | 169 | 92 | 18 | 352 | 205 | 1163 |
avg | 16:25 | 6.3 | 52.2% | 37.2% | 72.5% | 0.8 | 2.6 | 3.4 | 0.8 | 0.7 | 1.0 | 0.5 | 0.1 | 2.0 | 1.2 | 6.7 |
Legend:
G - Games played
Min - Minutes played
2-õ - 2-point Field Goals (Made/Attempted)
3-õ - 3-point Field Goals (Made/Attempted)
1-õ - Free Throws (Made/Attempted)
OR - Offensive Rebounds
DR - Defensive Rebounds
TR - Total Rebounds
As - Assists
St - Steals
TO - Turnovers
BS - Blocks In Favor
BA - Blocks Against
PF - Personal Fouls
RF - Received Fouls
Pts - Points
PIR - Performance Index Rating: (Pts + TR + As + St + BS + RF) – ((A2 – M2) + (A3 - M3) + (A1 – M1) + TO + PF + BSA)
Senior | |||
All Seasons | - | Game | |
Rating | 28 | Season 2004-05 • at Skyliners • Feb. 9 2005 |
|
Points | 20 | Season 2004-05 • at Skyliners • Feb. 9 2005 Season 2004-05 • at Standart • Feb. 6 2005 Total: 2 times |
|
3-point Made | 4 | Season 2004-05 • at Lokomotiv • Jan. 16 2005 Season 2002-03 • vs Khimki • Apr. 26 2003 Total: 2 times |
|
2-point Made | 8 | Season 2004-05 • at Standart • Feb. 6 2005 |
|
Free Throws Made | 7 | Season 2003-04 • vs Arsenal • Mar. 20 2004 |
|
Àssists | 5 | Season 2004-05 • vs Lokomotiv • Nov. 6 2004 |
|
Rebounds | 10 | Season 2004-05 • vs Standart • Jan. 30 2005 Season 2004-05 • vs Novosibirsk • Dec. 27 2004 Season 2003-04 • vs Lokomotiv • Apr. 10 2004 Season 2003-04 • vs Enisey • Feb. 28 2004 Season 2003-04 • vs Novosibirsk • Nov. 22 2003 Total: 5 times |
|
Defensive Rebounds | 9 | Season 2004-05 • vs Novosibirsk • Dec. 27 2004 Season 2003-04 • vs Lokomotiv • Apr. 10 2004 Season 2003-04 • vs Novosibirsk • Nov. 22 2003 Total: 3 times |
|
Offensive Rebounds | 4 | Season 2004-05 • at Standart • Feb. 6 2005 Season 2003-04 • vs Ural Great • Mar. 27 2004 Season 2002-03 • at Dinamo • Oct. 26 2002 Total: 3 times |
|
Steals | 5 | Season 2004-05 • vs CSK VVS • Feb. 12 2005 |
|
Blocks | 3 | Season 2003-04 • at EVRAS • Oct. 11 2003 Season 2002-03 • vs Virtus Bologna • Feb. 5 2003 Total: 2 times |
|
Minutes | 31:36 | Season 2004-05 • vs Standart • Jan. 30 2005 |
Note:
Personal statistics of players is on the website since the 2001-02 season