Kirill Zakharov #23
Position: Shooting Guard
Date of birth: Apr 05, 1997
Height: 189 cm
Weight: 87 kg
Place of Birth: Kolomna (Russia)
Nationality: Russia
2012-15 – CSKA Junior Team;
2014… – CSKA-2.
Won the 2015 and 2016 VTB Youth League with CSKA-2… Won the 2nd place of the 2014-15 Russian Junior Basketball League with CSKA Junior Team…
Russian Cup | Youth | |||||||||||||||||
Season | G | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2015-16 | 3 (-) | 0:28:50 | 16 | 1/2 | 3/6 | 5/6 | - | 2 | 2 | 2 | 3 | 2 | - | - | 2 | 3 | 17 |
avg | 9:37 | 5.3 | 50.0% | 50.0% | 83.3% | - | 0.7 | 0.7 | 0.7 | 1.0 | 0.7 | - | - | 0.7 | 1.0 | 5.7 | |
2014-15 | 3 (-) | 0:35:22 | 8 | 1/2 | 2/6 | 0/2 | - | 3 | 3 | 1 | 4 | 4 | - | - | 9 | 4 | - |
avg | 11:47 | 2.7 | 50.0% | 33.3% | 0.0% | - | 1.0 | 1.0 | 0.3 | 1.3 | 1.3 | - | - | 3.0 | 1.3 | - | |
Total | 6 (-) | 1:04:12 | 24 | 2/4 | 5/12 | 5/8 | - | 5 | 5 | 3 | 7 | 6 | - | - | 11 | 7 | 17 |
avg | 10:42 | 4.0 | 50.0% | 41.7% | 62.5% | - | 0.8 | 0.8 | 0.5 | 1.2 | 1.0 | - | - | 1.8 | 1.2 | 2.8 |
Youth Championship | Youth | |||||||||||||||||
Season | G | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2015-16 | 31 (1) | 5:52:48 | 83 | 9/27 | 19/55 | 8/15 | 12 | 27 | 39 | 24 | 21 | 33 | 1 | 1 | 40 | 22 | 55 |
avg | 11:23 | 2.7 | 33.3% | 34.5% | 53.3% | 0.4 | 0.9 | 1.3 | 0.8 | 0.7 | 1.1 | 0.0 | 0.0 | 1.3 | 0.7 | 1.8 | |
2014-15 | 15 (-) | 1:37:45 | 11 | 0/3 | 3/16 | 2/4 | 1 | 12 | 13 | 8 | 4 | 12 | 1 | 1 | 15 | 8 | -1 |
avg | 6:31 | 0.7 | 0.0% | 18.8% | 50.0% | 0.1 | 0.8 | 0.9 | 0.5 | 0.3 | 0.8 | 0.1 | 0.1 | 1.0 | 0.5 | -0.1 | |
Total | 46 (1) | 7:30:33 | 94 | 9/30 | 22/71 | 10/19 | 13 | 39 | 52 | 32 | 25 | 45 | 2 | 2 | 55 | 30 | 54 |
avg | 9:48 | 2.0 | 30.0% | 31.0% | 52.6% | 0.3 | 0.8 | 1.1 | 0.7 | 0.5 | 1.0 | 0.0 | 0.0 | 1.2 | 0.7 | 1.2 |
Youth Supercup | Youth | |||||||||||||||||
Season | G | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2015-16 | 1 (-) | 0:03:54 | - | - | 0/1 | 0/2 | - | 1 | 1 | - | - | 1 | - | - | 1 | 1 | -3 |
avg | 3:54 | - | - | 0.0% | 0.0% | - | 1.0 | 1.0 | - | - | 1.0 | - | - | 1.0 | 1.0 | -3.0 |
Junior Basketball League | JBL | |||||||||||||||||
Season | G | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2014-15 | 8 (-) | 1:28:58 | 34 | 4/13 | 6/13 | 8/10 | 2 | 13 | 15 | 8 | 4 | 12 | - | - | 9 | 11 | 33 |
avg | 11:07 | 4.3 | 30.8% | 46.2% | 80.0% | 0.3 | 1.6 | 1.9 | 1.0 | 0.5 | 1.5 | - | - | 1.1 | 1.4 | 4.1 | |
2013-14 | 4 (-) | 0:36:06 | 9 | 0/1 | 2/5 | 3/4 | - | 4 | 4 | 6 | 1 | 2 | - | - | 3 | 2 | 12 |
avg | 9:02 | 2.3 | 0.0% | 40.0% | 75.0% | - | 1.0 | 1.0 | 1.5 | 0.3 | 0.5 | - | - | 0.8 | 0.5 | 3.0 | |
2012-13 | 7 (-) | 1:27:52 | 18 | 4/6 | 3/12 | 1/2 | 3 | 1 | 4 | 8 | 11 | 15 | - | - | 10 | 5 | 9 |
avg | 12:33 | 2.6 | 66.7% | 25.0% | 50.0% | 0.4 | 0.1 | 0.6 | 1.1 | 1.6 | 2.1 | - | - | 1.4 | 0.7 | 1.3 | |
Total | 19 (-) | 3:32:56 | 61 | 8/20 | 11/30 | 12/16 | 5 | 18 | 23 | 22 | 16 | 29 | - | - | 22 | 18 | 54 |
avg | 11:12 | 3.2 | 40.0% | 36.7% | 75.0% | 0.3 | 0.9 | 1.2 | 1.2 | 0.8 | 1.5 | - | - | 1.2 | 0.9 | 2.8 |
Legend:
G - Games played
Min - Minutes played
2-õ - 2-point Field Goals (Made/Attempted)
3-õ - 3-point Field Goals (Made/Attempted)
1-õ - Free Throws (Made/Attempted)
OR - Offensive Rebounds
DR - Defensive Rebounds
TR - Total Rebounds
As - Assists
St - Steals
TO - Turnovers
BS - Blocks In Favor
BA - Blocks Against
PF - Personal Fouls
RF - Received Fouls
Pts - Points
PIR - Performance Index Rating: (Pts + TR + As + St + BS + RF) – ((A2 – M2) + (A3 - M3) + (A1 – M1) + TO + PF + BSA)
Youth | |||||||||||||||||
Season | G | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2015-16 | 35 (1) | 6:25:32 | 99 | 10/29 | 22/62 | 13/23 | 12 | 30 | 42 | 26 | 24 | 36 | 1 | 1 | 43 | 26 | 69 |
avg | 11:01 | 2.8 | 34.5% | 35.5% | 56.5% | 0.3 | 0.9 | 1.2 | 0.7 | 0.7 | 1.0 | 0.0 | 0.0 | 1.2 | 0.7 | 2.0 | |
2014-15 | 18 (-) | 2:13:07 | 19 | 1/5 | 5/22 | 2/6 | 1 | 15 | 16 | 9 | 8 | 16 | 1 | 1 | 24 | 12 | -1 |
avg | 7:24 | 1.1 | 20.0% | 22.7% | 33.3% | 0.1 | 0.8 | 0.9 | 0.5 | 0.4 | 0.9 | 0.1 | 0.1 | 1.3 | 0.7 | -0.1 | |
Total | 53 (1) | 8:38:39 | 118 | 11/34 | 27/84 | 15/29 | 13 | 45 | 58 | 35 | 32 | 52 | 2 | 2 | 67 | 38 | 68 |
avg | 9:47 | 2.2 | 32.4% | 32.1% | 51.7% | 0.2 | 0.8 | 1.1 | 0.7 | 0.6 | 1.0 | 0.0 | 0.0 | 1.3 | 0.7 | 1.3 |
JBL | |||||||||||||||||
Season | G | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2014-15 | 8 (-) | 1:28:58 | 34 | 4/13 | 6/13 | 8/10 | 2 | 13 | 15 | 8 | 4 | 12 | - | - | 9 | 11 | 33 |
avg | 11:07 | 4.3 | 30.8% | 46.2% | 80.0% | 0.3 | 1.6 | 1.9 | 1.0 | 0.5 | 1.5 | - | - | 1.1 | 1.4 | 4.1 | |
2013-14 | 4 (-) | 0:36:06 | 9 | 0/1 | 2/5 | 3/4 | - | 4 | 4 | 6 | 1 | 2 | - | - | 3 | 2 | 12 |
avg | 9:02 | 2.3 | 0.0% | 40.0% | 75.0% | - | 1.0 | 1.0 | 1.5 | 0.3 | 0.5 | - | - | 0.8 | 0.5 | 3.0 | |
2012-13 | 7 (-) | 1:27:52 | 18 | 4/6 | 3/12 | 1/2 | 3 | 1 | 4 | 8 | 11 | 15 | - | - | 10 | 5 | 9 |
avg | 12:33 | 2.6 | 66.7% | 25.0% | 50.0% | 0.4 | 0.1 | 0.6 | 1.1 | 1.6 | 2.1 | - | - | 1.4 | 0.7 | 1.3 | |
Total | 19 (-) | 3:32:56 | 61 | 8/20 | 11/30 | 12/16 | 5 | 18 | 23 | 22 | 16 | 29 | - | - | 22 | 18 | 54 |
avg | 11:12 | 3.2 | 40.0% | 36.7% | 75.0% | 0.3 | 0.9 | 1.2 | 1.2 | 0.8 | 1.5 | - | - | 1.2 | 0.9 | 2.8 |
Legend:
G - Games played
Min - Minutes played
2-õ - 2-point Field Goals (Made/Attempted)
3-õ - 3-point Field Goals (Made/Attempted)
1-õ - Free Throws (Made/Attempted)
OR - Offensive Rebounds
DR - Defensive Rebounds
TR - Total Rebounds
As - Assists
St - Steals
TO - Turnovers
BS - Blocks In Favor
BA - Blocks Against
PF - Personal Fouls
RF - Received Fouls
Pts - Points
PIR - Performance Index Rating: (Pts + TR + As + St + BS + RF) – ((A2 – M2) + (A3 - M3) + (A1 – M1) + TO + PF + BSA)
Youth | |||
All Seasons | - | Game | |
Rating | 14 | Season 2015-16 • at Spartak SPB • Sep. 27 2015 |
|
Points | 13 | Season 2015-16 • at Spartak SPB • Sep. 27 2015 |
|
3-point Made | 3 | Season 2015-16 • at Zenit-M • Feb. 27 2016 Season 2015-16 • at Spartak SPB • Sep. 27 2015 Total: 2 times |
|
2-point Made | 1 | Season 2015-16 • at Krasniy Oktyabr 2 • Apr. 20 2016 Season 2015-16 • vs Avtodor-2 • Mar. 19 2016 Season 2015-16 • vs Samara-2 • Mar. 15 2016 Season 2015-16 • vs Krasniy Oktyabr 2 • Feb. 23 2016 Season 2015-16 • vs Krasniy Oktyabr 2 • Feb. 22 2016 Season 2015-16 • vs Lokomotiv Kuban 2 • Jan. 19 2016 Season 2015-16 • vs Pari NN-2 • Dec. 19 2015 Season 2015-16 • at Avtodor-2 • Dec. 10 2015 Season 2015-16 • at Enisey-2 • Oct. 27 2015 Season 2015-16 • at Dynamo • Sep. 25 2015 Season 2014-15 • at UNICS-2 • Sep. 28 2014 Total: 11 times |
|
Free Throws Made | 4 | Season 2015-16 • at Spartak SPB • Sep. 27 2015 |
|
Àssists | 3 | Season 2015-16 • at Krasniy Oktyabr 2 • Apr. 20 2016 Season 2015-16 • at Zenit-M • Feb. 27 2016 Season 2015-16 • vs Krasniy Oktyabr 2 • Feb. 23 2016 Season 2015-16 • at Pari NN-2 • Jan. 14 2016 Total: 4 times |
|
Rebounds | 6 | Season 2015-16 • vs Krasniy Oktyabr 2 • Feb. 23 2016 |
|
Defensive Rebounds | 5 | Season 2015-16 • vs Krasniy Oktyabr 2 • Feb. 23 2016 |
|
Offensive Rebounds | 2 | Season 2015-16 • vs Enisey-2 • Jan. 31 2016 Season 2015-16 • vs UNICS-2 • Dec. 15 2015 Total: 2 times |
|
Steals | 4 | Season 2015-16 • at Enisey-2 • Oct. 27 2015 |
|
Blocks | 1 | Season 2015-16 • at Krasniy Oktyabr 2 • Apr. 20 2016 Season 2014-15 • vs Pari NN-2 • Apr. 16 2015 Total: 2 times |
|
Minutes | 33:39 | Season 2015-16 • vs Pari NN-2 • Dec. 19 2015 |
JBL | |||
All Seasons | - | Game | |
Rating | 12 | Season 2014-15 • at Khimki • Apr. 14 2015 |
|
Points | 14 | Season 2014-15 • at Khimki • Apr. 14 2015 |
|
3-point Made | 2 | Season 2014-15 • at Khimki • Apr. 14 2015 Season 2012-13 • at Soyuz • Nov. 9 2012 Total: 2 times |
|
2-point Made | 3 | Season 2014-15 • at Khimki • Apr. 14 2015 |
|
Free Throws Made | 2 | Season 2014-15 • at Khimki • Apr. 14 2015 Season 2014-15 • at Dynamo • Apr. 13 2015 Season 2014-15 • at Dynamo • Dec. 24 2014 Season 2013-14 • at Yenisey • Dec. 2 2013 Total: 4 times |
|
Àssists | 4 | Season 2014-15 • at Krasnye Krylia • Dec. 23 2014 |
|
Rebounds | 4 | Season 2014-15 • at Dynamo • Apr. 13 2015 Season 2014-15 • at Parma U19 • Dec. 25 2014 Season 2014-15 • at Krasnye Krylia • Dec. 23 2014 Total: 3 times |
|
Defensive Rebounds | 4 | Season 2014-15 • at Krasnye Krylia • Dec. 23 2014 |
|
Offensive Rebounds | 1 | Season 2014-15 • at Dynamo • Apr. 13 2015 Season 2014-15 • at Parma U19 • Dec. 25 2014 Season 2012-13 • at Ruscon Mordovia • Nov. 10 2012 Season 2012-13 • at Soyuz • Nov. 9 2012 Season 2012-13 • at N Novgorod • Nov. 7 2012 Total: 5 times |
|
Steals | 3 | Season 2012-13 • at Ruscon Mordovia • Nov. 10 2012 Season 2012-13 • at Soyuz • Nov. 9 2012 Total: 2 times |
|
Minutes | 21:52 | Season 2014-15 • at Dynamo • Apr. 13 2015 |
Note:
Personal statistics of players is on the website since the 2001-02 season