Andrey Fetisov #19
Position: Power Forward
Date of birth: Jan 19, 1972
Height: 207 cm
Weight: 100 kg
Place of Birth: Novokuznetsk (Russia)
Nationality: Russia
1991-93 - Spartak St.Petersburg;
1993-96 - Forum Valladolid, Spain;
1996 - Barcelona, Spain;
1997 - Dynamo Moscow;
1997-98 - Pepsi Rimini, Italy;
1998-99 - Avtodor Saratov;
1999-00 - Spartak St.Petersburg;
2000-02 - CSKA Moscow;
2001-02 - Slask Wroclaw, Poland;
2002-03 - UNICS Kazan;
2003-05 - Dynamo Moscow;
2005-06 - Lokomotiv Rostov-upon-Don;
2006-07 - Spartak-Primorye Vladivostok
CIS champion (1992) and Finals MVP with Spartak... Russian Cup winner (2003) with UNICS... 3-times Rissian League runner-up (1992-93 - Spartak, 1998-99 - Avtodor, 2004-05 - Dynamo)... Russian League bronze winner (2004) with Dynamo... Player of the Year in Russia (1993)... All-Star Game participant in Europe (1995), Spain (1996), Russia (1997, 2000)... World Championship runner-up (1994), European Championship runner-up (1993), European Championship bronze winner (1997) with Russian National Team... 36th pick by Boston Celtics on 1994 NBA Draft
Euroleague | |||||||||||||||||
Season | G | Min | Pts | 2-х | 3-х | 1-х | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2001-02 | 2 (-) | 0:14:49 | 2 | 1/3 | 0/1 | - | 1 | - | 1 | 1 | 1 | 1 | 1 | - | 3 | 3 | 2 |
avg | 7:25 | 1.0 | 33.3% | 0.0% | - | 0.5 | - | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | - | 1.5 | 1.5 | 1.0 |
SuproLeague | |||||||||||||||||
Season | G | Min | Pts | 2-х | 3-х | 1-х | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2000-01 | 24 (12) | 9:03:00 | 235 | 58/100 | 26/101 | 41/58 | 31 | 80 | 111 | 43 | 24 | 48 | 38 | - | 57 | - | 212 |
avg | 22:38 | 9.8 | 58.0% | 25.7% | 70.7% | 1.3 | 3.3 | 4.6 | 1.8 | 1.0 | 2.0 | 1.6 | - | 2.4 | - | 8.8 |
Russian Championship | |||||||||||||||||
Season | G | Min | Pts | 2-х | 3-х | 1-х | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2001-02 | 23 (1) | 5:05:13 | 115 | 24/54 | 16/39 | 19/26 | 15 | 66 | 81 | 26 | 19 | 27 | 17 | 6 | 33 | 26 | 158 |
avg | 13:16 | 5.0 | 44.4% | 41.0% | 73.1% | 0.7 | 2.9 | 3.5 | 1.1 | 0.8 | 1.2 | 0.7 | 0.3 | 1.4 | 1.1 | 6.9 | |
2000-01 | 23 (8) | 6:44:00 | 222 | 51/91 | 20/63 | 60/69 | 33 | 80 | 113 | 29 | 14 | 53 | 32 | - | 43 | 60 | 282 |
avg | 17:34 | 9.7 | 56.0% | 31.7% | 87.0% | 1.4 | 3.5 | 4.9 | 1.3 | 0.6 | 2.3 | 1.4 | - | 1.9 | 2.6 | 12.3 | |
Total | 46 (9) | 11:49:13 | 337 | 75/145 | 36/102 | 79/95 | 48 | 146 | 194 | 55 | 33 | 80 | 49 | 6 | 76 | 86 | 440 |
avg | 15:25 | 7.3 | 51.7% | 35.3% | 83.2% | 1.0 | 3.2 | 4.2 | 1.2 | 0.7 | 1.7 | 1.1 | 0.1 | 1.7 | 1.9 | 9.6 |
NEBL | |||||||||||||||||
Season | G | Min | Pts | 2-х | 3-х | 1-х | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2001-02 | 1 (-) | 0:11:00 | 2 | 0/2 | 0/1 | 2/2 | 2 | 2 | 4 | 1 | 1 | - | 1 | - | 1 | 3 | 8 |
avg | 11:00 | 2.0 | 0.0% | 0.0% | 100.0% | 2.0 | 2.0 | 4.0 | 1.0 | 1.0 | - | 1.0 | - | 1.0 | 3.0 | 8.0 | |
2000-01 | 6 (2) | 1:43:00 | 47 | 12/19 | 4/9 | 11/16 | 6 | 22 | 28 | 6 | 4 | 11 | 13 | - | 16 | 15 | 69 |
avg | 17:10 | 7.8 | 63.2% | 44.4% | 68.8% | 1.0 | 3.7 | 4.7 | 1.0 | 0.7 | 1.8 | 2.2 | - | 2.7 | 2.5 | 11.5 | |
Total | 7 (2) | 1:54:00 | 49 | 12/21 | 4/10 | 13/18 | 8 | 24 | 32 | 7 | 5 | 11 | 14 | - | 17 | 18 | 77 |
avg | 16:17 | 7.0 | 57.1% | 40.0% | 72.2% | 1.1 | 3.4 | 4.6 | 1.0 | 0.7 | 1.6 | 2.0 | - | 2.4 | 2.6 | 11.0 |
Legend:
Season | G | Min | Pts | 2-х | 3-х | 1-х | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2001-02 | 26 (1) | 5:31:02 | 119 | 25/59 | 16/41 | 21/28 | 18 | 68 | 86 | 28 | 21 | 28 | 19 | 6 | 37 | 32 | 168 |
avg | 12:44 | 4.6 | 42.4% | 39.0% | 75.0% | 0.7 | 2.6 | 3.3 | 1.1 | 0.8 | 1.1 | 0.7 | 0.2 | 1.4 | 1.2 | 6.5 | |
2000-01 | 53 (22) | 17:30:00 | 504 | 121/210 | 50/173 | 112/143 | 70 | 182 | 252 | 78 | 42 | 112 | 83 | - | 116 | 75 | 563 |
avg | 19:49 | 9.5 | 57.6% | 28.9% | 78.3% | 1.3 | 3.4 | 4.8 | 1.5 | 0.8 | 2.1 | 1.6 | - | 2.2 | 1.4 | 10.6 | |
Total | 79 (23) | 23:01:02 | 623 | 146/269 | 66/214 | 133/171 | 88 | 250 | 338 | 106 | 63 | 140 | 102 | 6 | 153 | 107 | 731 |
avg | 17:29 | 7.9 | 54.3% | 30.8% | 77.8% | 1.1 | 3.2 | 4.3 | 1.3 | 0.8 | 1.8 | 1.3 | 0.1 | 1.9 | 1.4 | 9.3 |
Legend:
Senior | |||
All Seasons | - | Game | |
Rating | 46 | Season 2000-01 • at Spartak SPB • Feb. 18 2001 |
|
Points | 32 | Season 2000-01 • at Spartak SPB • Feb. 18 2001 |
|
3-point Made | 5 | Season 2000-01 • at ASVEL • Apr. 19 2001 |
|
2-point Made | 6 | Season 2000-01 • vs Metallurg • Nov. 6 2000 |
|
Free Throws Made | 15 | Season 2000-01 • at Spartak SPB • Feb. 18 2001 |
|
Аssists | 8 | Season 2001-02 • vs Shakhtyor • Jun. 17 2002 |
|
Rebounds | 12 | Season 2000-01 • vs Ulker • Nov. 16 2000 |
|
Defensive Rebounds | 10 | Season 2000-01 • vs Ulker • Nov. 16 2000 |
|
Offensive Rebounds | 5 | Season 2000-01 • at Maccabi • May. 11 2001 |
|
Steals | 4 | Season 2001-02 • vs Spartak SPB • Jun. 8 2002 |
|
Blocks | 5 | Season 2000-01 • vs Khimki • Mar. 19 2001 Season 2000-01 • vs Maccabi Ness • Feb. 28 2001 Season 2000-01 • vs Ulker • Nov. 16 2000 Total: 3 times |
|
Minutes | 38:00 | Season 2000-01 • vs Ulker • Nov. 16 2000 |